Auction Information
SUMMERTIME FIREARMS/COINS/AMMUNITION
Don Rose Auction & Realty
ONLINE BIDDING ONLY~ DonRoseAuctions.Com ~ 419-351-0978. Fantastic assortment of over 75 lots of firearms, over 100 lots of ammunition, and over 100 lots of Silver Coin and Currency! Items include:
| Colt Detective Special Revolver | ||||||||
| Smith & Wesson .357 Magnum Double Action Revolver | ||||||||
| Colt Double Eagle Series 90 .45 ACP Pistol | ||||||||
| Smith & Wesson Model 908S 9mm Semi-Automatic Pistol | ||||||||
| H&R Revolver | ||||||||
| Kel Tec Pistol | ||||||||
| Winchester Model 94 Cowboy Commemorative Rifle & Box | ||||||||
| F.I.E. 20 Gauge Side-by-Side Shotgun | ||||||||
| Ruger Model 10/22 .22 LR Rifle with Nikon Scope & Magazines | ||||||||
| J.C. Higgins Model 31 .22 Caliber Rifle | ||||||||
| Winchester Model 1892 .44 Rem Mag Lever-Action Rifle | ||||||||
| Remington Model 1100 12-Gauge Shotgun | ||||||||
| Remington Model 1100 LT-20 20-Gauge Shotgun | ||||||||
| Remington Automaster Model 878 12 GA Shotgun | ||||||||
| Armscor Model 14P .22 LR Rifle | ||||||||
| Winchester Model 94 Lever-Action Rifle in .32 Win. Spl. | ||||||||
| Stoeger Gaucha-IGA .410 GA Coach Gun | ||||||||
| Savage Arms Springfield Model 67F 20-Gauge Shotgun | ||||||||
| Marlin Model 60 .22 LR Rifle | ||||||||
| Winchester Model 37A .410 Gauge Single-Shot Shotgun | ||||||||
| Marlin Glenfield Mod. 60 .22 LR Rifle | ||||||||
| Mossberg 500E .410 Bore Pump-Action Shotgun | ||||||||
| Revelation Model 120 .22 L.R. Rifle with Scope | ||||||||
| Taurus TX22 Pistol | ||||||||
| Beretta Model U22 Neos .22LR Pistol | ||||||||
| Ithaca M-66 SuperSingle 20-Gauge Shotgun | ||||||||
| Emperor Firearms Model MX5 12-Gauge Semi-Automatic Shotgun | ||||||||
| Savage Model 93R17 Bolt-Action Rifle | ||||||||
| Harrington & Richardson Topper Jr. Model 490 Shotgun | ||||||||
| Sig Sauer MCX Multi-Caliber Firearm & Voodoo Tactical Case | ||||||||
| Sig Sauer P365 9mm Handgun with Holster & Magazines | ||||||||
| Colt Python 357 | ||||||||
| Glock Semi-Automatic Pistol | ||||||||
| SIG Sauer 1911-22 .22LR Semi-Automatic Pistol | ||||||||
| Ruger New Model Super Blackhawk .44 Magnum Revolver | ||||||||
| Ruger & Co. .22 LR Automatic Pistol | ||||||||
| Remington Sportmaster Model 512 .22 Rifle with Scope | ||||||||
| Marlin Model 1894 Lever-Action Rifle, .44 Rem. Mag. | ||||||||
| Winchester Model 70 30-06 SPRG. Rifle with Leupold Scope | ||||||||
| Rock River Arms LAR-15 5.56mm Rifle | ||||||||
| Rock River Arms LAR-15 5.56 Rifle w/ Leupold VX-3i LRP Scope | ||||||||
| Winchester Model 94 Lever-Action Rifle | ||||||||
| Glenfield Model 60 .22 LR Semi-Automatic Rifle | ||||||||
| Rock River Arms LAR-15 5.56mm Rifle | ||||||||
| Winchester Model 94 XTR 30-30 Lever-Action Rifle | ||||||||
| Marlin Model 25N Bolt-Action .22 LR Rifle | ||||||||
| Remington 870 Express Magnum Pump-Action Shotgun | ||||||||
| Winchester Ranger Model 120 12 GA Shotgun | ||||||||
| Winchester Ranger Model 140 12 Gauge Shotgun | ||||||||
| Remington Model 870 Wingmaster Magnum 12 GA Shotgun | ||||||||
| Remington Wingmaster Model 870 12-Gauge Shotgun | ||||||||
| O.F. Mossberg & Sons, Inc. Model 183D-D .410 Shotgun | ||||||||
| Ruger Model 10/22 .22 LR Carbine Rifle | ||||||||
| Remington Versa Max Semi-Automatic Shotgun in Case | ||||||||
| Savage Model 19 NRA .22 Caliber Bolt-Action Rifle | ||||||||
| Ruger American 22 ARC Bolt-Action Rifle | ||||||||
| Rossi 45-70 Gov't Stainless Lever-Action Rifle | ||||||||
| Canik METE MC9 9mm Semi-Automatic Pistol | ||||||||
| Charter Arms Bulldog .45 Colt Revolver | ||||||||
| Smith & Wesson .357 Magnum Revolver | ||||||||
| Flaigs Engraved Over/Under Shotgun | ||||||||
| Arisaka Bolt-Action Rifle | ||||||||
| Harrington & Richardson Topper M48 Shotgun | ||||||||
| XLCR Side-by-Side Double Barrel Shotgun | ||||||||
| Ruger LCP MAX .380 Auto Pistol | ||||||||
| Ruger LCP Max .380 Auto Pistol | ||||||||
| Ruger LCP II .22 LR Semi-Automatic Handgun | ||||||||
| Smith & Wesson M&P Bodyguard 380 Pistol | ||||||||
| Kimber Custom II .45 ACP Semi-Automatic Pistol | ||||||||
| Smith & Wesson Model 64-3 .38 Special Revolver | ||||||||
| Mossberg 500C 20-Gauge Pump-Action Shotgun | ||||||||
| Ranger 12 Gauge Side-by-Side Shotgun | ||||||||
| Antique Double-Barrel Percussion Shotgun | ||||||||
| Benjamin Franklin Air Rifle | ||||||||
| Antique Keystone Arms Co. Side-by-Side Hammer Shotgun | ||||||||
| Crosman 2100 Classic .177 Caliber Air Rifle | ||||||||
| Daisy Model 1894 Lever-Action Air Rifle | ||||||||
| Daisy Red Ryder Carbine Lever Action BB Gun | ||||||||
| Chipaway Cutlery Fixed Blade Hunting Knife with Sheath | ||||||||
| Old Smoky Patriotic Folding Pocket Knife | ||||||||
| Solingen Germany Stag Handle Fixed Blade Knife & Sheath | ||||||||
| S+P Cutlery knife and Sheath | ||||||||
| Buck 105 Fixed Blade Knife & Sheath | ||||||||
| Imperial Frontier 442F Fish Fillet Knife & Sheath | ||||||||
| Promotional Pocket Knives & Multi-Tools | ||||||||
| Assorted Vintage Knives and Leather Sheaths | ||||||||
| Vintage Pocket Knives | ||||||||
| Vintage Slipjoint Pocket Knives | ||||||||
| Action Racing & Budweiser Novelty Pocket Knives | ||||||||
| Winchester Knives and H. Cromwell Sharpening Tools | ||||||||
| Fieldline Pro Series Bag and Leather Gun Holsters | ||||||||
| HXP Greek Military .30 Caliber M2 Ball Ammunition Crate | ||||||||
| Military .30 Caliber Ammunition Crate | ||||||||
| HXP .30 Caliber M2 Ball Ammunition Crates | ||||||||
| M2A1 5.56mm M855 Ball Ammunition Can | ||||||||
| Winchester 45 Auto 230 Grain FMJ Ammunition | ||||||||
| Winchester 45 Auto Ammunition Boxes | ||||||||
| Winchester 45 Auto 230 Grain FMJ Ammunition | ||||||||
| Winchester 45 Auto 230 Grain FMJ Ammunition | ||||||||
| Winchester 7.62x51mm 120-Round Ammo Box | ||||||||
| Winchester 7.62x51mm Ammunition Pack | ||||||||
| Winchester 7.62x51mm 120-Round Plastic Ammunition Box | ||||||||
| Military Surplus .30 Cal Ammunition Can | ||||||||
| US Military .30 Caliber Ammunition Can | ||||||||
| Winchester and Remington Ammunition | ||||||||
| 500 Rounds CCI Blazer .22 LR Ammunition | ||||||||
| CCI .22 Caliber Rimfire Ammunition | ||||||||
| Federal Champion .22 Long Rifle 525-Round Value Packs | ||||||||
| Winchester XPERT HV .22 LR Ammunition | ||||||||
| Remington 22 Thunderbolt Ammunition | ||||||||
| Federal AutoMatch .22 LR Ammunition | ||||||||
| Federal Champion .22 LR Ammunition Value Packs | ||||||||
| Winchester .22 LR Ammunition | ||||||||
| Winchester .22 Long Rifle Ammunition | ||||||||
| Winchester and CCI .22 Long Rifle Ammunition | ||||||||
| American Eagle 5.56x45mm XM193 Ammunition | ||||||||
| American Eagle 5.56x45mm XM193 Ammunition | ||||||||
| American Eagle 5.56x45mm Ammunition | ||||||||
| American Eagle 5.56x45mm XM193 Ammunition | ||||||||
| American Eagle XM193 5.56x45mm Ammunition Boxes | ||||||||
| American Eagle XM193 5.56x45mm Ammunition | ||||||||
| American Eagle 5.56x45mm Ammunition | ||||||||
| American Eagle 5.56x45mm Ammunition | ||||||||
| American Eagle Tactical XM193 Ammunition | ||||||||
| Remington 30-06 Springfield Cartridges | ||||||||
| Vintage Remington 30-06 Springfield Ammunition | ||||||||
| 30-06 Remington Express Core-Lokt Rifle Cartridges | ||||||||
| 30-30 Remington Express Core-Lokt Rifle Cartridges | ||||||||
| 30-30 Winchester Super-X Centerfire Ammunition Boxes | ||||||||
| Vintage 30-30 Remington Ammunition | ||||||||
| Peters 30-06 Springfield Ammunition | ||||||||
| Winchester 30-06 Springfield Ammunition | ||||||||
| Winchester .44 Rem Mag Ammunition | ||||||||
| Winchester Super-X 12 Gauge Shotgun Slugs | ||||||||
| WOLF 12 Gauge 00 Buckshot Ammunition | ||||||||
| Remington HyperSonic Steel 12 Gauge Ammunition | ||||||||
| Kent Cartridge 12 GA Turkey Loads | ||||||||
| Remington Nitro Turkey 12 Gauge Ammunition | ||||||||
| Remington 12 Gauge Magnum 00 Buckshot Ammunition | ||||||||
| Remington 12 Gauge Magnum 00 Buckshot Ammunition | ||||||||
| Remington 12-Gauge Slugger Rifled Slugs | ||||||||
| Remington 12-Gauge HyperSonic Steel Shotshells | ||||||||
| Winchester Xpert 12-Gauge Steel Shot | ||||||||
| Winchester Super X 12 Gauge Game Loads | ||||||||
| Federal Game-Shok 12-Gauge Ammunition | ||||||||
| Remington 12 Gauge Ammunition | ||||||||
| 12 Gauge Shotgun Shell Variety Lot | ||||||||
| Leupold American Marksman Riflescope | ||||||||
| Simmons and Bushnell Rifle Scope | ||||||||
| Glock G17 33-Round Extended Magazines | ||||||||
| Ruger Mark I 9-Shot .22 Caliber Magazines | ||||||||
| Ruger BX-1 10-Round .22 LR Magazine | ||||||||
| Glock G19 9x19mm 15-Round Magazines | ||||||||
| Ruger BX-25 .22 LR Magazine Value 2-Pack | ||||||||
| SIG Sauer 1911 .22LR 10-Round Magazine | ||||||||
| Magpul PMAG 30 AR/M4 GEN M2 Magazines | ||||||||
| Center Industries 30-Round 5.56mm AR/M16 Magazines | ||||||||
| Brownells 30-Round AR-15/M16 Aluminum Magazines | ||||||||
| Military Surplus 30-Round AR-15 Magazines | ||||||||
| US Military M2A1 .50 Caliber Ammunition Can | ||||||||
| US Military M2A1 .50 Caliber Ammunition Can | ||||||||
| Military Surplus PA120 40mm Ammunition Can | ||||||||
| US Military Surplus 40mm Ammunition Can | ||||||||
| US Military Surplus 40mm Ammunition Can | ||||||||
| S.C.F Metal M2A1 Ammunition Can | ||||||||
| CCI AR Tactical 22 LR Ammunition | ||||||||
| CCI AR Tactical .22 LR Ammunition | ||||||||
| American Eagle .223 Rem 55 Grain Ammunition | ||||||||
| Remington Core-Lokt 444 Marlin Ammunition | ||||||||
| Fiocchi Hyperformance 7mm-08 Rem Ammunition | ||||||||
| TulAmmo .45 Auto FMJ Ammunition | ||||||||
| Hornady V-Match 22 ARC Ammunition | ||||||||
| Federal and Winchester .30-30 Win Rifle Ammunition | ||||||||
| Hornady & HSM 6mm REM Ammunition | ||||||||
| Hornady & Remington 25-06 Rem Rifle Ammunition | ||||||||
| Hornady 17 HMR 17 Gr. V-MAX Ammunition & Berry's Ammo Box | ||||||||
| Winchester Super-X 25-06 Remington Cartridges | ||||||||
| Winchester Super-X 25-06 Rem Rifle Ammunition | ||||||||
| Remington 25-06 Core-Lokt Ammunition | ||||||||
| Remington 25-06 Core-Lokt Ammunition | ||||||||
| Remington 25-06 Rem Core-Lokt Ammunition | ||||||||
| Assorted .308 Winchester Ammunition | ||||||||
| Federal & Winchester Shotshell Primers | ||||||||
| PMC & American Eagle .357 Magnum Ammunition | ||||||||
| Federal & Aguila .38 Special Ammunition | ||||||||
| Nightforce NX8 1-8X24 F1 Riflescope | ||||||||
| BSA Sweet 22 3-9x40 Rifle Scope | ||||||||
| Bore Stores Fleece-Lined Firearm Cases | ||||||||
| Lot 297 | ||||||||
| Fleece-Lined Gun Sleeves | ||||||||
| Molded Hard Shell Gun Case | ||||||||
| Allen and GunMate Soft Gun Cases | ||||||||
| Field Locker & Gun Guard Hard Plastic Rifle Cases | ||||||||
| Camouflage Soft Long Gun Cases | ||||||||
| Lot 303 | ||||||||
| Lot 304 | ||||||||
| Remington .22 LR High Velocity Ammunition | ||||||||
| Federal Game Load 20 Gauge Ammunition | ||||||||
| .380 ACP Single-Stack Magazines | ||||||||
| Winchester 20 Gauge Rifled Slugs | ||||||||
| Winchester & Western .38 Special Ammunition | ||||||||
| Magtech .38 SPL 158gr LRN Ammunition | ||||||||
| Winchester 44 Rem Mag 240 Grain Ammunition | ||||||||
| Sellier & Bellot .38 Special FMJ Ammunition | ||||||||
| 38 Special Ammunition | ||||||||
| Remington 20 Gauge Shotgun Ammunition | ||||||||
| Winchester & Revelation 20 Gauge Ammunition | ||||||||
| Soft Gun Cases | ||||||||
| Blackhawk! Sportster M2A1 Ammo Cans | ||||||||
| Remington HTP .380 Auto Ammunition | ||||||||
| Federal Premium 380 Auto Ammunition | ||||||||
| Blazer Brass and Hornady .380 Auto Ammunition | ||||||||
| House of Payne and Hornady 40 S&W Ammunition | ||||||||
| 40 Cal Hornady XTP Hand Loaded Ammunition - 30 Rounds | ||||||||
| Federal Ammunition Champion Pistol Cartridges | ||||||||
| Mixed .45 Ammunition | ||||||||
| Barnaul .380 ACP FMJ Pistol Cartridges | ||||||||
| Barnaul .380 ACP 94gr FMJ Ammunition | ||||||||
| PMC Bronze 380 Auto 90 Grain FMJ Ammunition | ||||||||
| PMC Bronze 380 Auto 90 Grain FMJ Ammunition | ||||||||
| PMC Bronze 380 Auto Ammunition | ||||||||
| Cabela's Ammo Can & Reloaded .357 Magnum Ammunition | ||||||||
| HSM Bear Load .45 Colt +P Ammunition | ||||||||
| MTM Ammo Can and .45 Auto Ammunition Lot | ||||||||
| MTM 30 Caliber Ammo Can & Mixed .380 Auto Ammunition | ||||||||
| Lot 334 | ||||||||
| Lot 335 | ||||||||
| Lot 336 | ||||||||
| Lot 337 | ||||||||
| 2007 W American Silver Eagle NGC MS 69 | ||||||||
| 2014 Canada 1 oz Silver Maple Leaf $5 Coin NGC | ||||||||
| 1946 Iowa Centennial Half Dollar NGC MS 66 | ||||||||
| 1822 United States Large Cent | ||||||||
| 1951 United States Silver Franklin Half Dollar | ||||||||
| Silver 1952 and 1952-D US Benjamin Franklin Half Dollars | ||||||||
| 1955 US Franklin Silver Half Dollar | ||||||||
| Silver US Mercury Dimes and Blank Dime Planchet | ||||||||
| Silver 1940s Mercury Dimes | ||||||||
| US Mint Kennedy Half Dollar Coin Rolls | ||||||||
| US Mint Kennedy Half Dollar Coin Rolls | ||||||||
| U.S. Mint Kennedy Half Dollar Coin Rolls | ||||||||
| United States Mint Kennedy Half Dollar Rolls | ||||||||
| U.S. Mint Kennedy Half Dollar Rolls (4) | ||||||||
| 1964 US Washington Proof Quarters (6) | ||||||||
| 1964 US Mint Washington Quarters (6) | ||||||||
| 1960 & 1962 US Washington Quarter Proofs | ||||||||
| 1950s US Washington Quarters | ||||||||
| 1960 & 1960-D US Franklin Half Dollars (6) | ||||||||
| United States Jefferson Nickels | ||||||||
| United States Franklin Half Dollars | ||||||||
| 1950-D United States Franklin Half Dollars | ||||||||
| 1951 & 1951-D US Franklin Half Dollars | ||||||||
| 1952-D United States Franklin Half Dollars | ||||||||
| 1953-D United States Franklin Half Dollars | ||||||||
| 1948 United States Franklin Half Dollars (4) | ||||||||
| 1955 US Mint Franklin Half Dollars | ||||||||
| 2007 George Washington Blank Edge Presidential Dollar | ||||||||
| 1717 Spanish Philip V 8 Reales Silver Coin | ||||||||
| Hard Times Tokens & First Spouse Bronze Medals | ||||||||
| 1863 Civil War Token & 1883 Liberty Head V-Nickel | ||||||||
| United States Mint Coins and Blank Planchets | ||||||||
| 1951 United States Roosevelt Dimes | ||||||||
| United States Mint Franklin Half Dollars | ||||||||
| United States 1950 & 1954-S Roosevelt Dimes (4) | ||||||||
| 1921 U.S. Silver Mercury Dime | ||||||||
| 3- U.S. Silver Mercury Dimes | ||||||||
| 1949 United States silver Franklin Half Dollars | ||||||||
| Assorted U.S. Collectible Coins & Money Clip | ||||||||
| 1970-1979 United States Mint Uncirculated Coin Sets | ||||||||
| U.S. Mint Proof Sets, 1970-1979 | ||||||||
| U.S. Mint 1980-1989 Uncirculated Coin Sets | ||||||||
| 1980-1989 United States Mint Proof Sets | ||||||||
| National Collector's Mint Double Eagle Replica Proofs | ||||||||
| 1982 George Washington Commemorative Silver Half Dollars (2) | ||||||||
| 1992 White House 200th Anniversary Silver Dollar | ||||||||
| US 5th Issue Fractional Currency Notes | ||||||||
| United States 4th Issue Fractional Currency Notes | ||||||||
| 1923 Large-Size $1 Silver Certificates | ||||||||
| United States 1923 $1 Large Size Silver Certificates | ||||||||
| Vintage Gold Mining Stock Certificates | ||||||||
| Vintage Stock Certificates & 1876 Revenue Stamp | ||||||||
| Series 1995 US Five Dollar Star Note Display | ||||||||
| 1960s U.S. Mint Proof, SMS & Uncirculated Coin Sets | ||||||||
| United States Mint Jefferson Nickel Rolls (19) | ||||||||
| United States Mint Proof Sets 1990-1999 (11) | ||||||||
| 1990-1999 United States Mint Uncirculated Coin Sets | ||||||||
| Mixed U.S. Coins and Exonumia | ||||||||
| The Franklin Mint Presidential Hall of Fame Coin Collection | ||||||||
| United States Mint Quarter Proof Sets (9) | ||||||||
| US Mint Uncirculated Coin Sets | ||||||||
| Lincoln Memorial Cent Collection Folder | ||||||||
| Dansco Statehood Quarters Commemorative Album | ||||||||
| Official U.S. Mint 50 State Quarters Collector's Map | ||||||||
| Commemorative Medals, Tokens and Copper Rounds | ||||||||
| Mixed Numismatic and Novelty Currency Lot | ||||||||
| U.S. Mint Bronze Commemorative Medals | ||||||||
| Coin Sets of All Nations Presentation Sets (5) | ||||||||
| Assorted International World Coins | ||||||||
| 1955-D United States Silver Roosevelt Dime Roll | ||||||||
| 1955-P United States Roosevelt Dimes Coin Tube | ||||||||
| US Roosevelt 1955 silver Dime Coin Rolls | ||||||||
| United States Mint 1955-D Silver Roosevelt Dimes Tube | ||||||||
| 1955-D United States Mint Silver Roosevelt Dimes | ||||||||
| 1947-D United States Roosevelt Dimes | ||||||||
| Silver 1955 US Roosevelt Dimes Coin Tube | ||||||||
| Silver 1955 United States Roosevelt Dimes | ||||||||
| 1954 United States Silver Roosevelt Dimes Tube | ||||||||
| Two tubes 1955 S Silver Dimes | ||||||||
| 1953-D Silver Roosevelt Dimes | ||||||||
| 1953-S Roosevelt Dime Coin Tubes | ||||||||
| United States 1953 Silver Roosevelt Dimes (2 Tubes) | ||||||||
| 2 tubes Silver 1946 United States Roosevelt Dimes | ||||||||
| 1952 United States Roosevelt Dime Roll | ||||||||
| 1946 United States Roosevelt Dimes (1 Tube) | ||||||||
| Silver 1954 US Mint Roosevelt Dimes (2 rolls) | ||||||||
| Silver 1955 United States Roosevelt Dimes 2 Rolls | ||||||||
| 2 Roosevelt Silver Dime Rolls 1955 P | ||||||||
| 2- Silver rolls Roosevelt Dimes 1955D | ||||||||
| 1 Roll 1954 D Silver Dimes | ||||||||
| 2 Rolls Silver 1955 Roosevelt Dimes in Plastic Tubes | ||||||||
| 2 rolls Silver 1953-S Roosevelt Dimes in Storage Tubes | ||||||||
| 1 Roll Silver Roosevelt Dimes | ||||||||
| 2 rolls Silver 1955 S dimes | ||||||||
| 2 Silver 1953 Dimes | ||||||||
| 1954 Silver Roosevelt Dime Rolls | ||||||||
| Silver Roosevelt Dime Roll 1947 S | ||||||||
| Roll 1951 D Silver Roosevelt Dimes | ||||||||
| 2 Rolls 1953 S Silver Roosevelt Dimes | ||||||||
| 1955 S Silver Dimes | ||||||||
| 1946 S Silver Dimes | ||||||||
| 1947-P United States Roosevelt Dimes | ||||||||
| 1955 US Mint Roosevelt Dimes (2 Tubes) | ||||||||
| 1951 S Roosevelt Dimes Tube Roll | ||||||||
| 2 Rolls Silver Dimes | ||||||||
| Two Rolls 1953 D Silver Roosevelt Dimes | ||||||||
| Three Bank Rolls Silver Roosevelt Dimes | ||||||||
| 1951 and 1952 D Silver Dime Rolls | ||||||||
| 2 Rolls 1955P Silver Roosevelt Dimes | ||||||||
| 2 Rolls Silver 1954D Roosevelt Dimes | ||||||||
| Roosevelt Dimes 1947P | ||||||||
| 2- Rolls Silver Roosevelt Dimes | ||||||||
| 1955 D Silver Roosevelt Dimes | ||||||||
| 1954 and 1954P Roosevelt Dime Rolls | ||||||||
| Silver 1946 Roosevelt Dimes | ||||||||
| 2 Rolls Variety Silver Roosevelt Dimes | ||||||||
| 2010 United States Mint Lincoln Cent Coin Rolls (6) | ||||||||
| 2009-D Lincoln Cent Professional Life Coin Rolls | ||||||||
| 2009 United States Mint Lincoln Cent Presidency Rolls (5) | ||||||||
| 2009 US Mint Lincoln Cent Formative Years Coin Rolls | ||||||||
| N.F. String & Son Lincoln Cent Coin Rolls | ||||||||
| United States Mint 2009 Lincoln Cent Rolls | ||||||||
| US Mint 2009 Lincoln Cent Birthplace Coin Rolls | ||||||||
| 2009-D US Mint Lincoln Cent Presidency Rolls | ||||||||
| 2010-D United States Mint Lincoln Cent Coin Rolls (4) | ||||||||
| Assorted Penny and Westward Journey Nickel Rolls | ||||||||
| Assorted World Currency Coins (36) | ||||||||
| World Coin and Banknote Collection | ||||||||
| Assorted Italian and World Collectible Coins | ||||||||
| Assorted European Coins | ||||||||
| Assorted International Coins | ||||||||
| Assorted Canadian Coins Collection | ||||||||
| Security Engraving Master Plate | ||||||||
| Antique Steel Security Printing Plate / Intaglio Border Die | ||||||||
| Antique Engraved Security Printing Metal Plate | ||||||||
| John & Sons England Antique Financial Printing Engraving Die | ||||||||
| Antique Engraved Metal Printing Dies | ||||||||
| Antique Sheffield Engraved Metal Cylinder | ||||||||
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.