Auction Information
WINN DIXIE SUPERMARKET - VIERA, FL
Vision Equipment and Auction Company, Inc.
WINN DIXIE SUPERMARKET - VIERA, FL
COMPLETE STORE OPENED IN 2020 - ALL EQUIPMENT 2020 OR NEWER!
5410 Murrell Rd
Viera, FL 32955
Thursday, July 23rd @ 9:00AM
LIVE WEBCAST ONLINE ONLY AUCTION
PRE-BIDS AND LIVE ONLINE BIDDING ONLY FOR THIS EVENT NO ONSITE BIDDING- ONSITE PREVIEW AND INSPECTION July 22nd from 2PM - 5PM. The link to see the entire auction catalog for this sale, listed by lot numbers, can be found at www.visionequipment.com
| Lot Number / Description | |
| 1 - TRUE SELF-CONTAINED 2-DOOR ICE MERCHANDISER GDIM-49NT-HC-TSL01 | 2 - SET OF 36 EMPLOYEE LOCKERS |
| 3 - 24X60 TABLES | 4 - SILVER METAL CHAIRS |
| 5 - FRIGIDAIRE REFRIGERATOR | 6 - COMMERCIAL CHEF MICROWAVE |
| 7 - 49-INCH LG TV | 8 - WICKER CHAIR WITH SIDE TABLE |
| 9 - 20X26 LICENSE CABINET WITH KEY | 10 - 24FT GREETING CARD / MAGAZINE SHELVING |
| 11 - 16FT CUSTOMER SERVICE COUNTER | 12 - 9FT CIGARETTE SHELVING |
| 13 - HAYMAN 1-DOOR SAFE WITH COMBINATION | 14 - EMERSON QUIET KOOL SMALL A/C |
| 15 - LATERAL FILE CABINET | 16 - 2020 11FT PROCESS RETAIL CHECKOUT |
| 17 - 2020 11FT PROCESS RETAIL CHECKOUT | 18 - 2020 11FT PROCESS RETAIL CHECKOUT |
| 19 - 2020 11FT PROCESS RETAIL CHECKOUT | 20 - 2020 11FT PROCESS RETAIL CHECKOUT |
| 21 - 24X36 ANTI-FATIGUE MATS | 22 - 56-INCH CHECKOUT CANDY RACKS |
| 23 - 56-INCH CHECKOUT CANDY RACKS | 24 - CROWD CONTROL POSTS |
| 25 - 2020 TOSHIBA 6800-110 SELF-CHECKOUT - NO HARD DRIVE | 26 - 2020 TOSHIBA 6800-110 SELF-CHECKOUT - NO HARD DRIVE |
| 27 - 2020 TOSHIBA 6800-100 CASHLESS SELF-CHECKOUT - NO HARD DRIVE | 28 - 2020 TOSHIBA 6800-100 CASHLESS SELF-CHECKOUT - NO HARD DRIVE |
| 29 - 2020 TOSHIBA 6800-100 CASHLESS SELF-CHECKOUT - NO HARD DRIVE | 30 - 2020 TOSHIBA 6800-100 CASHLESS SELF-CHECKOUT - NO HARD DRIVE |
| 31 - SCO CASHIER STAND | 32 - SHOPPING CART CORRALS |
| 33 - SHOPPING CART CORRALS | 34 - A-FRAME SIDEWALK ADVERTISING SIGN |
| 35 - SHOPPING HAND BASKETS | 36 - SANITIZER STANDS |
| 37 - 2020 2-DECK SHOPPING CARTS | 38 - 2020 CONVENTIONAL SHOPPING CARTS |
| 39 - 2020 CONVENTIONAL SHOPPING CARTS | 40 - MADIX WALL SHELVING 78IN TALL 20/20 - 39FT- SOLD BY THE FOOT |
| 41 - MADIX GONDOLA SHELVING 48IN TALL 18/18 - 28FT W/3FT END CAPS - SOLD BY THE FOOT | 42 - MADIX GONDOLA SHELVING 72IN TALL 20/20, 22/22 - 84FT W/4FT END CAPS - SOLD BY THE FOOT |
| 43 - MADIX GONDOLA SHELVING 72IN TALL 20/20 - 84FT W/4FT END CAPS - SOLD BY THE FOOT | 44 - MADIX GONDOLA SHELVING 72IN TALL 20/20 - 84FT W/4FT END CAPS - SOLD BY THE FOOT |
| 45 - MADIX GONDOLA SHELVING 72IN TALL 20/20 - 84FT W/4FT END CAPS - SOLD BY THE FOOT | 46 - MADIX GONDOLA SHELVING 72IN TALL 20/20 - 84FT W/4FT END CAPS - SOLD BY THE FOOT |
| 47 - MADIX GONDOLA SHELVING 72IN TALL 22/22 - 84FT W/4FT END CAPS - SOLD BY THE FOOT | 48 - MADIX GONDOLA SHELVING 72IN TALL 20/20, 22/22 - 84FT W/4FT END CAPS - SOLD BY THE FOOT |
| 49 - MADIX GONDOLA SHELVING 72IN TALL 20/20, 22/22 - 84FT W/4FT END CAPS - SOLD BY THE FOOT | 50 - MADIX WALL SHELVING 78IN TALL 12/12 - 16FT- SOLD BY THE FOOT |
| 51 - MADIX WALL SHELVING 78IN TALL 16/16 - 77FT- SOLD BY THE FOOT | 52 - MADIX GONDOLA SHELVING 72IN TALL 20/20, 16/16 - 76FT W/4FT END CAPS - SOLD BY THE FOOT |
| 53 - MADIX WALL SHELVING 78IN TALL 20/20 - 73FT- SOLD BY THE FOOT | 54 - MADIX WALL SHELVING 78IN TALL 12/12 - 16FT- SOLD BY THE FOOT |
| 55 - MADIX GONDOLA SHELVING 54IN TALL 18/18 - 8FT W/3FT END CAPS - SOLD BY THE FOOT | 56 - 2022 5FT FLORAL COUNTER |
| 57 - 6FT HILL/PHOENIX MFT3R SELF-CONTAINED 3-DOOR FLORAL CASE 2020 | 58 - 69X69 HILL/PHOENIX OB4 SELF-CONTAINED PRODUCE ORCHARD BIN 2020 |
| 59 - 69X69 HILL/PHOENIX OB4 SELF-CONTAINED PRODUCE ORCHARD BIN 2020 | 60 - 6FT SOUTHERN CASE ARTS SELF-CONTAINED 2-DECK PRODUCE CASE 2020 ODC-TMSP |
| 61 - 6FT SOUTHERN CASE ARTS SELF-CONTAINED 2-DECK PRODUCE CASE 2020 ODC-TMSP | 62 - 6FT SOUTHERN CASE ARTS SELF-CONTAINED 2-DECK PRODUCE CASE 2020 ODC-TMSP |
| 63 - 6FT SOUTHERN CASE ARTS SELF-CONTAINED 2-DECK PRODUCE CASE 2020 ODC-TMSP | 64 - 6FT X 4FT PRODUCE ORCHARD STAND WITH AWNING 2020 |
| 65 - 2022 6FT SLANT PRODUCE TABLES W/FRONT SHELVING INSERT | 66 - 2022 6FT SLANT PRODUCE TABLES W/FRONT SHELVING INSERT |
| 67 - 2022 6FT SLANT PRODUCE TABLES W/FRONT SHELVING INSERT | 68 - 2022 6FT SLANT PRODUCE TABLES W/FRONT SHELVING INSERT |
| 69 - 105-INCH 3-COMPARTMENT SINK | 70 - RED HOSE |
| 71 - STAINLESS STEEL HAND SINK | 72 - BEVERAGE AIR HBR49HC1 SELF-CONTAINED 2-DOOR COOLER |
| 73 - 6FT STAINLESS STEEL TABLE - 24IN DEEP | 74 - 6FT STAINLESS STEEL TABLE - 24IN DEEP |
| 75 - 3FT STAINLESS STEEL TABLE - 30IN DEEP | 76 - 4FT STAINLESS STEEL TABLE - 18IN DEEP |
| 77 - HEAT SEAL625AT HOT WRAP | 78 - HUSSMANN D5NXL 5-DECK PRODUCE CASES 2018 (2-8FT) - REMOTE COOLED, NO COMPRESSOR |
| 79 - HUSSMANN D5NXL 5-DECK PRODUCE CASES 2020 (2-8FT) - REMOTE COOLED, NO COMPRESSOR | 80 - HUSSMANN D5NXL 5-DECK PRODUCE CASES 2018-2020 (3-8FT, 2-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 81 - HUSSMANN D5NXL 5-DECK BEER CASES 2021 (1-8FT, 4-12FT) - REMOTE COOLED, NO COMPRESSOR | 82 - 6FT HUSSMANN C5XL MEAT/SEAFOOD CASE 2018 - REMOTE COOLED, NO COMPRESSOR |
| 83 - 8FT HUSSMANN FNG DUAL-TEMP NARROW ISLAND CASE 2019 - REMOTE COOLED, NO COMPRESSOR | 84 - 8FT HUSSMANN FNG DUAL-TEMP NARROW ISLAND CASE 2019 - REMOTE COOLED, NO COMPRESSOR |
| 85 - 8FT HUSSMANN FNG DUAL-TEMP NARROW ISLAND CASE 2019 - REMOTE COOLED, NO COMPRESSOR | 86 - 10FT HUSSMANN FNG DUAL-TEMP NARROW ISLAND CASE 2019 - REMOTE COOLED, NO COMPRESSOR |
| 87 - 8FT HUSSMANN Q3-M/FV GRAVITY-COIL SERVICE MEAT CASE 2018 - REMOTE COOLED, NO COMPRESSOR | 88 - 8FT HUSSMANN BSDSW SERVICE SEAFOOD CASE 2020 - REMOTE COOLED, NO COMPRESSOR |
| 89 - 49-INCH LG MONITOR | 90 - 50-INCH SAMSUNG QB50R MONITOR 2021 |
| 91 - HUSSMANN RLN FREEZER DOOR CASE 2018 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR | 92 - HUSSMANN RLN FREEZER DOOR CASE 2021 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR |
| 93 - HUSSMANN RLTM2 FREEZER DOOR CASE 2018 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR | 94 - HUSSMANN RLN FREEZER DOOR CASES 2021 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR |
| 95 - HUSSMANN RLN FREEZER DOOR CASES 2019-2021 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR | 96 - HUSSMANN RLN FREEZER DOOR CASE 2018 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR |
| 97 - HUSSMANN RLN FREEZER DOOR CASES 2018 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR | 98 - HUSSMANN RLTM2 FREEZER DOOR CASE 2018 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR |
| 99 - HUSSMANN C6X 5-DECK MEAT CASES 2019-2020 (2-8FT) - REMOTE COOLED, NO COMPRESSOR | 100 - HUSSMANN C6X 5-DECK MEAT CASES 2020 (2-8FT) - REMOTE COOLED, NO COMPRESSOR |
| 101 - HUSSMANN C6X 5-DECK MEAT CASES 2019-2018 (2-8FT) - REMOTE COOLED, NO COMPRESSOR | 102 - HUSSMANN DD6X8ULP GLASS-DOOR LUNCH MEAT CASES 2018 (2-8FT) - REMOTE COOLED, NO COMPRESSOR |
| 103 - 8FT HUSSMANN D6NXL DAIRY CASE 2018 - REMOTE COOLED, NO COMPRESSOR | 104 - 8FT HUSSMANN D6NXL DAIRY CASE 2018 - REMOTE COOLED, NO COMPRESSOR |
| 105 - 12FT HUSSMANN D6NXL DAIRY CASE 2020 - REMOTE COOLED, NO COMPRESSOR | 106 - HUSSMANN RLN FREEZER DOOR CASE 2020 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR |
| 107 - 8FT HILL/PHOENIX ON3IM 3-DECK DELI ISLAND 2018 - REMOTE COOLED, NO COMPRESSOR | 108 - HUSSMANN DD6XL GLASS-DOOR DAIRY CASES 2018-2020 (6-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 109 - 4FT HUSSMANN DD6XL GLASS-DOOR DAIRY CASE 2018 - REMOTE COOLED, NO COMPRESSOR | 110 - 4FT HUSSMANN DD6XL GLASS-DOOR DAIRY CASE 2018 - REMOTE COOLED, NO COMPRESSOR |
| 111 - 4FT HUSSMANN DD6XL GLASS-DOOR DAIRY CASE 2018 - REMOTE COOLED, NO COMPRESSOR | 112 - 4FT BKI BHI-4T HOT DELI CASE 2018 |
| 113 - HUSSMANN IM-05 4-DECK DELI CASES 2020 (1-8FT CENTER, 2-4FT END CASES) - REMOTE COOLED, NO COMPRESSOR | 114 - 48-INCH 3-DECK BAKERY DISPLAY TABLES 2021 |
| 115 - 48-INCH 3-DECK BAKERY DISPLAY TABLES 2021 | 116 - 48-INCH 3-DECK BAKERY DISPLAY TABLES 2021 |
| 117 - 8FT BAKERY COUNTER WITH FRONT SHELVING 2022 | 118 - 49-INCH LG MONITOR |
| 119 - 49-INCH LG MONITOR | 120 - 49-INCH LG MONITOR |
| 121 - 49-INCH LG MONITOR | 122 - 49-INCH LG MONITOR |
| 123 - 49-INCH LG MONITOR | 124 - 5FT SOUTHERN CASE ARTS REMOTE BAKERY CASE 2020 BCX-SS-5.0 |
| 125 - 58-INCH 3-DOOR SELF-SERVICE BAKERY CASE 2021 | 126 - HUSSMANN Q3-DS SERVICE DELI CASES 2020 (2-8FT) - REMOTE COOLED, NO COMPRESSOR |
| 127 - 12FT HUSSMANN C2NXL 3-DECK DELI CASE 2020 - REMOTE COOLED, NO COMPRESSOR | 128 - 6FT HUSSMANN Q2-SP-N-6-3CR 2-DECK SANDWICH CASE 2018 - REMOTE COOLED, NO COMPRESSOR |
| 129 - 6FT HUSSMANN Q2-SP-N-6R 2-DECK SANDWICH CASE 2021 - REMOTE COOLED, NO COMPRESSOR | 130 - 12FT HILL/PHOENIX CWC12H 8-WELL HOT BAR 2020 |
| 131 - 77-INCH HILL/PHOENIX CWC6H 5-WELL HOT BAR 2020 | 132 - HILL/PHOENIX ORB MEDIUM-TEMP DOOR CASES 2020 - SOLD BY THE DOOR - REMOTE COOLED, NO COMPRESSOR |
| 133 - 7FT TALL RACKING 26IN DEEP 4FT, 8FT BEAMS | 134 - 48X48 4-WAY SHELVING |
| 135 - TRUE GDM-19T-F-TSL01 SELF-CONTAINED GLASS-DOOR FREEZER | 136 - TRUE SELF-CONTAINED 2-DOOR ICE MERCHANDISER GDIM-49NT-HC-TSL01 |
| 137 - S/STEEL TRASH CAN | 138 - SANITIZER STAND |
| 139 - 8FT CHROME CART RAILING | 140 - 16FT CUSTOMER SERVICE COUNTER |
| 141 - HAYMAN 2-DOOR SAFE WITH COMBINATION | 142 - CHECKOUT BAG STANDS |
| 143 - OFFICE CHAIR | 144 - MADIX GONDOLA SHELVING 60IN TALL 18/18 - 64FT W/4 3FT END CAPS - SOLD BY THE FOOT |
| 145 - MADIX WALL SHELVING 90IN TALL 18/18 - 86FT - SOLD BY THE FOOT | 146 - MADIX WALL SHELVING 90IN TALL 12/12 - 13FT - SOLD BY THE FOOT |
| 147 - MADIX WALL SHELVING 54IN TALL 20/22 - 8FT - SOLD BY THE FOOT | 148 - MADIX GONDOLA SHELVING 54IN TALL 20/22 - 16FT W/4FT END CAPS - SOLD BY THE FOOT |
| 149 - 14X36 PRODUCE DISPLAY TABLES 2021 | 150 - 14X36 PRODUCE DISPLAY TABLES 2021 |
| 151 - NESTING DISPLAY TABLES 24X24, 36X36 | 152 - 35X35 WHITE MOBILE BULK BIN TABLES |
| 153 - 35X35 WHITE MOBILE BULK BIN TABLES | 154 - 24X24 WHITE MOBILE BULK BIN TABLES |
| 155 - 24X24 WHITE MOBILE BULK BIN TABLES | 156 - 24X24 WHITE MOBILE BULK BIN TABLES |
| 157 - 24-INCH BLACK MERCHANDISERS 8IN SHELVES | 158 - 24-INCH WHITE MERCHANDISERS 8IN SHELVES |
| 159 - 18-INCH BLACK MERCHANDISERS 10IN SHELVES | 160 - STORE FLYER STAND |
| 161 - A-FRAME SIDEWALK ADVERTISING SIGN | 162 - SHURE STEP POLY STEPS |
| 163 - 6FT TALL RACKING 24IN DEEP - SOLD BY THE OPENING | 164 - 6FT TALL RACKING 20IN DEEP - SOLD BY THE OPENING |
| 165 - 6FT TALL RACKING 20IN DEEP - SOLD BY THE OPENING | 166 - 14X36 BLACK METRO RACKS |
| 167 - 14X36 BLACK METRO RACKS | 168 - RECTANGLE 23-GALLON TRASH CANS |
| 169 - FLORAL DISPLAY STAND | 170 - YELLOW TRASH CAN |
| 171 - ROUND GRAY BRUTE TRASH CANS | 172 - ROUND GRAY BRUTE TRASH CANS |
| 173 - HELIUM GAUGE | 174 - ACCU-WEIGH 30LB SCALE |
| 175 - ACCU-WEIGH 30LB SCALE | 176 - WHITE LUGS |
| 177 - GREEN LUGS | 178 - WICKER BASKETS, TRAYS - ONE LOT |
| 179 - SMALL SIGN STANDS - ONE LOT | 180 - PRODUCE DISPLAY CRATES |
| 181 - ROUND WICKER BASKETS | 182 - GRAY TUBS |
| 183 - INTERLOCKING STEEL STANDS - ONE LOT | 184 - BLACK FILE CABINETS |
| 185 - FLORAL DISPLAY TABLES | 186 - 46-INCH GALVANIZED DISPLAY TUB |
| 187 - OLIVER 732-N BREAD SLICER WITH CART 2018 | 188 - BAKERY DECORATIONS STORAGE CART |
| 189 - 36X36 STRUCTURAL CONCEPTS SELF-CONTAINED SPOT COOLER | 190 - 24X35 4-WAY PEG HOOK DISPLAY |
| 191 - 33X51 BLACK 5-DECK MERCHANDISER | 192 - 36X36 BAKERY DISPLAY TABLES |
| 193 - 36-INCH 2-DECK PRODUCE DISPLAYS | 194 - HUBERT BUS CARTS |
| 195 - 18X42 GREEN METRO RACKS | 196 - (6) 20X24 PRODUCE CRATES WITH CART |
| 197 - (6) 20X24 PRODUCE CRATES WITH CART | 198 - 32-INCH BAKERY CARTS WITH TRAYS |
| 199 - BROWN OUTDOOR TRASH CANS | 200 - CAKE STAND |
| 201 - BAKERY CRAFTS AIRBRUSH, MISC BAKERY UTENSILS - ONE LOT | 202 - WD DISPLAY BARRELS |
| 203 - WD DISPLAY BARRELS | 204 - 10FT TALL 26IN DEEP - SOLD BY THE OPENING |
| 205 - 10FT TALL 26IN DEEP - SOLD BY THE OPENING | 206 - 12FT WERNER LADDER |
| 207 - PRODUCE CASE DISPLAY TRAYS, PUSH RACKS - ONE LOT | 208 - GRAY U-BOAT STOCK CARTS |
| 209 - GRAY U-BOAT STOCK CARTS | 210 - GRAY U-BOAT STOCK CARTS |
| 211 - GRAY U-BOAT STOCK CARTS | 212 - GRAY U-BOAT STOCK CARTS |
| 213 - 24X48 3-DECK ALUMINUM COOLER CARTS | 214 - 24X48 3-DECK ALUMINUM COOLER CARTS |
| 215 - 24X48 3-DECK ALUMINUM COOLER CARTS | 216 - 24X48 3-DECK ALUMINUM COOLER CARTS |
| 217 - 24X48 3-DECK ALUMINUM COOLER CARTS | 218 - SHEET PAN RACKS |
| 219 - SHEET PAN RACKS | 220 - ALUMINUM DUNNAGE RACKS |
| 221 - 24X60 3-DECK ALUMINUM COOLER RACKS | 222 - 20X60 3-DECK ALUMINUM COOLER RACKS |
| 223 - 20X60 3-DECK ALUMINUM COOLER RACKS | 224 - 24X60 3-DECK ALUMINUM COOLER RACKS |
| 225 - 24X60 3-DECK ALUMINUM COOLER RACKS | 226 - 24X36 3-DECK ALUMINUM COOLER CART |
| 227 - 24X48 3-DECK ALUMINUM COOLER RACKS | 228 - 20X48 3-DECK ALUMINUM COOLER RACKS |
| 229 - 24X48 3-DECK ALUMINUM COOLER RACKS | 230 - 24X48 3-DECK ALUMINUM COOLER RACKS |
| 231 - GRAY 2-DECK STOCK CARTS | 232 - GRAY 2-DECK STOCK CARTS |
| 233 - GRAY 2-DECK STOCK CARTS | 234 - SHEET PAN RACKS |
| 235 - 24X36 GREEN METRO RACKS | 236 - 18X36 GREEN METRO RACKS |
| 237 - WIN-HOLT 2-DECK STOCK CARTS | 238 - WIN-HOLT 2-DECK STOCK CARTS |
| 239 - WIN-HOLT 2-DECK STOCK CARTS | 240 - WIN-HOLT 2-DECK STOCK CARTS |
| 241 - OFFICE DESK | 242 - OFFICE CHAIRS |
| 243 - SILVER METAL CHAIRS | 244 - PALLET JACK |
| 245 - PALLET JACK | 246 - AMIGO ELECTRIC SHOPPING CART |
| 247 - AMIGO ELECTRIC SHOPPING CART | 248 - AMIGO ELECTRIC SHOPPING CART |
| 249 - AMIGO ELECTRIC SHOPPING CART | 250 - AMIGO ELECTRIC SHOPPING CART |
| 251 - 18X48 GREEN METRO RACKS | 252 - 18X48 GREEN METRO RACKS |
| 253 - 18X48 GREEN METRO RACKS | 254 - 12FT MADIX WALL SHELVING 78IN TALL, 20/22 |
| 255 - PALLET JACK | 256 - 5FT RECEIVING DESK |
| 257 - U-LINE ROLLING STAIRS | 258 - YELLOW TOTE BINS |
| 259 - 24X36 BLACK METRO RACK | 260 - GILBERT 601T BUG LIGHT |
| 261 - YALE MPB045 4500LB ELECTRIC PALLET JACK | 262 - TORA-MAX 4000LB ELECTRIC PALLET JACK |
| 263 - 2021 NOBLELIFT SPN22-98 2200LB SEMI-ELECTRIC STACKER | 264 - 6FT TALL RACKING 20IN DEEP - SOLD BY THE OPENING |
| 265 - 6FT TALL RACKING 20IN DEEP - SOLD BY THE OPENING | 266 - 6FT TALL RACKING 20IN DEEP - SOLD BY THE OPENING |
| 267 - 6FT TALL RACKING 20IN DEEP - SOLD BY THE OPENING | 268 - GILBERT 225GT BUG LIGHT |
| 269 - IGLOO COMPACT FREEZER | 270 - RED HAND TRUCK |
| 271 - U-LINE ROLLING STAIRS | 272 - 42-INCH 3-SHELF MERCHANDISERS |
| 273 - 20X48 ALUMINUM 3-DECK COOLER RACKS | 274 - 18X18 SQUARE TRASH CANS |
| 275 - WIN-HOLT 1-DOOR PROOFER / HEATED HOLDING CABINET | 276 - 36X36 4-WAY SHELVING |
| 277 - SANITAIRE COMMERCIAL VACUUM | 278 - BKI CHICKEN BREADING STATION |
| 279 - SMALL TRASH CANS - ONE LOT | 280 - OFFICE CHAIR |
| 281 - 4FT X 6FT BULLETIN BOARD | 282 - RED HOSE |
| 283 - MARATHON V6030HD 60-INCH BALER 2019 460V | 284 - 6FT FOLDING TABLES |
| 285 - 10FT TALL 26IN DEEP - SOLD BY THE OPENING | 286 - 10FT TALL 26IN DEEP - SOLD BY THE OPENING |
| 287 - OFFICE DESK | 288 - OFFICE CHAIRS |
| 289 - WET FLOOR SIGNS - ONE LOT | 290 - TASKI SWINGO 1655 FLOOR MACHINE W/CHARGER |
| 291 - BROOMS, MOPS - ONE LOT | 292 - FIXTURE ZONE 1/2 YARD TILT-TRUCK |
| 293 - KOBLENZ 16-GALLON WET/DRY VAC | 294 - WATER TANK WITH CART |
| 295 - GILBERT 225GT BUG LIGHT | 296 - RED HOSE |
| 297 - JANITOR CART WITH MOP BUCKET | 298 - MOP BUCKET |
| 299 - 57-INCH 2-COMPARTMENT SINK | 300 - STAINLESS STEEL HAND SINK |
| 301 - 8FT WERNER LADDER | 302 - OFFICE CHAIRS |
| 303 - ZERO ZONE COMPRESSOR RACK 407A, 460V 8-COPELAND COMPRESSORS - SEE PICTURES | 304 - HEATCRAFT 10-FAN ROOFTOP CONDENSER BNLD10A083 460V 2018 |
| 305 - 2021 HUSSMANN COMPRESSOR RACK WITH 4-FAN CONDENSER 460V -MORE DETAILS SOON | 306 - 2020 KPS 14X20 WALK-IN FREEZER / 14X13 FREEZER 10FT TALL - NO COMPRESSORS |
| 307 - 2020 KPS 12X24 WALK-IN DAIRY COOLER W/12 GLASS DOORS / 13X32 COOLER 10FT TALL - NO COMPRESSORS | 308 - 4FT GRAVITY -FLOW DAIRY CARTS |
| 309 - 2020 KPS 12X24 WALK-IN MEAT COOLER / 14X33 PREP ROOM 10FT TALL - NO COMPRESSORS | 310 - 2020 KPS 9X9 WALK-IN SEAFOOD COOLER / 9X9 FREEZER 10FT TALL - NO COMPRESSORS |
| 311 - 2020 KPS 6X9 WALK-IN BAKERY FREEZER 10FT TALL - NO COMPRESSORS | 312 - 2020 KPS 7X10 WALK-IN BAKERY COOLER / 10X17DELI COOLER 10FT TALL - NO COMPRESSORS |
| 313 - 36X36 S/STEEL DRAFT HOOD - NO FANS | 314 - VULCAN C24EA3 STEAMERS 208V/3PH |
| 315 - 4FT STAINLESS STEEL TABLE - 18IN DEEP | 316 - STAINLESS STEEL HAND SINK |
| 317 - STAINLESS STEEL HAND SINK | 318 - 102-INCH 3-COMPARTMENT SINK |
| 319 - RED HOSE | 320 - 47-INCH SEAFOOD STEPS |
| 321 - 5FT POLYTOP TABLE - 30IN DEEP | 322 - 36-INCH ALUMINUM WALL SHELF W/POT RACK |
| 323 - ITV SELF-CONTAINED 900LB ICE FLAKER WITH BIN, CART MODEL IQ900AIR | 324 - ITV SELF-CONTAINED 900LB ICE FLAKER WITH BIN, CART MODEL IQ900AIR |
| 325 - BUG LIGHT | 326 - 2020 KPS 8FT X 9FT WALK-IN FREEZER 10FT TALL - NO COMPRESSOR |
| 327 - 2021 HEAT SEAL SM20ES HOT WRAP | 328 - BIRO SIR STEAK MEAT TENDERIZER |
| 329 - MEAT PLATTERS | 330 - 6FT POLYTOP TABLE - 30IN DEEP |
| 331 - 6FT POLYTOP TABLE - 30IN DEEP | 332 - 5FT POLYTOP TABLE - 30IN DEEP |
| 333 - 102-INCH 3-COMPARTMENT SINK | 334 - S/STEEL PLATTER RACKS WITH PLATTERS |
| 335 - ALUMINUM PLATTER RACKS WITH PLATTERS | 336 - 24X52 S/STEEL GRINDER TABLE |
| 337 - STAINLESS STEEL HAND SINK | 338 - 4FT STAINLESS STEEL TABLE - 24IN DEEP |
| 339 - BIZERBA KH II PRO SCALE/PRINTER 2021 | 340 - HOBART 4246 MIXER/GRINDER |
| 341 - BIRO 1433 MEAT BAND SAW | 342 - SHEET PANS |
| 343 - SHEET PANS | 344 - DAEWOO MICROWAVE |
| 345 - 5FT STAINLESS STEEL TABLE - 24IN DEEP | 346 - 3FT STAINLESS STEEL TABLE - 24IN DEEP |
| 347 - 6-CHANNEL BAGUETTE PANS | 348 - 84-INCH 3-COMPARTMENT SINK |
| 349 - 22-INCH 1-COMPARTMENT SINK | 350 - STAINLESS STEEL HAND SINK |
| 351 - LABEL RACK | 352 - BUG LIGHT |
| 353 - 9X26 BLACK BAKERY TRAYS | 354 - 5-CHANNEL BAGUETTE PANS |
| 355 - 4-CHANNEL BAGUETTE PANS | 356 - SHEET PANS |
| 357 - SHEET PANS | 358 - 18X36 CHROME METRO RACK |
| 359 - ELECTROLUX AOS102ETV1 TOUCHLINE COMBI-OVEN WITH STAND 2018 480V | 360 - ELECTROLUX AOS202ETV1 TOUCHLINE AIR-O-STEAM OVEN WITH STAND 2018 480V |
| 361 - BAXTER PW1E 1-DOOR PROOFER | 362 - 6FT STAINLESS STEEL TABLE - 24IN DEEP |
| 363 - 5FT STAINLESS STEEL TABLE - 24IN DEEP | 364 - 6FT STAINLESS STEEL TABLE - 24IN DEEP |
| 365 - 5FT STAINLESS STEEL TABLE - 24IN DEEP | 366 - 114-INCH S/STEEL DRAFT HOOD - NO FANS |
| 367 - STAINLESS STEEL HAND SINK | 368 - STAINLESS STEEL HAND SINK |
| 369 - STAINLESS STEEL HAND SINK | 370 - STAINLESS STEEL HAND SINK |
| 371 - RED HOSE | 372 - 108-INCH 3-COMPARTMENT SINK |
| 373 - 36-INCH ALUMINUM WALL SHELF W/POT RACK | 374 - 48X48 S/STEEL DRAFT HOOD - NO FANS |
| 375 - 18X48 GREEN METRO RACK | 376 - S/STEEL BOWLS |
| 377 - STRAINERS | 378 - S/STEEL INSERT PANS |
| 379 - S/STEEL INSERT PANS | 380 - S/STEEL INSERT PANS |
| 381 - 4FT STAINLESS STEEL TABLE - 24IN DEEP | 382 - MISC DELI UTENSILS, KNIVES - ONE LOT |
| 383 - GREASE FIRE EXTINGUISHER | 384 - BUG LIGHT |
| 385 - 59-INCH 2-COMPARTMENT SINK | 386 - PLASTIC STORAGE CONTAINERS |
| 387 - S/STEEL PADDLE | 388 - 6FT STAINLESS STEEL TABLE - 24IN DEEP |
| 389 - 6FT STAINLESS STEEL TABLE - 24IN DEEP | 390 - 59-INCH RANDELL SELF-CONTAINED BLAST CHILLER BC-510WT |
| 391 - 13FT S/STEEL EXHAUST HOOD - NO FANS | 392 - BKI BLF-FC AUTO-LIFT FRYER WITH FILTER 208V/3PH |
| 393 - BKI BLF-FC AUTO-LIFT FRYER WITH FILTER 208V/3PH | 394 - ELECTROLUX DOUBLE CONVECTION OVENS 2018 480V |
| 395 - GRAY 2-DECK STOCK CART | 396 - HARDT BLAZE GAS ROTISSERIE WITH SPITS, CART |
| 397 - 6FT S/STEEL EXHAUST HOOD - NO FANS | 398 - 4FT STAINLESS STEEL TABLE - 24IN DEEP |
| 399 - PRATICA CHEF EXPRESS OVEN 2020 208V | 400 - HEAT SEAL 700ES HOT WRAP |
