Auction Information
Currie Auction Service Various Estates Online 32
Currie Auction Service
Auctioneer's Other ListingsE-mail Auctioneer Auctioneer's Web Site
| Attached Files | |||
| |||
| Lot Number | Title | Category |
| 32-001 | PORTERCABLE 3/8 DRILL, SKILL SAW, WITH BATTERY | TOOLS |
| 32-002 | PORTERCABLE TRIM ROUTE, BLAEK, DECKER 3 1/4 PLANER | TOOLS |
| 32-003 | EAST WING CLAW HAMMERS, BALL PENE HAMMER, HATCHET | TOOLS |
| 32-004 | 2 EAST WING CLAW HAMMERS | TOOLS |
| 32-005 | NEW STANLEY HAND SAWS, CRAIN FLAT SAW | TOOLS |
| 32-006 | DEWALT DRILL WITH CHARGER, 2 BATTERIES, CARRY BAG | TOOLS |
| 32-007 | DEWALT DRILL WITH CHARGER, 1 BATTERY, CARRY BAG | TOOLS |
| 32-008 | MILWAUKEE 7 1/4 SKILL SAW, CRAFTSMAN JIG SAW | TOOLS |
| 32-009 | 2 ANGLE STRAP CLAMPS | TOOLS |
| 32-010 | 2 LONG VISE GRIP PLIERS | TOOLS |
| 32-011 | 2 VISE GRIP PLIERS | TOOLS |
| 32-012 | ASSORTED OF SCREWS | TOOLS |
| 32-013 | 2 CABLE COME-A-LONGS | TOOLS |
| 32-014 | 2 QUICK GRIP 12" BAR CLAMPS | TOOLS |
| 32-015 | 2 IRWIN QUICK GRIP 6" BAR CLAMPS | TOOLS |
| 32-016 | 2 IRWIN QUICK GRIP 6" BAR CLAMPS | TOOLS |
| 32-017 | 6 CRAFTSMAN ANGLE CLAMPS, 2 3 WAY CLAMPS | TOOLS |
| 32-018 | 8 CLOTH NAIL APRONS | TOOLS |
| 32-019 | ASSORTED OF VARIOUS PLASTIC SPRING CLAMPS | TOOLS |
| 32-020 | ASSORTED OF VARIOUS METAL SPRING CLAMPS | TOOLS |
| 32-021 | ASSORTED OF VARIOUS SCREWS | TOOLS |
| 32-022 | ASSORTED OF VARIOUS NAILS, SCREWS | TOOLS |
| 32-023 | ASSORTED OF VARIOUS SCREWS | TOOLS |
| 32-024 | ELECTRIEAL BOXES, OUTLETS, MISU HARDWARE | TOOLS |
| 32-025 | COPPER WIRE | TOOLS |
| 32-026 | 2 4" E-CLAMPS, 2 5" E-CLAMPS | TOOLS |
| 32-027 | 10 1 1/2" E-CLAMPS | TOOLS |
| 32-028 | TOOLBOX, VARIOUS SHAPER BITS | TOOLS |
| 32-029 | PAINT BRUSHES, PUTTY KNIVES, TROWELS | TOOLS |
| 32-030 | PAINT PANS, PAINT ROLLERS, CAULK GUNS, PAINT BRUSHES | TOOLS |
| 32-031 | VARIOUS HARDWARE, SCREWS, BOLTS | TOOLS |
| 32-032 | DRY-WALL TOOLS, FIBERGLAS PAPER, LAZY SUSAW BRACKETS | TOOLS |
| 32-033 | 1 PKG OF NEW ROPE 3/8" SOFT ROPE | TOOLS |
| 32-034 | 3 PKG OF NEW ROPE 3/8", 1/4" | TOOLS |
| 32-035 | MEASURE MASTER ROLATAPE | TOOLS |
| 32-036 | 3 1/4" CHAINS, 1 12" LONG, 15" LONG, 1 6' LONG | TOOLS |
| 32-037 | VARIOUS SHELF BRACKETS | TOOLS |
| 32-038 | 2 COILS OF 1/4" RUBBER AIR HOSE | TOOLS |
| 32-039 | VARIOUS CANS OF VERUSH, STAIN | TOOLS |
| 32-040 | VARIOUS CANS OF VERUSH, STAIN | TOOLS |
| 32-041 | ASSORTED 10" SAW BLADES, 1 NEW DIABLO 10" BLADE | TOOLS |
| 32-042 | 3 BIRD HOUSES | TOOLS |
| 32-043 | 6 BOAT CUSHIOUS | TOOLS |
| 32-044 | BIRD FEEDERS, BIRD HOUSES | TOOLS |
| 32-045 | DOWELING JIGS, DOWLES | TOOLS |
| 32-046 | VARIOUS NAILS | TOOLS |
| 32-047 | 2 3 TON JACK STANDS | TOOLS |
| 32-048 | VINTAGE SHELF BRACKETS, COAT HOOKS, METAL BEE | TOOLS |
| 32-049 | ASSORTED DISC SANDPAPER, DUST MASKS | TOOLS |
| 32-050 | DRILL PRESS VISE | TOOLS |
| 32-051 | 12' JUMPER CABLES | TOOLS |
| 32-052 | NEW FLEXCUT WOOD CARVING KNIFE KIT | TOOLS |
| 32-053 | MARPLES CARVING TOOL SET OF 6 | TOOLS |
| 32-054 | RAMELSON CARVING TOOL SET OF 6 | TOOLS |
| 32-055 | WOOD CARVING TOOLS IN WOODEN BLOEK | TOOLS |
| 32-056 | RAMLSON WOOD CARVING TOOLS, PINNACLE SHARPING STONES | TOOLS |
| 32-057 | DEWALT ELEC 3/8 DRILL, ROTO ZIG | TOOLS |
| 32-058 | BOOSCH DETAIL SANDER, SANDPAPER,BOSCH ORBITAL SANDER | TOOLS |
| 32-059 | DEWALT ANGLE GRINDER | TOOLS |
| 32-060 | 2 PIPE VISES | TOOLS |
| 32-061 | DEWALT 3/8 DRYWALL DRILL, BOSCH PALM SANDER | TOOLS |
| 32-062 | ASSORTED OF HAMMERS, RUBBER MALLET, BRASS, BALL PENE, WIRE BRUSH | TOOLS |
| 32-063 | 2 EAST WING SHINGLE HATCHET, DRY BAR | TOOLS |
| 32-064 | 2 PR TIN SHEARS, 2 VISE GRIP PLIERS, 2 HANDHELD METAL BRAKES | TOOLS |
| 32-065 | ATTSORTED C-CLAMPS | TOOLS |
| 32-066 | ASSORTED CARPENTER PENCILS, SMALL BRUSHES, 3 TAPE MEASURES | TOOLS |
| 32-067 | 2 SETS OF TAP, DIE SETS IN WOODEN BOXES | TOOLS |
| 32-068 | CRAFTSMAN TAP, DIE SET | TOOLS |
| 32-069 | VARIOUS DRILL BITS, BIT HOLDER | TOOLS |
| 32-070 | ALLEN WRENCHES, PITTSBURG TRANSFER PUNCH SET | TOOLS |
| 32-071 | 2 SETS OF FORSTNER DRILL BIT SETS | TOOLS |
| 32-072 | VARIOUS AIR HOSE FITTING | TOOLS |
| 32-073 | PUNCHES AND CHISELS | TOOLS |
| 32-074 | ASSORTED WOOD CHISELS | TOOLS |
| 32-075 | DELUXE KNIFE SET, STAPLER, STAPLES, UTILITY KNIVES | TOOLS |
| 32-076 | VARIOUS SCREW DRIVES | TOOLS |
| 32-077 | CRAFTSMAN DADDO SET, SQUARES, VARIOUS KNIVES | TOOLS |
| 32-078 | BOSTITCH FRAMING NAILER, BOSTITCH FINISH NAILER, ARROW NAILER | TOOLS |
| 32-079 | 2 WOODEN MALLETS, BRAS MALLET | TOOLS |
| 32-080 | VARIOUS FILES | TOOLS |
| 32-081 | WIRE BRUSHES, WOOD RASPS, NEW BLADES | TOOLS |
| 32-082 | PIPE CUTTER, PIPE REEMER, THREAD DIES | TOOLS |
| 32-083 | CHAULK LINE, CHAULK, FUNNELS | TOOLS |
| 32-084 | VARIOUS HARDWARE | TOOLS |
| 32-085 | NEW HONEYWELL HOME THERMOSTAT, ELEC PAMP SWITCHES | TOOLS |
| 32-086 | ELEC WIRE NUTS, FINSH NAILS, ASSORTED TAPE | TOOLS |
| 32-087 | CRIBBAGE BOARDS, TEMPLATES | TOYS / BOARD GAMES |
| 32-088 | 18'' PIPE WRENCH, BOLT CUTTERS, NAIL PULLERS, SAWS | TOOLS |
| 32-089 | ROUTER BIT SHARPENING TEMPLATE, ULTRA SHARP DRILL BIT SHARPENER | TOOLS |
| 32-090 | ORGANIZER BOXES, METAL BOXES | TOOLS |
| 32-091 | 3 VINTAGE DRILL BRACES KNEE PADS, EAR PROTECTION, SAFETY GOGGLES, WORK LINE | TOOLS |
| 32-092 | VARIOUS VISE GRIP PLIERS, NUT DRIVERS | TOOLS |
| 32-093 | VARIOUS HAMMERS, NAIL PULLER, SMALL PRY BAR | TOOLS |
| 32-094 | ASSORTED PLIERS, SMALL PIPE WRENCHS | TOOLS |
| 32-095 | ASSORTED PADDLOCK WITH KEYS, SHARPENING STONES, TAPE MEASURES | TOOLS |
| 32-096 | CRAFTSMAN TOOLBOX, UPPER TOOLBOX | TOOLS |
| 32-097 | POLY WHEELBARROW | TOOLS |
| 32-098 | 4 40lb BAGS OF LUNE | TOOLS |
| 32-099 | 5 GAL GAS CAN | TOOLS |
| 32-100 | SUZUKI EIGER 4x4 400 QUAD RUNNER, 1165 MILES, RUNS GOOD | BOATS/ATV'S/CAMPERS/TRAILERS |
| 32-101 | 220-VOLT UPRIGHT AIR COMPRESSOR | TOOLS |
| 32-102 | DELTA UNISAW TABLE SAW WITH ATTACHMENTS | TOOLS |
| 32-103 | 4 DRAWER FILING CABINET, WOOD MAGAZINES AND ASSORTED PAINT BRUSHES | TOOLS |
| 32-104 | CRAFTSMAN 13 DRILL PRESS WITH EXTRA CHUCK | TOOLS |
| 32-105 | DELTA 6 JOINTER | TOOLS |
| 32-106 | POWERMATIC COMBINATION BELT-DISC SANDER | TOOLS |
| 32-107 | FLOOR MOUNTED DUST COLLECTOR WITH HOSES | TOOLS |
| 32-108 | DELTA BAND SAW | TOOLS |
| 32-109 | DELTA-ROCKWELL SCROLL SAW | TOOLS |
| 32-110 | ROUTER TABLE WITH ROUTER | TOOLS |
| 32-111 | DELTA 12 PORTABLE PLANER | TOOLS |
| 32-112 | GENERAL INTERNATIONAL 14 PLANER | TOOLS |
| 32-113 | DELTA 17-1/2 BELT SANDER | TOOLS |
| 32-114 | JET DRUM SANDER | TOOLS |
| 32-115 | CRAFTSMAN CONTRACTOR SERIES WOOD SHAPER | TOOLS |
| 32-116 | CRAFTSMAN 8 PORTABLE TABLE SAW | TOOLS |
| 32-117 | VINTAGE COLUMBIAN WOOD BENCH VISE | TOOLS |
| 32-118 | 12-PIECE MINIATURE ROUTER BIT SET | TOOLS |
| 32-119 | 2 FINGER JOINT ROUTER BITS | TOOLS |
| 32-120 | CMT 8-PIECE ROUTER BIT SET | TOOLS |
| 32-121 | HICKORY 24-PIECE ROUTER BIT SET (MISSING 1 BIT) | TOOLS |
| 32-122 | HICKORY 24-PIECE ROUTER BIT SET (MISSING 1 BIT) | TOOLS |
| 32-123 | CMT BUSHING KIT, CMT ROUTER BIT SET AND DEWALT TEMPLATE GUIDE SET | TOOLS |
| 32-124 | MISCELLANEOUS ROUTER BITS | TOOLS |
| 32-125 | BLOWER FANS - WORKS | TOOLS |
| 32-126 | TOOL BOX WITH SOME TOOLS AND MORE | TOOLS |
| 32-127 | SET OF 3 VINTAGE WOODEN HANDLE SQUARES | TOOLS |
| 32-128 | COMBINATION SQUARES, FOLDING STEEL RULER AND MORE | TOOLS |
| 32-129 | JESSEM MITE EXCEL MITER ANGLE FOR TABHLE SAW | TOOLS |
| 32-130 | CRAFTSMAN DELUXE MODEL DOVETAIL JIG | TOOLS |
| 32-131 | PORTER CABLE DOVETAIL JIG | TOOLS |
| 32-132 | HAND MADE OAK SLED (NEEDS FINISHED) | SPORTING GOODS |
| 32-133 | 2 HANDMADE WOODEN ORGANIZER CABINETS | HOUSEHOLD MISC. |
| 32-134 | 2 HANDMADE WOODEN ORGANIZER CABINETS | HOUSEHOLD MISC. |
| 32-135 | HANDMADE WOODEN 5-DRAWER DRESSER (NEEDS FINISHED) 22W X 12 D X 36T | FURNITURE |
| 32-136 | TABLE ON CASTERS (2 NEED ATTACHED) AND VARIOUS WOOD PIECES (OAK, CHERRY, MAHOGANY AND MORE) | LUMBER - NAILS/SCREWS - ELECTRICAL |
| 32-137 | VARIOUS ROLLS OF DIFFERENT VANEER | TOOLS |
| 32-138 | ECHO SPRAYER | TOOLS |
| 32-139 | STIHL FS 36 GRASS TRIMMER WITH EXTRA STRING | TOOLS |
| 32-140 | STIHL LEAF BLOWER | TOOLS |
| 32-141 | 1 PAIR OF CAR RAMPS | TOOLS |
| 32-142 | SHAPPELL JET SLED | SPORTING GOODS |
| 32-143 | KARCHER 3000PSI PRESSURE WASHER WITH HONDA MOTOR | TOOLS |
| 32-144 | CRAFTSMAN 16-GALLON SHOP VAC | TOOLS |
| 32-145 | 4-1/2 BENCH VISE | TOOLS |
| 32-146 | 55LB. ANVIL | TOOLS |
| 32-147 | JET DRILL PRESS WITH BITS | TOOLS |
| 32-148 | DELTA 6 BENCH GRINDER | TOOLS |
| 32-149 | DELTA BELT & DISC SANDER | TOOLS |
| 32-150 | DELTA WOOD LATHE DUPLICATOR | TOOLS |
| 32-151 | VARIOUS TOOLS - WRENCHES, SCREWDRIVERS, RATCHETS AND MORE | TOOLS |
| 32-152 | WOOD CRATE FULL OF VARIOUS PAINTS AND CAULKING TUBES | TOOLS |
| 32-153 | 5 VINTAGE BRASS FIRE EXTINGUISHERS | TOOLS |
| 32-154 | LEATHER SHOP APRON AND TOOL BELT | TOOLS |
| 32-155 | ASSORTED HARDWARE - HINGES, DRAWER PULLS AND MORE | TOOLS |
| 32-156 | VARIOUS DRAWER PULLS AND PIANO HINGES | TOOLS |
| 32-157 | MILWAUKEE 10 SLIDING COMPOUND SAW | TOOLS |
| 32-158 | VANEER EDGING ROLLS, ORGANIZER WITH WOOD HOBBY PIECES AND MORE | TOOLS |
| 32-159 | WOOD PATTERNS AND WOOD SHELVING SUPPORTS | TOOLS |
| 32-160 | AIR HOSE REEL WITH AIR HOSE | TOOLS |
| 32-161 | AIR PALM SANDER AND CRAFTSMAN 3/8 AIR IMPACT | TOOLS |
| 32-162 | WALKING STICK | HOUSEHOLD MISC. |
| 32-163 | WOOD CABINET WITH PULL-OUT TRAYS | FURNITURE |
| 32-164 | 2 STOOLS (1 WOOD AND 1 METAL WITH CUSHION) | FURNITURE |
| 32-165 | 2 TABLE TOPS (18 X 27-1/2) | FURNITURE |
| 32-166 | 2 CAST-IRON EDGING PLANES | TOOLS |
| 32-167 | WOOD CD HOLDER | RECORDS/CD/DVD/VHS |
| 32-168 | VINTAGE STANLEY SCRAPERS, VINTAGE CIRCLE TOOLS AND MORE | TOOLS |
| 32-169 | 3 ANTIQUE MARKING GAUGE, VINTAGE ANGLE GAUGES AND 2 COTTON BAGS | ANTIQUE TOOLS |
| 32-170 | PEEL-OFF OAK VANEER STRIPS | TOOLS |
| 32-171 | ASSORTMENT OF STANLEY PLANES | TOOLS |
| 32-172 | SHARP HUNTING KNIFE 4 BLADE | SPORTING GOODS |
| 32-173 | VINTAGE DRAW SHAVES, HAND SAWS AND SCRAPER | TOOLS |
| 32-174 | MARTIN BIRD HOUSE | LAWN & GARDEN |
| 32-175 | EXTENSION CORDS AND WORK LIGHT | TOOLS |
| 32-176 | 2 VINTAGE WOOD FRAMED MICHIGAN FOOTBALL POSTERS (ROSE BOWL 1989 AND NATIONAL CHAMPS 1989) | SPORTS MEMORABILIA |
| 32-177 | ANTIQUE BUCK BOARD SEAT SPRINGS | ANTIQUES |
| 32-178 | MILITARY CLOTHES | MILITARY |
| 32-179 | NEW IN THE PACKAGE PROUD TO BE AN AMERICAN 36 BERETS | CLOTHING |
| 32-180 | 4 EMPTY COLLECTIBLE AVON BOTTLES AND 2 PLASTIC FIGURINES | COLLECTIBLES |
| 32-181 | 11 COLLECTIBLE AMBER SMALL PUMP SPRAYER USA | COLLECTIBLES |
| 32-182 | CANDLEWICK FAN VASE | GLASS |
| 32-183 | 9-1/2 CUT GLASS CRUET WITH STOPPER HAND BLOWN | GLASS |
| 32-184 | 8 FENTON GLASS AMBER/GOLD CREST DOUBLE CRIMPED VASE 1930-40 | GLASS |
| 32-185 | 1970 VINTAGE FEDERAL GLASS WINDSOR BLUE 6 PITCHER (16OZ.) | GLASS |
| 32-186 | 1900 ANTIQUE CHINESE POTTERY VASE WITH CHINESE WRITING | PORCELAIN/CHINA/POTTERY |
| 32-187 | VINTAGE MEAT CLEAVER | KITCHEN / UTENSILS |
| 32-188 | STONEWARE BLUE AND WHITE OWL | PORCELAIN/CHINA/POTTERY |
| 32-189 | CHILI CREATION PORCELAIN DOLLS WITH STANDS (15-16) | PORCELAIN/CHINA/POTTERY |
| 32-190 | 4 SETS SALT & PEPPER SHAKERS | PORCELAIN/CHINA/POTTERY |
| 32-191 | MCM POODLE FAMILY JAPAN AND PEKINGESE FIGURINE | FIGURINES |
| 32-192 | 2 VINTAGE GM AX RED MOTORCYCLE/SNOWMOBILE HELMET WITH VISOR SIZE SMALL | SPORTING GOODS |
| 32-193 | THE CLASSIC 1996 BY EVANS WOOD BOX BUCK & DOE SCENE | HOUSEHOLD MISC. |
| 32-194 | MCM AMBER GLASS ASHTRAYS (5 STARS AND 6 SPARKASSE) | GLASS |
| 32-195 | HAMILTON BEACH DRINK MASTER COMPLETE - WORKS | KITCHEN / UTENSILS |
| 32-196 | PIONEER WOMAN PLASTIC PLATES AND BOWLS, CERAMIC UTENSIL HOLDER AND COFEE MUG | KITCHEN / UTENSILS |
| 32-197 | SUNBEAM QUARTZ WESTMINSTER CHIME BATTERY MANTLE CLOCK | CLOCKS |
| 32-198 | MCM 9 DOUBLE OLD FASHION ON THE ROCKS GLASSES SOUTHWEST AZTEC PRINT | KITCHEN / UTENSILS |
| 32-199 | FIRE KING BLUE AZURITE 8-1/2 PLATE, 4 CUPS AND 1 SAUCER | KITCHEN / UTENSILS |
| 32-200 | SEARS 7X5 OMM 376FT. AT 1000 YARDS BINOCULARS | SPORTING GOODS |
| 32-201 | CARVED ONYX TROJAN HORSE HEAD 8-1/2 BOOKENDS | HOUSEHOLD MISC. |
| 32-202 | 18-1/2 WOOD HANDLED CHINA ROLLING PIN WITH COW AND ROOSTER UTENSIL JAR | KITCHEN / UTENSILS |
| 32-203 | UNMARKED WHITE TEAPOT WITH PINK COZY COVER, MILK PITCHER WITH FRUIT MOTIF AND PORCELAIN FLORAL PITCH | KITCHEN / UTENSILS |
| 32-204 | CREEL BASE FISHING LAMP | LAMPS/LIGHTING |
| 32-205 | ROOSTER LOOKING AT SNAIL FIGURINE (11 TO TAIL, 12 TO HEAD) | FIGURINES |
| 32-206 | THIRSTY STONE 14 BARK EDGE LAZY SUSAN | KITCHEN / UTENSILS |
| 32-207 | 2 BOXES SET OF ELYSEE KASUGA WARE DISHES FOR 8 BROWN FEATHERY WHEAT PATTERN | KITCHEN / UTENSILS |
| 32-208 | HAMILTON BEACH TOASTER | KITCHEN / UTENSILS |
| 32-209 | 3 DR. BROPHYS WORD JARS 1991 - EASY ANSWERS, EXCUSE & ATTITUDE ADJUSTMENT | HOUSEHOLD MISC. |
| 32-210 | 10 POTTERY VASE SIGNED CHEROKEE, N.C | PORCELAIN/CHINA/POTTERY |
| 32-211 | LARGE COLLECTION OF GLASS PAPERWEIGHTS | GLASS |
| 32-212 | DANBURY MINT, HOMCO AND ENESCO FIGURINES | FIGURINES |
| 32-213 | CANDLEWICK LARGE FAN VASE | GLASS |
| 32-214 | 8 TABLETOP GALLERY DIPPING BOWLS AND JAY IMPORTS CORN SALT & PEPPER ON TRAY | KITCHEN / UTENSILS |
| 32-215 | QUOIZEL ABIGAIL ADAMS SUNFLOWER SINGLE HANGING LIGHT | LAMPS/LIGHTING |
| 32-216 | QUOIZEL ABIGAIL ADAMS SUNFLOWER 3 HANGING LIGHTS | LAMPS/LIGHTING |
| 32-217 | PUZZLES GUILD THE COMPLETE METAL PUZZLE COLLECTION | HOUSEHOLD MISC. |
| 32-218 | RED WING AND BLUE RIDGE POTTERY SERVING PIECES | PORCELAIN/CHINA/POTTERY |
| 32-219 | FROG FIGURINES, SWAN SOAP DISH AND CUP | FIGURINES |
| 32-220 | COMEDIC ISLANDER FIGURINE (8-1/2 X 10-1/2 TALL) | FIGURINES |
| 32-221 | HORSE HEAD STATUE | FIGURINES |
| 32-222 | ANTIQUE WOOD BUTTER MOLDS | ANTIQUES |
| 32-223 | BASKET WITH ARTIFICIAL GREENERY | BASKETS |
| 32-224 | FENTON GLASS CONSOLE SET BOWL & CANDLESTICKS SILVERCREST SPANISH LACE | GLASS |
| 32-225 | FENTON GLASS CABBAGE ROSE 6 PEDESTAL CANDY DISH | GLASS |
| 32-226 | FENTON ROSE CREST 3-3/4 TOP HAT VASE | GLASS |
| 32-227 | FENTON GLASS WHITE TOP HAT TOPPER VASE AND SIGNED SATIN PINK BELL WITH LABEL | GLASS |
| 32-228 | FENTON GLASS COLONIAL PINK THUMBPRINT CANDY DISH | GLASS |
| 32-229 | 5 FOSTORIA AMERICAN SET OF CUPS AND SAUCERS | GLASS |
| 32-230 | LANTERN CLEAR GLASS GLOBES (2 SMALL AND 1 LARGE) | LAMPS/LIGHTING |
| 32-231 | 5 ASSORTED URANIUM GLASS DISHES | GLASS |
| 32-232 | MELAMINE PARTY BOWL AND 2 SETS SALT & PEPPER SHAKERS (BEACH PARTY/LUAU THEME) | KITCHEN / UTENSILS |
| 32-233 | COACH BROWN PEBBLED HANDBAG (NOT AUTHENTICATED) | BAGS / PURSES / LUGGAGE |
| 32-234 | COACH TOTE BAG NEW WITH TAGS (NOT AUTHENTICATED) | BAGS / PURSES / LUGGAGE |
| 32-235 | ALADIN MODEL-11 OIL LAMP | LAMPS/LIGHTING |
| 32-236 | ALADIN OIL LAMP MODEL-11 MADE ELECTRIC | LAMPS/LIGHTING |
| 32-237 | RUSH HOME DESIGNER WALL MIRROR AND QUARTZ CLOCK (UNTESTED) | HOME DECOR |
| 32-238 | ALUMINUM SPEED LIMIT 20MPH SIGN | TIN/METAL/PLASTIC SIGNS |
| 32-239 | ALUMINUM SPEED LIMIT 20MPH SIGN | TIN/METAL/PLASTIC SIGNS |
| 32-240 | LIKE NEW POST HOLE DIGGER | TOOLS |
| 32-241 | 3 HAND SAWS | TOOLS |
| 32-242 | HEAVY DUTY PRY BAR | TOOLS |
| 32-243 | NEW 20LB. PROPANE TANK | HOUSEHOLD MISC. |
| 32-244 | RYOBI CHOP SAW - WORKS | TOOLS |
| 32-245 | ONE OF A KIND AIR DRILL PRESS | TOOLS |
| 32-246 | TOOL BOX WITH WRENCHES | TOOLS |
| 32-247 | WALKER | MEDICAL SUPPLIES |
| 32-248 | DRILL BITS | TOOLS |
| 32-249 | WOOD CASE WITH BACKGAMMON & CHECKERS COMPLETE WITH INSTRUCTIONS | TOYS / BOARD GAMES |
| 32-250 | 2 TOTES OF ANTIQUE OVERHEAD LIGHT FIXTURES METAL HANGING PARTS AND MILK GLASS SHADE | ANTIQUES |
| 32-251 | SPYDER HOLE SAW KIT | TOOLS |
| 32-252 | NEW IN THE PACKAGE OKLAHOMA JOES CLEAVER AND CHEF KNIFE WITH SHEATH | KITCHEN / UTENSILS |
| 32-253 | METAL SIGN RED CHEVY TRUCK 2021 GENERAL MOTORS BACKROADS TAKE ME HOME | TIN/METAL/PLASTIC SIGNS |
| 32-254 | WINE SELECTION WALL HANGING CHALKBOARD 12 X 23 | TIN/METAL/PLASTIC SIGNS |
| 32-255 | METAL SIGN WELCOME FRIENDS HORSES MACHELE GRANT | TIN/METAL/PLASTIC SIGNS |
| 32-256 | WELCOME WOOD SIGN RAISED DUCK | TIN/METAL/PLASTIC SIGNS |
| 32-257 | WELCOME SIGN DACHSHUND | TIN/METAL/PLASTIC SIGNS |
| 32-258 | WOOD TYPE TRAY THOMPSON CABINET CO. PRINTERS EQUIPMENT LUDINGTON, MI | HOUSEHOLD MISC. |
| 32-259 | CABIN DECOR MOOSE & BEAR 28 LAMP | LAMPS/LIGHTING |
| 32-260 | TEXAS MOTOR SPEEDWAY LIMITED EDITION CLOCKS MADE IN USA 374/5000 | CLOCKS |
| 32-261 | GERMANY PENDULUM 25 WIND-UP CLOCK - WORKS KEEPS TIME | CLOCKS |
| 32-262 | FROSTED RUFFLED GLASS SHADES | GLASS |
| 32-263 | GLASS CHIMNEYS | GLASS |
| 32-264 | 2 AMOCO #93 DAVE BLANEY COLLECTIBLE CARS (ITEM # 20367-PK AND 20367-PG) | DIE-CAST / PLASTIC MODELS |
| 32-265 | 2 AMOCO #93 DAVE BLANEY COLLECTIBLE CARS (ITEM # 20367-PK AND 20367-PG) | DIE-CAST / PLASTIC MODELS |
| 32-266 | 2 AMOCO #93 DAVE BLANEY COLLECTIBLE CARS (ITEM # 20367-PM AND 20367-PI) | DIE-CAST / PLASTIC MODELS |
| 32-267 | 2 AMOCO #93 DAVE BLANEY COLLECTIBLE CARS (ITEM # 20367-PM AND 20367-PI) | DIE-CAST / PLASTIC MODELS |
| 32-268 | PORSCHE 908/2 CAR #54 BRANDS HATCH 69 | DIE-CAST / PLASTIC MODELS |
| 32-269 | TAMELESS TIGER 1963 PONTIAC TEMPEST OWNER & DRIVER ARNIE BESWICK | DIE-CAST / PLASTIC MODELS |
| 32-270 | 1968 FRED GIBB CHEVROLET COPA NOVA SS 396 | DIE-CAST / PLASTIC MODELS |
| 32-271 | JOHNNY LIGHTNING TOP FUEL LEGENDS SWAMP RAT 10 BIG DADDY GARLITS 1968 | DIE-CAST / PLASTIC MODELS |
| 32-272 | HOT WHEELS WILD WOOD 1948 FORD & 1930S ERA CUSTOM ROADSTER 56925 | DIE-CAST / PLASTIC MODELS |
| 32-273 | 1:64 SCALE GM TEST TRACK VEHICLE #00171 B412 | DIE-CAST / PLASTIC MODELS |
| 32-274 | HOT WHEELS DEAN JEFFRIES MANTA RAY 1964 & BOB TINDLES ORANGE CRATE 32 FORD | DIE-CAST / PLASTIC MODELS |
| 32-275 | HOT WHEELS CARROLL SHELBY COBRA - SHELBY SERIES 1 & COBRA 427 S/C | DIE-CAST / PLASTIC MODELS |
| 32-276 | HOT WHEELS 1998 PHILS ROCKET OIL CUSTOM SUPER TANKER & BIZARRO CUSTOM | DIE-CAST / PLASTIC MODELS |
| 32-277 | HOT WHEELS BLOOD SWEAT & GEARS 2002 BEATNIK BANDIT & LIL COFFIN | DIE-CAST / PLASTIC MODELS |
| 32-278 | HOT WHEELS CUSTOM 2 - 57 NOMADS (SHOWROOM AND TRICKED OUT CUSTOM) | DIE-CAST / PLASTIC MODELS |
| 32-279 | HOT WHEEL AMBR CHIP FOOSES 0032 * GEORGE BARRIS ALA KART | DIE-CAST / PLASTIC MODELS |
| 32-280 | 1970 YENKO DEUCE NOVA 1 & 1350 | DIE-CAST / PLASTIC MODELS |
| 32-281 | MICRO MACHINES - CORVETTE SERIES 1 1996 GRAND SPORT & MANTA RAY EXPERIMENTAL | DIE-CAST / PLASTIC MODELS |
| 32-282 | 2 MICRO MACHINES CORVETTE SERIES 1 AND HOT WHEELS THUNDERBIRD #9 | DIE-CAST / PLASTIC MODELS |
| 32-283 | MICRO MACHINES CORVETTE SERIES 1 1978 T-TOP COUPE AND AEROVETTE EXPERIMENTAL | DIE-CAST / PLASTIC MODELS |
| 32-284 | MICRO MACHINES CORVETTE SERIES 1 1963 GRAND SPORT RACER AND 1997 COUPE | DIE-CAST / PLASTIC MODELS |
| 32-285 | MICRO MACHINES CORVETTE SERIES 1 INDY EXPERIMENTAL & 1957 SUPER SPORT RACER | DIE-CAST / PLASTIC MODELS |
| 32-286 | MICRO MACHINES CORVETTE SERIES 1 1961 HARD TOP AND 1963 SPLIT WINDOW COUPE | DIE-CAST / PLASTIC MODELS |
| 32-287 | MICRO MACHINES CORVETTE SERIES 1 1967 STINGRAY & 1954 ROADSTER | DIE-CAST / PLASTIC MODELS |
| 32-288 | MICRO MACHINES CORVETTE SERIES 1 1998 CONVERTIBLE & 1986 CONVERTIBLE | DIE-CAST / PLASTIC MODELS |
| 32-289 | PAPER CUTTER | HOUSEHOLD MISC. |
| 32-290 | 2 GUN LOCKS AND 1 PLAIN BOX BULLETS (MARKED LC 52) | SPORTING GOODS |
| 32-291 | 18 REMINGTON NITRO MAGNUM 20-GAUGE | AMMO/FIREARMS |
