Auction Information
Online Bidding Quality Estate Items Auction
Southern Oaks Liquidations LLC
Another Great Online Auction
Saturday, July 11 * The first lot ends at 6:00pm
Southern Oaks Auction House
207-B Middle Street, Greenwood, SC
Pickup:
Sunday, July 12 * 10am until 3pm
Monday, July 13 * 10am until 5pm
Pickup Parking is Behind the Building in the Gravel Parking Area
| 1 | TWO- 6.5" HAMILTON VASELINE CUSTARD MIXING BOWLS | |
| 2 | 6" VASELINE CUSTARD RIBBED BOWL | |
| 3 | 9" HAMILTON BEACH VASELINE CUSTARD MIXING BOWL | |
| 4 | 8" GODINGER RED DUBLIN CAKE STAND | |
| 5 | PAIR OF 4" FENTON GLASS SATIN VASELINE FIGURES | |
| 6 | MICKEY MOUSE & SCROOGE MCDUCK WATCH LOT | |
| 7 | 1991 LONGABERGER 8" BASKET | |
| 8 | 1998 LONGABERGER 25TH ANNIVERSARY BASKET | |
| 9 | 2007 LONGABERGER 9" LIDDED BASKET W/ INSERT | |
| 10 | 2003 LONGABERGER BASKET SHAKER SET | |
| 11 | 2008 LONGABERGER BASKET LAZY SUSAN | |
| 12 | 9.5" ROMBLAST ART GLASS VASE | |
| 13 | ||
| 14 | 17" LILLY PAD TABLE LAMP | |
| 15 | 10" GORDON'S FRESH FOODS LIDDED JAR | |
| 16 | M7 BAYONET W/ M10 SCABBARD | |
| 17 | STERLING SILVER ~5CT LAB SAPPHIRE RING, SZ-8 | |
| 18 | STERLING SILVER CARNELIAN RING, SZ-5 | |
| 19 | STERLING SILVER TURQUOISE RING, SZ-8 | |
| 20 | STERLING SILVER TWISTED KNOT RING, SZ-4.5 | |
| 21 | STERLING SILVER MULTI-GEMSTONE RING, SZ-8 | |
| 22 | STERLING SILVER MULTI-GEMSTONE RING, SZ-8 | |
| 23 | STERLING SILVER ~8CT CITRINE RING, SZ-7.5 | |
| 24 | STERLING SILVER CZ HALO ENGAGEMENT RING, SZ-7 | |
| 25 | STERLING SILVER ~2.5CT MYSTIC TOPAZ RING, SZ-7 | |
| 26 | STERLING SILVER ONYX RING, SZ-7 | |
| 27 | STERLING SILVER ~2CT AMETHYST RING, SZ-7 | |
| 28 | STERLING SILVER ~4CT CITRINE RING, SZ-6 | |
| 29 | GROUP OF 4- CAST IRON PADLOCKS | |
| 30 | 24" REVERSED PAINTED "PALM TREE" TABLE LAMP | |
| 31 | 4" BRASS COLT MFG. BARREL GAUGE | |
| 32 | 7" CAST IRON PIG DOOR STOP | |
| 33 | PAIR OF 6.5" BLACK LETTER JAPAN WALL POCKETS | |
| 34 | 5- IRIS & HERRINGBONE BEVERAGE GLASSES | |
| 35 | 9" VINTAGE STICK CANDY JAR | |
| 36 | 15" ART GLASS JIP VASE | |
| 37 | 5.5" ART GLASS VASE | |
| 38 | 10" RRPC BANDED POTTERY BOWL | |
| 39 | 9" IMPERIAL SLAG GLASS BOWL | |
| 40 | 4" LEFTON CHINA BUTTERFLY FLOWER FIGURE | |
| 41 | 10" FOSTORIA HEIRLOOM PLATE | |
| 42 | 6" FENTON GLASS OPEN ROSE SLIPPER | |
| 43 | 9" VINTAGE STICK CANDY JAR | |
| 44 | 9.5" MCCOY POTTERY BEAN POT | |
| 45 | 14" STERLING SILVER ROSE QUARTZ NECKLACE | |
| 46 | STERLING SILVER ~2CT TW TOURMALINE RING, SZ-9 | |
| 47 | STERLING SILVER ~24MM BLACK ONYX RING, SZ-8 | |
| 48 | MAR-NYC STERLING ENAMEL RING, SZ-6 | |
| 49 | 7" STERLING SILVER BEADED LINK BRACELET | |
| 50 | PAIR OF 1" STERLING SILVER ONYX EARRINGS | |
| 51 | 18" STERLING SILVER ~2CT MYSTIC TOPAZ NECKLACE | |
| 52 | SARAH COVENTRY STERLING & CRYSTAL RING, SZ-7 | |
| 53 | 7" INDIANA HEIRLOOM CARNIVAL PITCHER | |
| 54 | 36" QUEEN ANNE MAHOGANY DRESSING BENCH | |
| 55 | 8.5" BUNNY BREAD LIDDED JAR | |
| 56 | 9" CAST IRON JALOPY DOOR STOP | |
| 57 | 11" NORTHERN POTTERY STACKER JUG | |
| 58 | 11" CAST IRON RABBIT DOOR STOP | |
| 59 | 5" CAST IRON GOOSE NAPKIN HOLDER | |
| 60 | 6" CAST IRON BAT CAVE SIGN | |
| 61 | 20" STONEWARE JUG VASE | |
| 62 | 2- VINTAGE PYREX NESTING BOWLS | |
| 63 | 6.5" FENTON GLASS PAINTED SILVER CREST VASE | |
| 64 | 6" FENTON GLASS CRANBERRY HOBNAIL EWER | |
| 65 | 9" HAZEL ATLAS VASELINE GLASS BOWL | |
| 66 | 9" HAZEL ATLAS VASELINE GLASS BOWL | |
| 67 | 10" ETCHED VASELINE GLASS PLATE | |
| 68 | 10" VASELINE GLASS TIDBIT TRAY | |
| 69 | STERLING SILVER ~2CT PERIDOT RING, SZ-5 | |
| 70 | STERLING SILVER MARCASITE BAND RING, SZ-10 | |
| 71 | STERLING SILVER ~2CT AMETHYST RING, SZ-9 | |
| 72 | STERLING SILVER ~2CT CITRINE RING, SZ-6 | |
| 73 | PAIR OF STERLING SILVER CZ HUGGY EARRINGS | |
| 74 | STERLING SILVER TURQUOISE & CZ RING, SZ-7 | |
| 75 | NATIVE AMERICAN TURQUOISE RING, SZ-7 | |
| 76 | 1942 NATIVE AMERICAN GEMSTONE RING, SZ-8 | |
| 77 | 5" MARY GREGORY GLASS CREAMER | |
| 78 | 4.5" ART NOUVEAU FRENCH GLASS VASE | |
| 79 | 19" WOODEN DOUGH BOWL | |
| 80 | 21.5" WOODEN DOUGH BOWL | |
| 81 | SONY DIGITAL AUDIO/VIDEO CONTROL CENTER | |
| 82 | 2- CAST IRON CARS | |
| 83 | 20" WINE COUNTRY CANDLE LANTERN | |
| 84 | 11" CAST IRON WAITING ROOM SIGN | |
| 85 | 8" CAST IRON L&N RAILWAY RESTROOM SIGN | |
| 86 | 7" JADEITE GLASS JUICER ATTACHMENT | |
| 87 | 10" VINTAGE PYREX BOWL | |
| 88 | GROUP OF 3- ASST. SPLIT OAK BASKETS | |
| 89 | 10" ITALIAN PORCELAIN COMPOTE | |
| 90 | 12" MARSHALL POTTERY BEVERAGE DISPENSER | |
| 91 | 18" CARVED WOOD WOLF PLAQUE | |
| 92 | 16" CARVED WOOD FISH FIGURE | |
| 93 | 7" STERLING SILVER MARCASITE FLORAL BRACELET | |
| 94 | NATIVE AMERICAN TURQUOISE RING, SZ-9 | |
| 95 | BOLD STERLING SILVER CORAL RING, SZ-6 | |
| 96 | STERLING SILVER PERIDOT CRYSTAL RING, SZ-6.5 | |
| 97 | STERLING SILVER ~1.5CT LAB SAPPHIRE RING, SZ-7 | |
| 98 | PAIR OF STERLING SILVER CORAL "HOOK" EARRINGS | |
| 99 | STERLING SILVER CZ & ABALONE RING, SZ-9 | |
| 100 | STERLING SILVER ~2.5CT TANZANITE RING, SZ-6 | |
| 100a | 4-TIER 35" X 55" TALL BLACK PLASTIC SHELF | |
| 100b | 78" PORTABLE BEACH UMBRELLA | |
| 100c | 9-FT. WOODEN MARKET UMBRELLA | |
| 100d | LARGE LOT OF ASST. BATTERY & ELECTRIC POWER TOOLS | |
| 100e | LOT W/ FANS, HEATER, COOLERS & MORE | |
| 100f | LOT OF MIKASA, GODDINGER & OTHER CRYSTAL | |
| 100g | THREE- 5" LIGHTHOUSE FIGURES | |
| 100h | ~64- PCS. OF SYRACUSE "CAREFREE" SERENE DINNERWARE | |
| 100i | THUNDER RANGE 1-EYE PROPANE BURNER | |
| 100j | TABLE LOT OF ASST. JACKS, GRINDER, TOOLS & MORE | |
| 100k | MADDOX MACPHERSON STRUT SPRING COMPRESSOR SET | |
| 100l | 3- PC. GLASS TOP OAK TABLE SET | |
| 100m | BOX LOT OF ASST. LED & OTHER LIGHTS | |
| 100n | 49" FOLDING METAL CLOTHES RACK | |
| 100o | LOT W/ CAMERA, OIL LAMP, DRONE & MORE | |
| 100p | 4- WILLIAMS SONOMA & OTHER STONEWARE BOWLS | |
| 100q | 6- PC. ORIENTAL SAKE SET | |
| 100r | GROUP OF 7- BAGS, 12-COUNT MRE MEALS | |
| 100s | LOT OF 3- VINTAGE AMERICAN BRILLIANT GLASS PIECES | |
| 100t | LOT OF ARROWS W/ LONG BOWS | |
| 100u | MAHOGANY QUEEN ANNE GLASS TOP TABLE | |
| 100v | 94" X 121" WILLSHIRE AREA RUG | |
| 100w | PAIR OF VINTAGE PENN STATE STADIUM SEATS | |
| 100x | LARGE LOT ASST. VINTAGE SKELETON KEYS | |
| 100y | PLUNDER BOX W/ GUN CLEANING, NRA, BUCKLES & MORE | |
| 100z | LOT OF SEVEN (7) VINTAGE PRINCE ALBERT TINS | |
| 101 | ~52- PCS. OF HOMER LAUGHLIN DINNERWARE | |
| 102 | LOT OF ASST. QUARTZ CRYSTALS | |
| 103 | 27" X 13.5" HERCULUME WOODEN SIGN | |
| 104 | 12" X 16" FARMALL TRACTOR GLASS CUTTING BOARD | |
| 105 | 11.5" X 15.5" BEER GARAGE SIGN | |
| 106 | 13" X 17" METAL 7-UP SIGN | |
| 107 | SHINN KOREA 12 GA. SINGLE SHOT SHOTGUN | |
| 108 | 28" MOUNTED HORSESHOE WALL PLAQUE | |
| 109 | 47" WELCOME HERE WOODEN WALL PLAQUE | |
| 110 | 8.5" CAST IRON DOOR KNOCKER | |
| 111 | 15" CERAMIC PINE CONE VASE | |
| 112 | 2- PAIRS OF CANDLESTICKS & LAMPS | |
| 113 | REGULATION DOT METAL STOP SIGN | |
| 114 | LOT OF ASST. VINTAGE NC & SC LICENSE PLATES | |
| 115 | 12" X 9" GATE CLOSE CHICKEN SIGN | |
| 116 | THREE- 14" PORCELAIN GEISHA DOLLS | |
| 117 | 7" STERLING SILVER TURQUOISE NUGGET BRACELET | |
| 118 | STERLING SILVER ~2CT TW TANZANITE RING, SZ-7 | |
| 119 | STERLING SILVER CABOCHON AMBER RING, SZ-5 | |
| 120 | STERLING SILVER DOUBLE ELEPHANT RING, SZ-9 | |
| 121 | 15" STERLING SILVER ROPE NECKLACE | |
| 122 | NATIVE AMERICAN STERLING & LARIMAR RING, SZ-4 | |
| 123 | STERLING SILVER CABOCHON GLASS RING, SZ-6 | |
| 124 | STERLING SILVER ~1CT AMETHYST RING, SZ-7 | |
| 125 | TWO- PORCELAIN GEISHA FIGURE | |
| 126 | 14" HAKATA BISQUE GEISHA FIGURE | |
| 127 | 14" HAKATA BISQUE GEISHA FIGURE | |
| 128 | 10" ART GLASS BASKET | |
| 129 | 13" COLORADO GLASS SWAN | |
| 130 | 15" COLORADO GLASS SWAN | |
| 131 | 14" COLORADO GLASS SWAN | |
| 132 | 10" COLORADO GLASS SWAN | |
| 133 | VINTAGE BENI KEDEM FEZ | |
| 134 | FUNKO POP NO. 83 KOOL-AID MAN | |
| 135 | SCOTTY NO. 1060 MANUAL DOWN RIGGER | |
| 136 | 10.5" TONKA STAMP METAL LADDER TRUCK | |
| 137 | STERLING SILVER SAPPHIRE CRYSTAL RING, SZ-8 | |
| 138 | STERLING SILVER ~2.5CT BLUE TOPAZ RING, SZ-8 | |
| 139 | 14" STERLING SILVER CHRYSOPRASE & CRYSTAL NECKLACE | |
| 140 | RICARDO STERLING SILVER BUCKLE | |
| 141 | STERLING SILVER ~.5CT GARNET RING, SZ-8 | |
| 142 | STERLING SILVER CITRINE HEART RING, SZ-7 | |
| 143 | 7" STERLING SILVER CZ TENNIS BRACELET | |
| 144 | STERLING SILVER CZ HALO RING, SZ-5 | |
| 145 | LOT OF 6- ASST. ADVERTISING GLASS BEER STEINS | |
| 146 | 12- PC. OSTER CUTLERY SET W/ BLOCK | |
| 147 | 12" REPLOGLE STARLIGHT GLOBE | |
| 148 | 4.5" BLOWN GLASS PERFUME ATOMIZER | |
| 149 | LOT OF ASST. BARD-PARKER SURGICAL BLADES | |
| 150 | VINTAGE SAMSONITE HARDSIDE TRAIN CASE | |
| 150a | 36" PORTABLE CHAINSAW MILL | |
| 150b | 43" METAL DUMP TRAILER | |
| 150c | METAL HANDLE SPLITTING WEDGE | |
| 150d | RUBBERMAID ROLLING TRASHCAN W/ CONTENTS | |
| 150e | LOT OF 4- ASST. CHAIRS, STOOLS & SIDE TABLES | |
| 150f | 5000-LB. TOW BAR | |
| 150g | 15-VOLUME SET HAMILTON INST. MODERN BUSINESS BOOKS | |
| 150h | TREK 7000 MOUNTAIN BIKE | |
| 150i | VINTAGE 3" SOLID BRASS RUGER BELT BUCKLE | |
| 150j | LOT OF 9- ASST. PLASTIC GAS CANS | |
| 150k | VINTAGE CROSS PEN SET IN BOX | |
| 150l | 95" X 126" INDOOR OR OUTDOOR AREA RUG | |
| 150m | 2- NATURAL WICKER SOFA AND TABLE SET | |
| 150n | POSTAGE STAMP PLANES DIECAST PLANE W/ STAND | |
| 150o | APPROX. 20- DRAGONTRACKS DIECAST DRAGSTERS | |
| 150p | LOT OF ASST. HOTWHEELS & OTHER DIECAST CARS | |
| 150q | CARRERA EXCLUSIVE 1:24 1934 FORD HOTROD | |
| 150r | NASCAR DALE EARNHARDT SR. #3 POCKET WATCH | |
| 150s | BUCK 110 FOLDING HUNTER KNIFE | |
| 150t | EXCALIBUR DELUXE CIVIL WAR CHESS SET, COMPLETE | |
| 150u | LOT OF ASST. SOLID BRASS & COPPER DECOR | |
| 150v | 2018 HOTWHEELS CLUB EXCLUSIVE RED LINE CAR | |
| 150w | LOT OF ASST. SOLID BRASS & COPPER DECOR | |
| 151 | 41" "LARGE" BRAINY SMURF PLUSH | |
| 152 | VINTAGE ALADDIN "BENJI" LUNCHBOX W/ THERMOS | |
| 153 | STERLING SILVER TOPAZ CRYSTAL RING, SZ-8 | |
| 154 | NATIVE AMERICAN CUSTOM LAPIS RING, SZ-8 | |
| 155 | STERLING SILVER ~5CT BLACK TOURMALINE RING, SZ-5 | |
| 156 | NATIVE AMERICAN STERLING TURQUOISE BEAD NECKLACE | |
| 157 | PAIR OF STERLING SILVER MOP & ONYX EARRINGS | |
| 158 | STERLING SILVER ~2CT AMETHYST RING, SZ-7 | |
| 159 | STERLING SILVER TURQUOISE RING, SZ-9 | |
| 160 | STERLING SILVER TOPAZ CRYSTAL RING, SZ-8 | |
| 161 | 2- STAR TREK & STAR WARS DIE-CAST FIGURES | |
| 162 | 14" X 10" METAL CAUTION SIGN | |
| 163 | 20- MCDONALD'S 9.5" SUN COAST PLATES | |
| 164 | LOT OF ASST. CLASSICAL & JAZZ RECORD ALBUMS | |
| 165 | LARGE MARLBORO RED NYLON DUFFEL BAG | |
| 166 | LOT OF ASST. TRAVIS ETIENNE TRADING CARDS | |
| 167 | LOT OF ASST. CAL RIPKEN TRADING CARDS | |
| 168 | LOT OF ASST. TREVOR LAWRENCE TRADING CARDS | |
| 169 | 4- VINTAGE COCA-COLA 10 OZ. BOTTLES | |
| 170 | HALLMARK LIONEL GREAT AMERICAN RAILWAYS ENGINE | |
| 171 | PLUNDER BOX W/ MAPS, LIGHTERS, TINS & MORE | |
| 172 | LIBATION DIGITAL CLOCK | |
| 173 | VINTAGE 29" BEADED COLLAR NECKLACE | |
| 174 | VINTAGE AUTOBRIDGE JUNIOR BRIDGE TEACHER | |
| 175 | LOT OF VINTAGE POSTCARDS & MAGAZINES | |
| 176 | BLACK AMERICANA SEASHELL FIGURE | |
| 177 | 22" VINTAGE CERAMIC FLOOR VASE | |
| 178 | LOT OF ASST. RADIO CONTROL GAS AIRPLANE ENGINES | |
| 179 | TRAY OF VINTAGE MCDONALDS HAPPY MEAL TOYS | |
| 180 | LOT W/ VINTAGE PYREX, BOTTLES, SCOOPS & MORE | |
| 181 | GROUP OF 5- VINTAGE WWI & WWII WOODEN PLANE MODELS | |
| 182 | 29" WAGON WHEEL WALL PLAQUE | |
| 183 | LOT OF ASST. HULL POTTERY DRIP GLAZE SERVING ITEMS | |
| 184 | LOT OF HULL POTTERY DRIP GLAZE DINNERWARE | |
| 185 | GROUP OF 6- VINTAGE GERMAN & OTHER DOLLS | |
| 186 | 22" WROUGHT IRON DRESS FORM | |
| 187 | FUNKO POP NO. 394 "ORION" FIGURE | |
| 188 | FUNKO POP NO. 334 "KNIGHT OF REN" FIGURE | |
| 189 | FUNKO POP NO. 822 "HIYORI SARUGAKI" FIGURE | |
| 190 | FUNKO POP NO. 602 "VENOMIZED DR. STRANGE" FIGURE | |
| 191 | FUNKO POP NO. 1132 "MANDY" FIGURE | |
| 192 | FUNKO POP NO. 1041 "MIGHTY THOR" FIGURE | |
| 193 | FUNKO POP NO. 1854 "HANTENGU" FIGURE | |
| 194 | FUNKO POP NO. 06 "SERAPHINA PICQUERY" FIGURE | |
| 195 | FUNKO POP NO. 437 "RED SUPERMAN" FIGURE | |
| 196 | FUNKO POP NO. 1426 "DISGUISED EVIL QUEEN" FIGURE | |
| 197 | FUNKO POP NO. 481 "BIG BARDA" FIGURE | |
| 198 | FUNKO POP NO. 1180 "GREED" FIGURE | |
| 199 | LOT OF ASST. VINTAGE BAMBOO FISHING RODS | |
| 200 | VINTAGE LANGLEY STREAMLITE REEL W/ FIBERGLASS ROD | |
| 201 | WORX TURBINE FUSION LEAF BLOWER | |
| 202 | VINTAGE KEEN KUTTER MACHETE | |
| 203 | VINTAGE AMT ERTL 1972 CHEVY FLEETSIDE MODEL | |
| 204 | AMT ERTL 2005 MITSUBISHI MODEL | |
| 205 | REVELL HIGHWAY SCENES '57 NOMAD MODEL | |
| 206 | TAMIYA 1:35 M41 WALKER BULLDOG MODEL | |
| 207 | 8- HOT WHEELS STAR WARS DIE-CAST CARS | |
| 208 | CRAFTSMAN 12" BAND SAW | |
| 209 | PAIR OF STERLING SILVER MOONSTONE EARRINGS | |
| 210 | 7.5" STERLING SILVER PINK ICE BRACELET | |
| 211 | STERLING SILVER RUBY CRYSTAL RING, SZ-8 | |
| 212 | STERLING SILVER ~5CT BLUE TOPAZ RING, SZ-10 | |
| 213 | STERLING SILVER TIGER EYE RING, SZ-4.5 | |
| 214 | STERLING SILVER TURQUOISE RING, SZ-7 | |
| 215 | STERLING SILVER ~2.5CT AMETHYST RING, SZ-7 | |
| 216 | STERLING SILVER ~3CT AMETHYST & TOPAZ RING, SZ-7 | |
| 217 | 7" ~1.5CT AMETHYST BRACELET | |
| 218 | STERLING SILVER ~2CT CITRINE RING, SZ-10 | |
| 219 | 16" STERLING SILVER TURQUOISE CROSS NECKLACE | |
| 220 | STERLING SILVER WHITE TOPAZ & TOURMALINE RING SZ-6 | |
| 221 | 96" X 108" COTTON & WOOL RUG | |
| 222 | 104" X 132" INDIAN WOOL RUG | |
| 223 | DURA-TEC PADDLE BOARD | |
| 224 | HOWARD MILLER WHITMOUR MOON PHASE TALL CLOCK | |
| 225 | 7- PC. KNOTTED CHERRY DINING ROOM TABLE SET | |
| 226 | ANTIQUE OAK WINDSOR CHAIR | |
| 227 | TRUCKFRIDGE 49-LITER TRUCK MICROFRIDGE | |
| 228 | PINE 3-TIER CORNER CUPBOARD | |
| 229 | 1-DRAWER PRIMITIVE QUEEN ANNE LAMP TABLE | |
| 230 | 39" FOLK ART UNCLE SAM WOODEN FIGURE | |
| 231 | ANTIQUE MAHOGANY LAMP TABLE | |
| 232 | HUMMINGBIRD PAINTED HINGE WOODEN BOX | |
| 233 | WROUGHT IRON & GLASS TERRARIUM | |
| 234 | LOT OF ASST. SEASHELLS | |
| 235 | MAIN STAYS 1500 WATT ELECTRIC STOVE HEATER | |
| 236 | 7-DRAWER OAK & RATTAN LINEN CHEST | |
| 237 | PRIMITIVE PINE PAINTED BENCH | |
| 238 | 3- PC. MAHOGANY COFFEE & END TABLE LOT | |
| 239 | 15" CERAMIC LEMONADE BEVERAGE DISPENSER | |
| 240 | 5- PC. BROYHILL BRASS DUCK HEAD FIREPLACE TOOL SET | |
| 241 | 1843-O $2.5 GOLD LIBERTY COIN, FINE | |
| 242 | 18" NATIVE AMERICAN STERLING TURQUOISE NECKLACE | |
| 243 | PAIR OF STERLING SILVER CZ HUGGY EARRINGS | |
| 244 | STERLING SILVER LACE AGATE RING, SZ-6 | |
| 245 | STERLING SILVER TURQUOISE RING, SZ-7 | |
| 246 | NATIVE AMERICAN TURQUOISE RING, SZ-5 | |
| 247 | STERLING SILVER ~3CT TW CITRINE RING, SZ-6 | |
| 248 | STERLING SILVER ~12CT CITRINE RING, SZ-7 | |
| 249 | 5-DRAWER MAHOGANY MID CENTURY CHEST | |
| 250 | 3- PC. LOT W/ COAT RACK, STOOL & VANITY CHAIR | |
| 251 | 8-DRAWER MID CENTURY OAK DRESSER | |
| 252 | 3-SECTION METAL SHELVING SET | |
| 253 | METRO S1SL ELECTRIC SCOOTER | |
| 254 | LOT OF 3- ANTIQUE ROCKING & LADDER BACK CHAIRS | |
| 255 | ANTIQUE SPINDLE BACK CHERRY ROCKER | |
| 256 | HOMCOM 3-N-1 CONVERTIBLE SLEEPER CHAIR | |
| 257 | 7- PC. PINE KITCHEN TABLE SET | |
| 258 | NAD T-760 SURROUND SOUND RECEIVER | |
| 259 | NAD MODEL 515 MULTI-COMPACT DISC PLAYER | |
| 260 | SANSUI 6C-77 STEREO AMPLIFIER | |
| 261 | HARMAN-KARDON AVR-347 HOME THEATER RECEIVER | |
| 262 | SONY PLAYSTATION 4 GAME CONSOLE | |
| 263 | ADCOM GFS-300 SPEAKER SELECTOR | |
| 264 | LOT OF ASST. CURTAIN RODS & SHADES | |
| 265 | 26" X 40" LOUIS ARMSTRONG PRINT ON CANVAS | |
| 266 | 26" X 21" SNOWY MOUNTAIN OIL ON CANVAS | |
| 267 | DAVID KNOWLTON "COZY RETREAT" PRINT | |
| 268 | PAIR OF 23" X 29" FRAMED ROSE PRINTS | |
| 269 | FRAMED MOUNTAIN STREAM OIL ON CANVAS | |
| 270 | BARBARA HAILS SIGNED GAZEBO PRINT | |
| 271 | 20" X 19" EUROPEAN OIL ON CANVAS | |
| 272 | FRAMED SNOWY COTTAGE OIL ON CANVAS | |
| 273 | SIGNED S. EDAAKIE ZUNI STERLING NECKLACE | |
| 274 | STERLING SILVER ~6CT TOPAZ CRYSTAL RING, SZ-7 | |
| 275 | PAIR OF STERLING SILVER 1" HOOP EARRINGS | |
| 276 | STERLING SILVER HARLEY DAVIDSON RING, SZ-14 | |
| 277 | STERLING SILVER ~.5CT BLUE TOPAZ RING, SZ-7 | |
| 278 | 12" STERLING SILVER FIGARO NECKLACE | |
| 279 | NATIVE AMERICAN CUSTOM TURQUOISE RING, SZ-7 | |
| 280 | STERLING SILVER MULTI-GEMSTONE RING, SZ-7 | |
| 281 | FRAMED MOUNTAIN MEADOW OIL ON CANVAS | |
| 282 | 24" X 20" FRAMED LAKE COTTAGE PRINT | |
| 283 | 18" X 23" MAHOGANY WALL MIRROR | |
| 284 | 20" X 20" FRAMED TREE LINED ROAD PHOTO | |
| 285 | 48" X 36" JOHN BONHAM PRINT ON CANVAS | |
| 286 | 39" X 27" FRAMED JOHN BONHAM PRINT | |
| 287 | MARY RUTHERFORD "CHAIN OF HEARTS" EMBOSSED PRINT | |
| 288 | PENNSYLVANIA HOUSE QUEEN ANNE 3-DRAWER TABLE | |
| 289 | EBONIZED WOOD PEDESTAL CHECKER BOARD TABLE | |
| 290 | GIGABYTE POWER SUPPLY & OTHER ELECTRONICS | |
| 291 | FREDERIC PAYET OIL ON BOARD | |
| 292 | FRAMED "PASSIONS OF THE HORSE" COLORED ENGRAVING | |
| 293 | 22.5" FOLK ART PATRIOTIC BIRDHOUSE | |
| 294 | 8" MURANO ART GLASS COMPOTE | |
| 295 | 14" BROWN POTTERY ARDEN, NC BASKET | |
| 296 | PLUNDER BOX W/ KNIVES, COINS, TOKENS & MORE | |
| 297 | 41" ROLLING CREEPER | |
| 298 | 36" X 72" TWO-DOOR METAL CABINET | |
| 299 | THUNDER RANGE PROPANE GAS COOKING EYE | |
| 300 | 34" X 28" FRAMED VICTORIAN CHILDREN PRINT | |
| 301 | 22" X 18" FRAMED HYDRANGEA PRINT | |
| 302 | 25.5" X 31.5" GOLD TONE WALL MIRROR | |
| 303 | SET OF THREE- 30" ORIENTAL WALL PLAQUES | |
| 304 | RYOBI 6" BENCH GRINDER | |
| 305 | RYOBI & MILWAUKEE ELECTRIC DRILL LOT | |
| 306 | BAUER ELECTRIC TIN SNIP | |
| 307 | SKILSAW CIRCULAR SAW & POLISHER/SANDER LOT | |
| 308 | CENTRAL PNEUMATIC & PORTER CABLE BRAD NAILER LOT | |
| 309 | MADDOX 7-PC. AUTO BODY HAMMER SET | |
| 310 | BLACK & DECKER PROFESSIONAL PLUNGE ROUTER | |
| 311 | RISSOTA BENCH GRINDER W/ PEDESTAL BASE | |
| 312 | PAIR OF LINCOLN ELECTRIC WELDING HELMETS | |
| 313 | STERLING SILVER ~1CT TANZANITE RING, SZ-7.5 | |
| 314 | 7" STERLING SILVER ONYX BEAD BRACELET | |
| 315 | 18" STERLING SILVER ROPE NECKLACE | |
| 316 | BOLD PAIR OF STERLING & CARNELIAN EARRINGS | |
| 317 | 16" STERLING SILVER 3D HEART NECKLACE | |
| 318 | 16" STERLING SILVER & PEARL NECKLACE | |
| 319 | STERLING SILVER ~6CT MORGANITE RING, SZ-8 | |
| 320 | PAIR OF 2" STERLING SILVER ONYX HOOK EARRINGS | |
| 321 | LOT OF JBL, HARMAN KARDON & INFINITY SPEAKERS | |
| 322 | VINTAGE UNDERWOOD STANDARD PORTABLE TYPEWRITER | |
| 323 | 6" WATERFORD CRYSTAL CLOCK | |
| 324 | PAIR OF NEW KIRKMILLS AUDIO POWER SPEAKERS | |
| 325 | SHAKESPEARE TIGER ROD & REEL SET | |
| 326 | ZEBCO SLING SHOT REEL W/ SHAKESPEARE ROD | |
| 327 | SHAKESPEARE TIGER ROD & REEL SET | |
| 328 | MITCHELL AVOCET 2 S2000 REEL & ROD SET | |
| 329 | ZEBCO C-40 REEL W/ DAIWA ROD | |
| 330 | DAIWA ROD & REEL SET | |
| 331 | SHAKESPEARE, DAIWA & WAKEMAN ROD & REELS | |
| 332 | LOT OF 3- ASST. ZEBCO ROD & REELS | |
| 333 | DAIWA SPINNING REEL W/ 2- RODS | |
| 334 | LOT OF 6- ASST. FISHING RODS | |
| 335 | 3-TON FLOOR JACK | |
| 336 | LOT OF ASST. REESE & OTHER HITCHES | |
| 337 | DIVERSETECH 56" EQUIPMENT PAD | |
| 338 | SHAKESPEARE ALPHA SPINNING REEL W/ ROD | |
| 339 | 14" CAST IRON SCOTTY DOG DOOR STOP | |
| 340 | 12" INDIANA GLASS CARNIVAL FRUIT BOWL | |
| 341 | VINTAGE 7.5" FIRE-KING TULIP BOWL | |
| 342 | VINTAGE A.L. HIRSCH LITTE ROVER DRESSER VALET | |
| 343 | LOT W/ FITZ & FLOYD, ANDREA & OTHER CHINA | |
| 344 | 12.5" WATT POTTERY ICED TEA JUG | |
| 345 | 5" HULL POTTERY ORCHID VASE | |
| 346 | VINTAGE 13" WOODEN SHOE SHINE KIT | |
| 347 | ~35- PCS. OF MYOTT INDIAN TREE CHINA | |
| 348 | GERYON VACUUM SEALER | |
| 349 | ~24- PCS. OF VINTAGE FRANCISCAN IVY DINNERWARE | |
| 350 | 3- BOXES OF 16 & 18 GA. DEWALT & SENCO STAPLES | |
| 351 | RING OF VINTAGE EMBOSSED LINEN PAPER | |
| 352 | 26" CARVED PALM TRIBAL FIGURE | |
| 353 | 21" ARCTIC ZONE GEORGIA BULLDOG ICE COOLER | |
| 354 | VINTAGE AMERICAN BISQUE TEA SET | |
