Auction Information
HUGE EQUIPMENT AUCTION Beaver Falls PA
Triple States Family Auction Services llc
Beaver Falls PA (2) Properties - (1) Apartment Complex (1) Office Building
Heavy Equipment, Construction Material, Tools, 100's of Items!! Don't miss the 2 DAY AUCTION!! Too many items to list
| 2025 | CAT PM622 Milling Machine | xs600341 | |
| 2020 | VOLVO | VHD-DUMP | 4V5KG9EH3LN250069 |
| 2022 | CHEVY | 2500HD | 1GB4YLE79NF293181 |
| 2021 | INTERNATIONAL | MV607 | 3HAEUMMLXML297868 |
| 2022 | CHEVY | 1500 | 1GCPDAEK2NZ545607 |
| Takeuchi 72" Bucket | |||
| 2023 | CATERPILLAR 289-D3 | CAT0289DHJX913177 | |
| John Deere 80" Tooth Bucket | |||
| 2019 | CATERPILLAR SKID BOX BROOM | LXB05566 | |
| 2017 | CAT SKID ANGLE BROOM BA118C | BX801756 | |
| 2021 | CATERPILLER MILL HEAD | ERC01081 | |
| 2023 | CATERPILLER FORKS | ||
| 2023 | CATERPILLER AP555 PAVER | CATAP555C4M600125 | |
| 2020 | WEILER P385B PAVER | 1W90P385VBL003068 | |
| 2022 | SAKAI SW654 | 1SW53-30318 | |
| 2024 | SAKAI SW354 | 1SW73-30508 | |
| 2024 | SAKAI SW354 | 1SW73-30475 | |
| 2021 | CAM DECK OVER | 5JWCK2720MP513296 | |
| 2021 | SEAL MASTER E2745HH | 1S9T51320M0420162 | |
| 2022 | SEAL MASTER TR 575 | 1S9P11516NO420668 | |
| 2024 | LAMAR | 5RVH61627RP129024 | |
| 2024 | LAMAR | 5RVH61620RP127132 | |
| 2023 | Excavator John Deere 35G | 1FF035GXCNK300990 | |
| 2021 | CHEVY | 3500 BOX VAN | 1HA3GSC72MN001782 |
| 2021 | CHEVY | 2500HD | 1GC2YLE75MF246196 |
| 2016 | JONH DEERE 50G EXCAVATOR | 1FF050GXCGH283886 | |
| 2019 | CARGO EXPRESS | 53BCTEA21KP005558 | |
| 2021 | Ford | F-550 | 1FDUF5HT6MEC74819 |
| 2018 | CHEVY | 3500HD | 1GC5KYCG1JZ166144 |
| 2023 | WYLIE WATER TRAILER 550Gal | 5VUTW1320JP000635 | |
| 2023 | WYLIE WATER TRAILER 550Gal | 5VUTW1320NP000320 | |
| 2005 | JTC REEL TRAILER | JTC200057L5685R097 | |
| 2015 | CARRY-ON | 4YMUL091XFV019233 | |
| 2019 | ATC 6X12 ENCLOSED | 5JX1C1413KCZ16078 | |
| 2017 | PITTS RGN | 5JYLB3529HP150812 | |
| 2024 | SURE TRAC | 5JW1V1225R1425177 | |
| 2023 | International | HX520 Aluminum | 3HTPAAPTXPN410438 |
| 2023 | Skid Loader John Deere 325G | 1T0325GMCPJ438939 | |
| 2021 | Appalachian Trailer 12,000lb deckunder | 5Z5BP2229MS000996 | |
| 2020 | Appalachian 77" x 12ft Gated Trailer | 5Z5BB1217LS000722 | |
| 2016 | CHEVY | 1500 | 1GCNCNEH4GZ409293 |
| 2019 | GMC | 2500 | 2GT22NEG7K1157280 |
| 2019 | CHEVY | 2500HD | 1GC0KREG0KF227191 |
| 2020 | CANYCOM CONCRETE BUGGY | ||
| 2020 | JONH DEERE 35G EXCAVATOR | 1FF035GXPLK291429 | |
| Excavator John Deere 35 Auger Motor | |||
| Excavator John Deere 50G Auger | |||
| 2024 | TAKEUCHI TL-6R | 406005325 | |
| 2012 | BOMAG BMP8500 Ditch Roller | 1.02E+11 | |
| 524 Snow Pusher | |||
| 2011 | BROCE Ride on Broom | 4SW50-40160 | |
| 2026 | Peterbilt | 567 | 1XPCD40X4TD794888 |
| 2022 | ROLLS RITE 70k trailer | 1R9FD4523NM356082 | |
| 2018 | Loader New Holland W80C 1 Yard Bucket | ||
| 2018 | Snow Pusher Yellow 14' | ||
| 2018 | Snow Pusher Yellow 14' | ||
| 2018 | Snow Pusher Black 12' | ||
| 2018 | Snow Pusher Yellow 12' | ||
| 2020 | Skid Loader Box Broom | ||
| 2021 | Excavator Kobelco 170LC | YM09605110 | |
| 2021 | Excavator Kobelco 170 24" Bucket | ||
| 2021 | Excavator Kobelco 170 48" Bucket | ||
| 2021 | Excavator Kobelco 170 60" Bucket | ||
| 2023 | MultiQuip Power Trowel | 136H90N | |
| 1999 | Water Buffalo (300 gal) | ||
| 2023 | Skid Loader 72" Tooth Bucket | ||
| 2010 | Man hole cage | ||
| 2010 | Man hole cage | ||
| 2022 | Skid Loader Broom (CAT) | ||
| Sno-Way | Truck #89 | ||
| Sno-Way | Truck #90 | ||
| Stihl BR700X Backpack Blower | |||
| Stihl BR800X Backpack Blower | 541887022 | ||
| Husqvarna 160BT Backpack Blower | 970466901 | ||
| Husqvarna 125B Leaf Blower | 20223500475 | ||
| Stihl BG 55C Leaf Blower | 513534451 | ||
| Stihl BG 56C Leaf Blower | |||
| Stihl BG50 Leaf Blower | 517686416 | ||
| 2024 | Stihl BG50 Leaf Blower | 541011778 | |
| Husqvarna S 26 ERMATOR HEPA Dust Extractor | 0900256K0826 | ||
| 2016 | Confined Space Blower 18" | ||
| 2019 | MQ Whiteman Power Trowel 48" | NK0107500 | |
| 2017 | MQ Whiteman Power Trowel 48" | PJ0199490 | |
| 2018 | Trimble GPS System | ||
| Yamaha 2200W Generator | |||
| Honda 2200W Generator | |||
| Honda EB2800I Generator | 1025763 | ||
| Honda EU2200W Generator | |||
| Honda EB2800I Generator | |||
| Honda 2800W Generator | |||
| Generac 2200W Generator | |||
| Generac 2200W Generator | |||
| 2020 | Champion Generator 5500W | 20OCT1700644 | |
| Honda 3700psi Pressure Washer | 5236013490 | ||
| DeWalt 3600psi Pressure Washer | 6232023610 | ||
| Murray 3200psi Pressure Washer | |||
| 1998 | Vacuum Pump | 980911-C | |
| 2019 | Vacuum Pump | 19J26-D | |
| Craftsmen Torpedo Heater | |||
| Torpedo Heater 140,000 BTU | 180734266 | ||
| Sealmaster Crack Sealer | |||
| 2024 | Western Wideout XL 8'6-11' Plow | ||
| 2024 | Western Wideout XL 8'6-11' Plow | ||
| 2024 | Western Wideout XL 8'6-11' Plow | ||
| Western Plow | |||
| Western Plow | |||
| Western Plow | |||
| Western Plow | |||
| Husqvarna ST 111 Snow Blower | |||
| 2022 | Ariens Snow Pusher | 1707 | |
| 2022 | Ariens Snow Pusher | 1717 | |
| OREC Snow Rhino Snow Pusher | |||
| Excavator Auger Extension 24" | |||
| 12ft snow pusher | |||
| Excavator Auger Bit 12" | |||
| Excavator Auger Bit 14" | |||
| Excavator Auger Bit 15" | |||
| Excavator Auger Bit 18" | |||
| Excavator Auger Bit 24" | |||
| Concrete Hopper | |||
| 2020 | JONH DEERE 35G EXCAVATOR | 1FF035GXCLK291427 | |
| Excavator John Deere 35 12" Bucket | |||
| Excavator John Deere 35 12" Bucket | |||
| Excavator John Deere 35 18" Bucket | |||
| Excavator John Deere 35 34" Ditch Bucket | |||
| 2017 | JONH DEERE 50G EXCAVATOR | 1FF050GXVHH286757 | |
| Excavator John Deere 50G 12" Bucket | |||
| Excavator John Deere 50G 13" Bucket | |||
| Excavator John Deere 50G 19" Bucket | |||
| Excavator John Deere 50G 24" Bucket | |||
| Excavator John Deere 50G 36" Ditch Bucket | |||
| Excavator John Deere 50G Tamper | |||
| 2020 | CATERPILLAR 259-D3 | CAT0259DTCW904796 | |
| 2017 | PALADIN SKID LOADER FORKS | 8146 | |
| CAT 80" Tooth Bucket | |||
| Road Plate | |||
| Road Plate | |||
| Road Plate | |||
| Road Plate | |||
| Road Plate | |||
| Road Plate | |||
| 2011 | DOWN TO EARTH | 5MYEE1426BB035023 | |
| pull behind leaf vacum | |||
| Condux Hydraulic tranfer pump | |||
| Core cut CC1200XL Walk Behind Concrete Saw | |||
| Gossen Bale Chopper | |||
|
Core Drilling Machine (list subject to change up until auction day) |
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.