Auction Information
ONE OWNER ESTATE FIREARM AUCTION
Chadwell Auction Service LLC
Auctioneer's Other ListingsE-mail Auctioneer Auctioneer's Web Site
Auctioneer ID#: 45543
Phone: 4178300209
| Attached Files | |||
| |||
| Lot #: | Item: | Description: |
| 1 | Ruger P90 45 ACP | IN BOX |
| 2 | Beretta MOD. 8045 F.45ACP | IN BOX |
| 3 | Ruger SR1911 10MM Auto | IN BOX |
| 4 | S&W 642-2 38Special | Airweight IN BOX |
| 5 | Ruger SR22PB 22 LR | IN BOX |
| 6 | Ruger 22/45 5" BULL | N BOX |
| 7 | Ruger New Model Single Six 10" 22/22 Mag | 10 INCH 22/22 Mag |
| 8 | Ruger GP100 Stainless 357 | IN BOX |
| 9 | S&W MOD. 34-1, 2 INCH | IN BOX |
| 10 | Sig Sauer P938 Two-Tone 9MM | IN BOX |
| 11 | Sig Sauer Mosquito 22 LR | IN BOX |
| 12 | S&W Body Guard .380 W/Laser | IN BOX |
| 13 | North American Arms Pocket 22/22Mag | IN BOX |
| 14 | 1961 Ruger Bearcat | NICE |
| 15 | Colt Detective Spec. 38 Special | Nickel |
| 16 | S&W 38 Special 2 INCH Flat Latch | Flat Latch Nickel |
| 17 | 1972 Ruger Super Bearcat | |
| 18 | 1964 Ruger Single Six 3-Screw 6 1/2 BRL | |
| 19 | 1951 Colt 38 Police Positive Special | |
| 20 | S&W MOD. 10-6 38 Special | 4 INCH Heavy Barrel |
| 21 | S&W K-22 6 INCH Barrel | |
| 22 | S&W 38 US Property Victory Model | NICE SHAPE |
| 23 | 1912 Colt Police Positive 38 4 INCH | |
| 24 | Ruger LCR 22 Mag Hammerless | |
| 25 | Ruger Bearcat Stainless 3 INCH | IN BOX |
| 26 | Ruger SR9 9MM | N BOX |
| 27 | 1911 Kimber Custom 11 45 ACP | IN BOX |
| 28 | Colt 1911 Gov. Model 45 ACP | Competition Series |
| 29 | Ruger SP101 Stainless 357 Mag | |
| 30 | S&W SD9VE 9MM | IN BOX |
| 31 | Kimber Micro 9 Two-tone Rosewood | IN BOX |
| 32 | SIG Sauer M17 9MM 3 Clips | IN BOX |
| 33 | Taurus Tracker 9 Shot 22 | 22 MAG Stainless 4 INCH Brl |
| 34 | 1969 Colt Single Action Golden Spike 22 | Has Presentation Case |
| 35 | 1976 Colt New Frontier 22/22 MAG | IN BOX LIKE NEW |
| 36 | Taurus Judge Stainless 410 45LC 3 INCH | |
| 37 | Ruger NO.1 Stainless .308 | W/Stainless Nikon Prostaff |
| 38 | 1977 Ruger Carbine 44 Mag | |
| 39 | Ruger Carbine 10/22 | |
| 40 | U.S. Springfield MOD. 1903 Custom | W/Peep Sights |
| 41 | Browning T-Bolt 22 LR | Made in Belgium |
| 42 | Ruger Carbine 22 Win Mag | W/Rings |
| 43 | Browing BL-22 | Made in Japan |
| 44 | Remington 550-1 22 LR | |
| 45 | 1965 Ruger Carbine 44 Mag | |
| 46 | Marlin MOD. 25 MN Bolt Action 22 Mag | |
| 47 | Remington MOD. 12A Pump 22 | |
| 48 | 1940 Winchester MOD. 94 30-30 | PRE-64 |
| 49 | Remington 870 20GA | 2 3/4 or 3 INCH Choketube BRL |
| 50 | Remington 870 WingMaster 16GA | Plain Barrel (FULL) |
| 51 | Browning A-5 12GA Magnum | Plain Barrel Belgium |
| 52 | Remington 870 WingMaster 20GA | Vent Rib Left Hand |
| 53 | Browing BPS 20GA | Vent Rib Choked BRL (Japan) |
| 54 | 1961 Winchester MOD 12 Heavy Duck | Plain BRL |
| 55 | Winchester MOD. 24 12GA | 2 3/4 SXS |
| 56 | Winchester MOD 1300 12GA | W/BRL Sights |
| 57 | Remington 870 20GA | Vent RLB 3 INCH |
| 58 | Marlin MOD 19-S 12GA Pump | |
| 59 | DPMS Panther AR-15 | Multi-Gal 223/556 |
| 60 | U.S. Springfield 1884 Trapdoor Year 1889 | |
| 61 | Shapleigh's King Altro .410 | 3 INCH BreakOpen 1890s-1920s |
| 62 | Central Arms Co. SXS Hammer 12GA | Made in St. Louis |
| 63 | 1986 Marlin MOD 336CS 30-30 | Cross Bolt Safety |
| 64 | 1976 Marlin 1895 45-70 Leupold Mount | W/Rings |
| 65 | Remington MOD. 511 Scoremaster | Bolt Action 22 LR |
| 66 | CVA Wolf 50 Gal. Black powder | W/Konus 3X9X32 Scope |
| 67 | Marlin model 70P Semi-Auto | Take Down 22 LR |
| 68 | Browning T-Bolt 22 LR Made In Belgium | |
| 69 | Browning 22 Auto, Belgium Early Gun | Wheel Sight |
| 70 | Browning 22 Auto, Made in Japan | |
| 71 | Browning A-Bolt 243 Left Hand | W/Bushnell Banner Scope |
| 72 | Browning Bar 243 Grade 11 | Belgium W/2X7 Refield Scope Year 1969 |
| 73 | Ruger M77 Mark 11 7 Mag | Lefthand w/Swift 3.5X10X44 Scope |
| 74 | Ruger All Weather Stainless 77/44 | 44 Magnum |
| 75 | Ruger Ranch Rifle .223 Stainless | W/ Bushnell Banner |
| 76 | Henry ACCU-Bolt 22 LR | Single Shot W/Scope |
| 77 | Ruger No.1 Stainless 25-06 | W/Nikon Prostaff Stainless 3X9X40 |
| 78 | 1946 Winchaster Mod. 62 22 Short | |
| 79 | Remington 870 Wing Master.410 Vent Rib | |
| 80 | Remington Mod.1100 LT-20 Vent Rib | |
| 81 | 1950 Winchaster Mod.12 20 GA | Plain Barrel |
| 82 | 1959 Winchester Mod.12 20 GA | Full Choke |
| 83 | 1921 U.S. Springfield Mod. 1903 | |
| 84 | Ted Williams Model 100 30-30 | |
| 85 | Remington 783 30-06 W/3X9X40 | Scope As New IN BOX |
| 86 | CZ Mod.455 22 Mag W/bushnell | Banner Scope As New IN BOX |
| 87 | Ruger American .270 W/tasco 3X9X40 | Scope As New IN BOX |
| 88 | Savage Axis .223 W/bushnell 3X9X40 | Scope as New IN BOX |
| 89 | Henry Lever Action 22 LR(Blue) | As New IN BOX |
| 90 | Henry Lever Action 22 LR (Blue) | As New IN BOX |
| 91 | Henry Lever Action 22 Mag | Octagon Barrel As New IN BOX |
| 92 | Henry Big Boy .357/38Spec | As New IN BOX |
| 93 | Henry Big Boy 44 Mag/44 Spec | As New IN BOX |
| 94 | Henry Big Boy 44 Mag/44 Spec NRA | Model As New IN BOX |
| 95 | Henry Silver Boy 357/38 Spec | As New IN BOX |
| 96 | Beretta CX-4 Storm 45 Auto | W/Tru-Glo Optics AS NEW |
| 97 | Freedom Ordiance FX-9 9mm | W/Tru-Glo Optics AS NEW |
| 98 | Ruger 10/22 Stainless | 50YR Ann. AS NEW |
| 99 | Keystone Sporting Arms Single Shot | Crickett AS NEW IN BOX |
| 100 | Rossi-SS 410 Single Shot 3 INCH | AS NEW IN BOX |
| 101 | Daisy Model 1938 ARR BB Gun | LIKE NEW |
| 102 | Remington MOD 770 300 WinMag | W/Bushnell Banner 16X Scope |
| 103 | Remington MOD 770 308 | W/ 3X9X40 Scope |
| 104 | Franch 12GA Semi-Auto | Made in Italy |
| 105 | New England Firearms 12GA | Pardner MOD SB1 3 INCH MOD |
| 106 | Daisy Buffalo Bill Scout BB Gun | |
| 107 | Ruger M77 MKII Stainless 25-06 | W/Stainless Simmons Scope |
| 108 | Tikka T3 7MM-08 | Made in Finland W/Stainless Nikon Prostaff |
| 109 | Tikka T3 308 Cal | Made in Finland W/Stainless Nikon Prostaff |
| 110 | Ruger 77/22, 22 Mag | W/NIKON Prostaff Rimfire Scope LIKE NEW |
| 111 | Remington MOD 700 .280 Mountain Rifle | NICE |
| 112 | Mossberg 12GA Pump CAMO | 3&3 1/2 INCH |
| 113 | Remington Model 700 22-250 | TAC. Bull BRL |
| 114 | Ruger Ranch Rifle .223 CAL | |
| 115 | Remington Model 7 .243 | NICE |
| 116 | Bear Creek Arsenal MOD X15 | 5.56 NATO |
| 117 | AERO Precision MOD X15 AR-22 MAG | |
| 118 | Palmetto Armory PA-15 | 5.56 NATO |
| 119 | Beretta PX4 Storm 40 Cal | IN BOX |
| 120 | Ruger Super Redhawk Alaskan 44MAG | Stainless 2.5 BRL IN BOX |
| 121 | Kimber Custom Pro Raptor II | 45ACP Commander IN BOX |
| 122 | Desert Eagle 50 AE | Made in USA IN BOX LIKE NEW |
| 123 | Kimber Stainless Raptor II 45 ACP | |
| 124 | Kimber Rapide 9MM IN BOX | |
| 125 | KEL-TEC P17 22 LR IN BOX | |
| 126 | Kimbel Classic Custom 45 ACP | |
| 127 | Kimbel Eclipse Pro II LR IN BOX | |
| 128 | 1974 S&W 44 Mag 29-2 | 8 3/8 INCH IN WOODEN BOX |
| 129 | S&W Performance Center 44 MAG 629-6 | |
| 130 | CZ Scorion Eco 9MM IN BOX | |
| 131 | S&W 460 ES 2 3/4 BRL Stainless IN BOX | |
| 132 | Glock 34 Gen 4 9 MM W/Trijicon Optics | IN BOX |
| 133 | VERY RARE Glock 18C G18 Full Auto Slide & Parts | |
| 134 | 1991 Browning Hi-Power 9 MM Belgium | LIKE NEW |
| 135 | S&W Mod. 422 22 LR | |
| 136 | Sig Sauer SP2022 40 Cal | |
| 137 | Kimber Compact CDP 11 45 ACP Two-Tone | |
| 138 | S&W Mod 39-2 9MM Year 1972-1975 | |
| 139 | Sig Sauer P226 .40 Cal German Gun | |
| 140 | Glock 22 40 Cal | |
| 141 | S&W Body Gaurd 38 Spec. W/Laser | |
| 142 | S&W M&P Shield 40 Cal | |
| 143 | Taurus Ultra-Lite 38 Spec. | |
| 144 | Salvs Arms 450 Bushmaster AR | W/Leupold VX-Freedom Scope |
| 145 | Salvs Arms350 Legend AR W/Leupold | VX-Freedom Scope |
| 146 | Salvs Arms 223 AR w/Holosun | Red Dot |
| 147 | Salvs Arms 300 Blackout AR | |
| 148 | Salvs Arms .458 SoCom AR | W/Vortex Crossfire |
| 149 | Aero Precision AR-15 300 Blackout | |
| 150 | Anderson Manufacturing AR-15 | 300 Blackout |
| 151 | Salvs Arms AR-10 308 W/Athlon 4.5-27X50 | |
| 152 | Ruger American 6.5 Creedmoor | W/Hawke 4-12X42 |
| 153 | Remington Mod 700 .223 Tactical | W/Nikon Prostaff 3.5-14X40 |
| 154 | Bushmaster AR 450 W/Leupold | VX Freedom |
| 155 | Marlin 1894 Dark Earth 44 Mag IN BOX | |
| 156 | Marlin 1894 Dark Earth 444W/Burris | Fast Fire 3 IN BOX |
| 157 | Marlin 1894 Dark Earth 45-70 IN BOX | |
| 158 | Marlin 1894 Dark Earth 357/38 Special | IN BOX |
| 159 | Marlin 1894 Dark Earth 336D 30-30 |
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.
