Auction Information
Pack Rats Pawn Shop Inventory Reduction
Limber Auctioneers
The Pack Rats Auction
150+ Guns, Ammo, Silver, Gold, Mowers, F-250 Harley-Davidson, Tools, Furniture, Appliances, Shooting Supplies and So Much More. Pack Rats Pawn Shop of Defiance Summer Inventory Reduction Online Auction.
View catalog below, browse pictures, and for all details, follow the link below:
https://bid.dlimberauctions.com/ui/auctions/162767
| Lot# | Item Name | Description |
| 1A | General Info | Our goal is to provide a fair, enjoyable, and professional auction experience for all buyers and sellers. We reserve the right to refuse bidding privileges to anyone who disrupts the auction process, mistreats staff, or fails to comply with auction terms. Thank you for your cooperation, and we appreciate your participation in The Pack Rats Auction. |
| 1B | Payment & Pickup | Our goal is to provide a fair, enjoyable, and professional auction experience for all buyers and sellers. We reserve the right to refuse bidding privileges to anyone who disrupts the auction process, mistreats staff, or fails to comply with auction terms. Thank you for your cooperation, and we appreciate your participation in The Pack Rats Auction. |
| 842 | 2004 Ford F-250 Harley-Davidson Edition | PowerStroke Turbo Diesel V8, Harley-Davidson Edition, Showing 149.3K Miles, Leather Interior, 4x4, Crew Cab, Tool Box, Sharp looking Truck! 1FTNW21P04EC71323 |
| 843 | 2000 GMC Sierra 1500 | 5.3L Vortec, Showing 105.6K Miles, Extended Cab, Z71, 4x4, Backup Camera, Truck Hero Bed Cover, Some Rust on the Rockers, Another nice looking Truck, 2GTEK19T5Y1175802 |
| 889 | 2003 Harley-Davidson Sportster | 100th Anniversary Edition, 1200, Did not want to stay running (see video), Showing 26.9K Miles, Good looking bike but non-running, 1HD1CAP113K435374 |
| 1014 | Harley Davidson Leather Jacket | Size 3XL, These are pretty sweet! |
| 1015 | Harley Davidson Leather Jacket | Size 2XL, These are pretty sweet! |
| 881 | 2017 Chevy Express 3500 Box Truck | 16' Box, Needs Brakes, Showing 365.5K Miles, Check Engine Light, Cold AC, Contents in Box Included, 1HA3GSCG0HN007389 |
| 882 | HFE Snow Pusher 8' | Universal Skidsteer Attach, Like New |
| 1088 | 24" Excavator Bucket | |
| 1055 | Johnson Outboard with Tank | Sea-Horse 3 |
| 1202 | Hurricane Stantee 140T Kayak | 2 Person, UHA2566FF616 |
| 1203 | Wilderness Tsunami 125 Eclipse Kayak | Model WEMNR3SLB222, With Manufacturer Statement of Origin |
| 1205 | Suspenz Kayak Stands | 2 Count |
| 883 | 4x8 Utility Trailer | 1 7/8" Ball |
| 884 | The Maumee River Roaster | Opportunity Awaits! Be the Sand Bar Chef! Wonder what this would cost to have built? 35HP Mercury, 2" Ball, Two Titles - Pontoon and Trailer |
| 890 | 2008 Arctic Cat 366 | Showing 1,355 miles |
| 891 | John Deere 425 | 60" Deck, Showing 2.2K Hours, Blacked Out |
| 877 | 2008 Lexus GX470 | Showing 175.3K Miles, Needs Brakes, Automatic V8, Leather Interior, Third Row, JTJBT20X740024291 |
| 878 | 2015 Dodge Durango | Transmission Issues, Showing 221.9K Miles, V6, 1C4RDJAG0FC810829 |
| 879 | 2008 GMC Acadia SLT | Cylinder Missfire Issues, Miles TBD, 1GKEV23788J161184 |
| 880 | 2005 Ford Taurus SE | BAD BRAKES, RUSTY, Showing 253.8K Miles, 1FAFP53215A102530 |
| 885 | 2012 Dodge Challenger | Electrical Issues, Passenger Side Hood Damage, Miles TBD, 1C3CDZAB2CN276651 |
| 886 | 2008 Chevy HHR | Strut Noise, Showing 207.2K Miles, Check Engine Light, Missing Interior Passenger Door Handle, 3GNCA23D18S710251 |
| 887 | 2013 Ford F-150 | Non Running Has Issues, Lariat, 4x4, Miles TBD, Crew Cab, Rusty Rockers, Broken Grill, 1FTFW1ET7DFB51521 |
| 888 | 2014 Ram 1500 | Transmission Issues, Rusty, Check Engine Light, Showing 180.2K Miles, 1C6RR7UT9ES143493 |
| 1016 | Fyfe & Drum Beer Advertising Display | |
| 1052 | Generac Semi-Trash Pump | ST20K, 2in/158 GPM |
| 1086 | Vintage Flamingo Ice Chest | Pretty cool! |
| 1151 | Hobart Handler 120 Welder | SP7144B-001 |
| 1152 | Lincoln Handy MIG | P1170300303 |
| 1185 | Vintage Fire Chief Pedal Car | |
| 1187 | Vintage Bolens Clock | 50in, Really Cool! |
| 1307 | Chaos 4000 Power Rack | 2 Boxes, GRIND Fitness |
| 1308 | 3-Cushion Upholstered Sofa | |
| 1315 | Miller Millermatic DVI MIG welder | On nice roller cart |
| 1321 | Monument Gas Grill | Mesa Series, See-through glass front |
| 1322 | Senada EBike | |
| 1323 | NIU KQi3 Pro E Scooter | Drove it around the shop, talk about fun! |
| 1339 | Yellow Upholstered Accent Chair | |
| 1346 | Tufted Barrel Accent Chair | |
| 1347 | Grey Wingback Armchair | |
| 1373 | Gallery Wall Oven Combo | GCWM3067AFE, 30", 30x27x41, Electric, Microwave & Oven, Bottom Door Latch Might need work |
| 835 | Mega Moto 80 Minibike | |
| 837 | Huffy Highland 24" | |
| 838 | LaJolla Street Cruiser | |
| 839 | Huffy Incline | |
| 840 | Murray Ape Hanger | |
| 841 | ATV Winch & Plow | Black Boar 48" Plow with 2500 Winch |
| 1213 | Stainless Fish Cleaning Table | 6' wide |
| 100 | Remington 1100 | 12ga, Mod Choke, 2 3/4, M015824V |
| 101 | Remington 870 Wingmaster | 12ga, Full Choke, 2 3/4, T210890V |
| 102 | Remington Mohawk | 10C, 22LR, 2554031 |
| 103 | Davide Pedersoli Pump | 357Mag, DP Pump Action 20", PL01956 |
| 104 | Savage 99E | 300 Savage, Master Series 4-14x44 Scope, 1175217 |
| 173 | Steyr M9-A2 MF | 9mm, with Factory Box and many additional mags, 3215961 |
| 174 | Heritage 1776 Rough Rider | 22LR & Additional 22 WMR Cylinder, with Factory Box, 1BH876087 |
| 175 | S&W M&P9 Metal Frame | 9mm, with Factory Box, Nice one! SBL6132 |
| 176 | Canik TP9 Elite SC | 9mm, with Factory Box, Tag still on it, T6472-26 CB 00387 |
| 177 | Springfield Hellcat Pro | 9mm, with Factory Box, BK428356 |
| 105 | Springfield M1 Garand | Cal. 30, Serial number puts this around year 1942, Barrel Date 2-S-A-2-44, 600170 |
| 106 | Remington 1100 LW | 410ga, Full Choke, 3", Lightweight, with Factory Box, WOW! Don't see too many of these, now's your chance! P200510H |
| 107 | Remington XP-100 | 7mm BR REM, Another dandy that you don't see everyday, B7518901 |
| 108 | Bushmaster XMI5-E2S | Cal. 223-5.56mm, ARB27118, Firefield Scope |
| 109 | Remington 700 | 270 WIN, S6201014 |
| 280 | Springfield M1 Garand | Another one! Caliber 30 M1, WWII Production Receiver around 1943, Barrel Date S-A-2-46 puts it as rebarreled after the war in 1946 which was extremely common, A great piece of American History - Thank You, Veterans! 2087235 |
| 178 | Hi Standard Double Nine | 22 Cal, with Factory Box, Rusted, 1403938 |
| 179 | S&W Bodyguard 380 | 380 Auto, with Factory Box, Insight Laser, EBX7994 |
| 180 | Kimber Solo Carry STS | 9mm, with Factory Box, Just the right size! S1127614 |
| 181 | Ruger Single Six | 22LR, Colorado Centennial Edition with Commemorative Box, 1776 - 1976, with Additional Cylinder, Original Box and Shipping Packaging, 76-00031 |
| 182 | Walther Mitchells P-38 | 9mm, with Case, 8563r |
| 110 | Standard STD-15 | 5.56, with Scope, ARS 0010914 |
| 111 | Rock River Arms LAR-15 | 5.56, CM279436 |
| 112 | American Spirit ASA15 | 5.56, AS14131 |
| 113 | Remington 1100 | 12ga Magnum, Full Choke, 3in, L827378M |
| 114 | Remington Mohawk | 10C 22LR, 2494265 |
| 400 | Silver Bullets | 2 Count, COOL! |
| 183 | Colt Lawman Series | 22LR, with Case, 1824LM |
| 184 | Ruger Super Blackhawk | 44MAG, New Model, with Factory Box, 82-62726 |
| 185 | S&W Model 17-4 | 22LR. with Factory Box, 97K3579 |
| 186 | Colt New Frontier | 22LR, with Additional 22Mag Cylinder and Factory Boxes, G30845 |
| 187 | Colts Gold Cup | 45 Auto, MK IV/Series 70 Gold Cup National Match, with Factory Box (serial does not match), 70N82464 |
| 115 | Rossi Single Shot | 410ga, 3in, 22LR BK/BK 22in/18.5in TH, with Factory Box, 7CM003914M |
| 116 | Remington 870 Wingmaster | 12ga, IMP. CYL., 2 3/4, Silver Spoon, S836099V |
| 117 | Winchester Model 69 | 22LR, N/A |
| 118 | Winchester Model 67 | 22LR, N/A |
| 119 | Winchester Model 60 | 22LR, N/A |
| 188 | Smith & Wesson M&P | 45ACP, with Factory Box and Extras, NEC4980 |
| 189 | FN Herstal 502 | 22LR, with Factory Case and Extra Mag, LR037276 |
| 190 | Walther PPS | 9mm, with Factory Case and Extra Mag, BD5922 |
| 191 | Ruger MK III | 22LR, with Factory Case, 273-74060 |
| 192 | Colt Government 1911 | 45 Auto, with Factory Case, 2935678 |
| 1039 | Ammo & Shooting Bulk Lot | |
| 120 | Franchi Momentum | 350 Legend, Leupold VX-Freedom 3-9x40 Scope, FB046538X |
| 121 | Rock Island AG20 | 20ga, 3in Chamber, R309343 |
| 122 | Mossberg 500A | 12ga, 500A, 24in Rifled Barrel, 2 3/4 & 3in, with Scope, R482356 |
| 123 | Palmetto PA-15 | .50 Beowulf, AP000707 |
| 124 | Ruger American | 350 Legend, 691536091 |
| 193 | TC Contender | 45 Colt /410, 22LR, 357 Mag, with Factory Leather Bag, 131628 |
| 194 | TC Encore Pro Hunter | 223REM, with Weaver T-Series XR Scope & Bag, MAJ0288 |
| 195 | Ruger - 5.7 | 5.7x28, with Factory Case, 644-34666 |
| 196 | Sig Sauer P320 M17 | 9mm, with Factory Case (broken latch) and Extras, M17A052571 |
| 197 | Sig Sauer P320 | 9mm, with Factory Case (serial does not match) and Extra Mags, 58C318391 |
| 1048 | Military Surplus & Knife Lot | |
| 304 | Presidents Gold Certificates Binder | |
| 125 | Ruger American Camo | 450 Bushmaster, 690249195 |
| 126 | Stevens Model 940 | 12ga, 2 3/4, N/A |
| 127 | Savage Model 110 | 350 Legend, with Vortex Crossfire II 3-9x40 Scope, N413338 |
| 128 | Mossberg Patriot | 450 Bushmaster, with Vortex Crossfire II 3-9x40 Scope, MPR0465976 |
| 129 | High Standard Field Classic | 12ga, 2 3/4, 3094070 |
| 198 | Sig Sauer P238 Equinox | 380 Auto, with Factory Case and Extras, 27A044979 |
| 199 | Tisas Night Stalker | 9mm, Aluminum Frame 1911, Still has tags, with Factory Case and Extras, T0620-25BG00540 |
| 200 | Sig Sauer P365 X-Series | 9mm, with Factory Case and Extra Mag, Looks New, 66H046095 |
| 201 | Sig Sauer P320 | 9mm, with Factory Case, 58C153249 |
| 202 | CZ 75D Compact | 9mm, with Factory Case and Extra Mag, C912002 |
| 1050 | Bulk Rails & Mounts | |
| 130 | CVA Hunter | 450 Bushmaster, 61-06-009188-18 |
| 131 | Winchester Model 37A | 20ga, 2 3/4 & 3in, Gold Trigger, Full Choke, C1082147 |
| 132 | CVA Optima | .50 Cal, Black Powder, with Pentax Scope, N/A |
| 133 | Thompson Center Venture | 22-250 REM, with Nikon Prostaff Scope, U201445 |
| 134 | Savage Model 110 | 204 Ruger, Bull Barrel, N978103 |
| 203 | HK P30L | 40 S&W, with Factory Case and Extras, 221-001677 |
| 204 | Springfield XDS-45 | 45ACP, with Factory Case and Extras, AT147316 |
| 205 | Kimber Camp Guard 1911 | 10mm, with Factory Case and Extra Mags, Cool Serial Number, KF32500 |
| 206 | Sig Sauer P320 | 45ACP, with Factory Case (broken latch) and Extra Mag, 58J524358 |
| 207 | Sig Sauer P220 | 45ACP, with Factory Case and Extra Mag, Made in Germany, G 320 438 |
| 1051 | Bulk Mounts | |
| 135 | Savage Model 10 | 6.5 Creedmoor, with CP Scope, N239992 |
| 136 | Remington 870 Wingmaster | 16ga, 2 3/4, Screw-in Chokes, Gold Trigger, Talk about a sweet 16! D137410W |
| 137 | Browning Auto - 5 | 12ga, Magnum Twelve, 3in, 01647PW151 |
| 138 | Palmetto PA-15 | .224 Valkyrie, with Bushnell Trophy XLT Scope, SCB 300611 |
| 139 | Remington 700 Camo | 22-250 REM, with matching Nikon Scope, G7146009 |
| 325 | We The People | |
| 208 | Glock 42 | 380 Auto, with Factory Case and Extra Mags, ABEH361 |
| 209 | Ruger Mark IV Target | 22LR, with Factory Case, Heavy Barrel, Cool Serial Number, 500500070 |
| 210 | Iver Johnson Pony | 380ACP, UJ000572 |
| 211 | Bersa 383 DA | 380ACP, 144483 |
| 212 | Bersa Thunder 380 CC | 380ACP, B62412 |
| 1116 | Bulk Shooter Lot | with WWII & Colt Knives |
| 140 | Remington 1100 | 12ga, Mod Choke, 2 3/4, N806460V |
| 141 | Mossberg No 64 | 22 LR, N/A |
| 142 | Winchester Model 94 | 30-30 WIN, 3118963 |
| 143 | Thompson Center Omega | .50 Cal, Black Powder, Thumbhole Stock and Scope, S98166 |
| 144 | Remington 11-87 Premier | 12ga, 2 3/4 or 3in, Fully Rifled, PC116681 |
| 213 | Astra Constable II | 380ACP, F2098 |
| 214 | Taurus PT 58 S | 380ACP, KJF34564 |
| 215 | Interarms Model 80 | 380ACP, 13285 |
| 216 | Rock Island M1911 A2-FS | 45ACP, RIA1752924 |
| 217 | Star Firearms SA | 380ACP, 14756 |
| 1209 | Sportsman Bulk Lot | Ton of goodies in this one, check all photos |
| 145 | Springfield M1A Socom 16 | 308 WIN, 492046 |
| 146 | Savage Axis 350 | 350 Legend, P715594 |
| 147 | Remington 700 ML | .50 Cal, Black Powder, ML207092 |
| 148 | Bushmaster XM15-E2S | 5.56, BK5059796 |
| 149 | Savage Model 64 | 22LR, Still has sticker on it, 4723457 |
| 218 | Bersa Model 85 | 380ACP, 298240 |
| 219 | Taurus PT 845 | 45ACP, NBU05202 |
| 220 | High Standard Sentinel MK I | 22LR, S9117 |
| 221 | Fabrique Nationale BDA | 380ACP, 02477 |
| 222 | Armi Fratelli GT | 380ACP, 44383 |
| 1211 | Ammo & Mags Bulk Box | Ton of goodies in this one, check all photos |
| 335 | 2004 Colorized American Silver Eagle | 1 Oz Fine Silver, with Box |
| 150 | Savage Mark II | 22LR, with Bushnell Scope, 412627 |
| 151 | Mendoza RM22-3000 | 22LR, Thumbhole stock, Tags still on it, RM2402826 |
| 152 | Rossi Circuit Judge | 45LC/ 410ga, Tags still on it, Sweet! SCJ4510, AHJ099621 |
| 153 | Remington Scoremaster 511 | 22LR, N/A |
| 154 | Faxon FF-22 | 22LR, with Vortex Crossfire II 3-9x40 Scope, FF-22-02547 |
| 223 | Tisas Fatih 13 | 380 ACP, T0620-21J01177 |
| 224 | Feg Arms PA-63 | 380ACP, AV4818 |
| 225 | Century Arms Star | 9mm, SBM113427 |
| 226 | Feg Arms P9M | 9mm, G38427 |
| 227 | Taurus PT 99 AF | 9mm, TJE35933 |
| 1215 | Bulk Collectors Lot | Ton of goodies in this one, check all photos |
| 155 | Mossberg 500A | 12ga, 500A, 24in Rifled Barrel, 2 3/4 & 3in, P402408 |
| 156 | Colt M4 Carbine | 5.56, CR044124 |
| 157 | HM Defense Defender M5 | 5.56, HM15F, HM Monobloc, Made in Ohio, HM011544 |
| 158 | Mossberg 500 | 20ga, 24in Rifled Barrel, 2 3/4 & 3in, U114320 |
| 159 | Savage 64 Precision | 22LR, Oryx Stock, Heavy Barrel, Tags still on it, Talk about a nail driver! 4797952 |
| 228 | Century Arms Star | 9mm, SBM1219233 |
| 229 | Fabrinor FireStorm | 45 ACP, Mini Compact, 71-04-04851-03 |
| 230 | Interarms Firestar Plus | 9mm, 2156467 |
| 231 | LLAMA 380 | 380ACP, B46797 |
| 232 | Fabrinor FireStorm | 45 ACP, Mini Compact, 71-04-03214-01 |
| 160 | Marlin Model 1895 | 45/70, with Mueller 3-9x40 Scope, Beauty! MR84508D |
| 161 | Winchester 1200 | 12ga, 2 3/4, Full Choke, Beautiful wood, L239112 |
| 162 | FedArm FR-99 | 12ga, 3in, 20-A 1736 |
| 163 | IZHMASH SAIGA-12 | 12ga, 12x76 18,3, H09404822 |
| 164 | CVA Wolf | 50 Cal, Black Powder, with Konus Konushot 3-9x32 Scope, 61-13-029197-24 |
| 343 | The American Prospector | |
| 233 | LLAMA Minimax | 45ACP, Minimax45 Sub-Compact, 71-04-08969-00 |
| 234 | Bersa Thunder 380 Plus | 380ACP, 951065 |
| 235 | Sig Sauer P320 | 9mm, 58H190945 |
| 236 | Feg Arms Hi Power | 9mm, R09854 |
| 237 | Colt Diamondback | 38Spl, Believed to be 1978, R37115 |
| 165 | Browning Gold Hunter | 12ga, 3 1/2 Invector Plus 26in, Made in Belgium, F01NP26129 |
| 166 | Fabrica DE Armas Mauser | 8mm, B7341 |
| 167 | Remington 700 ML | .50 Cal, Black Powder, with Simmons 3-9x32 Scope, ML044508 |
| 168 | Savage Model 116 | 338 WIN MAG, with Factory Box, F829617 |
| 169 | Savage Model 110 | 350 Legend, MDT LSS, with Factory Box, P770629 |
| 238 | Walther P38 | 9mm, 7/63, 221065 |
| 239 | Colt Cobra | 38Spl, F73729 |
| 240 | Sarsilmaz B6C | 9mm, T1102-21G52786 |
| 241 | Walther P38 | 9mm, with Extra Mags, 4107 |
| 242 | Ruger LCR | 38Spl +p, with Crimson Trace Laser, 540-32572 |
| 170 | Weatherby PA-08 Upland | 12ga, 2 3/4 & 3in, with Factory Box, TP020372 |
| 171 | Rossi R95 Trapper | 45/70, with Factory Box, 7CF056082U |
| 172 | Heritage Model 92 | 45 Colt, with Factory Box, Beautiful gun, 3CR031847U |
| 263 | Aero Precision M4E1 | 410ga, Don't see too many of these! No Mag, M4-0325936 |
| 264 | Rock River LAR-15 | 9mm Conversion, No Mag, AC2026836 |
| 243 | Colt Model 1903 | 32 Rimless, Loose Grips, Believed to be 1919, 304837 |
| 244 | LLAMA Extra 1911 | 9mm, 45371 |
| 245 | Sig Sauer P320 | 9mm, 58C259622 |
| 246 | Springfield Loaded 1911 | 45ACP, NM652042 |
| 247 | Charles Daly 1911 Empire | 45ACP, KTIT24M0865 |
| 345 | Twin Towers Silver | |
| 265 | Mossberg 500A | 12ga, 2 3/4 or 3", 24" Accu-Choke, P807706 |
| 266 | H&R Pardner 1871 | 12ga, 2 3/4 or 3", NZ866173 |
| 267 | Thompson Center Compass | 6.5 Creedmoor, THU1065 |
| 268 | Palmetto PA-15 | 22LR Conversion, No Mag, SCD781197 |
| 269 | Remington 11-87 | 12ga, 2 3/4 or 3", Special Purpose, Fully Rifled Barrel, with BSA Scope, PC496489 |
| 248 | Stallard Model JS | 9mm, 057983 |
| 249 | Henry Big Boy Revolver | 357Mag/ 38 SPL, H017GDM, 170013354 |
| 250 | Hi-Point Model C9 | 9mm, P1861483 |
| 251 | LLAMA Gabilondo | 45ACP, Shows Pitting, C10614 |
| 252 | Hi-Standard Double Nine | 22 Cal, W-100, Pitting, 911613 |
| 270 | Remington 870 Wingmaster | 12ga, 2 3/4", Modified Choke, V979434V |
| 271 | Savage Model 111 | 300WIN Mag, H715526 |
| 272 | Mossberg 500C | 20ga, 2 3/4 & 3", 24" Rifled Bore, L859939 |
| 273 | Baikal Single Shot | 12ga, 2 3/4 or 3", MP 18 |
| 274 | DSA SA58 | 308WIN, No Mag, Light, DS11197 |
| 253 | Glock 42 | 380ACP, Extra Mag, AAXN229 |
| 254 | SCT 19 | 9mm, No Mag, AAA0037160 |
| 255 | Sig Sauer P320 | 9mm, 58B154391 |
| 256 | Wilson Combat WC-15 | 300BLK, No Mag, WCPL25547 |
| 276 | Essex Arms 1911 | 45ACP, Colt Government Slide, 20419 |
| 275 | Pioneer Arms AK47 | 5.54x39mm, Bayonet, A011661 |
| 556 | 2001 Dale Earnhardt Silver | THE GOAT |
| 277 | Colt 1908 Vest Pocket | 25 Caliber, Early Serial Number Believed to be 1909 Year, Love these old Colts! No Mag, 17069 |
| 278 | Taurus PT 92 C-D | 9mm, THD09193 |
| 279 | Kilgore Flare Pistol | Super Cool, Kilgore Manufacturing right out of Westerville Ohio, Believed to be circa 1945-1955, Just one of many cool pieces in this edition of The Pack Rats Auction! K1429 |
| 579 | Military Patches & Pins | 12 Count |
| 257 | Ruger 10/22 Stock | |
| 258 | Rem 1100 Rifled Slug Barrel | 12ga 2 3/4, with 3-10x44 Scope |
| 259 | Rem 870 Slug Barrel | Smooth Slug Barrel, 12ga 2 3/4 |
| 260 | Rem 870 Rifled Slug Barrel | Fully Rifled, 12ga 2 3/4 or 3" |
| 261 | Air Rifle | |
| 262 | Mosin-Nagant Stock | |
| 1000 | Movie Posters Bulk | 20+ Count |
| 1001 | Denali Aire Window AC | 5000 BTU 115-Volt, 3DMC5K |
| 1002 | Whirlpool Electric Cooktop | 4 Element Burners, 30x21x5 in, WCE55US0HB01 |
| 1003 | Electrolux Built-In Microwave Oven | 30x23x19 in, EMBD3010ASB |
| 1004 | Black & Decker Mini Fridge | |
| 1005 | Whirlpool Gas Cooktop | 5 Burners, 30x21x5 in, WCGK7030PS00 |
| 1006 | Craftsman String Trimmer | 12in, 3.5A, CMEST900, with Box |
| 1007 | Craftsman String Trimmer | 12in, 3.5A, CMEST900, without Box |
| 1008 | UNIK Leather Chaps | 2 Count, Size L & M |
| 1009 | Budweiser Globe | |
| 1010 | Manual Floor Roller | |
| 1011 | Avionics&Co Leather Jacket | Size M |
| 1012 | Avionics&Co Leather Jacket | Size M |
| 1013 | Avionics&Co Leather Jacket | Size CH |
| 1017 | Bauer Electric Hammer Chisel | |
| 1018 | Tote of Vinyl Records | |
| 1019 | Barnett Vortex Compound Bow (Camo) | |
| 1020 | Barnett Vortex Compound Bow (Black) | |
| 1021 | Bear Cruzer G3 Compound Bow | |
| 1022 | Killer Instinct LethalHD Crossbow | Draw Weight 210Lbs, String Cable 34 1/2 / 20 3/16 in, Speed 400FPS+, With Scope |
| 1023 | Killer Instinct Crossbow Collector 405 | Draw Weight 210Lbs, String Cable 34 1/2 / 20 3/16 in, Speed 405FPS+, With Scope |
| 1024 | Center Point Dagger Crossbow | With 4x32 Scope, 620M0095 |
| 1025 | Barnett Recruit Crossbow | With Scope |
| 1026 | Center Point Dagger 390 | With 4x32 Scope, 519M00017 |
| 1027 | Jaguar Recurve Crossbow | With 1x40RD Scope |
| 1028 | Bowtech Diamond The Edge | |
| 1029 | Bowtech Diamond Razor Edge | |
| 1030 | PSE Vision Compound Bow | |
| 1031 | Barnett Vortex Hunter Compound Bow | |
| 1032 | Killer Instinct Fierce 405 Crossbow | With Scope |
| 1033 | Silent Strike Crossbow | With Scope |
| 1034 | Killer Instinct Burner 415 Crossbow | With Scope |
| 1035 | Killer Instinct Lethal 405 | With Scope |
| 1036 | Killer Instinct Fiery 400 | String Cable 34 1/2 / 20 3/16 in, Speed 400FPS+, With Scope |
| 1037 | PSE Diamondback Compound Bow | Draw Length 29, Peak Weight 70, Cable 37.5, String Length 60.5, Min Grain Arrow 420, S/N 1172211 |
| 1038 | Vintage Playboy Box | |
| 1040 | Toro Blower VAC | |
| 1041 | 5.56 Ammo Can | 5.56mm |
| 1042 | Big Leg Vise | |
| 1043 | JET Wide Beam Clamp HD Series | 3 Ton, Flange width 3.13-12.63 in, Model HD-3T |
| 1044 | Pottery & Home Decor Lot | 5 Count |
| 1045 | 7.62 Ammo Can | Still Boxed |
| 1046 | 8mm Mauser Clips | |
| 1047 | Hoyt USA XT3000 Compound Bow | |
| 1049 | Gun Cleaning Kits | 2 Count |
| 1053 | Vortex Diamondback HD Scope | DS-85A, Angled 20-60x85 |
| 1054 | Assorted Ammo Lot | |
| 1056 | 5.56 FMJ | Approximately 1000 Rounds |
| 1057 | Ohio Ammo 45Auto | 230gr FMJ, .45 Auto 250ct. |
| 1058 | Ohio Ammo 45Auto | 230gr FMJ, .45 Auto 250ct. |
| 1059 | Ohio Ammo 45Auto | 230gr FMJ, .45 Auto 100ct. |
| 1060 | Ohio Ammo 45Auto | 230gr FMJ, .45 Auto 100ct. |
| 1061 | Ohio Ammo 45Auto | 230gr FMJ, .45 Auto 100ct. |
| 1062 | 22LR Sniper SubSonic | 3 Boxes |
| 1063 | .45 ACP Ammunition | 2 Boxes |
| 1064 | Federal Buckshot 12ga | 12ga 2 3/4in Buckshot, 4 Boxes |
| 1065 | Federal Buckshot 12ga | 12ga 2 3/4in Buckshot, 4 Boxes |
| 1066 | 7.62x39 FMJ | 7 Boxes |
| 1067 | 45 Auto Cartridges | 3 Boxes |
| 1068 | 45 Auto Cartridges | 4 Boxes |
| 1069 | 410 Shells | 5 Boxes |
| 1070 | 25-06 REM | 4 Boxes |
| 1071 | 380 Auto Cartridges | 3 Boxes |
| 1072 | Carbine Barrel | ASR 1/2x29 |
| 1073 | 22LR & 22WinMag | 3 Boxes |
| 1074 | 458 Socom Steinel | 1 Box |
| 1075 | Remington 30-06 Springfield | 1 Box |
| 1076 | 17 HMR | 6 Boxes, 300 Rounds |
| 1077 | 308 WIN | 1 Box, 1 Bag |
| 1078 | Remington 30-30 WIN | 1 Box |
| 1079 | 8mm Mauser | 1 Box |
| 1080 | Winchester 300 BLK 150gr | 1 Box |
| 1081 | Maxx Tech 9mm Luger 115gr | 3 Boxes |
| 1082 | 357 Magnum | 3 Boxes |
| 1083 | Federal Firesticks | PMZFS100T8, 4 packs |
| 1084 | Federal Firesticks | PMZFS100T8, 4 packs |
| 1085 | Sig Sauer 300BLK | 4 Boxes |
| 1087 | Heat Hog Portable Heater | 9000 BTU |
| 1089 | 12ga #6 Ammo Case | |
| 1090 | 45 Auto Ammunition | 3 Boxes |
| 1091 | 38 SPL Cartridges | 3 Boxes |
| 1092 | 17 WIN SUPER MAG | 3 Boxes |
| 1093 | 17 WIN SUPER MAG | 3 Boxes |
| 1094 | CCI 38SPL/ 357Mag Shotshells | 1 Box |
| 1095 | 17 WIN SUPER MAG | 4 Boxes |
| 1096 | Hornady & CCI 22 MAG | 4 Boxes |
| 1097 | 16ga Shells | 16 Gauge, 2 3/4, 6 Boxes |
| 1098 | CCI 22LR & 22 Short HP | 2 Boxes |
| 1099 | CCI 17 HMR Varmint | 1 Box |
| 1100 | Firepower Welding Cart | P/N 1444-0407 |
| 1101 | Firepower Welding Cart | P/N 1444-0407 |
| 1102 | 12ga Shells | 4 Boxes |
| 1103 | CCI 17 HMR Varmint | 2 Boxes |
| 1104 | 223 REM Ammo Box | |
| 1105 | Federal 45Auto FMJ | 1 Box |
| 1106 | Remington 12ga Sluggers | 12 Gauge, 2 3/4, 2 Boxes |
| 1107 | 223 REM | 3 Boxes |
| 1108 | CCI 22 CB Short & 22 Short HP | 2 Boxes |
| 1109 | 5.56mm FMJ | 4 Boxes |
| 1110 | 300 WIN MAG 180gr | 3 Boxes |
| 1111 | 7.62 PMAG 20 AK MOE | 2 Count |
| 1112 | Promag Rifle Magazines | 2 Count, 1 has ammo |
| 1113 | 7.62 Tapco Rifle Magazines | 2 Count |
| 1114 | IMI 7.62 Rifle Magazines | 2 Count |
| 1115 | 7.62 Tapco Rifle Magazines | 4 Count with ammo |
| 1117 | 300BLK & 9mm Ammo Box | |
| 1118 | Federal Ammo Can | |
| 1119 | Bulk Ammo & Mag Lot | |
| 1120 | Native American Barbie Bundle | 5 Count |
| 1121 | Birthday Queen Barbie Bundle | 5 Count |
| 1122 | Glitter Beach Barbie Bundle | 5 Count |
| 1123 | Rapunzel Barbie Bundle | 5 Count |
| 1124 | Happy Holidays Barbie Bundle | 5 Count |
| 1125 | Ryobi Jet Fan Blower | 2 Cycle |
| 1126 | Ryobi Trimmer, Edger, Tiller | 3 Count, Missing Air Filter Cover |
| 1127 | Dewalt 14" Multicutter | DW872 |
| 1128 | Skating Native American Barbie Bundle | 5 Count |
