Auction Information
Online Ammo Auction
Wolfe Auction & Realty, LLC
| Attached Files | |||
| |||
ONLINE AMMO AUCTION
Auction Close: Tuesday, July 14, 2026 - Starts Closing @ 6pm
Preview and Pickup Location: 400 W 4th St, Fulton MO 65251
Preview Date: Monday, July 13, 2026 - 4:00pm-6:00pm
Auction Pickup: Thursday, July 16, 2026 - 2:00pm-6:00pm
AMMUNITION: 6.5mm, 140 Gr., .264" DIA, SPITZER SOFT POINT, Speer Bullets, Hot-Cor. (Original Box-100, Seal Unbroken, 7mm, 139 Gr., .284" DIA, B.T.S.P. (Boat Tail Soft Point), #2825 Interlock, Hornady Bullets. Boxes Ap. Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, 7mm 1940, .284 Diameter, 175 gr. Spitzer Boat Tail, 100 Dierra Rifle Bullets, Ammunition Box, Box of Hornady .30-30 Rifle Bullets, and One .35 REM, Mixed With Empty Shell Casing., Box and Bag of Unlabeled Bullets, .44CAL, Lot 115:.44 CAL, 180 Gr., JHC, (.4295 DIA), Sierra Sports Master #8600, (Box of 100 - Opened, Full), .44 CAL, 180 Gr., JHC, (.4295 DIA), Sierra Sports Master #8600, (Box of 100 - Opened, Full), 350 REM. MAGNUM, 200 Gr. PTD SOFT POINT CORR-LOKT. Index 0350. (2 Boxes of 20), 7mm Mauser, 139 Gr. SOFT POINT HI-SHOK BULLET, No. 7B, Federal Rifle Cartridges, (Box of 20 - Full), 22 CAL Long Rifle, 40 GRAIN SOLID. MUZ VEL 1240 FPS, Federal Ammunition, (Box of 50 - Full), .22-250 REM 50 Gr. V-MAX, Hornady Varmint Express #8336, (2 Boxes of 20 - Full), Old Masters Tung Oil, Tru-Oil Gun Stock Finish, Birchwood Casey Gun Stock Filler, Spirit Stain (Low 280 Rifle Bullets, 53 GR?, (.250"?) #4350 - Labeled on Outside of Box., Container of 9mm Luger Bullets. 7 Vintage Kerosene Oil Lamps. 8mm, 220 GR. CORE-LOKT PTD SOFT PT. Remington High Velocity - R8MM2, (Box of 20-Full), .30-06, 185 GR (2 Boxes of 20 - Full, Minus one)
This is a single collectors collection, and we are proud to bring you this fine ammunition at absolute auction!
For Complete Terms, Listing, Catalog, & Bidding Visit
www.WolfeAuctionRealty.com
Need Help Bidding? Contact the Auction Team at 573-592-1939
No Computer? No Problem! Come to one of our preview days and we can help you bid!
Auctioneer - Suzanna Wolfe
Wolfe Auction & Realty, LLC
573-592-1939 ~ www.WolfeAuctionRealty.com
Serving Central MO Since 1999
| 16 | 7mm 1940, .284 Diameter, 175 gr. Spitzer Boat Tail, 100 Sierra Rifle Bullets (Appears To Be Full Con |
| 17 | 7mm 1940, .284 Diameter, 175 gr. Spitzer Boat Tail, 100 Sierra Rifle Bullets (Appears To Be Full Con |
| 18 | 7mm 1940, .284 Diameter, 175 gr. Spitzer Boat Tail, 100 Sierra Rifle Bullets (Appears To Be Full Con |
| 19 | 7mm 1940, .284 Diameter, 175 gr. Spitzer Boat Tail, 100 Sierra Rifle Bullets (Appears To Be Full Con |
| 20 | 7mm .284 DIA, 150 Gr. SPITZER BOAT TAIL 1913, Sierra, 100 Rifle Bullets (Seal Unbroken) |
| 21 | 7mm .284 DIA, 150 Gr. SPITZER BOAT TAIL 1913, Sierra, 100 Rifle Bullets (Seal Broken) |
| 22 | 7mm .284 DIA, 150 Gr. SPITZER BOAT TAIL 1913, Sierra, 100 Rifle Bullets (Seal Unbroken) |
| 23 | 7mm .284 DIA, 150 Gr. SPITZER BOAT TAIL 1913, Sierra, 100 Rifle Bullets (Seal Unbroken) |
| 24 | 7mm .284 DIA, 150 Gr. SPITZER BOAT TAIL 1913, Sierra, 100 Rifle Bullets (Only Partial Box of Bullets |
| 25 | 7mm / 150 Caliber Grain (.284) Spritzer, 50Ct. 28150, Nosler Ballistic Tip (Seal Unbroken) |
| 26 | 6mm, .243, 105 Grain A-Max, Qty. 100, #24562, Hornady A-Max (box appears unopened) |
| 27 | 6mm, .243 DIA 80 GR. SBT BLITZ 1515, Sierra, 100 Rifle Bullets (Seal appears intact) |
| 28 | 2Boxes of Sierra Matchking, 100 Rifle Bullets 30 Cal .308 DIA, 135 GR. HPBT, MATCH 2123 |
| 29 | Sierra Matchking, 100 Rifle Bullets 30 Cal .308 DIA, 135 GR. HPBT, MATCH 2123 ( Seal Appears Unbroke |
| 30 | Sierra 100 Pistol Bullets 30 Cal .308 DIA, 135 GR. Spritzer, Single Shot Pistol, 7350 (Box is Sealed |
| 31 | 6.5mm, 140 Gr., .264" DIA, SPITZER BOAT TAIL, Sierra Rifle Bullets, #321B, (3/4 box full) |
| 32 | 6.5mm, 140 Gr., .264" DIA, SPITZER SOFT POINT, Speer Bullets, Hot-Cor. (Original Box-100, Seal Unbr |
| 33 | 6.5mm, 140 Gr., .264" DIA, SPIRE POINT, #2630, Hornady, (1/2-3/4 Full Box - 100) |
| 34 | 6.5mm, 100 Gr. A-MAX, .264" DIA, #26101, Hornady A-Max. (Box appears full) |
| 35 | 6.5mm, 120 Gr, .264" DIA, SPITZER BULLET, #1720, Sierra Pro-Hunter. (Full And Partially Full Box) |
| 36 | 7mm, 139 Gr., .284" DIA, B.T.S.P. (Boat Tail Soft Point), #2825 Interlock, Hornady Bullets. Boxes Ap |
| 37 | 7mm, 139 Gr., .284" DIA, SPIRE POINT, #2820, Hornady Bullets. (Box Appears Full). |
| 38 | 7mm, 140 Gr., .284" DIA, SPITZER, #1910 Sierra Pro Hunter. (One Box Seal Unbroken-100). (One Box Par |
| 39 | 7mm, 140 Gr., .284" DIA, SPITZER, #1910 Sierra Pro Hunter. (2 boxes of 100- Seal Unbroken) |
| 40 | 7mm, 160 Gr., .284" DIA, SPITZER SP (Spitzer Soft Point), #1635, Speer Omark Industries, (Box of 100 |
| 41 | 7mm, 160 Gr., .284" DIA, SPITZER BOAT TAIL, #1920, Sierra Game King. (100-Rifle Bullets, Seal Unbrok |
| 42 | 7mm, 160 Gr., .284" DIA, SPITZER BOAT TAIL, #1920, Sierra Game King. (100-Rifle Bullets, Seal Unbrok |
| 43 | 7mm, 160 Gr., .284" DIA, SPITZER BOAT TAIL, #1920, Sierra Game King. (100-Rifle Bullets, Seal Unbrok |
| 44 | Midway USA, Repackaged Reloading Components, Factory Second Bullets 25 CAL (257 Diameter) 117 Grain |
| 45 | 7mm, 120 Gr., .284" DIA, SP SINGLE SHOT PISTOL, #2811 Interlock, Hornady Bullets. (One Box Appears F |
| 46 | 7mm, 120 Gr., .284 DIA, SPITZER, Sierra The Bulletsmiths Pro-Hunter, #1900, (2 Boxes of 100 - Seal U |
| 47 | 7mm, 120 Gr., .284" DIA, SPITZER, #1900, Sierra Pro-Hunter, (Box of 100- Seal Unbroken) |
| 48 | 7mm, 145 Gr., .284" DIA, SPITZER SP, #1629, Speer Bullets, (Box of 100 - Seal Unbroken) |
| 49 | 7mm, 120 Gr., .284" DIA, HP, #2815, Hornady Varmint, (2 Boxes of 100 - Seals Unbroken) |
| 50 | 7mm, 154 Gr., .284" DIA, SPIRE POINT, #2830, Hornady, (Box of 100 - Appears Full) |
| 51 | 22 CAL, 55 Gr., .224" DIA V-MAX, #22716 Hornady V-Max, (Box of 250 - Seal Appears Unbroken) See Phot |
| 52 | .22 CAL, 55 Gr., (.224" DIA), SPITZER, Midway USA - Dogtown Bullets, (Box of 500 - Bag opened) |
| 53 | .30 CAL, 150 Gr., (.308" DIA), SPITZER, Sierra Rifle Bullets, (Box of 100 - Mostly Full) |
| 54 | .30 CAL, 150 Gr., (.308" DIA), SPITZER BOAT TAIL, #2125, Sierra Rifle Bullets - GameKing, (Box of 10 |
| 55 | .30 CAL, 150 Gr., (.308" DIA), BOAT TAIL, Speer Bullets, (Box of 100 - Appears Full) |
| 56 | .30 CAL, 150 Gr., (.308" DIA), SPITZER SP, Speer Bullets, Hot-Cor, (Box of 100 - Mostly Full) |
| 57 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 58 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 59 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 60 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 61 | 2 Boxes of Hornaday, 100 , # 2845, 7mm CAL. 162 Gr. .284 TSP (Seals Intact) |
| 62 | 2 Opened Boxes of Hornaday Bullets, 100 , # 2845, 7mm CAL. 162 Gr. .284 BTSP. (Boxes both appear to |
| 63 | Opened Box of Hornaday Bullets, 100, # 2845, 7mm CAL. 162 Gr. .284 BTSP. (Box appears to be almost f |
| 64 | Opened Box of Hornaday Bullets, 100, 7mm CAL. 162 Gr. MATCH Boattail H.P. (Box appears to be approx. |
| 65 | Sierra Pro-Hunter, 30 CAL .308 DIA., 125 GR. SPITZER 100 Rifle #2120, (Sealed Box) |
| 66 | Opened Box States - Speer 30 CAL, 125 GR .307 Hollow Point TNT 100. Bullets Show Rem. Box Appea |
| 67 | Hornady V-MAX, 17 CAL, .172, 20 gr V- MAX, 100, #21710 (Box appears Unopened). |
| 68 | Hornady V-MAX, 17 CAL, .172, 25 GR V- MAX, Quanity 100, Inside Bag has not been opened. |
| 69 | Hornady XTP 44 CAL, .430, 180 gr XTP, Qty: 100, # 44050 (Box Unopened) |
| 70 | Hornady XTP 44 CAL, .430, 225 gr FTX, Qty: 100, # 44105 (Box has been Opened) |
| 71 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 72 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 73 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 74 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 75 | Super-X .32 Remington, 170 Gr. Lubaloy, Soft Point Bullet, Western Cartridge Company, East Alton, IL |
| 76 | .25 CAL, 87 Gr., (.257" DIA), SPITZER, Sierra Rifle Bullets, (Box of 100 - Seal Unbroken) |
| 77 | .22 CAL, 40 Gr., (.224" DIA), V-MAX, #22416 Hornady V-MAX, (Box of 250 - One bag opened) |
| 78 | .22 CAL, 50 Gr., (.224" DIA) SP, Hornady Varmint, #2245, (Box of 100 - Appears To Have Original Seal |
| 79 | .22 CAL, 45 Gr., (.223" DIA), SOFT POINT HORNET, Sierra Varminter - 100 Rifle Bullets (Box One Appea |
| 80 | .22 CAL, 45 Gr., (.224" DIA) HORNET, Sierra Bullets, Inc., (2 Box of 100 - One Full, One Almost Full |
| 81 | .22 CAL, 50 Gr., (.224" DIA), BLITZ MED VEL, #1340, Sierra Varminter - 100 Rifle Bullets, (One Box A |
| 82 | .22 CAL, 53 Gr. Hollow Point, (.224" DIA) BENCH REST, Sierra Rifle Bullet, (Box of 100 - Partially F |
| 83 | .22 CAL., (.224 DIA), 52 Gr. HPBT, Match 1410, Sierra MatchKing - 100 Rifle Bullets, (Box of 100 - S |
| 84 | .22 CAL, 53 Gr. HP, (.224" DIA), Match 1400, Sierra MatchKing, (2 Boxes of 100 - Seal Unbroken) |
| 85 | .22 CAL, 53 Gr. HP, (.224" DIA), Match 1400, Sierra MatchKing - 100 Rifle Bullets (Box of 100 - Seal |
| 86 | .22 CAL, 52 Gr. HPBT, (.224" DIA), Nosler Custom Competition, #53335, (Box of 250 - Bag Open) |
| 87 | .22 CAL, 40 Gr. V-MAX, (.224" DIA), Hornady V-MAX #22241, (Box of 100 - Seal Appears Unbroken) |
| 88 | .22 CAL, 40 Gr. V-MAX, (.224" DIA), Hornady V-MAX #22241, (Box of 100 - Seal Appears Unbroken) |
| 89 | .22 CAL, 40 Gr. V-MAX, (.224" DIA), Hornady V-MAX #22241, (Box of 100 - Seal Appears Unbroken) |
| 90 | .22 CAL, 35 Gr. V-MAX, (.224" DIA), Hornady V-MAX #22252, (Box of 100 - Seal Unbroken) |
| 91 | .9mm, 125 Gr. RN, (.356" DIA), Product #520-428, (Box of 500 - Opened) |
| 92 | Rucker Bullet Co, 9mm, 125 Gr, RN (Round Nose), (.355 DIA), (Box of 500-Opened) |
| 93 | .35 CAL, 180 Gr., FLAT NOSE, (.358" DIA), Speer Bullets, (Box of 100 - Full But Opened) |
| 94 | .44 CAL, 265 Gr., (.430 DIA) FLAT POINT, Hornady Bullets. (Box of 100 - Full and Sealed) |
| 95 | .35 CAL, 180 Gr. SP SS/PB, (.358" DIA), #3505 Hornady Bullets, (2 Boxes - One Box Mostly Full, 2nd B |
| 96 | .8mm Japanese Nambu, 102 Gr. FMJ, (.320 DIA), Midway Arms, Inc. (Box of 100 - Appear Full, Seals Bro |
| 97 | .9mm CAL, 115 Gr., (.355" DIA) HP/XTP, Hornady Pistol Bullets, XTP (Extreme Terminal Performance), ( |
| 98 | .35 CAL, 250 Gr., (.358" DIA) SPITZER, Speer Bullets. (Box of 100 - Partially Full) |
| 99 | Ammunition Box |
| 100 | .22 LR Hollow Point, Remington, .22 Golden Bullet, High Velocity. (Box of 550 - Partially Full) |
| 101 | Box of Hornady .30-30 Rifle Bullets, and One .35 REM, Mixed With Empty Shell Casing. |
| 102 | Bullet Mix - .30-.30 Shell Casings, 10mm, 180 Gr. FMJ - Velocity 1200 FPS (AAC - America's Ammunitio |
| 103 | .6mm, 100 Gr. SPITZER, (.243" DIA), Sierra Pro-Hunter. (2 Boxes of 100 - Seal Unbroken) |
| 104 | Red Box of Misc. Bullets. Unlabeled. |
| 105 | 6.5 Grendel 90 Gr. TNT JHP, American Eagle Varmint & Predator, 50 Centerfire Rifle Cartridges, (Box |
| 106 | 6mm, 100 Gr. BTSP, (.243" DIA), Hornady Interlock #2453. ( 2 Boxes - Seal Unbroken) |
| 107 | .45 CAL, 185 Gr., (.451), HP/XTP, Hornady XTP #45100, (Box of 100 - Seal Unbroken) |
| 108 | .30 CAL, 130 Gr., (.308) SPIRE POINT, Single Shot Pistol, Hornady Bullets #3021, (Box of 100 - Seal |
| 109 | .45 CAL, 185 Gr., ACP Hollow Cavity, (.4515" DIA), Sierra Pistol Bullets #8800, (Box of 100 - Sealed |
| 110 | .44 CAL, 240 Gr. JHC, (.4295" DIA), Power Jacket, Sierra Sports Master #8610, (2 Boxes, Opened) |
| 111 | Box of Unlabeled Bullets - Hollow Point. |
| 112 | Box of Unlabeled Bullets - Hollow Point. |
| 113 | Box and Bag of Unlabeled Bullets, .44CAL? |
| 114 | .7mm, 175 Gr., SPITZER BOAT TAIL, (.284 DIA), Sierra Rifle Bullets. (Box of 100 - Mostly Full) |
| 115 | .44 CAL, 180 Gr., JHC, (.4295 DIA), Sierra Sports Master #8600, (Box of 100 - Opened, Full) |
| 116 | .44 CAL, 180 Gr., JHC Power Jacket, (.4295 DIA), Sierra Sports Master, (Box of 100 - Full and Partia |
| 117 | Gun Books - P.O. Ackley, Hornady Handbook of Cartridge Reloading, Ken Waters - Pet Loads. |
| 118 | Ammunition Loading Trays. |
| 119 | .25 CAL, 100 Gr., (257 DIA) PSP, Prvi Partizan Made in Serbia, (2 Bags of 100) |
| 120 | Hornady .224 CAL, 62Gr., FMJ, #22760, (Bag of 500 - Unopened) |
| 121 | Wooden Ammo Box with Misc. Bullets Inside. |
| 122 | 3 Boxes of Sierra Pro-Hunter 100 Rifle Bullets, 303 CAL .311 DIA, 150 GR SPITZER (Boxes Appear to H |
| 123 | Sierra Pro-Hunter, 303 CAL .311 DIA, 150 GR SPITZER (Box Appears to Have Been Opened) |
| 124 | Sierra, 303 Caliber Bullets, 150 GR. .311 SPITZER (Box Appears to have previously been opened) |
| 125 | Sierra, 303 Caliber Bullets, 180 GR. .311 SPITZER (Box has been Opened Preciously) (Approx. 16 Bul |
| 126 | 2 Boxes of Norma Bullets 100 Bullets, 303 cal., .311 diam. |
| 127 | 2 Unopened Boxes of Speer, 303 CAL 125 GR .311 SP / Cannelure Bullets |
| 128 | 2 Boxes of Speer, 303 CAL 125 GR .311 SP / Cannelure Bullets, One Box has Been Opened and One Box i |
| 129 | 2 Boxes of Speer, 303 CAL .311 DIA, 150 GR. SPITZER, 100 (Boxes Appear to Have been Opened Before) |
| 130 | Wooden Ammo Box - Empty (9T x 15W x 13D) |
| 131 | Wooden Ammo Box - Empty (9T x 15W x 13D) |
| 132 | Wooden Ammo Box - Empty (9T x 15W x 13D) |
| 133 | Wooden Ammo Box - Empty (9T x 15W x 13D) |
| 134 | Bullets - Paper in Bullet Bag States 6.5, 140 |
| 135 | Bullets in Box and Plastic Liner, Box Label States 1000 REMINGTON 303-180 RNSP BULLETS |
| 136 | Wooden Ammo Box - Empty (9T x 15W x 13D) |
| 137 | Bullet Box Label States 1000 REMINGTON 6.5MM - 120 PSP BULLET |
| 138 | Sierra 100 Pistol Bullets, 30 CAL, .308 DIA, 135 GR. SPITZER Single Shot Pistol 7350 (Box Taped Shut |
| 139 | Sierra 100 Rifle Bullets, 30 CAL, .308 DIA, 150 GR. SPITZER Boat Tail 2125 - Box Seals are Still Int |
| 140 | Sierra 100 Rifle Bullets, 30 CAL, .308 DIA, 110 GR. HP 2110 (One Box Still Sealed and One Box Has Be |
| 141 | Sierra MatchKing 100 Rifle Bullets, 30 CAL, .308 DIA, 168 GR. HPBT - Box Sealed |
| 142 | Sierra 100 Rifle Bullets, 30 CAL, 2190 Competition 150 gr. MatchKing H. P. (Box Taped Shut) |
| 143 | Sierra 100 Rifle Bullets, 30 CAL, .308 DIA, 150 GR. SPITZER 2130 (One Box Taped Shut, One Opened) |
| 144 | Sierra 100 Rifle Bullets, 30 CAL, .308 DIA, 165 GR. Hollow Point B.T. (Box Open) |
| 145 | 2 Boxes - SPEER 100 Bullets 30 CAL 110 GR, .308 Hollow Point, One Container Opened and Taped, One C |
| 146 | Wooden Ammo Box - 9T x 15W x 13D |
| 147 | 2 Boxes of Bullets - 1 Box of Norma & 1 Box of Hornady Bullets, 30 CAL .308 (Boxes have Previously |
| 148 | 2 Boxes of Bullets - 1 Box of Speer & 1 Box of Nosler Accubond Bullets, 30 CAL .308 125 GR (Speer B |
| 149 | 2 Boxes - Hornady Bullets, 30 CAL .308 Spire Point, 130 GR (One Box Sealed & One Box looks Previous |
| 150 | Misc. Rifle Parts |
| 151 | 2 Boxes of Hornady Bullets 22 CAL 55 gr SP w/ Cannelure (Seals Intact) |
| 152 | 2 Boxes of Hornady Bullets 22 CAL 55 gr SP w/ Cannelure (Seals Intact) |
| 153 | 2 Boxes of Hornady Bullets 22 CAL 55 gr SP w/ Cannelure (Seals Intact) |
| 154 | Hornady Varmint Bullets 22 CAL 50 gr SP, Qty. 100, Box Appears Unopened |
| 155 | Hornady Bullets 30 CAL 150 gr SP Interlock, Qty: 100 (Seal Intact) |
| 156 | Hornady Bullets 30 CAL 150 gr SP Interlock, Qty: 100 (Seal Intact) |
| 157 | Hornady Bullets 30 CAL 150 gr SP Interlock, Qty: 100 (Seal Intact) |
| 158 | 2 Boxes Sierra Pro-Hunter, 100 Rifle Bullets 30 CAL .308 DIA 125 GR SPITZER 2120 (One Box Opened) |
| 159 | 2 Boxes Sierra Pro-Hunter, 100 Rifle Bullets 30 CAL .308 DIA 125 GR SPITZER 2120 (One Box Opened) |
| 160 | Miscellaneous Rifle Bullets - Various .30-06, 8mm, .223 and More, 12 Gauge Shot Gun Shell. |
| 161 | .25-06 Remington 100 Gr. PTD. SOFT PT. CORE-LOKT, R25062 (3 Full Boxes of 20 - Visible Corrosion), . |
| 162 | .25-06, 120 Gr. Written on Box. Bullet Reads: .25-06 REM RP. ( 2 Boxes of 20) |
| 163 | .25-06. Grain Unknown. Hallow Point, Bullet Reads: .25-06 REM R-P. (Box of 19) |
| 164 | .25-06 Remington 120 Gr? (2 Boxes of 20) |
| 165 | .350 REM. MAGNUM, 200 Gr. PTD SOFT POINT CORR-LOKT. Index 0350. (2 Boxes of 20) |
| 166 | .350 REM. MAGNUM, 200 Gr. PTD SOFT POINT CORR-LOKT. Index 0350. (2 Boxes of 20) |
| 167 | .350 REM. MAGNUM, 200 Gr. PTD SOFT POINT CORR-LOKT. Index 0350. (2 Boxes of 20) |
| 168 | 35 Whelen, 180 Gr., Speer. (3 Boxes of 20) |
| 169 | .45 CAL, WGT: 185, STYLE: LSWC, SZ: .452, QTY: 500. |
| 170 | .30-06, Remington 150 Gr., H380, (2 Boxes of 20) |
| 171 | .30-06 Remington 150 Gr., H380, (Box of 20) |
| 172 | 35 Whelen, 180 Gr. Speer, (2 Boxes of 20) |
| 173 | Box of .35 REM Rifle Bullets And Loading Tray. (Partial Full) |
| 174 | .7mm Remington High Velocity Mauser (7x57), 140 Gr. PTD. SOFT PT., R7MSR1, (3 Boxes of 20 - Some Ful |
| 175 | .270 WIN Rifle Bullets. 130 Gr., and 150 Gr., (Box of .270, 130 Gr. - 20 Bullets Full) (Box of .270, |
| 176 | .38 CAL, 180 Gr. FPJ SILHOUETTE (.357 DIA), Sierra Tournament Master #8370 (Box of 100 - Full, Opene |
| 177 | .7mm Mauser, 139 Gr. SOFT POINT HI-SHOK BULLET, No. 7B, Federal Rifle Cartridges, (Box of 20 - Full) |
| 178 | .8mm, 170 Gr., (.323 DIA) SEMI-SPITZER, Speer #2283, (2 Boxes of 100 - Seal Unbroken) (One Empty Spe |
| 179 | .8mm, 220 Gr. SPITZER BOAT TAIL, (.323 DIA), Sierra Rifle Bullets, (Box of 50, 2 Full Boxes, 1 Parti |
| 180 | .8mm, 200 Gr. SPITZER, (.323 DIA), NOSLER Partition Bullets, (Box of 50 - Full, Opened). And Miscell |
| 181 | .30 CAL, 165 Gr. SP Interlock. (.308 DIA), Hornady Interlock #3040, (Box of 100 - Opened, Possible M |
| 182 | .8mm, 170 Gr., SEMI-SPITZER (.323 DIA), Speer Bullets, (Box of 100 - Non-Original Seal, Full) |
| 183 | .8mm, 225 Gr., (.323 DIA), ROUND NOSE SOFT POINT, Speer Bullets. (Box of 50 - Full, Opened) |
| 184 | .8mm, 175 Gr. SPRIZTER, (.323 DIA), SIERRA Pro Hunter, (Box of 100 - Full, Non-Original Seal) |
| 185 | .7mm, 120 Gr. SPITZER, (.284 DIA), Sierra Pro-Hunter #1900, (Box of 100 - Seal Unbroken) |
| 186 | .30 CAL, 130 Gr. SPIRE POINT, Single Shot Pistol, (.308 DIA), Hornady Bullets. (Box of 100 - Seal Un |
| 187 | .222 CAL, Box of 222, Partially Full with Shell Casings. |
| 188 | .35 CAL, 180 Gr. (.358 DIA) SPFN, Speer Bullets Hot-Cor, (Box of 100 - Seal Unbroken) |
| 189 | Box of Unknown Bullets |
| 190 | .6mm, 70 Gr. TNT HP, (.243 DIA) Speer Bullets TNT, (Box of 100 - Partially Full)., .6mm 75 Gr. HP, ( |
| 191 | .22 CAL Long Rifle, 40 GRAIN SOLID. MUZ VEL 1240 FPS, Federal Ammunition, (Box of 50 - Full) |
| 192 | .22 WIN. MAG. Jacketed Hollow Point, Winchester Super X, (Carton of 250 - 3 Full Small Boxes, 1 Part |
| 193 | .22-250 REM 50 Gr. V-MAX, Hornady Varmint Express #8336, (2 Boxes of 20 - Full) |
| 194 | .30-30 WIN, 150 GR. SOFT POINT FN, Federal Ammunition, (Box of 20 - Full) |
| 195 | .280 Remington, 150 GR. PTD. SOFT PT. CORE-LOKT, R280R1 (Suitable for use in 7mm Express Remington), |
| 196 | .7mm Mauser (7x57), 140 GR. PTD. SOFT PT., Remington R7MSR1, (Box of 20 - Missing 2 Bullets) |
| 197 | .22 CAL, 55 GR. SP. (.224 DIA), Hornady Varmint #2265, (Box of 100 - Partially Full) |
| 198 | .22 CAL. 60 GR. (.224 DIA) HOLLOW POINT, Hornady Bullets, (Box of 100 - Sealed) |
| 199 | .22 CAL, 53 GR. HOLLOW POINT (.224 DIA) Bench Rest, Sierra Rifle Bullets #1400, (Box of 100 - Sealed |
| 200 | .22 CAL., 120 GR. SPITZER, (.257 DIA), NOSLER Partition Bullets, (Box of 50 - Partially Full) |
| 201 | Nosler Ballistic Tip 30 CAL (.308) Spitzer 125 Grain 50 Ct. - Box Sealed |
| 202 | 3 Boxes of Sierra Bullets 22 CAL .224 DIA, 55 GR. SPITZER (2 boxes unopened & one box taped shut) |
| 203 | 2 Boxes of Sierra Bullets 22 CAL .224 DIA, 50 GR. SPITZER & .53 GR. HOLLOW POINT (One Box unopened |
| 204 | Books/Manuals on Rifles (6) |
| 205 | Component of a Engine Oil Pump and Other Misc. Pieces |
| 206 | Clamps & Misc. Tools |
| 207 | Misc. Screws, Hangers, Measuring Tape, Washers & Other Items. |
| 208 | Vintage Starrett No. 436 Micrometer & Craftsman Router Bit Set |
| 209 | Misc. Tools, File, Screws, Bearing & Etc. |
| 210 | 1,000 REMINGTON, 8MM - 185 PSP Bullets |
| 211 | Wooden Ammo Box - 9T x 15W x 13D |
| 212 | Wooden Ammo Box - 9T x 15W x 13D |
| 213 | 500 Winchester 22-46 HP Bullets |
| 214 | 500 Remington 22-45 HP Bullets |
| 215 | 2 packs - 100 pcs Bullet .22 (.224) SP 50 gr (3,24 g) Made In Serbia |
| 216 | 100 Speer Bullets 6MM .243 DIA 105 GR. SPRITZER |
| 217 | Speer Bullets, 100, 22 CAL .224 DIA 70 GR. SEMI-SPITZER (Box Taped Shut, Box is Not Full) |
| 218 | 3 Boxes of Sierra Varminter, 100 Rifle Bullets, 6MM .243 DIA, 60 GR HP, 85 GR. Spitzer & 100 GR Spit |
| 219 | Hornady V-Max 22 CAL .224 35 Gr V- Max Qty: 100 (Box appears TO Have Been Opened) |
| 220 | Speer Bullets 8MM 170 GR. .313 Semi-Spitzer - 100 ( Box Unopened) |
| 221 | Sateen Powder Funnels; 17 Cal, .22 Cal, 6 MM, Reloading Tools, Small Plastic bags & Gun Cleaning Pat |
| 222 | Shell Cases, Sanding Sleeves Various Sizes, Loader Video |
| 223 | Sierra 100 Rifle Bullets, 25 Cal .257 DIA 117 GR. SPITZER Boat Tail (Seal Intact) |
| 224 | Sierra 25 Cal .257 DIA 117 GR. SPITZER (Box is taped) |
| 225 | Sierra 100 Rifle Bullets, 6MM . 243 DIA 100 GR. SPITZER Boat Tail (Seal Intact) |
| 226 | Sierra, 6MM .243 DIA 100 GR. SPITZER (Seal Broken) |
| 227 | Sierra 100 Rifle Bullets 6.5 MM .264 DIA 120 GR. SPITZER (Seal Intact) |
| 228 | Sierra 100 Rifle Bullets, 25 Cal .257 DIA 117 GR. SPITZER Boat Tail (Seal Intact) |
| 229 | Sierra 100 Rifle Bullets 25 Cal .257 DIA 117 GR. SPITZER Flat Base - (Box Taped) |
| 230 | Sierra 100 Rifle Bullets, 25 Cal .257 DIA 75 GR. Hollow Point (Box Taped) |
| 231 | IMR 4064 SMOKELESS POWDER, (Partially Full Containers) |
| 232 | Rifle Powders - Hodgdon BL-C (2), Hodgdon CFE 223 Copper Fouling Eraser (FMJ Approved), Hodgdon H489 |
| 233 | Reloading Rifle Powder - Hodgdon H4831 Extreme, (5 Containers, All Mostly Full) |
| 234 | 6.5mm, 100 GR. (.264 DIA) Hollow Point, Sierra Bullets, (3 Boxes of 100 - Appears Full, Opened) |
| 235 | 6.5mm, 120 GR. HCSP, (.264"), Speer Bullets HOT-COR 1435, (2 Boxes of 100 - Seal Unbroken), 6.5mm, 1 |
| 236 | 6.5mm, 140 GR. HCSP, (.264"), Speer Bullets HOT-COR, (Box of 100 - Seal Unbroken) |
| 237 | 6.5mm, 140 GR. SPITZER, (.264"), NOSLER Partition Bullets, (2 Boxes of 50 - Full, Opened) |
