Auction Information
Massive Guns & Ammo Auction
Limber Auctioneers
The Pack Rats Auction
150+ Guns, Ammo, Shooting Supplies
and So Much More. Pack Rats Pawn Shop of Defiance Summer Inventory Reduction
Online Auction.
View catalog below, browse pictures,
and for all details, follow the link below:
https://bid.dlimberauctions.com/ui/auctions/162767
| Lot# | Item Name | Description |
| 100 | Remington 1100 | 12ga, Mod Choke, 2 3/4, M015824V |
| 101 | Remington 870 Wingmaster | 12ga, Full Choke, 2 3/4, T210890V |
| 102 | Remington Mohawk | 10C, 22LR, 2554031 |
| 103 | Davide Pedersoli Pump | 357Mag, DP Pump Action 20", PL01956 |
| 104 | Savage 99E | 300 Savage, Master Series 4-14x44 Scope, 1175217 |
| 105 | Springfield M1 Garand | Cal. 30, Serial number puts this around year 1942 (believed to be WWII production), 600170 |
| 106 | Remington 1100 LW | 410ga, Full Choke, 3", Lightweight, with Factory Box, WOW! Don't see too many of these, now's your chance! P200510H |
| 107 | Remington XP-100 | 7mm BR REM, Another dandy that you don't see everyday, B7518901 |
| 108 | Bushmaster XMI5-E2S | Cal. 223-5.56mm, ARB27118, Firefield Scope |
| 109 | Remington 700 | 270 WIN, S6201014 |
| 110 | Standard STD-15 | 5.56, with Scope, ARS 0010914 |
| 111 | Rock River Arms LAR-15 | 5.56, CM279436 |
| 112 | American Spirit ASA15 | 5.56, AS14131 |
| 113 | Remington 1100 | 12ga Magnum, Full Choke, 3in, L827378M |
| 114 | Remington Mohawk | 10C 22LR, 2494265 |
| 115 | Rossi Single Shot | 410ga, 3in, 22LR BK/BK 22in/18.5in TH, with Factory Box, 7CM003914M |
| 116 | Remington 870 Wingmaster | 12ga, IMP. CYL., 2 3/4, Silver Spoon, S836099V |
| 117 | Winchester Model 69 | 22LR, N/A |
| 118 | Winchester Model 67 | 22LR, N/A |
| 119 | Winchester Model 60 | 22LR, N/A |
| 120 | Franchi Momentum | 350 Legend, Leupold VX-Freedom 3-9x40 Scope, FB046538X |
| 121 | Rock Island AG20 | 20ga, 3in Chamber, R309343 |
| 122 | Mossberg 500A | 12ga, 500A, 24in Rifled Barrel, 2 3/4 & 3in, with Scope, R482356 |
| 123 | Palmetto PA-15 | .50 Beowulf, AP000707 |
| 124 | Ruger American | 350 Legend, 691536091 |
| 125 | Ruger American Camo | 450 Bushmaster, 690249195 |
| 126 | Stevens Model 940 | 12ga, 2 3/4, N/A |
| 127 | Savage Model 110 | 350 Legend, with Vortex Crossfire II 3-9x40 Scope, N413338 |
| 128 | Mossberg Patriot | 450 Bushmaster, with Vortex Crossfire II 3-9x40 Scope, MPR0465976 |
| 129 | High Standard Field Classic | 12ga, 2 3/4, 3094070 |
| 130 | CVA Hunter | 450 Bushmaster, 61-06-009188-18 |
| 131 | Winchester Model 37A | 20ga, 2 3/4 & 3in, Gold Trigger, Full Choke, C1082147 |
| 132 | CVA Optima | .50 Cal, Black Powder, with Pentax Scope, N/A |
| 133 | Thompson Center Venture | 22-250 REM, with Nikon Prostaff Scope, U201445 |
| 134 | Savage Model 110 | 204 Ruger, Bull Barrel, N978103 |
| 135 | Savage Model 10 | 6.5 Creedmoor, with CP Scope, N239992 |
| 136 | Remington 870 Wingmaster | 16ga, 2 3/4, Screw-in Chokes, Gold Trigger, Talk about a sweet 16! D137410W |
| 137 | Browning Auto - 5 | 12ga, Magnum Twelve, 3in, 01647PW151 |
| 138 | Palmetto PA-15 | .224 Valkyrie, with Bushnell Trophy XLT Scope, SCB 300611 |
| 139 | Remington 700 Camo | 22-250 REM, with matching Nikon Scope, G7146009 |
| 140 | Remington 1100 | 12ga, Mod Choke, 2 3/4, N806460V |
| 141 | Mossberg No 64 | 22 LR, N/A |
| 142 | Winchester Model 94 | 30-30 WIN, 3118963 |
| 143 | Thompson Center Omega | .50 Cal, Black Powder, Thumbhole Stock and Scope, S98166 |
| 144 | Remington 11-87 Premier | 12ga, 2 3/4 or 3in, Fully Rifled, PC116681 |
| 145 | Springfield M1A Socom 16 | 308 WIN, 492046 |
| 146 | Savage Axis 350 | 350 Legend, P715594 |
| 147 | Remington 700 ML | .50 Cal, Black Powder, ML207092 |
| 148 | Bushmaster XM15-E2S | 5.56, BK5059796 |
| 149 | Savage Model 64 | 22LR, Still has sticker on it, 4723457 |
| 150 | Savage Mark II | 22LR, with Bushnell Scope, 412627 |
| 151 | Mendoza RM22-3000 | 22LR, Thumbhole stock, Tags still on it, RM2402826 |
| 152 | Rossi Circuit Judge | 45LC/ 410ga, Tags still on it, Sweet! SCJ4510, AHJ099621 |
| 153 | Remington Scoremaster 511 | 22LR, N/A |
| 154 | Faxon FF-22 | 22LR, with Vortex Crossfire II 3-9x40 Scope, FF-22-02547 |
| 155 | Mossberg 500A | 12ga, 500A, 24in Rifled Barrel, 2 3/4 & 3in, P402408 |
| 156 | Colt M4 Carbine | 5.56, CR044124 |
| 157 | HM Defense Defender M5 | 5.56, HM15F, HM Monobloc, Made in Ohio, HM011544 |
| 158 | Mossberg 500 | 20ga, 24in Rifled Barrel, 2 3/4 & 3in, U114320 |
| 159 | Savage 64 Precision | 22LR, Oryx Stock, Heavy Barrel, Tags still on it, Talk about a nail driver! 4797952 |
| 160 | Marlin Model 1895 | 45/70, with Mueller 3-9x40 Scope, Beauty! MR84508D |
| 161 | Winchester 1200 | 12ga, 2 3/4, Full Choke, Beautiful wood, L239112 |
| 162 | FedArm FR-99 | 12ga, 3in, 20-A 1736 |
| 163 | IZHMASH SAIGA-12 | 12ga, 12x76 18,3, H09404822 |
| 164 | CVA Wolf | 50 Cal, Black Powder, with Konus Konushot 3-9x32 Scope, 61-13-029197-24 |
| 165 | Browning Gold Hunter | 12ga, 3 1/2 Invector Plus 26in, Made in Belgium, F01NP26129 |
| 166 | Fabrica DE Armas Mauser | 8mm, B7341 |
| 167 | Remington 700 ML | .50 Cal, Black Powder, with Simmons 3-9x32 Scope, ML044508 |
| 168 | Savage Model 116 | 338 WIN MAG, with Factory Box, F829617 |
| 169 | Savage Model 110 | 350 Legend, MDT LSS, with Factory Box, P770629 |
| 170 | Weatherby PA-08 Upland | 12ga, 2 3/4 & 3in, with Factory Box, TP020372 |
| 171 | Rossi R95 Trapper | 45/70, with Factory Box, 7CF056082U |
| 172 | Heritage Model 92 | 45 Colt, with Factory Box, Beautiful gun, 3CR031847U |
| 173 | Steyr M9-A2 MF | 9mm, with Factory Box and many additional mags, 3215961 |
| 174 | Heritage 1776 Rough Rider | 22LR & Additional 22 WMR Cylinder, with Factory Box, 1BH876087 |
| 175 | S&W M&P9 Metal Frame | 9mm, with Factory Box, Nice one! SBL6132 |
| 176 | Canik TP9 Elite SC | 9mm, with Factory Box, Tag still on it, T6472-26 CB 00387 |
| 177 | Springfield Hellcat Pro | 9mm, with Factory Box, BK428356 |
| 178 | Hi Standard Double Nine | 22 Cal, with Factory Box, Rusted, 1403938 |
| 179 | S&W Bodyguard 380 | 380 Auto, with Factory Box, Insight Laser, EBX7994 |
| 180 | Kimber Solo Carry STS | 9mm, with Factory Box, Just the right size! S1127614 |
| 181 | Ruger Single Six | 22LR, Colorado Centennial Edition with Commemorative Box, 1776 - 1976, with Additional Cylinder, Original Box and Shipping Packaging, 76-00031 |
| 182 | Walther Mitchells P-38 | 9mm, with Case, 8563r |
| 183 | Colt Lawman Series | 22LR, with Case, 1824LM |
| 184 | Ruger Super Blackhawk | 44MAG, New Model, with Factory Box, 82-62726 |
| 185 | S&W Model 17-4 | 22LR. with Factory Box, 97K3579 |
| 186 | Colt New Frontier | 22LR, with Additional 22Mag Cylinder and Factory Boxes, G30845 |
| 187 | Colts Gold Cup | 45 Auto, MK IV/Series 70 Gold Cup National Match, with Factory Box (serial does not match), 70N82464 |
| 188 | Smith & Wesson M&P | 45ACP, with Factory Box and Extras, NEC4980 |
| 189 | FN Herstal 502 | 22LR, with Factory Case and Extra Mag, LR037276 |
| 190 | Walther PPS | 9mm, with Factory Case and Extra Mag, BD5922 |
| 191 | Ruger MK III | 22LR, with Factory Case, 273-74060 |
| 192 | Colt Government 1911 | 45 Auto, with Factory Case, 2935678 |
| 193 | TC Contender | 45 Colt /410, 22LR, 357 Mag, with Factory Leather Bag, 131628 |
| 194 | TC Encore Pro Hunter | 223REM, with Weaver T-Series XR Scope & Bag, MAJ0288 |
| 195 | Ruger - 5.7 | 5.7x28, with Factory Case, 644-34666 |
| 196 | Sig Sauer P320 M17 | 9mm, with Factory Case (broken latch) and Extras, M17A052571 |
| 197 | Sig Sauer P320 | 9mm, with Factory Case (serial does not match) and Extra Mags, 58C318391 |
| 198 | Sig Sauer P238 Equinox | 380 Auto, with Factory Case and Extras, 27A044979 |
| 199 | Tisas Night Stalker | 9mm, Aluminum Frame 1911, Still has tags, with Factory Case and Extras, T0620-25BG00540 |
| 200 | Sig Sauer P365 X-Series | 9mm, with Factory Case and Extra Mag, Looks New, 66H046095 |
| 201 | Sig Sauer P320 | 9mm, with Factory Case, 58C153249 |
| 202 | CZ 75D Compact | 9mm, with Factory Case and Extra Mag, C912002 |
| 203 | HK P30L | 40 S&W, with Factory Case and Extras, 221-001677 |
| 204 | Springfield XDS-45 | 45ACP, with Factory Case and Extras, AT147316 |
| 205 | Kimber Camp Guard 1911 | 10mm, with Factory Case and Extra Mags, Cool Serial Number, KF32500 |
| 206 | Sig Sauer P320 | 45ACP, with Factory Case (broken latch) and Extra Mag, 58J524358 |
| 207 | Sig Sauer P220 | 45ACP, with Factory Case and Extra Mag, Made in Germany, G 320 438 |
| 208 | Glock 42 | 380 Auto, with Factory Case and Extra Mags, ABEH361 |
| 209 | Ruger Mark IV Target | 22LR, with Factory Case, Heavy Barrel, Cool Serial Number, 500500070 |
| 210 | Iver Johnson Pony | 380ACP, UJ000572 |
| 211 | Bersa 383 DA | 380ACP, 144483 |
| 212 | Bersa Thunder 380 CC | 380ACP, B62412 |
| 213 | Astra Constable II | 380ACP, F2098 |
| 214 | Taurus PT 58 S | 380ACP, KJF34564 |
| 215 | Interarms Model 80 | 380ACP, 13285 |
| 216 | Rock Island M1911 A2-FS | 45ACP, RIA1752924 |
| 217 | Star Firearms SA | 380ACP, 14756 |
| 218 | Bersa Model 85 | 380ACP, 298240 |
| 219 | Taurus PT 845 | 45ACP, NBU05202 |
| 220 | High Standard Sentinel MK I | 22LR, S9117 |
| 221 | Fabrique Nationale BDA | 380ACP, 02477 |
| 222 | Armi Fratelli GT | 380ACP, 44383 |
| 223 | Tisas Fatih 13 | 380 ACP, T0620-21J01177 |
| 224 | Feg Arms PA-63 | 380ACP, AV4818 |
| 225 | Century Arms Star | 9mm, SBM113427 |
| 226 | Feg Arms P9M | 9mm, G38427 |
| 227 | Taurus PT 99 AF | 9mm, TJE35933 |
| 228 | Century Arms Star | 9mm, SBM1219233 |
| 229 | Fabrinor FireStorm | 45 ACP, Mini Compact, 71-04-04851-03 |
| 230 | Interarms Firestar Plus | 9mm, 2156467 |
| 231 | LLAMA 380 | 380ACP, B46797 |
| 232 | Fabrinor FireStorm | 45 ACP, Mini Compact, 71-04-03214-01 |
| 233 | LLAMA Minimax | 45ACP, Minimax45 Sub-Compact, 71-04-08969-00 |
| 234 | Bersa Thunder 380 Plus | 380ACP, 951065 |
| 235 | Sig Sauer P320 | 9mm, 58H190945 |
| 236 | Feg Arms Hi Power | 9mm, R09854 |
| 237 | Colt Diamondback | 38Spl, Believed to be 1978, R37115 |
| 238 | Walther P38 | 9mm, 7/63, 221065 |
| 239 | Colt Cobra | 38Spl, F73729 |
| 240 | Sarsilmaz B6C | 9mm, T1102-21G52786 |
| 241 | Walther P38 | 9mm, with Extra Mags, 4107 |
| 242 | Ruger LCR | 38Spl +p, with Crimson Trace Laser, 540-32572 |
| 243 | Colt Model 1903 | 32 Rimless, Loose Grips, Believed to be 1919, 304837 |
| 244 | LLAMA Extra 1911 | 9mm, 45371 |
| 245 | Sig Sauer P320 | 9mm, 58C259622 |
| 246 | Springfield Loaded 1911 | 45ACP, NM652042 |
| 247 | Charles Daly 1911 Empire | 45ACP, KTIT24M0865 |
| 248 | Stallard Model JS | 9mm, 057983 |
| 249 | Henry Big Boy Revolver | 357Mag/ 38 SPL, H017GDM, 170013354 |
| 250 | Hi-Point Model C9 | 9mm, P1861483 |
| 251 | LLAMA Gabilondo | 45ACP, Shows Pitting, C10614 |
| 252 | Hi-Standard Double Nine | 22 Cal, W-100, Pitting, 911613 |
| 253 | Glock 42 | 380ACP, Extra Mag, AAXN229 |
| 254 | SCT 19 | 9mm, No Mag, AAA0037160 |
| 255 | Sig Sauer P320 | 9mm, 58B154391 |
| 256 | Wilson Combat WC-15 | 300BLK, No Mag, WCPL25547 |
| 257 | Ruger 10/22 Stock | |
| 258 | Rem 1100 Rifled Slug Barrel | 12ga 2 3/4, with 3-10x44 Scope |
| 259 | Rem 870 Slug Barrel | Smooth Slug Barrel, 12ga 2 3/4 |
| 260 | Rem 870 Rifled Slug Barrel | Fully Rifled, 12ga 2 3/4 or 3" |
| 261 | Air Rifle | |
| 262 | Mosin-Nagant Stock |
| 281 | Colt Cobra | LATE ADDITION! 38 Spl +P, Snubnose, Still has tag on it, with Factory Box, RA551798 |
| 282 | Colt Buntline Special | LATE ADDITION! 45LC, Rare 12" barreled Colt Buntline Special with barrel number BB723, serial number puts this at a 1957 which is when these were introducted, walnut grips, color case hardened frame with blued barrel and cylinder, one of the most iconic Colt revolver configurations inspired by the legendary Wyatt Earp Buntline Special, own a piece of history here! with nice wooden showcase box, 184282SA |
| 283 | Colt King Cobra | LATE ADDITION! 357Mag, 1989 Year of Production! 6" Barrel, Stainless Finish, with Factory Case, another iconic Colt revolver! C5530K |
| 284 | Colt Gold Cup Trophy | LATE ADDITION! 45ACP, Stainless Finish with checkered Colt wood grips, with Factory Case, beautiful Colt Gold Cup Trophy! GCT50690 |
| 285 | Colt King Cobra | LATE ADDITION! 357Mag, 3" Barrel, Stainless, with Factory Case, RA211531 |
| 286 | Colt Anaconda | LATE ADDITION! 44Mag, 8" Barrel, Stainless, Big Boy! With Factory Case, AC209816 |
| 287 | Colt Anaconda | LATE ADDITION! 44Mag, 1991 Year of Production! 6" Barrel, Stainless Finish, with Factory Case, early Anaconda to add to the collection! MM06996 |
| 288 | Colt Anaconda | LATE ADDITION! 44Mag, still has tag on it, 6" Barrel, Stainless Finish, with Factory Case, MM06996 |
| 289 | Colt Pyhon 357 | LATE ADDITION! 357Mag, 1996 Year of Production! 6" Barrel, Stainless Finish, with Factory Case, early legendary Python up for grabs! What a collection! PN12790 |
| 620 | All American Spirits | LATE ADDITION! Charcoal, Albert Mukasa Wilson, Signed Back, COA, 71/450 |
| 621 | Sitting Bull Portrait | LATE ADDITION! Charcoal, Albert Mukasa Wilson |
| 622 | The Legends Live On | LATE ADDITION! Charcoal, Sitting Bull/Geronimo/Chief Joseph, Albert Mukasa Wilson, COA, 40/450 |
| 623 | Native American Portrait | LATE ADDITION! Charcoal, Albert Mukasa Wilson |
| 624 | Double Portrait | LATE ADDITION! Charcoal, Chief Long/Rain-in-the-Face, Albert Mukasa Wilson, 1991, 114/200 |
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.