Auction Information
TRUCKLINE FREIGHT AUCTION----OPEN TO THE PUBLIC
D.R.S., Inc.
D. R. S., Inc.
4265 US Hwy 158
Advance, NC 27006
(336) 998-7251 Fax (336) 998-6173
We will be having a sealed bid auction on Monday, June 8th at 11:30am. Viewing of this merchandise will be on Friday, June 5th from 8:00am-5:00pm and Monday, June 8th from 8:00am-11:30am. Our freight comes from various trucking lines and is not limited to one particular item. The freight we have consists of food products, health & beauty aids, clothing, furniture, electronics, home decor, appliances, computer equipment and much more. We are located approximately 3 miles west of highway 801 on highway 158 in Advance on the right at Tower Warehouses. NCFL # 6245
VISIT OUR WEBSITE UNDER THE CURRENT AUCTION TAB FOR PHOTO GALLERY AND ADDITIONAL INFORMATION
DRSAUCTION.COM
SEALED BID AUCTION
BIDS MUST BE IN MONDAY, JUNE 8TH BY 11:30AM
MONDAY, JUNE 8TH
WE ARE HAVING A SEALED BID AUCTION ON MONDAY, JUNE 8TH AT 11:30AM. VIEWING WILL BE FRIDAY, JUNE 5TH 8:00AM-5:00PM AND MONDAY, JUNE 8TH 8:00AM-11:30AM IN BUILDING #3
BIDS
MUST BE SUBMITTED MONDAY BY 11:30AM. WE WILL CONTACT YOU BY EMAIL
ON MONDAY AFTERNOON IF YOU ARE THE WINNING BIDDER. PICK UP IS
TUESDAY, JUNE 9TH BETWEEN 8:00AM AND 5:00PM. MERCHANDISE MUST
BE
PAID
BY
12:00 NOON ON TUESDAY. PLEASE DO NOT CALL. PLEASE EMAIL BIDS TO
INFO@DRSSALVAGE.COM, THROUGH OUR WEBSITE DRSAUCTION.COM OR PLACE IN BID
BOX AT AUCTION SITE
**PLEASE DO NOT TEXT BIDS TO EMPLOYEES**
| Lot | Quantity | Description | Notes |
|---|---|---|---|
| ___ 1 | 1 PC | CORDLESS CIRCULAR SAW | _______________________________ |
| ___ 2 | 10 CTNS | JERGENS SCENTED BODY LOTION | _______________________________ |
| ___ 3 | 2 CTNS | LAVATORY FAUCETS | _______________________________ |
| ___ 4 | 1 CTN | LIP COLOR | _______________________________ |
| ___ 5 | 1 CTN | WASHER MOTOR | _______________________________ |
| ___ 6 | 4 CTNS | EYE DROPS | _______________________________ |
| ___ 7 | 5 CTNS | JERGENS ULTRA HEALING MOISTURIZER | _______________________________ |
| ___ 8 | 8 CTNS | JERGENS ULTRA HEALING MOISTURIZER | _______________________________ |
| ___ 9 | 1 CTN | THERMOSTATS | _______________________________ |
| ___ 10 | 4 PCS | NAME BRAND FOOTWEAR & T-SHIRTS | _______________________________ |
| ___ 11 | 1 CTN | BENGAY | _______________________________ |
| ___ 12 | 1 LOT | CELL PHONE CASES, BATTERIES, HDMI CABLES, MILWAUKEE FILTER, & TORCHES | _______________________________ |
| ___ 13 | 1 CTN | NAME BRAND CASHMERE SWEATERS | _______________________________ |
| ___ 14 | 1 CTN | DOCUMENT PROCESSOR | _______________________________ |
| ___ 15 | 2 CTNS | DAILY PSYLLIUM FIBER | _______________________________ |
| ___ 16 | 4 CTNS | EYE DROPS | _______________________________ |
| ___ 17 | 13 CTNS | JERGENS SWEET CITRUS TRIPLE BUTTER BLEND | _______________________________ |
| ___ 18 | 2 CTNS | AFTER SUN ALOE | _______________________________ |
| ___ 19 | 7 CTNS | CUREL ITCH DEFENSE LOTION | _______________________________ |
| ___ 20 | 10 CTNS | INTENSE CONDITIONING TREATMENT | _______________________________ |
| ___ 21 | 1 CTN | DELUXE SOUP WARMER | _______________________________ |
| ___ 22 | 8 CTNS | HAIR PRODUCTS | _______________________________ |
| ___ 23 | 5 CTNS | JERGENS SCENTED BODY LOTION | _______________________________ |
| ___ 24 | 1 CTN | FISHING GEAR | _______________________________ |
| ___ 25 | 15 CTNS | JERGENS NATURAL GLOW | _______________________________ |
| ___ 26 | 1 LOT | HEALTH & BEAUTY AIDS | _______________________________ |
| ___ 27 | 10 CTNS | JERGENS SCENTED BODY LOTION | _______________________________ |
| ___ 28 | 1 CTN | EXTENSION CORDS | _______________________________ |
| ___ 29 | 1 CTN | KEYPAD SMART LOCKS | _______________________________ |
| ___ 30 | 10 CTNS | JERGENS DAILY MOISTURIZER | _______________________________ |
| ___ 31 | 2 CTNS | TOYS | _______________________________ |
| ___ 32 | 4 CTNS | EYE DROPS | _______________________________ |
| ___ 33 | 1 CTN | FRIZZ CONTROL SHAMPOO | _______________________________ |
| ___ 34 | 1 PC | CORDLESS CIRCULAR SAW | _______________________________ |
| ___ 35 | 5 CTNS | JERGENS SCENTED BODY LOTION | _______________________________ |
| ___ 36 | 12 CTNS | BAN ROLL ON | _______________________________ |
| ___ 37 | 10 CTNS | CONDITIONING TREATMENT | _______________________________ |
| ___ 38 | 6 PCS | STYLER DRYERS | _______________________________ |
| ___ 39 | 8 CTNS | JERGENS ULTRA HEALING MOISTURIZER | _______________________________ |
| ___ 40 | 10 CTNS | FRIZZ CONTROL SERUM | _______________________________ |
| ___ 41 | 5 PCS | FISHING REELS | _______________________________ |
| ___ 42 | 6 CTNS | SKINCARE OIL & BODY LOTION | _______________________________ |
| ___ 43 | 14 CTNS | OIL TREATMENT | _______________________________ |
| ___ 44 | 1 LOT | HEALTH & BEAUTY AIDS | _______________________________ |
| ___ 45 | 10 CTNS | JERGENS SCENTED BODY LOTION | _______________________________ |
| ___ 46 | 1 CTN | WOMENS RAZORS | _______________________________ |
| ___ 47 | 1 CTN | PLUMBING FIXTURE | _______________________________ |
| ___ 48 | 1 CTN | HOCKEY GLOVES | _______________________________ |
| ___ 49 | 1 CTN | INDUSTRIAL MIG GUN | _______________________________ |
| ___ 50 | 1 CTN | CORDLESS CHAINSAW | _______________________________ |
| ___ 51 | 1 PC | CORDLESS CIRCULAR SAW | _______________________________ |
| ___ 52 | 10 CTNS | JERGENS CITRUS TRIPLE BUTTER BLEND | _______________________________ |
| ___ 53 | 2 PCS | TOASTER & NINJA NUTRI-BLENDER | _______________________________ |
| ___ 54 | 1 CTN | SMOKE ALARMS | _______________________________ |
| ___ 55 | 10 CTNS | JERGENS SCENTED BODY LOTION | _______________________________ |
| ___ 56 | 1 PC | CORDLESS CIRCULAR SAW | _______________________________ |
| ___ 57 | 10 CTNS | JERGENS SCENTED LOTION | _______________________________ |
| ___ 58 | 1 CTN | HUB CENTRIC SPACERS | _______________________________ |
| ___ 59 | 10 CTNS | JERGENS SWEET CITRUS BUTTER BLEND | _______________________________ |
| ___ 60 | 13 CTNS | JERGENS NATURAL GLOW | _______________________________ |
| ___ 61 | 1 CTN | WOMENS UNDERGARMENTS | _______________________________ |
| ___ 62 | 1 CTN | FRAGRANCE | _______________________________ |
| ___ 63 | 3 CTNS | JERGENS SCENTED LOTION & TANNING FOAM | _______________________________ |
| ___ 64 | 2 CTNS | STRING TRIMMER HEADS & TRIMMER LINE | _______________________________ |
| ___ 65 | 1 CTN | AIR MAX TEST PUMP | _______________________________ |
| ___ 66 | 1 CTN | DOCUMENT PROCESSOR ATTACHMENT KIT | _______________________________ |
| ___ 67 | 1 CTN | EXTENSION CORDS | _______________________________ |
| ___ 68 | 1 CTN | CORDLESS CHAINSAW | _______________________________ |
| ___ 69 | 1 LOT | FISHING CLIPPERS | _______________________________ |
| ___ 70 | 1 PC | CORDLESS CIRCULAR SAW | _______________________________ |
| ___ 71 | 3 PCS | NETWORK EQUIPMENT & INDUSTRIAL CONNECTORS | _______________________________ |
| ___ 72 | 1 PC | NEST HUB MAX | _______________________________ |
| ___ 73 | 3 CTNS | BATTERIES, LOCKS, & CIRCUIT BREAKERS | _______________________________ |
| ___ 74 | 1 CTN | AIR CONDITIONING CONTROL SYSTEM | _______________________________ |
| ___ 75 | 1 PC | SLIMLINE LED LIGHT BARS | _______________________________ |
| ___ 76 | 1 CTN | COMPUTER KEYBOARDS | _______________________________ |
| ___ 77 | 1 CTN | RATCHET STRAPS | _______________________________ |
| ___ 78 | 1 CTN | GOLF CART BATTERY | _______________________________ |
| ___ 79 | 2 CTNS | DAILY PSYLLIUM FIBER | _______________________________ |
| ___ 80 | 1 CTN | CONTROL MODULE | _______________________________ |
| ___ 81 | 6 PCS | FITBIT SMART WATCHES & GOOGLE WIFI SYSTEMS | _______________________________ |
| ___ 82 | 1 LOT | WET SWITCH FLOOD DETECTORS, BATTERIES, AIR STONES, & CONTROLLERS | _______________________________ |
| ___ 83 | 1 PC | MOWER PACKAGE | _______________________________ |
| ___ 84 | 1 CTN | CHEWING GUM | _______________________________ |
| ___ 85 | 2 CTNS | FAX SYSTEM & ROOM SCHEDULING PANEL | _______________________________ |
| ___ 86 | 1 PC | SHOES | _______________________________ |
| ___ 87 | 10 CTNS | JERGENS SWEET CITRUS BUTTER BLEND | _______________________________ |
| ___ 88 | 1 LOT | ANCHORS | _______________________________ |
| ___ 89 | 1 PC | SPECTROPHOTOMETER | _______________________________ |
| ___ 90 | 1 CTN | PLUMBING FIXTURES | _______________________________ |
| ___ 91 | 7 CTNS | BAN ROLL ON | _______________________________ |
| ___ 92 | 10 CTNS | JERGENS SWEET CITRUS BUTTER BLEND | _______________________________ |
| ___ 93 | 6 CTNS | JERGENS ULTRA HEALING MOISTURIZER | _______________________________ |
| ___ 94 | 2 CTNS | BATTERY BACKUP BELT DRIVES | _______________________________ |
| ___ 95 | 1 LOT | DISPLAY | _______________________________ |
| ___ 96 | 1 CTN | LED BATHROOM MIRROR | _______________________________ |
| ___ 97 | 1 CTN | MAGNALATCHES | _______________________________ |
| ___ 98 | 2 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 99 | 1 CTN | HEDGE TRIMMER | _______________________________ |
| ___ 100 | 3 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 101 | 4 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 102 | 1 CTN | METAL DEEP DISH PANS | _______________________________ |
| ___ 103 | 2 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 104 | 1 CTN | MAGNALATCHES | _______________________________ |
| ___ 105 | 4 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 106 | 2 CTNS | CATTLE TAGS | _______________________________ |
| ___ 107 | 2 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 108 | 6 CTNS | ADJUSTABLE STOOLS | _______________________________ |
| ___ 109 | 2 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 110 | 2 CTNS | ELECTRICAL BOXES | _______________________________ |
| ___ 111 | 1 CTN | SAFETY PROTECTION HATS | _______________________________ |
| ___ 112 | 2 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 113 | 1 LOT | HANDLES | _______________________________ |
| ___ 114 | 1 CTN | EQUIPMENT TIRES | _______________________________ |
| ___ 115 | 2 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 116 | 1 PC | TIRE | _______________________________ |
| ___ 117 | 2 CTNS | BLANK SIDE COVER MULTI-STATIONS | _______________________________ |
| ___ 118 | 2 CTNS | SHEPHERD HOOKS | _______________________________ |
| ___ 119 | 2 CTNS | AMERIGLIDE PARTS | _______________________________ |
| ___ 120 | 1 PC | WINDSHIELD | _______________________________ |
| ___ 121 | 3 CTNS | AMERIGLIDE PARTS | _______________________________ |
| ___ 122 | 1 PC | QUICK ZIP MERCHANDISER | _______________________________ |
| ___ 123 | 4 PCS | TIRES | _______________________________ |
| ___ 124 | 1 CTN | FOLDING OUTDOOR CHAIRS | _______________________________ |
| ___ 125 | 2 CTNS | WINDSHIELD WASHING STATIONS | _______________________________ |
| ___ 126 | 4 PCS | TIRES | _______________________________ |
| ___ 127 | 1 CTN | EQUIPMENT TIRES | _______________________________ |
| ___ 128 | 1 SKID | PLASTIC BOTTLES & LIDS | _______________________________ |
| ___ 129 | 1 SKID | KITCHENWARE | _______________________________ |
| ___ 130 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
| ___ 131 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 132 | 2 CTNS | BATTERIES | _______________________________ |
| ___ 133 | 1 CTN | AC GEAR MOTOR | _______________________________ |
| ___ 134 | 1 LOT | SEAM TAPE | _______________________________ |
| ___ 135 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 136 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
| ___ 137 | 1 SKID | CUPS | _______________________________ |
| ___ 138 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 139 | 1 SKID | ANTIFREEZE/COOLANT | _______________________________ |
| ___ 140 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 141 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 142 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 143 | 1 CTN | FITNESS BENCH | _______________________________ |
| ___ 144 | 1 LOT | BANDAGES | _______________________________ |
| ___ 145 | 1 SKID | DISSOLVINE | _______________________________ |
| ___ 146 | 1 LOT | ELECTRICAL PRODUCTS | _______________________________ |
| ___ 147 | 1 LOT | HOOKS & HARDWARE | _______________________________ |
| ___ 148 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 149 | 1 SKID | VINEGAR | _______________________________ |
| ___ 150 | 8 CTNS | HYALURANIC ACID SERUM | _______________________________ |
| ___ 151 | 1 CTN | TERMINALS | _______________________________ |
| ___ 152 | 2 CTNS | EYE DROPS | _______________________________ |
| ___ 153 | 8 CTNS | CLEANSING PORE STRIPS | _______________________________ |
| ___ 154 | 8 CTNS | JERGENS SCENTED BODY LOTION & ULTRA HEALING MOISTURIZER | _______________________________ |
| ___ 155 | 8 CTNS | HYALURONIC ACID SERUM | _______________________________ |
| ___ 156 | 5 CTNS | CUREL ITCH DEFENSE LOTION & BIORE PATCHES | _______________________________ |
| ___ 157 | 1 CTN | TOYS | _______________________________ |
| ___ 158 | 8 CTNS | CLEANSING PORE STRIPS | _______________________________ |
| ___ 159 | 10 CTNS | JERGENS DAILY MOISTURIZER | _______________________________ |
| ___ 160 | 9 CTNS | PORE CLEANSING STRIPS | _______________________________ |
| ___ 161 | 2 CTNS | DAILY PSYLLIUM FIBER | _______________________________ |
| ___ 162 | 1 SKID | VANILLA DAIRY DRINK | _______________________________ |
| ___ 163 | 1 LOT | HARDWARE | _______________________________ |
| ___ 164 | 5 CTNS | BAR & CHAIN LUBRICANT | _______________________________ |
| ___ 165 | 2 CTNS | TUBING | _______________________________ |
| ___ 166 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 167 | 1 SKID | FLOORING | _______________________________ |
| ___ 168 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 169 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 170 | 4 PCS | TIRES | _______________________________ |
| ___ 171 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 172 | 1 SKID | SEAL TAPE | _______________________________ |
| ___ 173 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
| ___ 174 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 175 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 176 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
| ___ 177 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 178 | 2 PCS | TIRES | _______________________________ |
| ___ 179 | 1 SKID | KITCHENWARE | _______________________________ |
| ___ 180 | 1 SKID | CHIPS | _______________________________ |
| ___ 181 | 1 LOT | JERGENS NATURAL GLOW | _______________________________ |
| ___ 182 | 1 SKID | DECORATIVE TABLE BASE | _______________________________ |
| ___ 183 | 1 SKID | FOUNTAIN SYRUP | _______________________________ |
| ___ 184 | 1 SKID | PAINT PRODUCTS | _______________________________ |
| ___ 185 | 1 SKID | FOOD PRODUCTS | _______________________________ |
| ___ 186 | 1 SKID | OFFICE PRODUCTS | _______________________________ |
| ___ 187 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
| ___ 188 | 1 SKID | S-PANEL TIES | _______________________________ |
| ___ 189 | 1 SKID | RAMEKIN LIDS | _______________________________ |
| ___ 190 | 3 REELS | METAL CLAD CABLE | _______________________________ |
| ___ 191 | 1 SKID | CUPS | _______________________________ |
| ___ 192 | 1 SKID | ANTIFREEZE/COOLANT | _______________________________ |
| ___ 193 | 1 SKID | CUPS | _______________________________ |
| ___ 194 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 195 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 196 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 197 | 1 LOT | ELECTRICAL OUTLETS | _______________________________ |
| ___ 198 | 1 LOT | HARDWARE | _______________________________ |
| ___ 199 | 1 LOT | HARDWARE | _______________________________ |
| ___ 200 | 1 CTN | LIGHT FIXTURE | _______________________________ |
| ___ 201 | 4 CTNS | ELECTRICAL OUTLETS | _______________________________ |
| ___ 202 | 1 SKID | COMPARTMENT BASKETS | _______________________________ |
| ___ 203 | 2 CTNS | BATTERY PACKS | _______________________________ |
| ___ 204 | 5 CTNS | HYALURONIC ACID SERUM & MOISTURIZER | _______________________________ |
| ___ 205 | 10 CTNS | JERGENS SCENTED BODY LOTION | _______________________________ |
| ___ 206 | 4 CTNS | EYE DROPS | _______________________________ |
| ___ 207 | 12 CTNS | SHAMPOO | _______________________________ |
| ___ 208 | 1 CTN | MULCHING BLADES | _______________________________ |
| ___ 209 | 1 CTN | EXIT EMERGENCY LIGHTS | _______________________________ |
| ___ 210 | 1 CTN | WET/DRY VACUUM | _______________________________ |
| ___ 211 | 1 CTN | POS SYSTEMS | _______________________________ |
| ___ 212 | 1 CTN | DAMPER | _______________________________ |
| ___ 213 | 2 CTNS | BLOWERS | _______________________________ |
| ___ 214 | 1 SKID | PARSLEY GRANULES | _______________________________ |
| ___ 215 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 216 | 1 SKID | PACKAGING MATERIAL | _______________________________ |
| ___ 217 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 218 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 219 | 2 SKIDS | INSULATION | _______________________________ |
| ___ 220 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 221 | 1 SKID | PAPER WIPERS | _______________________________ |
| ___ 222 | 1 SKID | ANTIFREEZE/COOLANT | _______________________________ |
| ___ 223 | 1 SKID | CUPS | _______________________________ |
| ___ 224 | 1 SKID | S-PANEL TIES | _______________________________ |
| ___ 225 | 1 SKID | RUBBER DIAMOND PLATE MATS | _______________________________ |
| ___ 226 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 227 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
| ___ 228 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 229 | 1 SKID | DICED PEARS | _______________________________ |
| ___ 230 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 231 | 1 SKID | PET TREATS | _______________________________ |
| ___ 232 | 1 SKID | PET TREATS | _______________________________ |
| ___ 233 | 1 SKID | ELECTRICAL PANELS | _______________________________ |
| ___ 234 | 1 SKID | PAPER FEEDER | _______________________________ |
| ___ 235 | 1 SKID | TILE | _______________________________ |
| ___ 236 | 1 SKID | FOOD PRODUCTS | _______________________________ |
| ___ 237 | 1 SKID | TABLE TOPS | _______________________________ |
| ___ 238 | 1 SKID | PLASTIC CONTAINERS | _______________________________ |
| ___ 239 | 1 PC | WATER HEATER | _______________________________ |
| ___ 240 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 241 | 1 SKID | PAPER WIPERS | _______________________________ |
| ___ 242 | 1 LOT | INSECTICIDE FLUSHER | _______________________________ |
| ___ 243 | 1 LOT | RIBBON | _______________________________ |
| ___ 244 | 1 SKID | FOOD PRODUCTS | _______________________________ |
| ___ 245 | 2 SKIDS | INSULATION | _______________________________ |
| ___ 246 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 247 | 1 SKID | WIRE | _______________________________ |
| ___ 248 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 249 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 250 | 1 SKID | BLEACH | _______________________________ |
| ___ 251 | 8 CTNS | JERGENS SCENTED BODY LOTION & ULTRA HEALING MOISTURIZER | _______________________________ |
| ___ 252 | 4 CTNS | EYE DROPS | _______________________________ |
| ___ 253 | 11 CTNS | INTENSIVE CONDITIONING TREATMENT | _______________________________ |
| ___ 254 | 8 CTNS | JERGENS ULTRA HEALING MOISTURIZER | _______________________________ |
| ___ 255 | 1 PC | CARRY ON POWER SUPPLY | _______________________________ |
| ___ 256 | 1 CTN | DOOR HARDWARE | _______________________________ |
| ___ 257 | 1 CTN | TOYS | _______________________________ |
| ___ 258 | 1 CTN | PNEUMATIC OXYGEN CONSERVING DEVICES | _______________________________ |
| ___ 259 | 1 CTN | SMOKE & CARBON MONOXIDE ALARMS | _______________________________ |
| ___ 260 | 1 SKID | MORTAR | _______________________________ |
| ___ 261 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 262 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 263 | 1 SKID | MARINE COATING & PAINT | _______________________________ |
| ___ 264 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
| ___ 265 | 1 LOT | CLEANING PRODUCTS | _______________________________ |
| ___ 266 | 1 LOT | HARDWARE | _______________________________ |
| ___ 267 | 1 SKID | TILE | _______________________________ |
| ___ 268 | 1 SKID | ANTIFREEZE/COOLANT | _______________________________ |
| ___ 269 | 1 SKID | CUPS | _______________________________ |
| ___ 270 | 3 REELS | METAL CLAD CABLE | _______________________________ |
| ___ 271 | 1 SKID | WATER HEATER | _______________________________ |
| ___ 272 | 1 SKID | LABELS | _______________________________ |
| ___ 273 | 1 SKID | VINYL SHEETING | _______________________________ |
| ___ 274 | 1 SKID | METAL CLAD CABLE | _______________________________ |
| ___ 275 | 1 LOT | LINENS | _______________________________ |
| ___ 276 | 1 CTN | TOILET | _______________________________ |
| ___ 277 | 1 PC | PRINTER | _______________________________ |
| ___ 278 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
| ___ 279 | 1 SKID | MURPHY BED | _______________________________ |
| ___ 280 | 1 LOT | DISPLAY CASE | _______________________________ |
| ___ 281 | 1 PC | TOOL CHEST | _______________________________ |
| ___ 282 | 1 CTN | INDOOR COIL | _______________________________ |
| ___ 283 | 1 CTN | ORGANIZING BIN CABINET | _______________________________ |
| ___ 284 | 1 PC | LADDER | _______________________________ |
| ___ 285 | 1 PC | LADDER | _______________________________ |
| ___ 286 | 1 PC | LADDER | _______________________________ |
| ___ 287 | 1 PC | LADDER | _______________________________ |
| ___ 288 | 1 PC | LADDER | _______________________________ |
| ___ 289 | 1 PC | UTILITY CART | _______________________________ |
| ___ 290 | 1 PC | UTILITY CART | _______________________________ |
| ___ 291 | 1 PC | TOOL CHEST | _______________________________ |
| ___ 292 | 1 CTN | COMPRESSOR | _______________________________ |
| ___ 293 | 1 PC | PALLET TRUCK | _______________________________ |
| ___ 294 | 1 PC | ROLLING WAREHOUSE LADDER | _______________________________ |
| ___ 295 | 1 PC | REFRIGERATOR | _______________________________ |
| ___ 296 | 1 CTN | LONG TERM CARE MATTRESS | _______________________________ |
| ___ 297 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 298 | 1 SKID | COMPARTMENT BASKETS | _______________________________ |
| ___ 299 | 1 SKID | MORTAR | _______________________________ |
| ___ 300 | 1 SKID | FLOORING | _______________________________ |
| ___ 301 | 1 SKID | WATER COOLED POWER CABLE | _______________________________ |
| ___ 302 | 1 SKID | BELT RAILS | _______________________________ |
| ___ 303 | 1 SKID | DRY ACID & SUNSCREEN STABLIZER | _______________________________ |
| ___ 304 | 1 PC | WATER HEATER | _______________________________ |
| ___ 305 | 1 SKID | FILTERS | _______________________________ |
| ___ 306 | 2 CTNS | APPLIANCE PARTS | _______________________________ |
| ___ 307 | 1 PC | PIPE TRUCK | _______________________________ |
| ___ 308 | 1 SKID | COMMERCIAL COMPRESSOR | _______________________________ |
| ___ 309 | 1 CTN | HVAC UNIT | _______________________________ |
| ___ 310 | 2 SKIDS | INSULATION | _______________________________ |
| ___ 311 | 1 SKID | DIAMOND PLATE ALUMINUM SHEETS | _______________________________ |
| ___ 312 | 1 SKID | DISPLAYS | _______________________________ |
| ___ 313 | 1 SKID | AGRICULTURAL SULFUR | _______________________________ |
| ___ 314 | 1 LOT | PALLET WRAPPER | _______________________________ |
| ___ 315 | 1 SKID | TRAILER AXLES | _______________________________ |
| ___ 316 | 1 SKID | CARDBOARD BOXES | _______________________________ |
| ___ 317 | 1 SKID | PLASTIC ROLLS | _______________________________ |
| ___ 318 | 1 SKID | FIBERGLASS INSULATION | _______________________________ |
| ___ 319 | 1 SKID | VALVES | _______________________________ |
| ___ 320 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 321 | 1 SKID | PLASTIC PELLETS | _______________________________ |
| ___ 322 | 6 CTNS | VINYL FLOORING | _______________________________ |
| ___ 323 | 2 CTNS | PIPE INSULATION | _______________________________ |
| ___ 324 | 1 PC | VANITY TOP | _______________________________ |
| ___ 325 | 1 CTN | BATHTUB DOOR | _______________________________ |
| ___ 326 | 1 CTN | SHOWER FLOOR | _______________________________ |
| ___ 327 | 1 CTN | OUTDOOR FURNITURE | _______________________________ |
| ___ 328 | 1 CTN | PLASTIC PAILS | _______________________________ |
| ___ 329 | 2 PCS | PRY BAR & GEAR ROD | _______________________________ |
| ___ 330 | 1 PC | RANGE HOOD | _______________________________ |
| ___ 331 | 1 CTN | DOCUMENT PROCESSOR | _______________________________ |
| ___ 332 | 1 CTN | CENTRIFUGAL FAN | _______________________________ |
| ___ 333 | 1 CTN | STORAGE OTTOMAN | _______________________________ |
| ___ 334 | 3 CTNS | FURNITURE PARTS | _______________________________ |
| ___ 335 | 3 CTNS | HUNTING TOWER KIT | _______________________________ |
| ___ 336 | 3 CTNS | BATTERIES | _______________________________ |
| ___ 337 | 4 CTNS | FIRE PROTECTION PRODUCTS | _______________________________ |
| ___ 338 | 1 CTN | COOKTOP | _______________________________ |
| ___ 339 | 1 PC | DOOR | _______________________________ |
| ___ 340 | 1 PC | EXTENSION LADDER | _______________________________ |
| ___ 341 | 1 CTN | ROLLER SHADE | _______________________________ |
| ___ 342 | 1 PC | DOOR | _______________________________ |
| ___ 343 | 1 LOT | TRIM | _______________________________ |
| ___ 344 | 1 CTN | CUSHIONS | _______________________________ |
| ___ 345 | 1 LOT | DOOR | _______________________________ |
| ___ 346 | 1 CTN | CABINET | _______________________________ |
| ___ 347 | 1 SKID | CLEANSING ALCOHOL | _______________________________ |
| ___ 348 | 1 SKID | TEA | _______________________________ |
| ___ 349 | 1 SKID | PLANT BASED COOKIES | _______________________________ |
| ___ 350 | 1 SKID | ICED COFFEE | _______________________________ |
| ___ 351 | 1 SKID | ZERO SUGAR SODA | _______________________________ |
| ___ 352 | 1 SKID | ICED COFFEE | _______________________________ |
| ___ 353 | 1 SKID | SALSA | _______________________________ |
| ___ 354 | 1 SKID | FOOD PRODUCTS | _______________________________ |
| ___ 355 | 1 SKID | MISC ITEMS | _______________________________ |
| ___ 356 | 1 SKID | BOTTLED WATER | _______________________________ |
| ___ 357 | 1 SKID | PENNZOIL | _______________________________ |
| ___ 358 | 1 SKID | TILE | _______________________________ |
| ___ 359 | 1 SKID | INFANT FORMULA | _______________________________ |
