Auction Information
Online Quality Estate Items Auction
Southern Oaks Liquidations LLC
Too Much Stuff In Hand and Too Much Coming In
Saturday, June 13 * Lots Start Ending at 6:00pm
207 Middle Street, Greenwood, SC
15% Online Buyer's Premium
Local Pickup and Worldwide Shipping
| 1 | METZ MADE MAHOGANY STEP BACK CHINA CABINET | |
| 2 | 39" METAL & WALNUT WINE RACK TABLE | |
| 3 | VINTAGE 4-PANEL ORIENTAL WOODEN SCREEN | |
| 4 | MAHOGANY DROP-LEAF TEA CART SERVER | |
| 5 | PAINE DROP LEAF COFFEE TABLE | |
| 6 | PAIR OF 8.5" STONEWARE CANDLE LANTERNS | |
| 7 | 12" ORIENTAL CHRYSANTHEMUM JARDINIERE W/ PEDESTAL | |
| 8 | PAIR OF 12" ORIENTAL CERAMIC JARDINIERES | |
| 9 | 23" WROUGHT IRON PLANT STAND | |
| 10 | LOT OF 5- ASST. TRASH CANS | |
| 10a | ~67 PCS. LUMBERTON IVORY CHINA "PURITAN" | |
| 11 | YOUNG-HINKLE "CHERRY VALLEY" 7-DRAWER CHEST | |
| 12 | 14" LIFT TOP FOOT STOOL | |
| 14 | ANTIQUE EDWARDIAN LIFT TOP FOOT STOOL | |
| 15 | 16" WROUGHT IRON MAGAZINE STAND | |
| 16 | 16" WROUGHT IRON MAGAZINE BASKET | |
| 17 | STERLING SILVER ~.5CT BLUE TOPAZ RING, SZ-9 | |
| 18 | 7" STERLING SILVER BLACK PEARL BRACELET | |
| 19 | STERLING SILVER CZ ENGAGEMENT RING, SZ-8 | |
| 20 | STERLING SILVER AMETHYST RING, SZ-7 | |
| 21 | 1.5" STERLING SILVER TIGER PENDANT | |
| 22 | STERLING SILVER DRUSY QUARTZ RING, SZ-6 | |
| 23 | NATIVE AMERICAN TURQUOISE RING, SZ-7 | |
| 24 | 20" STERLING SILVER TIGER PAW NECKLACE | |
| 25 | STERLING SILVER BLUE TOPAZ RING, SZ-7 | |
| 26 | 22" STERLING SILVER ~3CT AMETHYST NECKLACE | |
| 27 | NATIVE AMERICAN STERLING SILVER BAND RING, SZ-7 | |
| 28 | STERLING SILVER CHARM BRACELET, 35 GRAMS | |
| 29 | ANTIQUE VICTORIAN TOWLEWARE COAL SCUTTLE | |
| 30 | VINTAGE TRAIN MOTIF CHILD'S TOY CHEST | |
| 31 | ANTIQUE MAHOGANY QUEEN ANNE DESK | |
| 32 | 30" MARBLE TOP MAHOGANY FERN OR PLANT STAND | |
| 33 | 32" MARBLE TOP MAHOGANY FERN OR PLANT STAND | |
| 34 | 24" MAHOGANY GEORGIAN TRIPOD TEA TABLE | |
| 35 | MAGNAVOX "SPIRIT OF 76" DRY SINK RADIO CONSOLE | |
| 36 | 30" X 43" BEVELED GLASS MIRROR | |
| 37 | MARY VINCENT BERTRAND BOTANICAL PRINT | |
| 38 | FRAMED MAURICE PRENDERGAST "UMBRELLAS" PRINT | |
| 39 | PAIR OF VINTAGE FLORAL CREWEL WORK PIECES | |
| 40 | CHARLES DUPONT "BALLOON DE VINCENT LONARDI 1784" | |
| 41 | MARY LEAGUE SCHOOLHOUSE OIL ON CANVAS | |
| 42 | 23" X 16" FRAMED "PANSIES" PRINT | |
| 43 | 24" X 29" FRAMED OIL ON BOARD YOUNG WOMAN PORTRAIT | |
| 44 | CARL SPITZWEG "THE BOOKWORM" FRAMED PRINT | |
| 45 | 19" PORCELAIN PHEASANT SERVING PLATTER | |
| 46 | 5" FENTON GLASS "CHARLTON" VASE | |
| 47 | PAIR OF 4.5" OUCHI CREATIONS STERLING SHAKERS | |
| 48 | 8.5" FENTON GLASS "CHARLTON" VASE | |
| 48a | 1836 $5 CLASSIC HEAD GOLD COIN, FINE | |
| 48b | 1856 $1 INDIAN HEAD PRINCESS GOLD COIN, FINE | |
| 49 | AMERICAN BUFFALO .999 TROY OZ. SILVER ROUND | |
| 50 | 1957-D FRANKLIN HALF DOLLAR, AU | |
| 51 | 2016 AMERICAN SILVER EAGLE, BU | |
| 52 | 1952 FRANKLIN HALF DOLLAR, AU | |
| 53 | 1923-S PEACE DOLLAR, VG+ | |
| 54 | 2017 AMERICAN SILVER EAGLE, UNC | |
| 55 | PCI MS-65 1882-O MORGAN DOLLAR | |
| 56 | 1945-S WALKING LIBERTY HALF DOLLAR, FINE | |
| 57 | 1963 FRANKLIN HALF DOLLAR, AU | |
| 58 | 2002 AMERICAN SILVER EAGLE, UNC | |
| 59 | 1960 FRANKLIN HALF DOLLAR, AU | |
| 60 | PCI MS-65 1902-O MORGAN DOLLAR | |
| 61 | ANTIQUE PRIMITIVE 2- DOOR CABINET | |
| 62 | PAIR OF BAMBOO PLANTERS W/ LIGHTED CHRISTMAS TREES | |
| 63 | 11" X 11" CAST IRON & NEEDLEPOINT FOOT STOOL | |
| 64 | SET OF VINTAGE DETECTO DR.'S OFFICE SCALES | |
| 65 | ANTIQUE OAK WASH STAND | |
| 66 | VORNADO AUTOMATIC WHOLE ROOM HEATER | |
| 67 | 80" ANTIQUE OAK MIRRORED HALL TREE | |
| 68 | 28" ROTATING MAHOGANY SIDE TABLE | |
| 69 | LANDSCAPE OIL ON CANVAS | |
| 70 | FRAMED UNDER GLASS "ROBERTA CLARK" PRINT | |
| 71 | L.H. ALDRIDGE STAIN GLASS WINDOW PRINT | |
| 72 | ANTIQUE FRAMED CREWEL WORK CORNUCOPIA | |
| 73 | FRAMED THALIA LINCOLN "NERINE BOWDENII" PRINT | |
| 74 | PAIR OF 16" X 20" "MARCH & APRIL" CALENDAR PRINTS | |
| 75 | 23" X 36" TALL FRAMED CREWEL WORK ART PIECE | |
| 76 | FRAMED MICHELANGELO "CREATION OF ADAM" PRINT | |
| 77 | STERLING SILVER PINK ICE HEART RING, SZ-7 | |
| 78 | STERLING SILVER OPAL RING, SZ-7 | |
| 79 | STERLING SILVER FLORAL FILIGREE RING, SZ-7 | |
| 80 | STERLING SILVER ~2CT GARNET RING, SZ-7 | |
| 81 | STERLING SILVER ~2CT CITRINE RING, SZ-7 | |
| 82 | BOLD STERLING SILVER CZ STAR RING, SZ-12, 14 GRAMS | |
| 83 | 7" STERLING SILVER MICKEY MOUSE BRACELET | |
| 84 | PAIR OF STERLING SILVER MULTI-GEMSTONE EARRINGS | |
| 85 | ARTIST SIGNED SEA OAKS WATERCOLOR | |
| 86 | 29" X 38" TALL FRAMED GIRL W/ HARP PRINT | |
| 87 | FRAMED THALIA LINCOLN "CYRTANTHUS MACHENII" PRINT | |
| 88 | FRAMED BILL SCHMIDT "SUNSET SAIL" PRINT | |
| 89 | FRAMED EDWARD HICKS PRINT "PEACEABLE KINGDON | |
| 90 | FRAMED EDWARD HICKS PRINT "TWO BY TWO" | |
| 91 | 36" X 36" PRINT ON CANVAS | |
| 92 | FRAMED SIEGBERT REINHARD "THE REHEARSAL" PRINT | |
| 93 | LOT OF GUND & OTHER ASST. PLUSHES | |
| 94 | 12" X 16" SMITH & WESSON REVOLVER METAL SIGN | |
| 95 | 12" X 16" DEEP SPRING WHISKEY METAL SIGN | |
| 96 | 12" X 16" METAL RAT ROD SIGN | |
| 97 | WASHINGTON SCHOOL COLLECTION OF ROCKS & MINERALS | |
| 98 | SET OF 7- MINIATURE STONEWARE PIG FIGURES | |
| 99 | 11" CYBIS, USA PORCELAIN CHRISTMAS PLATE | |
| 100 | LOT OF 6- VINTAGE EMPTY AMMO BOXES | |
| 101 | 1890-O MORGAN DOLLAR, VG+ | |
| 102 | 1922-S PEACE DOLLAR, FINE | |
| 103 | 2013 AMERICAN SILVER EAGLE, UNC | |
| 104 | CLEMSON CENTENNIAL .999 SILVER TROY PENDANT | |
| 105 | 1922 PEACE DOLLAR, VG | |
| 106 | PCI MS-65 1883 MORGAN DOLLAR | |
| 107 | 2015 AMERICAN SILVER EAGLE, UNC | |
| 108 | 1884-O MORGAN DOLLAR, XF | |
| 109 | 2001 AMERICAN SILVER EAGLE, UNC | |
| 110 | 2014 AMERICAN SILVER EAGLE, UNC | |
| 111 | 2017 AMERICAN SILVER EAGLE, UNC | |
| 112 | 1963-D FRANKLIN HALF DOLLAR, AU | |
| 113 | 11- PC. VINTAGE JAPAN LUSTERWARE MINIATURE TEA SET | |
| 114 | COCA-COLA TIN 6-BOTTLE CARRIER | |
| 115 | LOT ASST. PORCELAIN, PEWTER & CHINA ANGEL FIGURES | |
| 116 | 7- PC. HAND PAINTED NIPON CHOCOLATE SET | |
| 117 | 22" VINTAGE HORSMAN CHARLIE MCCARTHY DUMMY | |
| 118 | VINTAGE GENERAL ELECTRIC LIGHTED DIAL ALARM CLOCK | |
| 119 | LOT OF 2- ITALIAN CERAMIC PITCHERS | |
| 120 | 3- PC. ITALIAN CERAMIC "CHICKEN" CANISTER SET | |
| 121 | PAIR OF 14" BLUE & WHITE PORCELAIN VASES | |
| 122 | 2-GALLON MARSHALL TEXAS POTTERY CHURN | |
| 123 | PAIR OF 12" METAL & GLASS CANDLE LANTERNS | |
| 124 | 15" CARVED WOOD PARROT FIGURE | |
| 125 | 12" VINTAGE KUNDO ANNIVERSARY CLOCK | |
| 126 | 30" JINGLE BELL WALL DÉCOR | |
| 127 | 15" WOODEN ST. FRANCIS OF ASSISI STATUE | |
| 128 | BELLA VERSABREW COFFEE MAKER | |
| 129 | PAIR OF STERLING SILVER GEMSTONE HOOK EARRINGS | |
| 130 | 7" STERLING SILVER LINK BRACELET | |
| 131 | STERLING SILVER MARCASITE RING, SZ-7 | |
| 132 | STERLING SILVER ~3CT PERIDOT RING, SZ-7 | |
| 133 | STERLING SILVER SAPPHIRE HUGGY EARRINGS | |
| 134 | PAIR OF STERLING SILVER DRUSY QUARTZ STUD EARRINGS | |
| 135 | STERLING SILVER ~2CT GARNET RING, SZ-10 | |
| 136 | PAIR OF STERLING SILVER ~2CT TW AQUAMARINE EARRING | |
| 137 | PAIR OF 1.5" STERLING SILVER BUTTERFLY EARRINGS | |
| 138 | STERLING SILVER ~1CT LAB RUBY HEART RING, SZ-8 | |
| 139 | 12" X 16" OAK WALL DISPLAY W/ THIMBLES | |
| 140 | 18" MARBLE STYLE TABLE LAMPS | |
| 141 | 15" DECORATIVE WOODEN CHICKEN BOX | |
| 142 | 10" SATSUMA STYLE DECORATIVE VASE | |
| 143 | PAIR OF 11" NATIVE AMERICAN STYLE BASKETS | |
| 144 | PAIR OF HAND CARVED WOODEN BOWLS | |
| 145 | GROUP OF 6- ASST. LADIES' PURSES & CLUTCHES | |
| 146 | SET OF 3- NESTING BASKETS W/ HANDLES | |
| 147 | 8" CAST IRON CROWN FIGURE | |
| 148 | 11" MOSS ROSE PORCELAIN TELEPHONE LAMP | |
| 149 | 8- PC. CARVEL HALL STEAK KNIFE SET | |
| 150 | ASTRONI 150 PSI AIR COMPRESSOR | |
| 151 | 12" DECORATIVE CERAMIC CHERUB VASE | |
| 152 | 10" CERAMIC CHERUB PLANTER | |
| 153 | 1993 US MINT PROOF SET | |
| 154 | 1986 US LIBERTY COIN SILVER PROOF SET | |
| 155 | 1963 FRANKLIN HALF DOLLAR, AU | |
| 156 | 1963-D FRANKLIN HALF DOLLAR, UNC | |
| 157 | 1960 FRANKLIN HALF DOLLAR, AU | |
| 158 | STERLING SILVER CORAL RING, SZ-8 | |
| 159 | 7" STERLING SILVER ~1.2CT SAPPHIRE BRACELET | |
| 160 | PAIR OF STERLING SILVER CHRYSOPRASE HUGGY EARRINGS | |
| 161 | STERLING SILVER ~12CT TANZANITE RING, SZ-8 | |
| 162 | STERLING SILVER BEADED CUFF BRACELET | |
| 163 | PAIR OF 2" STERLING SILVER SUNFLOWER HOOK EARRINGS | |
| 164 | PAIR OF GOLD ON STERLING 2" HOOP EARRINGS | |
| 165 | 9" PORCELAIN HUNT SCENE GINGER JAR | |
| 166 | 2- PC SUNFLOWER & ROOSTER CERAMIC PITCHER & TEAPOT | |
| 167 | 11" WROUGHT IRON DECORATIVE CROWN | |
| 168 | 28" GLASS PEACOCK SUNCATCHER | |
| 169 | PAIR OF 11" X 16" FAIRY PAINTED SLATES | |
| 170 | 9" HAMMERED BRASS KETTLE | |
| 171 | 14" SCHUMANN ARZBERG GERMANY LIDDED TUREEN | |
| 172 | 13- PC. SCHUMANN ARZBERG GERMANY DEMITASSE SET | |
| 173 | 3- PCS. OF SCHUMANN, ARZBERG GERMANY SERVING ITEMS | |
| 174 | 81" X 24" GREEN & GOLD RUG RUNNER | |
| 175 | AMERICAN HOME 4-PC. KING SHEET SET | |
| 176 | 7- PC. ANCHOR HOCKING JUICE SET | |
| 177 | SET OF 3" GAME TOP SHAKERS | |
| 178 | 3- PC. GOLD CASTLE JAPAN TEA SERVICE | |
| 179 | PAIR OF 6" IRIS & HERRINGBONE DOUBLE CANDLES | |
| 180 | LOT OF 3- PATTERN GLASS & CRYSTAL PITCHERS | |
| 181 | PAIR OF 1.5" STERLING SILVER HEMATITE HOOK EARRING | |
| 182 | PAIR STERLING SILVER MULTI-GEMSTONE HUGGY EARRINGS | |
| 183 | 16" GOLD ON STERLING NECKLACE | |
| 184 | 3" STERLING SILVER PALMETTO TREE PENDANT | |
| 185 | PAIR OF STERLING SILVER BLUE OPALITE EARRINGS | |
| 186 | PAIR OF STERLING SILVER GEMSTONE BROOCHES | |
| 187 | PAIR OF GOLD ON STERLING 4" HOOP EARRINGS | |
| 188 | 16" STERLING SILVER TIGER PENDANT NECKLACE | |
| 189 | NATIVE AMERICAN PETRIFIED WOOD RING, SZ-6 | |
| 190 | STERLING SILVER TOURMALINE RING, SZ-8 | |
| 191 | 7" ENGLISH "OLD GLORY" PITCHER | |
| 192 | 10" SOLID BRASS MENORAH CANDLE | |
| 193 | LOT OF 2- INDUSTRIAL STYLE CEILING LIGHTS | |
| 194 | 1930 & 1951 SC LICENSE PLATES | |
| 195 | 20" FOLK ART BOTTLE OPENER | |
| 196 | VINTAGE 16" WOODEN DOUGH BOWL | |
| 197 | 18" METAL HANDICAP PARKING SIGN | |
| 198 | CENTRAL MACHINERY 16" VARIABLE SPEED SCROLL SAW | |
| 199 | 16" DECORATIVE BUTTERFLY HOUSE | |
| 200 | WROUGHT IRON EASEL & LINEN RACK LOT | |
| 201 | 15" PLAY ARTS "BRIGHT LIGHTS" CHIP & DIP | |
| 202 | ASST. CREWEL, NEEDLEPOINT & OTHER THROW PILLOWS | |
| 203 | LOT OF 3- VINTAGE "QUEEN" WIDE MOUTH JARS | |
| 204 | LOT OF 3- QUEEN & OTHER 2-QT. JARS | |
| 205 | 12" ICE WATER BOTTLE W/ STOPPER | |
| 206 | 15" X 20" PRINT ON BOARD | |
| 207 | 22- ROLLS OF ASST. US PENNIES | |
| 208 | NATIONAL GEOGRAPHIC CLOSE UP USA MAP SET | |
| 209 | STERLING SILVER ~.5CT CITRINE RING, SZ-7 | |
| 210 | 16" STERLING SILVER LACE AGATE NECKLACE | |
| 211 | PAIR OF 1.5" TIGER EYE DANGLE EARRINGS | |
| 212 | 7" STERLING SILVER HERRINGBONE BRACELET | |
| 213 | NATIVE AMERICAN 950 SILVER & MALACHITE RING SZ-7.5 | |
| 214 | STERLING SILVER BLUE TOPAZ RING, SZ-8 | |
| 215 | STERLING SILVER AMBER RING, SZ-7 | |
| 216 | 22" STERLING SILVER ROPE NECKLACE | |
| 217 | 16" STERLING SILVER AMETHYST NECKLACE | |
| 218 | STERLING SILVER BRACELET & ANKLET | |
| 219 | 16" JAPAN PATENATED BRONZE VASE | |
| 220 | 13" CAPE COD GLASS OYSTER TRAY | |
| 221 | 14.5" X 19.5" CHILD'S PRAYER NEEDLEPOINT | |
| 222 | CASE OF 10- RUST-OLEUM MARKING PAINT | |
| 223 | 8.5" GERMAN PORCELAIN BEER STEIN | |
| 224 | 2- PC. CARVELL HALL CARVING SET | |
| 225 | STAINLESS NUTCRACKERS & HORS D'OEUVRES UTENSILS | |
| 226 | TRAY OF ASST. SILVERPLATE FLATWARE & SERVING ITEMS | |
| 227 | 15" THREE-PC. VINTAGE EPERGNE | |
| 228 | LOT OF 8- VINTAGE ATHENS HIGH & COLLEGE YEARBOOKS | |
| 229 | MOUNT FUJI SILK NEEDLEPOINT | |
| 230 | 3- PC. LOT W/ MUSIC STAND & STATUETTES | |
| 231 | 9" CAPODIMONTE PORCELAIN JARDINIERE | |
| 232 | 13" SECIA PORTUGAL PORCELAIN PHEASANT CASSEROLE | |
| 233 | 12" SECIA PORTUGAL PORCELAIN DUCK CASSEROLE | |
| 234 | PAIR OF 13" ITALIAN CERAMIC IVY BOWLS | |
| 235 | SHELF LOT OF ASST. GLASS & CHINA | |
| 236 | PAIR OF 21" GEORGIA BULLDOG THROW PILLOWS | |
| 237 | STERLING SILVER JENNY CARTER COIN | |
| 238 | STERLING SILVER ~1CT PERIDOT RING, SZ-8 | |
| 239 | 16" STERLING SILVER SAPPHIRE HEART NECKLACE | |
| 240 | 16" STERLING SILVER CZ HEART NECKLACE | |
| 241 | PAIR OF GOLD ON STERLING FLORAL CITRINE EARRINGS | |
| 242 | STERLING SILVER PINK SAPPHIRE RING, SZ-7.5 | |
| 243 | STERLING SILVER 3" ANIMAL BROOCH | |
| 244 | STERLING SILVER SAPPHIRE CRYSTAL RING, SZ-7 | |
| 245 | STERLING SILVER MOONSTONE RING, SZ-7.5 | |
| 246 | 16" STERLING SILVER CATHOLIC CROSS NECKLACE | |
| 247 | 12" STAINLESS STEEL BUCKET W/ HANDLE | |
| 248 | LOT OF ASST. LAMBERTON & LIMOGES FRANCE CHINA | |
| 249 | SHELF LOT OF ASST. PORCELAIN, GLASS & CHINA | |
| 250 | PAIR OF ANCHOR HOCKING MEASURING CUPS | |
| 251 | SHELF LOT OF ASST. BASKETS, BOXES, GLASS & MORE | |
| 252 | TAYLOR 7X35 BINOCULARS | |
| 253 | ANTIQUE 10" GLASS OIL LAMP | |
| 254 | 14" BRASS CANDLESTICK LANTERN | |
| 255 | 7- PCS. OF ORIGINAL MARY PADGELEK ARTWORK | |
| 256 | VINTAGE RAGGEDY ANN & OSCAR THE GROUCH PLUSH LOT | |
| 257 | LOT OF ASST. WOOD TURNING CHISELS W/ BITS | |
| 258 | VINTAGE UNIVERSAL NO. 1 MEAT GRINDER | |
| 259 | 19" TOWLE STYLE PAINTED TRAY | |
| 260 | GANDER MOUNTAIN & RIVER CITY RAIN SUIT LOT | |
| 261 | PAIR OF RED & SILVER STADIUM SEATS | |
| 262 | PORTABLE FOLDING FILET OR SINK TABLE | |
| 263 | 10" DREO CERAMIC SPACE HEATER | |
| 264 | BOX LOT OF ASST. HARD & PAPERBACK BOOKS | |
| 265 | BOX LOT OF ASST. HARD & PAPERBACK BOOKS | |
| 266 | RUBBERMAID & COLEMAN ICE CHEST LOT | |
| 267 | 20" CROFTON BEVERAGE TUB | |
| 268 | BLACKSTONE NO. 1813AZ, 22" GRIDDLE W/ HOOD | |
| 269 | FOREVERMARK RIO VISTA SHAKER VANITY | |
| 270 | CSX RAILWAY HO LOCOMOTIVE DISPLAY | |
| 271 | 2- LGB GERMANY TRAIN CABOOSES | |
| 272 | 6- LENOX CRYSTAL IRISH COFFEE MUGS | |
| 273 | 12- CRISTAL D'ARQUEZ 8" STEMS | |
| 274 | 8- WATERFORD CRYSTAL "GLENGARRIFF" WINE GLASSES | |
| 275 | SET OF 6- BORMIOLI RISERVA "GRAPPA" GLASSES | |
| 276 | 11" CHALKWARE CAMEL FIGURE | |
| 277 | LOT OF ASST. US SILVER & TYPE COINS | |
| 278 | STERLING SILVER MODERNIST RING, SZ-5.5 | |
| 279 | JAY KING CHUNKY CORAL BRACELET | |
| 280 | 7" STERLING SILVER FRESHWATER PEARL BRACELET | |
| 281 | HEAVY STERLING SILVER CZ STAR RING, SZ-9, 15.6 GR. | |
| 282 | VINTAGE STERLING SILVER COIN PURSE, 91 GRAMS | |
| 283 | STERLING SILVER ~2CT BLACK TOURMALINE RING, SZ-9 | |
| 284 | STERLING SILVER HINGED BANGLE BRACELET | |
| 285 | STERLING SILVER PINK SAPPHIRE HEART RING, SZ-6 | |
| 286 | STERLING SILVER FLORAL BAND RING, SZ-7 | |
| 287 | STERLING SILVER AMETHYST RING, SZ-9 | |
| 288 | 2- NATIVE AMERICAN TURQUOISE RINGS | |
| 289 | SET OF 10- ARTLAND 8" BLUE STEMS | |
| 290 | VINTAGE 1950S, 9" CAKE TOPPER | |
| 291 | 12.5" CERAMIC ROOSTER FIGURE | |
| 292 | 10" SATSUMA STYLE PORCELAIN BOWL | |
| 293 | TWO- 12" ORIENTAL PORCELAIN & BRASS CANDLE SCONCES | |
| 294 | 19" CERAMIC CHERUB BOWL W/ ORNAMENTS | |
| 295 | PAIR OF 9" BLUE & WHITE PORCELAIN EWERS | |
| 296 | 9" DECORATIVE ROOSTER PITCHER | |
| 297 | 2- PC. LOT OF ASST. BLUE & WHITE PORCELAIN | |
| 298 | PAIR OF MAJOLICA STYLE POMEGRANATE PITCHERS | |
| 299 | PAIR OF BRASS FLORAL BOOKENDS | |
| 300 | 10" CAST IRON FLOWER BASKET DOOR STOP | |
| 301 | 13" CAST IRON FLORAL WALL PLAQUE | |
| 302 | 11" ANDREA CHINA LIDDED TUREEN | |
| 303 | 12- ASST. BLUE & WHITE PORCELAIN BALLS | |
| 304 | SET OF 8" CAST IRON FLEUR DE LIS BOOKENDS | |
| 305 | 15" BLACK ENAMELWARE POT W/ HANDLE | |
| 306 | 2- PC. LOT OF BLUE & WHITE PORCELAIN | |
| 307 | 3.5" CAMEO HEART MUSICAL TRINKET BOX | |
| 308 | 12" PORCELAIN TURTLE DOVE PLATE | |
| 309 | LOT OF 8- ASST. STAR TRINKET BOXES | |
| 310 | LOT OF ASST. CANDLES & HOME DÉCOR | |
| 311 | STERLING SILVER CZ ENGAGEMENT RING, SZ-8 | |
| 312 | LOT OF 3- STERLING SILVER RINGS, SZ-6 | |
| 313 | LOT OF 3- ASST. STERLING SILVER GEMSTONE RINGS | |
| 314 | STERLING SILVER OPAL RING, SZ-9 | |
| 315 | 3- PAIRS OF STERLING SILVER GEMSTONE RINGS | |
| 316 | PAIR OF 1.5" ONYX & MARCASITE EARRINGS | |
| 317 | 13- ASST. ZIPPO & OTHER CIGARETTE LIGHTERS | |
| 318 | 1.34 LBS. OF ASST. WHEAT PENNIES | |
| 319 | 12- PC. SET OF KROMEDGE DYE MAKERS FILES | |
| 320 | PAIR OF EMCO 10X25 BINOCULARS | |
| 321 | CASE FULL OF ASST. FIELD SHOOTING SUPPLIES | |
| 322 | TRAY LOT OF ASST. PISTOL & RIFLE AMMO | |
| 323 | 36" ALUMINUM TAPE DOWN GUN CASE | |
| 324 | MACGREGOR VOLLEYBALL NET, NIP | |
| 325 | 4- PC. LOT OF ASST. LEFTON CHINA FIGURES | |
| 326 | 8" SECIA PORTUGAL PORCELAIN DUCK CASSEROLE | |
| 327 | 8.5" SECIA PORTUGAL PORCELAIN PHEASANT CASSEROLE | |
| 328 | OAK TABLE W/ LEAF AND 6- LADDER BACK CHAIRS | |
| 329 | MATCHED PAIR OF "SKIRTED" SIDE CHAIRS | |
| 330 | VIRGINIA GALLERIES BLACK CHERRY DROP LEAF TABLE | |
| 331 | 38" PAINTED 7- DRAWER CHEST | |
| 332 | MAHOGANY BOW FRONT BUFFET | |
| 333 | SCALLOP EDGE 60" FLORAL RUG | |
| 334 | 15" DECORATIVE PORCELAIN CHICKEN VASE | |
| 335 | 14" DECORATIVE PORCELAIN VASE | |
| 336 | 28" WHITE WICKER 2- DRAWER SIDE TABLE | |
| 337 | 37" MAHOGANY FERN OR PLANT STAND | |
| 338 | ANTIQUE OAK WALL RACK W/ TOWEL BAR | |
| 339 | COUNCIL CRAFTSMAN MAHOGANY 1-DRAWER TABLE | |
| 340 | PAIR OF HICKORY CHAIR MAHOGANY CHIPPENDALE TABLES | |
| 341 | PAIR OF VINTAGE ETHAN ALLEN STACKING FOOTSTOOLS | |
| 342 | HICKORY MRG. CO. 2- DRAWER SIDE TABLE | |
| 343 | 24" SATSUMA STYLE ORIENTAL FLOOR VASE | |
| 344 | 25" WROUGHT IRON 5-CANDLE STAND | |
| 345 | COUNCIL CRAFTSMAN MAHOGANY CONSOLE TABLE | |
| 346 | MARBLE TOP MAHOGANY HALF MOON TABLE | |
| 347 | ANTIQUE WALNUT "PRIMITIVE" PIE SAFE | |
| 348 | COUNCIL CRAFTSMAN MAHOGANY COFFEE TABLE | |
| 349 | ETHAN ALLEN CHERRY 10- DRAWER DRESSER | |
| 350 | PAIR OF 16" BIRD STATUETTES | |
| 351 | 27" METAL "TILE TOP" PLANT STAND | |
| 352 | 36" WIDE BLACK CHERRY BENCH | |
| 353 | UGA "COLLEGE OF BUSINESS" ARM CHAIR | |
| 354 | BASSETT BOW FRON MAHOGANY 3-DRAWER CHEST | |
| 355 | 20" PAINTED DECORATIVE TRUNK | |
| 356 | PAIR OF HEPPLEWHITE "SHIELD BACK" SIDE CHAIRS | |
| 357 | HICKORY CHAIR "CREWEL WORK" MAHOGANY ARM CHAIR | |
| 358 | HICKORY CHAIR "CREWEL WORK" MAHOGANY ARM CHAIR | |
| 359 | ANTIQUE BRASS "SLUG" IRON | |
| 360 | SET OF 6- MARCREST 5.5" MUGS | |
| 361 | 30" X 61", VICTORIAN OAK "LARKIN" DESK | |
| 362 | BALDWIN "SPINET" STYLE UPRIGHT PIANO W/ BENCH | |
| 363 | ANTIQUE DARK OAK" WELSH 2-PIECE DRESSER | |
| 364 | CRAFTSMAN TOOL BOX W/ CONTENTS | |
| 365 | RETRO PINE TABLE FLOOR LAMP | |
| 366 | LOT OF FIVE- 14" X 9" VERONA ITALY PRINTS | |
| 367 | 16.5" X 20" WALL DISPLAY W/ THIMBLES | |
| 368 | LOT OF 9- ASST. WOOD CARVED MUSHROOMS | |
| 369 | COASTAL DISTRESSED KITCHEN CUPBOARD | |
| 370 | 7- HANDCRAFTED WOODEN WESTERN TOWN BUILDINGS | |
| 371 | 8" PINK DEPRESSION CABBAGE ROSE PITCHER | |
| 372 | 24" X 32" GILT FRAME OVAL MIRROR | |
| 373 | MID CENTURY BRASS MAGAZINE RACK | |
| 374 | EMPEROR CLOCK CO. "ORIENTAL" CASE TALL CLOCK | |
| 375 | 60" BROYHILL 2-CUSHION CUSHION LOVE SEAT | |
| 376 | 60" BROYHILL 2-CUSHION CUSHION LOVE SEAT | |
| 377 | PAINT DECORATED ANTIQUE MUSIC CABINET | |
| 378 | HONDA HRN-216 PUSH MOWER | |
| 379 | WALNUT GLASS TOP OCTAGONAL TABLE | |
| 380 | PAIR OF HICKORY CHAIR WING BACK ARMCHAIRS | |
| 381 | BASSETT GOLD TONE RECLINER | |
| 382 | BASSETT GOLD TONE RECLINER | |
| 383 | 47" MAHOGANY SILENT BUTLER | |
| 384 | MCAFEE FURNITURE WING BACK CHAIR | |
| 385 | 77" THOMASVILLE FURNITURE 2-CUSHION SOFA | |
| 386 | HICKORY CHAIR REGENCY STYLE SINGLE CUSHION SOFA | |
| 387 | CHERRY QUEEN SIZE BED | |
| 388 | MAHOGANY SERPENTINE FULL SIZE BED | |
| 389 | 48" X 48" FOLDING CARD TABLE | |
| 390 | 2-4 PLAYER WOODEN DOMINO SET | |
| 391 | 8" CAST IRON GENIE LAMP | |
| 392 | 10" PORCELAIN CHERUB LIDDED BOX | |
| 393 | 3- PIECE CERAMIC "FLORAL" CANISTER SET | |
| 394 | 4- PIECE ITALICA ITALY CERAMIC CANISTER SET | |
