Auction Information
Coin Currency Gold Auction
Kevin Smith Auction Service, LLC
| Attached Files | |||||
| |||||
Kevin Smith Auction Service, LLC
Coin-Currency-Gold Auction
Saturday June 20th, 2026, 10:00 AM
Hardware
Store Building 101 Triangle Court
Germantown,
Ohio 45327
Directions: I-75 south of Dayton to west on SR
725 (exit 44) though Miamisburg to Germantown then left on State Route 4 then
left on Butter St. then right on Triangle Ct. to 101 Triangle Ct. Germantown
OH. 45327 Right behind McDonalds on State Route 4. Need Help call 937-344-0715.
See www.auctionzip.com
auctioneer ID #2669 for a Listing of Coins
Cataloged
Auction with 132 Lots. Wide Variety of Coins, Currency, and Gold.
Highlights:
Very
Nice selection of US Coins. Silver Proof and Mint Sets, American Silver Eagles
Proof and Uncirculated, Large Selection of Morgan Dollars, Walking Liberty
Halves, Other Silver Halves, US Commemorative Silver Dollars Proofs and
Uncirculated in OGP.
Large
Selection of Canadian Coins and Currency,
Unique
Silver Bars and Coins. Foreign Gold and US Gold.
Twenty-Six
Lots of Large and Small Currency Silver Certificates (including the Education
1$), Gold Certificates, US Notes (including the Woodchopper), and Federal
Reserve Notes Higher Denominations 50, 100, & A Very Nice 500 hundred Federal
Reserve Note.
Something
for everybodys collection and budget. Please come out and check out all the
lots.
Terms & Conditions:
Cash only, checks at the discretion of the auctioneer and no out-of-state
checks. No buyers premium. No sales tax.
Grading: All coins are being sold where is, as is, just like you
see them. We will have a preview starting at 8:00 AM. Please grade the coins yourself
and then bid accordingly. No returns will be accepted based on grade.
Absentee Bids: e-mail to krsbidone@yahoo.com or call 937-855-6759. Auctioneers: Kevin Smith, Tim Harris, Kent Libecap
| Description | Quantity | Notes | |||
| 1 | Box of Lincoln Cents 5-Rolls, Bag 239 Pcs, & 5 Books 725 Wheats 148 Memorials | 1 | |||
| 2 | Box of Memorial Lincoln Cents 22 Rolls VDMMGr's 22 Rolls | 1 | |||
| 3 | Book of 5 One $ VD's Silver Certificates & 1935a Hawaii One $ Silver Certificate Face 6.00 | 2 | One Money | ||
| 4 | Silver Certificates 1-1$-1928a, 8-1$-1935, & 1-1934a Five Dollar Face 14.00 | 3 | One Money | ||
| 5 | Group 1957 One Dollar Silver Certificates Circulated Face 21.00 | 1 | |||
| 6 | Group of 1963 One Dollar Federal Reserve Notes Barr 40 Pcs Circulated | 1 | |||
| 7 | Group of 1976 Two Dollars Federal Reserve Notes 24 Pcs Face 48.00 Circulated | 1 | |||
| 8 | Group 2-5$ US Notes, 2-5$, FRN's, 1-10$ FRN. & 10 1$ FRN's Various Dates Face 40.00 | 2 | One Money | ||
| 9 | Bags Foreign Coins #1 2 Pcs Silver & Misc./Currency Bag # 2 Canadian Clad Coins | 2 | One Money | ||
| 10 | Bag of Various Tokens & Rounds Various Themes, Places, and etc. | 1 | |||
| 11 | Nickel Bags Buffalo Dates & No Dates 78 Pcs & Bag of 4 War & Book Buffalo 30 Pcs | 3 | One Money | ||
| 12 | Bag of Silver Dollars 1-1921 Morgan, 1-1922s & 1-1923s Peace Circulated 3 Pcs | 1 | |||
| 13 | Bag of 90% Silver Dimes, Quarters, & Halves 5.65 Face Break Down on Bag | 1 | |||
| 14 | Bag of Canadian Silver Coins 10 Quarters & 20 Dimes Face 4.50 | 1 | |||
| 15 | One ozt Silver Bar and 1-2015 American Silver Eagles | 2 | Choice | ||
| 16 | Group of Cents 1-1850 Large, 2-Indian Heads, & Book of 50 Wheats, 37 Memorials | 3 | One Money | ||
| 17 | Group of Cents 1-1854 Large, 2-Indian Heads, & 2 Slabbed Wheats, & 3 Pcs & 2009 Mem | 3 | One Money | ||
| 18 | Bag of Nickels 1-1912d V, 4-Buffalo, and 4 Slabbed Jefferson Details on Bag | 1 | |||
| 19 | Bag of Dimes 1-1914 Barber, 4 Mercury 2 Slabbed, and 1-1961 Roosevelt Slabbed PF | 1 | Details on Bag | ||
| 20 | Bag of Barber Coins 1-1897 & 1-1909 Qtrs. and 3-Halves 1-1899, 1-1902s, & 1-1912 | 1 | |||
| 21 | Half Dollars 1-1950d Slabbed ANACS MS 64, 1958 MS66 plus 2014 Silver Kennedy IGS | 3 | One Money | ||
| 22 | IKE Dollars 1-1971 Slabbed ICG MS65, 1-71s ICG MS66, & 1972s ICG PR69DCAM | 3 | One Money | ||
| 23 | IKE Dollars 1-1972d Slabbed NGC MS65, 1-76d NGC MS 65, & 1977d ICG MS65 | 3 | One Money | ||
| 24 | 1991 US Mint Commemorative Korean War Memorial Proof Silver Dollar1-No Outer Box | 2 | Choice | ||
| 25 | 1991 US Mint Commemorative USO Uncirculated Silver Dollar | 1 | OGP | ||
| 26 | 1993 US Mint Commemorative Thomas Jefferson 250th Anniversary Proof Silver Dollar | 1 | OGP | ||
| 27 | 1994 US Mint Commemorative US Capitol Bicentennial Proof Silver Dollar No Insert | 1 | |||
| 28 | 1997 US Mint Commemorative Botanic Garden Proof Silver Dollar | 1 | OGP | ||
| 29 | 1999 US Mint Commemorative Dolly Madison Proof Silver Dollar | 1 | OGP | ||
| 30 | 2024 Sponge Bob & Gary 1ozt Silver Proof Coloured Coin | 1 | OP Perth Mint | ||
| 31 | 1984 US Mint Prestige Set Olympiad Packaging Rough | 1 | |||
| 32 | Group Currency Notes 1-2$ 1953, 2-5$ 53, 3 Silver Certificates & 2 $ Lincoln Tribute Face 17 | 1 | |||
| 33 | Colorized Taurus 2ozt .999 Silver Loaf Art Bar 420 Zodiac Series | 1 | |||
| 34 | 2 ozt .999 Silver Pistol and Harley-Davidson .999 42 Gram Art Bar | 2 | |||
| 35 | 2024 Alien 1 ozt .999 Silver Scottsdale Mint | 1 | |||
| 36 | 2024 Germania .999 Silver Slabbed PCGS MS70 Ragnarok Skoll Black Ag 5 Mark | 1 | |||
| 37 | Hayleybug 1ozt .999 Dragon Silver Bar in Wood Display Box | 1 | |||
| 38 | 2013 Franklin 100 Hundred Bar .999 Fine Silver 30 Grams | 1 | |||
| 39 | Bag of 4 Silver .999 Rounds Different Designs 4 ozt | 1 | |||
| 40 | Bag of One .999 Silver Round and 2 Bars .999 Silver Different Designs 3 ozt | 1 | |||
| 41 | Bag of .999 Silver Various Gram Sizes Totals 96 grams & Bag of 9.5 Grains.999 Silver | 2 | One Money | ||
| 42 | 1992 Silver American Eagle Slabbed NGC MS 69 | 1 | |||
| 43 | 2000 Silver American Eagle Slabbed NGC PF 69 Ultra Cameo | 1 | |||
| 44 | 2005 Silver American Eagles Slabbed NGC MS 69 and NTC MS 70 | 2 | Choice | ||
| 45 | 2007 Silver American Eagle Slabbed NGC Gem Unc Early Release | 1 | |||
| 46 | 2008 Silver American Eagle Slabbed NGC MS 69 Early Release | 1 | |||
| 47 | 2025p Silver American Eagle Slabbed PCGS MS 69 with Eagle Privy First Strike | 1 | |||
| 48 | 1881s Morgan Silver Dollar Slabbed NTC MS65 & Slabbed PCGS MS64 | 2 | Choice | ||
| 49 | 1881s Morgan Silver Dollar BU | 1 | |||
| 50 | 1883o Morgan Silver Dollar XF & 1886o Silver Dollar Slabbed NGC G 6 | 2 | One Money | ||
| 51 | 1885o Morgan Silver Dollar VF and 1889 Silver Dollar Unc | 2 | One Money | ||
| 52 | 1896 and 1897 Morgan Silver Dollars BU | 2 | One Money | ||
| 53 | 1897 Morgan Silver Dollar Slabbed PCGS MS63 | 1 | |||
| 54 | 1897o Morgan Silver Dollar Slabbed NGC VF 25 | 1 | |||
| 55 | 1898 Morgan Silver Dollar Slabbed NGC MS 63 | 1 | |||
| 56 | 1922 Peace Silver Dollar Slabbed PCGS MS63 | 1 | |||
| 57 | Bag of Small Gold Pcs in Grams 2-1.0, 3-0.5, and 1-0.4 Total 3.9 Grams | 1 | |||
| 58 | Bag of Small Gold 2- Scottsdale 1/100 ozt, 1-1/200 ozt, and Partial Grains | 1 | |||
| 59 | 1998 US Mint Premier Silver Proof Set | 1 | OGP | ||
| 60 | Lot of Cents 3 Large 1819, 18, & 31, 25 Indian Heads and 30 Wheats VDMMGR's | 3 | One Money | ||
| 61 | Bag of Clad Foreign Coin with 7 Pcs Foreign Silver Pcs | 1 | |||
| 62 | 1997 Silver PF Set No Packaging & Bag US 90% Silver Face 2.00 | 2 | One Money | ||
| 63 | Bag of 40% Kennedy Halves 49 Pcs Face 24.50 | 1 | |||
| 64 | Bags-159 Wheat Cents, 16 Memorial Unc, 30 Buffalo, & Book 63 State Qtrs.'(15.75) | 4 | One Money | ||
| 65 | Half a Roll Morgan Silver Dollars Circulated Breakdown Dates & MMs on Bag | 1 | |||
| 66 | 1881s Morgan Silver Dollar Slabbed PCGS MS63 | 1 | |||
| 67 | 1887 Morgan Silver Dollar Slabbed PCGS MS63 | 1 | |||
| 68 | 1921 Morgan Silver Dollar Slabbed NGC MS63 | 1 | |||
| 69 | 2009 US Mint Commemorative Abraham Lincoln Uncirculated Silver Dollar | 1 | OGP | ||
| 70 | 2010 US Mint Commemorative Boy Scouts of America Uncirculated Silver Dollar | 1 | OGP | ||
| 71 | 2010 US Mint Commemorative Boy Scouts of America Proof Silver Dollar | 1 | OGP | ||
| 72 | 1988 and 1992 American Silver Eagles Uncirculated | 2 | One Money | ||
| 73 | 1996 and 1999 American Silver Eagles Uncirculated | 2 | One Money | ||
| 74 | 2006w American Silver Eagles Proof | 1 | OGP | ||
| 75 | 2008w American Silver Eagles Slabbed NGC MS 70 Early Release | 1 | |||
| 76 | 2017 1oz S Korea Medal Chi Woo Cheon Wang 1 Clay Slabbed NGC MS 70 Early Release | 1 | |||
| 77 | 1959 US Proof Sets | 2 | One Money | ||
| 78 | 1960 US Proof Sets | 3 | One Money | ||
| 79 | 1961 US Proof Sets | 3 | One Money | ||
| 80 | 1962 US Proof Sets | 3 | One Money | ||
| 81 | 1963 US Proof Sets | 3 | One Money | ||
| 82 | 1964 US Mint Sets | 3 | One Money | ||
| 83 | 1964 Canadian Silver Proof Sets | 3 | One Money | ||
| 84 | 1964 and 2-1965 Canadian Silver Proof Sets | 3 | One Money | ||
| 85 | 2-1966 and 1-1967 Canadian Silver Proof Sets | 3 | One Money | ||
| 86 | Two Books 85 Pcs & 2 Rolls of Canadian Small Cents 100 Pcs Total 185 Pcs MOL | 4 | One Money | ||
| 87 | Library of Coins Vol 60 Canadian Cents 32 Large and 26 Small Cents | 1 | |||
| 88 | Group Canadian Nickels 1-1898 Slabbed, 1-Sheet 18 Pcs & 5-Books 207 Pcs Total 226 | 1 | |||
| 89 | Book of Canadian Silver Dimes1933 On 33 Pcs Face 3.30 | 1 | |||
| 90 | Book of Canadian Silver Quarters 1913 On 20 Pcs Face 5.00 | 1 | |||
| 91 | Bag of Canadian Silver Half Dollars 1-1960, 1-63, 1-64, 1-65, & 1-66 5 Pcs Face 2.50 | 1 | |||
| 92 | Bag of Canadian Silver Dollars 1-1953, 1-1958, and 1-67 3 Pcs | 1 | |||
| 93 | Capital Holder of 4-1965 Canadian Silver Dollar Types S & L Beads & Blunt & Pointed Unc | 1 | Nice Set | ||
| 94 | 1898 Dominion of Canada Large One Dollar Note Currency Circulated | 1 | |||
| 95 | 1917 & 1923 Dominion of Canada Large One Dollar Notes Circulated | 2 | One Money | ||
| 96 | Canadian Fractional Currency 1-1870 and 3-1900 Twenty Five Cents Circulated | 4 | One Money | ||
| 97 | Sheets Canadian Currency 4-1937, 6-1954, & 2-1967 One Dollar Pcs Most Unc Face 12.00 | 3 | One Money | ||
| 98 | Sheets Canadian Currency 1-1973 1$, 1-1937 2$,6-1954 2$, & 1-1954 5$ Face 20.00 | 2 | One Money | ||
| 99 | 1954 Two Canadian Note Devils Face Circulated | 1 | |||
| 100 | Sheet of Walking Liberty Half Dollars VDMMGR Twenty Pcs Face 10.00 | 1 | |||
| 101 | Sheet of Walking Liberty Half Dollars VDMMGR Twenty Pcs Face 10.00 | 1 | |||
| 102 | Sheet of Walking Liberty Half Dollars VDMMGR Twenty Pcs Face 10.00 | 1 | |||
| 103 | Bag of 3-1 ozt .999 Silver Bars | 1 | |||
| 104 | Bag of 1-5 ozt .999 Silver Silvertown Bar | 1 | |||
| 105 | One Dollar Silver Certificates 1-1928 and 1-1928a XF | 2 | One Money | ||
| 106 | Groups 1935 One Dollar Silver Certificates 2-Star F&G, 10-A, 2-D, & 1-H Total 15 Pcs | 3 | One Money | ||
| 107 | Group of Two Dollar US Notes 1-1953, 1-53-B Star, 1-53-A & 1-53-C Total 4 Pcs | 1 | |||
| 108 | Five Dollar Silver Certificates 1-1934,1-34-A, & 1-34-D Uncirculated Total 3 Pcs | 3 | One Money | ||
| 109 | 1935-A One Dollar Silver Certificate Hawaii Uncirculated Fr.2300 | 1 | |||
| 110 | 1917 US One Dollar Note XF Fr.39 | 1 | |||
| 111 | 1917 US Two Dollar Note Uncirculated Fr.58 | 1 | |||
| 112 | 1907 US Five Dollar Woodchopper Note Circulated Fr.91 | 1 | |||
| 113 | 1896 One Dollar Education Silver Certificate Circulated Fr.224 | 1 | |||
| 114 | 1899 Two Dollar Silver Certificate Circulated Fr.258 | 1 | |||
| 115 | Series of 1914 Ten Dollar FRN New York Circulated Fr.929 | 1 | |||
| 116 | Series of 1914 One Hundred Dollar FRN New York Circulated Fr.1088 | 1 | |||
| 117 | Series of 1907 Ten Dollar Gold Certificate Circulated Fr.1172 | 1 | |||
| 118 | Series of 1922 Twenty Dollar Gold Certificate Circulated Fr.1187 | 1 | |||
| 119 | 1928 Fifty Dollar FRN AU Fr.2101 | 1 | |||
| 120 | 1934 One Hundred Dollar FRN Uncirculated Fr.2152 | 1 | |||
| 121 | 1934-A Five Hundred Dollar FRN XF/AU FR.2202 | 1 | |||
| 122 | 1987 Gold Panda Unc 1/20 of ozt | 1 | |||
| 123 | 2016 Australian Kangaroo Gold Pcs Unc 1/10 ozt | 2 | Choice | ||
| 124 | 1880 Five Dollar Liberty Head Gold Pc | 1 | |||
| 125 | 1899 Five Dollar Liberty Head Gold Pc | 1 | |||
| 126 | 1913 Five Dollar Indian Head Gold Pc | 1 | |||
| 127 | 1991w Five Dollar Mt. Rushmore Slabbed ANACS MS 69 | 1 | |||
| 128 | 1910d Ten Dollar Indian Head Gold Pc | 1 | |||
| 129 | US Large Pcs Currency Damaged or Low Grade 1899,1914, 1917, and 1923 | 4 | Choice | ||
| 130 | US Small Groups of Currency Damaged or Low Grade 1928, 1935, & 1963, & 1957 | 5 | Choice | ||
| 131 | Miscellaneous Coins, Tokens, Replica's, Gemstones, etc. | 26 | Choice | ||
| 132 | Lot 13 Pcs of Bracelets Marked Sterling Silver | 13 | Choice |
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.
