Auction Information

State of NJ Surplus Vehicle Auction

Sat May 09 - 09:00AM


1620 Stuyvesant Avenue, Trenton, NJ Click to Map


Surplus Vehicle Auction for New Jersey State 

 Auction Date: Saturday, May 9th 2026

Start time is 9:00 AM & Bidder registration starts at 8:00 AM

Preview time: 5/8/2026 (9:00am - 12:00pm) OR one hour prior to auction start

 

**VEHICLE LIST**

Item Plate Year Cylinders Make Description Serial Mileage Comment1 Comment2
1 30769 2012 6 DODGE 4 DR JOURNEY T285507 167,920
2 31179 2012 6 DODGE 4 DR JOURNEY T333010 162,693
3 28982 2009 HY TOYOTA 4 DR PRIUS 7860743 205,928
4 29939 2011 8 CHEVY 4 DR TAHOE R209662 160,596
5 37068 2002 8 DODGE ALL WINDOW VAN K132424 92,645
6 30962 2012 8 CHEVY 4 DR TAHOE R279607 154,191
7 37112 2017 6 DODGE 4 DR DURANGO C891181 142,682
8 24427 2005 6 FORD 2 DR RANGER P/U PA56905 223,787
9 35446 2016 6 DODGE GRAND CARAVAN R144544 119,358
10 24415 2005 6 FORD 2 DR RANGER P/U PA56894 95,093
11 28182 2008 8 FORD ALL WINDOW VAN DB43806 139,056
12 34921 2016 4 FORD 4 DR FUSION R126057 178,832
13 39367 2012 6 FORD 4 DR FUSION R275478 147,318
14 39835 2011 4 FORD 4 DR FUSION R344513 186,239
15 25893 2006 4 FORD 4 DR FOCUS WAGON W223542 143,093
16 31268 2012 6 FORD 4 DR FUSION R380897 169,613
17 30713 2012 HY FORD 4 DR FUSION R296042 172,083
18 30588 2012 6 FORD 4 DR ESCAPE KB56609 193,417
19 42309 2012 HY FORD 4 DR ESCAPE KB20571 137,060
20 30537 2012 HY FORD 4 DR ESCAPE KB20569 126,823
21 35875 2016 6 DODGE GRAND CARAVAN R335218 160,061
22 34621 2015 4 DODGE 4 DR JOURNEY T664661 131,071
23 41278 2012 6 DODGE 4 DR JOURNEY T346895 184,052
24 27634 2008 8 FORD ALL WINDOW VAN DA03744 81,483
25 37486 2017 4 DODGE 4 DR JOURNEY T700956 76,636
26 40918 2015 4 JEEP 4 DR PATRIOT D438165 153,386
27 33824 2014 6 DODGE GRAND CARAVAN R393401 151,161
28 17462 2000 8 DODGE ALL WINDOW VAN K130034 57,040
29 34699 2015 4 FORD 4 DR FUSION 5131005 145,007
30 39910 2019 6 DODGE 4 DR CARAVAN R804029 214,910
31 23504 2005 6 DODGE 4 DR CARAVAN B249535 142,680
32 26175 2006 6 DODGE 4 DR CARAVAN B680412 147,053
33 27032 2007 6 DODGE 4 DR CARAVAN B239721 164,404
34 27162 2007 6 DODGE 4 DR CARAVAN B239669 179,162
35 27027 2007 6 DODGE 4 DR CARAVAN B239633 186,698
36 27030 2007 6 DODGE 4 DR CARAVAN B222733 180,015
37 27226 2007 6 DODGE 4 DR CARAVAN B239605 81,933
38 24690 2005 6 DODGE 4 DR CARAVAN B377887 89,280
39 26052 2006 6 DODGE 4 DR CARAVAN B663903 131,247
40 27154 2007 6 DODGE 4 DR CARAVAN B239627 122,851
41 39615 2019 6 CHEVY 4 DR IMPALA U143705 51,604
42 38356 2011 8 CHEVY 4 DR TAHOE R142059 198,584
43 27450 2007 8 FORD 2 DR F150 P/U KD31636 126,754
44 30541 2012 HY FORD 4 DR ESCAPE KB21805 169,847
45 36994 2017 6 FORD 4 DR EXPLORER GC58077 129,829
46 35026 2015 8 DODGE 4 DR RAM 2500 G672744 124,082
47 32330 2013 4 DODGE 4 DR AVENGER N722779 178,864
48 41494 2013 4 DODGE 4 DR AVENGER N683982 164,889
49 39310 2015 4 JEEP 4 DR PATRIOT D440061 139,191
50 33582 2014 4 JEEP 4 DR PATRIOT D770826 165,452
51 28749 2008 HY TOYOTA 4 DR PRIUS 3452653 123,402
52 34249 2015 4 FORD 4 DR FUSION R215543 125,386 SALVAGE TITLE
53 33141 2014 4 FORD 4 DR FOCUS L112912 114,848
54 43649 2011 6 CHEVY 4 DR IMPALA 1303513 127,919
55 28645 2009 6 FORD 4 DR FUSION R132969 124,752
56 34386 2015 6 FORD 4 DR TAURUS G141109 165,500
57 34388 2015 6 FORD 4 DR TAURUS P.I. G141113 170,219
58 38101 2018 4 DODGE 4 DR JOURNEY T319675 156,797
59 38997 2019 6 DODGE 4 DR CARAVAN R592356 155,485
60 36120 2016 4 JEEP 4 DR PATRIOT D759760 118,542
61 NJT 2015 8 DODGE 4 DR DURANGO C907639 130,270
62 32760 2013 6 GMC 4 DR TERRAIN 6408354 239,645
63 37000 2017 4 FORD 4 DR FUSION R330541 137,099
64 39898 2019 6 DODGE 4 DR CARAVAN R804237 163,285
65 36300 2015 4 FORD 4 DR FUSION 5109951 136,250
66 31470 2012 8 CHEVY 4 DR CAPRICE L644398 175,793
67 33213 2013 8 CHEVY 4 DR CAPRICE L825322 125,153
68 33196 2013 8 CHEVY 4 DR CAPRICE L825301 85,777
69 34162 2015 4 FORD 4 DR FUSION 5110674 149,521
70 35335 2015 4 FORD 4 DR FOCUS L376478 143,372
71 36437 2017 4 FORD 4 DR FUSION R196704 147,388
72 36334 2016 8 FORD F250 UTILITY EC45479 146,036
73 1704 2010 6 DODGE 4 DR CHARGER H262652 157,348
74 31448 2012 4 FORD 4 DR FUSION R399983 161,459
75 32041 2013 6 FORD 4 DR EXPLORER GC16294 267,937
76 32223 2013 6 CHEVY 4 DR IMPALA 1231397 180,722
77 38198 2018 6 DODGE 4 DR CHARGER H278947 141,934
78 30793 2012 6 CHEVY 4 DR IMPALA 1245377 209,383
79 33202 2013 8 CHEVY 4 DR CAPRICE L825305 82,357
80 36298 2016 4 JEEP 4 DR PATRIOT D772056 132,462
81 30849 2012 8 CHEVY ALL WINDOW VAN 1152425 278,217 INOP
82 35471 2015 8 CHEVY ALL WINDOW VAN 1257417 200,667 INOP
83 16631 2000 8 FORD 4 DR F250 P/U EA65397 139,750 INOP
84 31613 2003 8 FORD 2 DR F250 P/U ED70348 212,609 INOP
85 34189 2015 8 FORD 2 DR F250 P/U EC16651 26,194 INOP
86 31368 2012 6 DODGE 4 DR JOURNEY T346905 152,137 INOP
87 NJT 2018 8 CHEVY 4 DR TAHOE R280547 123,482 INOP
88 31416 2007 HY TOYOTA 4 DR CAMRY U010127 151,351 NO KEYS INOP
89 33212 2013 8 CHEVY 4 DR CAPRICE L825314 175,785 INOP
90 30934 2012 6 FORD 4 DR ESCAPE KC70201 210,916 INOP
91 38411 2018 4 FORD 4 DR FUSION R273468 91,056 SALVAGE TITLE INOP
92 30581 2005 8 DODGE 4 DR RAM 1500 J589143 213,633 INOP
93 25513 2006 6 JEEP 4 DR LIBERTY W184558 164,324 INOP
94 34425 2015 4 JEEP 4 DR PATRIOT D249563 97,581 INOP
95 33066 2014 4 JEEP 4 DR PATRIOT D615195 189,529 INOP
96 34918 2015 4 DODGE 4 DR JOURNEY T664667 101,405 INOP
97 37461 2017 4 DODGE 4 DR JOURNEY T700984 112,687 SALVAGE TITLE INOP
98 37449 2017 4 DODGE 4 DR JOURNEY T698407 251,032 INOP
99 32012 2013 4 DODGE 4 DR AVENGER N633836 213,926 INOP
100 25909 2006 4 FORD 4 DR FOCUS WAGON W221077 149,023 INOP
101 38181 2006 8 FORD 2 DR F250 P/U ED19200 192,520 INOP
102 25026 2005 8 DODGE 2 DR RAM 2500 G832622 119,954 INOP
103 34062 2014 8 CHEVY 4 DR TAHOE R188251 204,820 INOP
104 24417 2005 6 FORD 2 DR RANGER P/U PA56898 129,141 INOP
105 24444 2005 6 FORD 2 DR RANGER P/U PA56896 158,353 INOP
106 24437 2005 6 FORD 2 DR RANGER P/U PA56889 115,402 INOP
107 24438 2005 6 FORD 2 DR RANGER P/U PA56887 unknown INOP
108 24441 2005 6 FORD 2 DR RANGER P/U PA56904 unknown INOP
109 27211 2007 6 DODGE 4 DR CARAVAN B239654 148,623 SALVAGE TITLE INOP
110 28003 2008 4 CHEVY 4 DR COBALT 7285156 170,461 NO KEYS INOP
111 32039 2013 6 FORD 4 DR EXPLORER GC16291 151,856 INOP
112 30724 2012 6 DODGE GRAND CARAVAN R243677 181,594 INOP
113 41022 2012 HY FORD 4 DR FUSION R187577 141,595 INOP
114 41993 2023 4 CHEVY 4 DR MALIBU F182340 13,552 SALVAGE TITLE INOP
115 28168 2008 4 DODGE 4 DR AVENGER N289043 172,850 INOP
116 43162 2024 4 CHEVY 4 DR MALIBU F225219 4,127 SALVAGE TITLE INOP
117 23514 2005 4 FORD 4 DR FOCUS W195237 167,544 INOP
118 34191 2015 4 DODGE 4 DR JOURNEY T578562 105,529 INOP
119 34068 2015 4 FORD 4 DR FUSION 5109945 197,798 INOP
120 32894 2014 4 FORD 4 DR FOCUS L112878 36,590 INOP
121 31281 2012 4 FORD 4 DR FOCUS L423971 72,652 INOP
122 35759 2016 4 DODGE 4 DR JOURNEY T197568 145,467 NO KEYS INOP
123 35933 2016 4 FORD 4 DR FOCUS L294982 136,023 INOP
124 TD17003 2016 6 DODGE GRAND CARAVAN R144405 220,308 INOP
125 CJ 2007 8 CHEVY 4 DR IMPALA 9381821 152,189 INOP
126 CJ 2007 4 ACURA 4 DR TSX C017362 unknown INOP
127 CJ 1999 6 TOYOTA 4 DR SIENNA U156049 unknown NO KEYS INOP
128 NJT 2020 HY TOYOTA 4 DR RAV4 U005843 unknown INOP
129 NJT 2024 4 TOYOTA 4 DR RAV4 D217587 unknown INOP
130 NJT 2021 6 FORD 4 DR EXPLORER GC31055 72,260 INOP

 

(Please view all terms and conditions below)

Terms & Conditions: 

- Must be registered in order to bid. 

- Must be 18 years or older with a present & valid government issued ID to register & bid. NO EXPIRED IDs WILL BE ACCEPTED.

- All purchases must be paid in full day of, or a minimum payment of $150 or 10% of the total purchase cost (whichever is greater) is required to hold the purchased vehicles/equipment for a later pickup.

- Payments can be made with cash or bank certified check made out to "Treasure of NJ". NO CREDIT, DEBIT, OR PERSONAL CHECKS WILL BE ACCEPTED  

Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.