Auction Information
Minneapolis Evidence Unit Bicycle Auction
Sexton Auctioneers
Minneapolis Evidence Unit Auction
3100 N. Second Street
Minneapolis, MN 55411
Bicycle Auction
Thursday September 17th, 2026
Auction starts promptly at 6:00 pm
Preview: 4:00 - 6:00 the day of auction only.
| Lot # | Item Description | Frame Size |
| 1 | TEAL HUFFY ROCKCREEK 18 SPEED MOUNTAIN BIKE | 18 |
| 2 | SILVER/BLUE SCHWINN RANGER 2.6 BIKE | 17 |
| 3 | BLUE HUFFY TRAIL RUNNER BIKE | 16 |
| 4 | BLACK PAINTED SCHWINN | 18 |
| 5 | RED GIANT TALON MOUNTAIN BIKE | 14 |
| 6 | HUFFY CAVERN BLUE BICYCLE | 20 |
| 7 | WOOM EXPLORE 5 RED BICYCLE | 15 |
| 8 | BLUE MAGNA GREAT DIVIDE BIKE | 20 |
| 9 | TAN/RED SCHWINN SIERRA BIKE | 19 |
| 10 | LIGHT BLUE SPECIALIZED ALIBI BICYCLE | 18 |
| 11 | PEUGEOT MONTREAL EXPRESS BICYCLE | 19 |
| 12 | RED MOTOBECANE GRAND TOURING BICYCLE | 23 |
| 13 | LIGHT GREEN HANDSOME SHE DEVIL COMMUTER BIKE | 20 |
| 14 | LIGHT BLUE MTX 225 BIKE | 12 |
| 15 | BLACK HUFFY ROCK CREEK BICYCLE | 19 |
| 16 | CANNONDALE H500 21 SPEED RED BIKE | 18 |
| 17 | GRN GIANT UPLAND 18 SPEED BICYCLE | 20 |
| 18 | BLACK AND WHITE GENESIS BIKE GROUND FORCE V2100 | 20 |
| 19 | BLACK SCHWINN ASCENSION 29 | 18 |
| 20 | DIAMONDBACK SORENTO BICYCLE | 21 |
| 21 | NOVARA JAUNT BLANK & PINK BIKE | 18 |
| 22 | BLUE HUFFY ROCKCREEK MOUNTAIN BIKE | 18 |
| 23 | STATE BICYCLE CO BLACK BICYCLE | 24 |
| 24 | BLACK HUFFY NIGHTHAWK MOUNTAIN BIKE | 17 |
| 25 | BLACK/SILVER SCHWINN RANGER 2.6 FS MOUNTAIN BIKE | 20 |
| 26 | DARK GRAY RALEIGH TALUS 2.0 MOUNTAIN BIKE | 15 |
| 27 | SCHWINN AVENUE BLACK/SIL MOUNTAIN BICYCLE | 18 |
| 28 | NISHIKI PUEBLO TURQUOISE BICYCLE | 14 |
| 29 | GUARDIAN ADULT BLACK BIKE | 21 |
| 30 | JETSON LIGHT RIDER BMX BIKE | 11 |
| 31 | KENT CHAOS ORANGE BIKE | 12 |
| 32 | FREE SPIRIT GREENBRIAR | 21 |
| 33 | MURRAY WESTPORT MAROON BICYCLE | 19 |
| 34 | ORANGE TREK MOUNTAIN BIKE | 19 |
| 35 | RALEIGH GRAND PRIX BLUE BIKE | 23 |
| 36 | BLUE MONGOOSE BMX BICYCLE | 10 |
| 37 | BLUE/GRAY RALEIGH SC30 MOUNTAIN BIKE | 20 |
| 38 | GT AGGRESSOR PRO BICYCLE | 20 |
| 39 | NISHIKI PUEBLO 24 BICYCLE | 12 |
| 40 | DARK GRAY MOTOBECANE GRAVEL BIKE PAINTED GREEN | 22 |
| 41 | YELLOW DIAMONDBACK SORRENTO BIKE | 18 |
| 42 | BLUE BIANCHI ADVANTAGE BICYCLE | 17 |
| 43 | ROADMASTER GRANITE PEAH BIKE | 20 |
| 44 | PURPLE SCHWINN FALCON 20 BMX BIKE | 12 |
| 45 | RED MAGNA GLACIER POINT MOUNTAIN BICYCLE | 19 |
| 46 | BLACK SCHWINN WOODLANDS BIKE | 21 |
| 47 | GIANT CYPRESS WHITE BICYCLE | 26 |
| 48 | HYPER SHOCKER26 MOUNTAIN BICYCLE | 17 |
| 49 | FIT BIKE CO MAC PAC BICYCLE | 11 |
| 50 | BLACK TREK 7.3 FX BICYCLE | 24 |
| 51 | PURE CYCLES ORIGINAL BLK BICYCLE | 20 |
| 52 | SCHWINN CROSSCUT BLK BICYCLE | 21 |
| 53 | PURPLE KENT TERRA 2.4 BICYCLE | 15 |
| 54 | NEXT WIPEOUT 31 RED BICYCLE | 12 |
| 55 | ORANGE TERN LINK A7 FOLDING BICYCLE | 10 |
| 56 | RED NEXT WIPEOUT BMX BICYCLE W/WHITE TIRES | 12 |
| 57 | BLACK CUBSALA BICYCLE W/BLUE TIRES | 10 |
| 58 | BLACK CUBSALA BICYCLE W/BLUE TIRES | 10 |
| 59 | RALEIGH SPORTS MODEL BLACK BICYCLE | 24 |
| 60 | NISHIKI MANITOBA GREY & YELLOW BICYCLE | 19 |
| 61 | RALEIGH REDUX1 DARK BLUE BICYCLE | 20 |
| 62 | MAGNA RIP CURL WHITE & PINK BICYCLE | 18 |
| 63 | PACIFIC TRAILBLAZER BICYCLE | 18 |
| 64 | RALEIGH HORIZON TEAL BIKE | 21 |
| 65 | BLACK MASI INIZIO RACING BIKE | 20 |
| 66 | CANNONDALE CATALYST GRAY & RED BICYCLE | 18 |
| 67 | TREK DUAL SPORT RED BICYCLE | 19 |
| 68 | WHITE BIANCHI CAMPIONE D'ITALIA RACING BIKE | 24 |
| 69 | ORANGE BMC TWOSTROKE AL FOUR BIKE | 17 |
| 70 | BLACK LAMERE CYCLE GRAVEL | 22 |
To enhance your auction experience, PLEASE READ the following:
5) If writing a check, Minnesota checks only. Your Driver's License address MUST match the address on the check. No out of state checks accepted.
6) There is NOT a cash machine on site. If you are paying in cash, please come prepared.
9) Bikes must be removed the night of the auction. Please come prepared.
10) Auction begins promptly at 6:00. We do not wait to start until all bidders are checked in.
Jennifer Sexton - License # 19-05-011
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.