Auction Information
Great home fantastic deck
Mound City Auctions
If you are looking for a home with a deck and screened in room stop looking we have the home for you. This property has it all.
It has a detached 3 car garage and an attached 1 car garage and the deck will blow you away. It has built in corner cabinets, and great style. The home is well cared for and very clean. With over 1,400 square feet it has lots of room and could easily be converted into a 2 bedroom home. It has 1 3/4 bathrooms.
The basement is partially finished and it has an additional bath downstairs. It is located with easy and quick access to shopping and transportation.
Absentee Bidding for this property is now online with Bidopia. The on-line bids on this property will be used as absentee bidding in the open outcry auction.
click here to view the online auction!
Open Houses 6/3/2012 and 6/10/2012 from 1-3PM
The reserve has been lowered by the homeowner, and the home is now being offered with a starting bid of $86,400
Information from Zillow
Ownership / Legal Information - Tax Year: 2012
| Locator ID 07E110024 |
Tax Year 2012 |
Tax District 139S |
City Code 000 |
Site Code 0095 |
Destination Code |
| Owner: | Courtney Rhonda Etal | ||
| Taxing Address: | 12212 Poggemoeller Rd Saint Louis, MO 63138 |
||
| Care-Of Name: | |||
| Mailing Address: | Same as taxing address. | ||
| Subdivision Book - Page: | |||
| Assessor's Book - Page: | 07 0577 E | ||
| City Code - Name: | 000 - Unincorporated | Trash District No. | 2 |
| Subdivision: | |||
| Legal Description: Brief legal only. Not meant for recorded legal documents. |
Survey 2771-47-7 | ||
| Lot No. | Block No. | ||
| Lot Dimensions: | 0258/0258 0202/0202 | Acres: | 1.1964 |
| Taxing Code: | A - Taxable | Land Use Code: | 110 |
| Recorder's Date & Daily: | 2010031500441 | Deed Type: | QCD |
| Deed Book - Page: | Book: 18833 Page: 309 | ||
| Deed Information: | Locator Deed Search Information | ||
2012 assessment information will not be available until June 1, 2012.
| PREVIOUS | Appraised | Assessed | |||||
| Tax Year: 2011 | Land | Improv. | Total | % | Land | Improv. | Total |
| Residential: | 37,600 | 86,400 | 124,000 | 19% | 7,140 | 16,420 | 23,560 |
| Agricultural: | 0 | 0 | 0 | 12% | 0 | 0 | 0 |
| Commercial: | 0 | 0 | 0 | 32% | 0 | 0 | 0 |
| Total: | 37,600 | 86,400 | 124,000 | 7,140 | 16,420 | 23,560 | |
| Real Estate Tax History: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information from Zillow.com
| Beds: | 1 |
|---|---|
| Baths: | 1 3/4 |
| Sqft: | 1,428 |
| Lot: | 52,115 sq ft / 1.20 acres |
| Type: | Single Family |
| Year built: | 1954 |
| Last sold: | Jun 2003 for $114,500 |
| Parking: | -- |
| Cooling: | Central |
| Heating: | Forced air |
| Fireplace: | Yes |
| On Zillow: | 4 days |
| MLS #: | 344457 NAAMLS |
View the full auction listing.

Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.
