Auction Information
Great home in quiet court
Mound City Auctions
Open Houses 6/3/2012 and 6/10/2012 from 1-3PM
Information from Zillow.com
This home sits on a quiet cul-de-sac 1/2 + acre lot. The home offers three finished levels with 4+ bedrooms and 3.5 baths. The home has 5 Bay windows and over a dozen closets. The original owners have recently had the interior painted, the flooring on the main level replaced, some light fixtures replaced, new vanities installed and thermal pane replacement windows installed. The professionally finished lower level has a recreation room, possible 5th bedroom, full bath, kitchenette area and cedar closet. The garage is over-sized and ready for your cars. This home is in great condition and ready for your large family to move right in! Home has a brand new heater/airconditioneer with a transferable 10 year warranty.
This home sells with the low reserve of only $185,000. That means this fantasic home will sell to the highest bid at or above $185,000. To register to bid a bidder will need a $7,500.00 deposit in either cash or certifed funds.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 2903 Wood Poppy Dr | $192,000 | 12/02/2011 | 4 | 3.0 | 2,574 | 22,215 | 1989 | $74 | 0.04 |
| 1355 Harting Dr | $193,000 | 03/29/2012 | 4 | 3.0 | 3,262 | 10,454 | 2008 | $59 | 0.38 |
| 1806 Kilmory Dr | $210,000 | 12/01/2011 | 3 | 3.0 | 3,450 | 18,295 | 1990 | $60 | 0.37 |
| 2728 Emerald Creek Ct | $175,000 | 12/21/2011 | 4 | 4.0 | 3,472 | 10,454 | 2005 | $50 | 0.35 |
| 1861 Kilmory Dr | $190,000 | 09/02/2011 | 5 | 3.5 | 2,488 | 10,032 | 1991 | $76 | 0.31 |
| 1842 Charleston Estates Dr | $149,500 | 08/12/2011 | 4 | 2.5 | 2,098 | 10,018 | 1992 | $71 | 0.22 |
| 1219 Parmer Dr | $105,000 | 01/04/2012 | 3 | 2.5 | 1,626 | 10,018 | 1997 | $64 | 0.49 |
| 1826 Charleston Estates Dr | $148,900 | 07/21/2011 | 4 | 4.0 | 2,143 | 10,018 | 1991 | $69 | 0.23 |
| 3424 Woodpath Dr | $130,000 | 12/20/2011 | 6 | 3.0 | 1,978 | 11,643 | 1968 | $65 | 0.84 |
| 2705 Emerald Creek Ct | $169,900 | 08/03/2011 | 4 | 2.5 | 2,552 | 8,750 | 2005 | $66 | 0.41 |
| 1833 Charleston Estates Dr | $165,000 | 07/13/2011 | 3 | 2.0 | 2,295 | 10,019 | 1991 | $71 | 0.19 |
| 1687 Ventnor Pl | $78,000 | 12/28/2011 | 3 | 2.0 | 1,068 | 6,324 | 1976 | $73 | 0.32 |
| 1515 Central Pkwy | $111,000 | 03/20/2012 | 3 | 2.0 | 1,450 | 8,738 | 1968 | $78 | 0.77 |
| 1216 Parmer Dr | $116,439 | 11/08/2011 | 3 | 3.0 | 1,566 | 6,098 | 1995 | $74 | 0.50 |
| 1636 Emerald Creek Dr | $200,000 | 08/03/2011 | 4 | 3.0 | 3,269 | 7,840 | 2006 | $61 | 0.49 |
| 2552 Seascape Ct | $41,500 | 02/22/2012 | 4 | 2.0 | 1,356 | 9,016 | 1979 | $30 | 0.89 |
| 1991 Meadow Trails Dr | $186,000 | 05/25/2011 | 3 | 3.0 | 1,854 | 13,068 | 2001 | $100 | 0.40 |
| 1688 Celerity Dr | $152,500 | 08/01/2011 | 3 | 2.0 | 1,619 | 7,540 | 1989 | $94 | 0.25 |
| 1512 Langholm Dr | $95,000 | 12/29/2011 | 3 | 2.0 | 1,170 | 8,407 | 1968 | $81 | 0.60 |
| 2104 Monks Hollow Dr | $68,000 | 01/10/2012 | 3 | 1.0 | 1,005 | 9,148 | 1991 | $67 | 0.46 |
| 1492 Surfwood Dr | $56,250 | 02/27/2012 | 3 | 2.0 | 1,280 | 7,588 | 1967 | $43 | 0.84 |
| 2710 Sherwood Dr | $71,000 | 03/05/2012 | 3 | 2.0 | 1,396 | 14,235 | 1971 | $50 | 1.08 |
| 1588 Matlock Dr | $104,000 | 10/06/2011 | 3 | 2.0 | 1,390 | 8,364 | 1964 | $75 | 0.52 |
| 1552 Langholm Dr | $115,000 | 08/30/2011 | 3 | 2.0 | 1,674 | 10,497 | 1968 | $68 | 0.57 |
| 2446 Black Pine Ct | $123,000 | 10/07/2011 | 3 | 3.0 | 1,592 | 8,276 | 1993 | $77 | 0.72 |
| 1508 Urbandale Dr | $86,500 | 01/04/2012 | 4 | 2.0 | 1,520 | 7,649 | 1968 | $56 | 0.89 |
| 2068 Monks Hollow Dr | $103,500 | 08/08/2011 | 3 | 3.0 | 1,137 | 7,405 | 1987 | $91 | 0.45 |
| 2270 N Pointe Ln | $70,000 | 03/26/2012 | 3 | 2.0 | 1,109 | 9,600 | 1965 | $63 | 1.01 |
| 1485 Madison Ln | $65,000 | 03/29/2012 | 3 | 2.0 | 1,218 | 8,245 | 1964 | $53 | 1.04 |
| 3262 Yvette Ct | $118,000 | 02/29/2012 | 3 | 3.0 | 1,227 | 5,580 | 1978 | $96 | 1.01 |
| 3824 Salvation Rd | $120,000 | 02/27/2012 | 3 | 3.0 | 1,600 | 9,225 | 1987 | $75 | 1.22 |
| 1537 Springhurst Dr | $50,000 | 10/28/2011 | 3 | 2.0 | 1,197 | 7,370 | 1967 | $41 | 0.63 |
| 1668 Matlock Dr | $86,900 | 08/11/2011 | 3 | 2.0 | 1,184 | 7,666 | 1967 | $73 | 0.44 |
| 2805 Dolfield Dr | $130,000 | 06/22/2011 | 3 | 3.0 | 1,908 | 6,969 | 1997 | $68 | 0.56 |
| 2274 Northern Limits Dr | $100,000 | 02/02/2012 | 3 | 2.0 | 1,015 | 7,200 | 1971 | $98 | 0.88 |
| 2121 Central Pkwy | $79,900 | 11/09/2011 | 3 | 2.0 | 1,189 | 7,200 | 1971 | $67 | 0.70 |
| 2022 Monks Hollow Dr | $120,000 | 07/01/2011 | 4 | 2.0 | 1,263 | 7,200 | 1988 | $95 | 0.46 |
| 1409 Matlock Dr | $109,000 | 07/08/2011 | 6 | 2.0 | 1,538 | 11,656 | 1968 | $70 | 0.69 |
| 1589 Brenthaven Ln | $55,000 | 12/02/2011 | 3 | 1.5 | 1,025 | 7,344 | 1966 | $53 | 0.66 |
| 1630 Central Pkwy | $78,000 | 11/30/2011 | 3 | 1.5 | 1,050 | 14,231 | 1968 | $74 | 0.86 |
| 3215 Chicory Creek Ln | $40,000 | 01/04/2012 | 3 | 2.0 | 1,061 | 6,359 | 1976 | $37 | 0.82 |
| 1293 Kew Gardens Dr | $76,000 | 11/03/2011 | 4 | 1.5 | 919 | 8,500 | 1969 | $82 | 0.69 |
| 16776 N Fork Ridge Dr | $120,000 | 12/19/2011 | 4 | 3.0 | 1,828 | 11,050 | 1991 | $65 | 1.33 |
| 3940 Secretariat Dr | $136,000 | 02/03/2012 | 3 | 2.0 | 1,637 | 12,632 | 1991 | $83 | 1.25 |
| 1170 Lees Ln | $78,000 | 12/30/2011 | 3 | 2.0 | 1,109 | 10,201 | 1964 | $70 | 0.97 |
| 2971 Dividend Park Dr | $105,000 | 10/19/2011 | 3 | 3.0 | 1,222 | 5,414 | 1978 | $85 | 0.78 |
| 3922 Hermans Orchard Ct | $210,000 | 12/08/2011 | 4 | 3.0 | 2,600 | 10,454 | 2005 | $80 | 1.42 |
| 1568 Matlock Dr | $120,500 | 06/07/2011 | 3 | 2.0 | 1,600 | 10,140 | 1969 | $75 | 0.54 |
| 1024 Justice Ct | $115,000 | 12/01/2011 | 4 | 2.5 | 2,356 | 7,480 | 1983 | $48 | 1.24 |
| 2468 Millvalley Dr | $78,000 | 01/04/2012 | 3 | 2.0 | 1,189 | 5,675 | 1976 | $65 | 0.88 |
See more about this home on zillow.
Information from County records
Ownership / Legal Information - Tax Year: 2012
| Locator ID 05K340057 |
Tax Year 2012 |
Tax District 139D |
City Code 000 |
Site Code 0095 |
Destination Code |
| Owner: | Barry Thomas A Cynthia K H/w | ||
| Taxing Address: | 2 Waterlily Ct Florissant, MO 63031 |
||
| Care-Of Name: | |||
| Mailing Address: | Same as taxing address. | ||
| Subdivision Book - Page: | |||
| Assessor's Book - Page: | 01 0052 A | ||
| City Code - Name: | 000 - Unincorporated | Trash District No. | 1 |
| Subdivision: | Shackelford Estates Plat 1 | ||
| Legal Description: Brief legal only. Not meant for recorded legal documents. |
Lot 140 05j130156 2 24 88 | ||
| Lot No. | Block No. | ||
| Lot Dimensions: | 0109/0227 0093/IRR | Acres: | 0.5 |
| Taxing Code: | A - Taxable | Land Use Code: | 110 |
| Recorder's Date & Daily: | Deed Type: | ||
| Deed Book - Page: | Book: 08220 Page: 2151 | ||
| Deed Information: | Locator Deed Search Information | ||
Assessment Information
2012 assessment information will not be available until June 1, 2012.
| PREVIOUS | Appraised | Assessed | |||||
| Tax Year: 2011 | Land | Improv. | Total | % | Land | Improv. | Total |
| Residential: | 31,100 | 141,400 | 172,500 | 19% | 5,910 | 26,870 | 32,780 |
| Agricultural: | 0 | 0 | 0 | 12% | 0 | 0 | 0 |
| Commercial: | 0 | 0 | 0 | 32% | 0 | 0 | 0 |
| Total: | 31,100 | 141,400 | 172,500 | 5,910 | 26,870 |
32,780 |
|
Tax info.
| Effective 4/18/2012. | |
| Locator Number: | 05K340057 |
| Owner Name: | Barry Thomas A Cynthia K H/W |
| Property Location: | 2 Waterlily Ct |
| Subdivision: | Shackelford Estates Plat 1 |
| Block Number: | |
| Lot Number: | |
| School Sub Code: | 139D |
| Legal Description: | Lot 140 05J130156 2 24 88 |
| Assessed Value: | The 2012 total assessed value will not be available until the end of May. |
| Real Estate Tax History: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View the full auction listing.

Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.
