Auction Information
Superb Online Estate Items Auction
Southern Oaks Liquidations LLC
Superb Online Estate Items Auction
October 10, 2026 * The first lot ends at 6:00pm
Follow the Auctioneers Website Above for Online Bidding
Southern Oaks Auction House * 207-B Middle Street, Greenwood, SC
15% Online Buyer's Premium
| 1 | 18" MAHOGANY 6-DRAWER JEWELRY BOX | |
| 2 | 5" POLISHED GEODE BOOKEND SET | |
| 3 | TRAY LOT OF ASST. VINTAGE & OTHER COSTUME JEWELRY | |
| 4 | STERLING SILVER AMETHYST & MOONSTONE NECKLACE SET | |
| 5 | 16" STERLING SILVER MUSICAL CLEF NECKLACE | |
| 6 | 9" STERLING SILVER HOOP CHAIN | |
| 7 | GROUP OF STERLING SILVER "MUSICAL THEME" JEWELRY | |
| 8 | PAIR OF STERLING SILVER FILIGREE HUGGY EARRINGS | |
| 9 | 3- PAIRS OF STERLING SILVER PIERCED EARRINGS | |
| 10 | PAIR OF STERLING SILVER DANGLE CRYSTAL EARRINGS | |
| 11 | 2-DRAWER DARK OAK WOODEN FILING CABINET W/ KEY | |
| 12 | WALNUT FURNITURELAND SOUTH KING SIZE BED | |
| 13 | ||
| 14 | FURNITURELAND FRENCH PROVINCIAL MIRRORED DRESSED | |
| 15 | PAIR OF FRENCH PROVINCIAL 2-DRAWER LINEN CHEST | |
| 16 | LOUIS XIV WALNUT LEATHER TOP DESK | |
| 17 | 79" FRENCH PROVINCIAL ENTERTAINMENT CENTER | |
| 18 | ANTIQUE STYLE BRONZE METAL FULL SIZE BED | |
| 18a | ANTIQUE STYLE BRONZE METAL FULL SIZE BED | |
| 19 | 2-OVER-3 FRENCH PROVINCIAL CHEST | |
| 20 | PAIR OF FRENCH PROVINCIAL STEP-BACK NIGHTSTANDS | |
| 21 | 6-DRAWER FRENCH PROVINCIAL W/ MIRROR | |
| 22 | HAVERTY'S OAK & WALNUT DINING TABLE & CHAIRS | |
| 23 | 5- PC. WROUGHT IRON FOLDING CORNER STAND | |
| 24 | VINTAGE LOUIS PHILIPPE STYLE SLEIGH SOFA | |
| 25 | STERLING SILVER ONYX & MARCASITE RING, SZ-7 | |
| 26 | PAIR 1.5" STERLING SILVER BLUE MOONSTONE EARRINGS | |
| 27 | STERLING SILVER BEADED RING, SZ-7 | |
| 28 | STERLING SILVER ONYX RING, SZ-3 | |
| 29 | STERLING SILVER SOUTHWEST GEMSTONE BAND, SZ-7 | |
| 30 | 18" STERLING SILVER TURQUOISE PENDANT NECKLACE | |
| 31 | 18" STERLING SILVER NECKLACE, 26 GRAMS | |
| 32 | 22" STERLING SILVER ROPE NECKLACE, 13.7 GRAMS | |
| 33 | 7" STERLING SILVER CHARM BRACELET, 20 GRAMS | |
| 34 | 18" STERLING SILVER SNOWFLAKE NECKLACE | |
| 35 | HAVERTY'S OAK & WALNUT OLD WORLD CHINA CABINET | |
| 36 | 2-DRAWER DARK OAK WOODEN FILING CABINET W/ KEY | |
| 37 | THOMAS PACONI 8-PC. GLASS ORNAMENT SET | |
| 38 | LOT OF VINTAGE BOOTS, CAP GUNS & OTHER TOYS | |
| 39 | LUSTRO SWISS STOP WATCH TIMER W/ BOX | |
| 40 | ROY HENRY VICKERS "ORCA SUNSET" LTD. ED. SERIGRAPH | |
| 41 | ROY HENRY VICKERS "MIDNIGHT RIDER" LD ED SERIGRAPH | |
| 42 | ROY HENRY VICKERS "TOTEM COUNTRY" LTD ED SERIGRAPH | |
| 43 | ROY HENRY VICKERS "SUNSET POINT" LTD EDI SERIGRAPH | |
| 44 | ROY HENRY VICKERS "COMMITMENT" LTD. EDI. SERIGRAPH | |
| 45 | ROY HENRY VICKERS LTD EDI FRAMED SERIGRAPH | |
| 46 | ROY HENRY VICKERS HAWAIIAN SUNSET LTD ED SERIGRAPH | |
| 47 | SET OF ANTIQUE FRENCH STERLING FISH SERVERS | |
| 48 | ~$41 OF ASST IKES, KENNEDY & SUSAN B ANTHONY COINS | |
| 49 | 16" & 18" STERLING NECKLACE LOT | |
| 50 | BULOVA ACCUTRON 214 & GRUEN WATCH LOT | |
| 51 | 14K YELLOW GOLD JEWISH PENDANT LOT, 2.3 GRAMS | |
| 52 | PAIR OF 10K YELLOW GOLD AQUAMARINE EARRINGS | |
| 53 | 18" 14K WHITE GOLD ~3CT TOURMALINE NECKLACE | |
| 54 | 2- PAIRS OF 14K YELLOW GOLD EMERALD STUD EARRINGS | |
| 55 | PAIR OF 10K YELLOW GOLD & PEARL STUD EARRINGS | |
| 56 | 2- PAIRS OF STERLING SILVER EARRINGS | |
| 57 | PAIR OF STERLING SILVER ~2CT TW TOPAZ EARRINGS | |
| 58 | 12- ASST. KENNEDY SILVER DOLLARS | |
| 59 | 14" COLORADO GLASS SWAN | |
| 60 | PAIR OF ANTIQUE STONEWARE MIXING BOWLS | |
| 61 | 8.5" SUN BEAM BREAD LIDDED JAR | |
| 62 | PAIR OF VINTAGE DIETZ & OTHER LANTERNS | |
| 63 | 3- PC. LOT OF VINTAGE UTENSILS | |
| 64 | 10" CAST IRON RED HAT GASOLINE SIGN | |
| 65 | 10" CAST IRON FARMALL TRACTOR SIGN | |
| 66 | 3- PC. LOT OF WESTMORELAND MILK GLASS | |
| 67 | OUTERS SHOTGUN CLEANING KIT | |
| 68 | 16" X 6" METAL COKE PANEL | |
| 69 | PAIR OF CAST IRON COCA-COLA BOTTLE OPENERS | |
| 70 | 8" CAST L&N RAILWAY BATHROOM SIGN | |
| 71 | VINTAGE 6" ANCHOR HOCKING ICE SLIP PITCHER | |
| 72 | 8" LENOX CHINA MORNINGSIDE VASE | |
| 73 | STERLING SILVER MOP RING, SZ-3 | |
| 74 | 10K YELLOW GOLD ETERNITY PIN, 1.9 GRAMS | |
| 75 | ANTIQUE STERLING SILVER WAX SEAL RING, SZ-7 | |
| 76 | STERLING SILVER TWISTED BAND RING, SZ-8 | |
| 77 | STERLING SILVER GOTHIC RING, SZ-8 | |
| 78 | STERLING SILVER ~6MM PEARL RING, SZ-8 | |
| 79 | STERLING SILVER ~8MM PEARL RING, SZ-8 | |
| 80 | 18" STERLING SILVER ~.5CT TW DIAMOND NECKLACE | |
| 81 | US 20TH CENTURY COIN COLLECTION | |
| 82 | 12" ANTIQUE SILVERPLATE BREAD WARMER | |
| 83 | 5- VINTAGE GEORGE GOOD SQUIRREL FIGURES | |
| 84 | 5" CAST IRON BLACK AMERICANA BANK | |
| 85 | 5" CAST IRON BLACK AMERICANA BANK | |
| 86 | CAMILLUS MODEL EDC TITANIUM LOCK BLADE KNIFE | |
| 87 | S&W EXTREME OPS LOCK BLADE KNIFE | |
| 88 | 11" FENTON GLASS SATIN PINK VASE | |
| 89 | PAIR OF 12" FIRE-KING JADEITE GLASS PLATTERS | |
| 90 | 4" FENTON GLASS PAINTED BIRD FIGURE | |
| 91 | 7" COBALT GLASS HEN ON NEST | |
| 92 | 13" EDWARD JONES CO. METAL THERMOMETER | |
| 93 | 8.5" FENTON CARNIVAL GLASS HOLLY & BERRY BOWL | |
| 94 | 8" IMPERIAL CARNIVAL GLASS GRAPE BOWL | |
| 95 | 2- PC. LOT OF ASST. FENTON MILK GLASS | |
| 96 | 8" FENTON GLASS CRANBERRY HOBNAIL VASE | |
| 97 | 12" IMPERIAL GLASS "RIPPLE" CARNIVAL VASE | |
| 98 | VINTAGE BICO & REGAL HATCHET LOT | |
| 99 | 3- PC. LOT OF JEANETTE IRIDESCENT GLASS | |
| 100 | 7.5" MURANO ART GLASS VASE | |
| 101 | 5- VINTAGE LUCITE CHUNKY RINGS | |
| 102 | 6- VINTAGE LUCITE CHUNKY RINGS | |
| 103 | 5- VINTAGE LUCITE CHUNKY RINGS | |
| 104 | 6- VINTAGE LUCITE CHUNKY RINGS | |
| 105 | CAROLYN POLLACK STERLING SQUASH BLOSSOM NECKLACE | |
| 106 | SUPERB NATIVE AMERICAN TURQUOISE CUFF BRACELET | |
| 107 | STERLING SILVER ~.5CT TOPAZ & CZ RING, SZ-8 | |
| 108 | STERLING SILVER ~3CT BLACK TOURMALINE RING, SZ-6 | |
| 109 | 18" STERLING SILVER BRILLIANT CZ NECKLACE, 36 GRAM | |
| 110 | PAIR OF STERLING SILVER RUBY & CZ EARRINGS | |
| 111 | NATIVE AMERICAN TURQUOISE BEAR PAW EARRINGS | |
| 112 | NATIVE AMERICAN TURQUOISE CUFF BRACELET | |
| 113 | 32- PCS. OF CHURCHILL BLUE WILLOW CHINA | |
| 114 | 7- PCS. OF CHURCHILL BLUE WILLOW CHINA | |
| 115 | ~35- PCS. OF FRANCISCAN SYCAMORE CHINA | |
| 116 | 3- VINTAGE BALL 1-QT. BLUE JARS | |
| 117 | LOT OF 5- VINTAGE BALL & ATLAS CANNING JARS | |
| 118 | LOT OF 7- VINTAGE BALL & ATLAS CANNING JARS | |
| 119 | 7" INDIANA GLASS CARNIVAL LIDDED DISH | |
| 120 | VINTAGE 8" & 10" STONEWARE BOWL LOT | |
| 121 | 14" VINTAGE MCCOY POTTERY MIXING BOWL | |
| 122 | HOMER LAUGHLIN & SAFFRON-WARE BOWL LOT | |
| 123 | 8- VINTAGE 1-QT. MILK BOTTLES W/ CARRIERS | |
| 124 | ODOLAND CAMPING COOKWARE SET | |
| 125 | 9.5" CAST IRON NEPTUNE OIL SIGN | |
| 126 | VINTAGE 20" TILLEY KEROSINE HEATER | |
| 127 | 11" RED HAT LADY CERAMIC COOKIE JAR | |
| 128 | 11" CAST IRON RAILWAY DANGER SIGN | |
| 129 | STERLING SILVER ~2CT AMETHYST RING, SZ-7 | |
| 130 | STERLING SILVER ~5CT TANZANITE RING, SZ-6 | |
| 131 | 20" STERLING SILVER TWISTED HERRINGBONE NECKLACE | |
| 132 | PAIR OF 1.5" STERLING SILVER ABALONE EARRINGS | |
| 133 | PAIR OF 1" ROSE QUARTZ PIERCED EARRINGS | |
| 134 | STERLING SILVER SAPPHIRE & CZ RING, SZ-8 | |
| 135 | 1.5" STERLING SILVER MALACHITE TURTLE BROOCH | |
| 136 | STERLING SILVER 2" FLORAL BELL BROOCH | |
| 137 | STERLING SILVER 2 CT TOURMALINE RING, SZ-9 | |
| 138 | SUPERB CAROLYN POLLACK STERLING GEMSTONE BRACELET | |
| 139 | 2-QT. PFALTZGRAFF PITCHER | |
| 140 | 4- SETS OF TONKA METAL MOVERS 3-PACKS | |
| 141 | 3- BLENKO GLASS ASHTRAYS & BOWLS | |
| 142 | VINTAGE SHIRLEY TEMPLE COBALT BOWL | |
| 143 | VINTAGE HULL POTTERY CORKY PIGGY BANK | |
| 144 | 7- PC. PIONEER WOMAN SALAD SERVER SET | |
| 145 | LOT OF ASST. SKELETON, FURNITURE & OTHER KEYS | |
| 146 | LOT OF ASST. SKELETON, FURNITURE & OTHER KEYS | |
| 147 | LOT OF ASST. SKELETON, FURNITURE & OTHER KEYS | |
| 148 | LOT OF ASST. SKELETON, FURNITURE & OTHER KEYS | |
| 149 | VINTAGE "THE CRUSHER" METAL CAN CRUSHER | |
| 150 | LOT OF ASST. GLASS & CHINA | |
| 151 | PAIR OF 8" & 10" APPLE CANISTERS | |
| 152 | 5- PC. LOT OF FRANCISCAN APPLE CHINA | |
| 153 | 1952-S & 1958-D FRANKLIN HALF DOLLARS, FINE | |
| 154 | 1954 & 1952 FRANKLIN HALF DOLLAR, FINE | |
| 155 | 1924 PEACE DOLLAR, FINE | |
| 156 | 1922 PEACE DOLLAR, FINE | |
| 157 | 1940-S WALKING LIBERTY HALF DOLLAR, FINE | |
| 158 | SET VINTAGE VETTER & HONDA MOTORCYCLE ACCESSORIES | |
| 159 | 11" CAST IRON WAITING ROOM SIGN | |
| 160 | VINTAGE LITTLE TIKES GRANDMA'S HOUSE COTTAGE | |
| 161 | ROY HENRY VICKERS NORTHERN LIGHTS LTD ED SERIGRAPH | |
| 162 | ROY HENRY VICKERS "ORCA RISING" LTD. EDI SERIGRAPH | |
| 163 | ROY HENRY VICKERS "BABY ORCA" LTD. EDI. SERIGRAPH | |
| 164 | ROY HENRY VICKERS "LONE BULL" LTD. EDI. SERIGRAPH | |
| 165 | ROY HENRY VICKERS "WANNOCK" LTD. EDI. SERIGRAPH | |
| 166 | 4- VINTAGE STERLING SILVER TEA STRAWS | |
| 167 | 12" X 18" METAL LEINENKUGEL'S BEERS METAL SIGN | |
| 168 | 14" X 18" ROLLING ROCK BEER SIGN | |
| 169 | ANTIQUE 3-DRAWER WALNUT DROP LEAF TABLE | |
| 170 | BROYHILL 60" TWO-CUSHION LOVESEAT | |
| 171 | 80" BROYHILL 3-CUSHION SOFA | |
| 172 | VINTAGE COASTAL DISTRESSED SEWING STAND | |
| 173 | 27" THREE-TIER WROUGHT IRON BASKET PLANTER | |
| 174 | 77" WROUGHT IRON BLACK COAT RACK | |
| 175 | PAIR OF COASTAL PAINTED 1-DRAWER SIDE TABLES | |
| 176 | 29" MAHOGANY PHONE TABLE | |
| 177 | ANTIQUE WALNUT SPINDLE LEG TABLE | |
| 178 | ANTIQUE WALNUT 1-DRAWER PEMBROKE TABLE | |
| 179 | MATCHED PAIR OF 2-DRAWER METAL FILING CABINETS | |
| 180 | HIRSCH 4-DRAWER METAL FILE CABINET | |
| 181 | 1921-S MORGAN DOLLAR, VG+ | |
| 182 | 1922-D PEACE DOLLAR, FINE | |
| 183 | 1891-O MORGAN DOLLAR, VG | |
| 184 | 1942 WALKING LIBERTY HALF DOLLAR, VG | |
| 185 | 1942 WALKING LIBERTY HALF DOLLAR, FINE | |
| 186 | 1854 BRAIDED HAIR LARGE CENT, VG | |
| 187 | PAIR OF STERLING SILVER AUSTRIAN CRYSTAL EARRINGS | |
| 188 | PAIR OF 1.5" STERLING SILVER TURQUOISE EARRINGS | |
| 189 | STERLING SILVER ~3CT TOURMALINE RING, SZ-6 | |
| 190 | STERLING SILVER CABOCHON CORAL RING, SZ-8 | |
| 191 | STERLING SILVER ~.5CT SAPPHIRE RING, SZ-7 | |
| 192 | STERLING SILVER ~1CT GARNET RING, SZ-10 | |
| 193 | BARSE STERLING SILVER TOPAZ RHINESTONE BRACELET | |
| 194 | 7" STERLING SILVER LINK BRACELET, 18 GRAMS | |
| 195 | STERLING SILVER ~1CT AMETHYST RING, SZ-7 | |
| 196 | 2" STERLING SILVER MULTI-GEMSTONE CROSS PENDANT | |
| 197 | PAIR OF 32" CAST RESIN PARROT LAMPS | |
| 198 | PAIR MID CENTURY 35" REVERSE PAINTED TABLE LAMPS | |
| 199 | 48" CAVALIER BLANKET CHEST | |
| 200 | TOURMASTER SONORA MOTORCYCLE AIR JACKET | |
| 201 | PAIR OF PYREX MEASURING CUPS | |
| 202 | 6" VINTAGE DIONNE QUINTUPLETS KELLOGG'S BOWL | |
| 203 | ERTL 1:16 ALLIS CHALMERS TRACTOR WAGON SET | |
| 204 | ERTL 1:16 JOHN DEERE TRACTOR & WAGON SET | |
| 205 | ERTL 1:16 JOHN DEERE MODEL A DIE-CAST TRACTOR | |
| 206 | ERTL 1:16 JOHN DEERE DIE-CAST TRACTOR | |
| 207 | ERTL 1:16 JOHN DEERE FEED WAGON | |
| 208 | ERTL ALLIS CHALMERS D17 TRACTOR | |
| 209 | ERTL 1:16 JOHN DEERE TRACTOR & WAGON SET | |
| 210 | PAIR OF ANTIQUE 8" PAINTED FLUE COVERS | |
| 211 | 9" WELLER POTTERY WOODCRAFT CHALICE VASE | |
| 212 | ERTL 1:16 DIE-CAST FARMALL TRACTOR | |
| 213 | 1888-O MORGAN DOLLAR, VG | |
| 214 | 1922 PEACE DOLLAR, FINE | |
| 215 | 1941 WALKING LIBERTY HALF DOLLAR, FINE | |
| 216 | 1899-O MORGAN DOLLAR, VG | |
| 217 | PAIR OF 1964 KENNEDY HALF DOLLARS, FINE | |
| 218 | 18" STERLING SILVER LAPIS NECKLACE, 90 GRAMS | |
| 219 | 18" STERLING SILVER ROSE QUARTZ HEART NECKLACE | |
| 220 | PAIR OF TIFFANY & CO. STERLING SILVER EARRINGS | |
| 221 | PAIR OF STERLING SILVER 1.5" TURTLE EARRINGS | |
| 222 | 2.5" ANTIQUE STERLING CAMEO JASPERWARE BROOCH | |
| 223 | 7" STERLING SILVER ONYX & CORAL BRACELET | |
| 224 | STERLING SILVER ~24MM BLUE MOONSTONE RING, SZ-7 | |
| 225 | STERLING SILVER CZ CROSS RING, SZ-7 | |
| 226 | STERLING SILVER AMBER BUTTERFLY RING, SZ-9 | |
| 227 | STERLING SILVER MOONSTONE & MARCASITE RING, SZ-7 | |
| 228 | ERTL 1:16 DIE-CAST FARMALL TRACTOR | |
| 229 | JOHN DEERE 6400 DIE-CAST TRACTOR | |
| 230 | ERTL 1:16 ALLIS CHALMERS TRACTOR & WAGON | |
| 231 | ERTL 1:16 JOHN DEERE 4010 DIE-CAST TRACTOR | |
| 232 | ERTL 1:16 JOHN DEERE MODEL G DIE-CAST TRACTOR | |
| 233 | ERTL 1:32 JOHN DEERE BARGE WAGON | |
| 234 | ERTL 1:32 BIG FARM JOHN DEERE TRACTOR SET | |
| 235 | ERTL 1:16 JOHN DEERE TRACTOR & WAGON SET | |
| 236 | 8" NORTHWOOD GLASS STAR OF DAVID & BOSE BOWL | |
| 237 | 7" FENTON GLASS HAND PAINTED BASKET | |
| 238 | VINTAGE 5" JAPAN PORCELAIN HEAD VASE | |
| 239 | 6" HAND CARVED BLACK FOREST GERMANY FIGURE | |
| 240 | ERTL 1:16 JOHN DEERE UTILITY TRACTOR | |
| 241 | 12- ASST. DATE US SILVER QUARTERS | |
| 242 | 1953-D & 1950 FRANKLIN HALF DOLLARS, FINE | |
| 243 | 1952-D & 1957 FRANKLIN HALF DOLLARS, FINE | |
| 244 | 1892-O MORGAN DOLLAR, FINE | |
| 245 | 1889 MORGAN DOLLAR, FINE | |
| 246 | 1921-D MORGAN DOLLAR, FINE | |
| 247 | 22" STERLING SILVER GEMSTONE NECKLACE, 19 GRAMS | |
| 248 | 18" STERLING SILVER MULTI-GEMSTONE BEADED NECKLACE | |
| 249 | SUPERB CAROLYN POLLACK STERLING LAPIS BRACELET | |
| 250 | STERLING "ELYSIUM" MALACHITE & AMETHYST BROOCH | |
| 251 | STERLING SILVER TURQUOISE RING, SZ-7 | |
| 252 | STERLING SILVER GARNET RING, SZ-7 | |
| 253 | STERLING SILVER "PRINCESS DIANA" RING, SZ-7 | |
| 254 | 1.5" STERLING SILVER AMETHYST PENDANT | |
| 255 | STERLING SILVER IRELAND GEMSTONE RING, SZ-7 | |
| 256 | PAIR 42" WOODARD ALUMINUM FRAME SWIVEL ARMCHAIRS | |
| 257 | VINTAGE COSCO CHROME PLATED KITCHEN STOOL | |
| 258 | WOODARD ALUMINUM FRAME PATIO TABLE SET | |
| 259 | ERTL 1:16 JOHN DEERE 1931 TRACTOR & WAGON SET | |
| 260 | ERTL JOHN DEERE 1915 WATERLOO BOY TRACTOR | |
| 261 | ERTL 1925 KENWORTH STAKE TRUCK BANK | |
| 262 | ERTL 1:16 JOHN DEERE 1935 BR TRACTOR | |
| 263 | ERTL 1:16 JOHN DEERE TRACTOR W/ LOADER | |
| 264 | ERTL JOHN DEERE RICE COMBINE | |
| 265 | ERTL JOHN DEERE HAY BAILER | |
| 266 | WOODARD ALUMINUM FRAME GLIDER ROCKER | |
| 267 | VINTAGE 3.5" MINIATURE CAST IRON ANVIL | |
| 268 | ANTIQUE PAINTED OAK LAMP TABLE | |
| 269 | KOBALT 5500 WATT DUAL-FUEL GENERATOR | |
| 270 | 1-DRAWER WHITE WICKER TABLE W/ MIRROR | |
| 271 | PAIR OF 14" "STARBURST" WALL MIRRORS | |
| 272 | LOT OF ASST. MILITARY & BOY SCOUT COLLECTIBLES | |
| 273 | 1957-D & 1951 FRANKLIN HALF DOLLARS, FINE | |
| 274 | 1959-D & 1961-D FRANKLIN HALF DOLLARS, FINE | |
| 275 | 1955 & 1960-D FRANKLIN HALF DOLLARS, FINE | |
| 276 | PAIR OF 1964 KENNEDY HALF DOLLARS | |
| 277 | 1881 MORGAN DOLLAR, VG+ | |
| 278 | 18" STERLING SILVER TIGER EYE NECKLACE | |
| 279 | STERLING SILVER 1 CT TW SAPPHIRE NECKLACE | |
| 280 | 7" STERLING SILVER DIAMOND CUT ROPE BRACELET | |
| 281 | 1923 PEACE DOLLAR, FINE | |
| 282 | STERLING SILVER PERIDOT CRYSTAL RING, SZ-7 | |
| 283 | STERLING SILVER FILIGREE TURQUOISE RING, SZ-7.5 | |
| 284 | 7.5" STERLING 6 CT AMETHYST BRACELET, 23 GRAMS | |
| 285 | STERLING SILVER RHODOCHROSITE RING, SZ-10 | |
| 286 | STERLING SILVER ONYX & MOP RING, SZ-9 | |
| 287 | 1.25" STERLING SILVER ROSE QUARTZ EARRINGS | |
| 288 | HEAVY STERLING SILVER MOONSTONE RING, SZ-7 | |
| 289 | ITHACA MODEL 49 LEVER ACTION .22 RIFLE, .22 LR | |
| 290 | STEVENS LITTLE SCOUT 14-1/2 RIFLE, .22 LR | |
| 291 | REMINGTON FIELDMASTER 572SB RIFLE, .22 LR | |
| 292 | RIA VR80 MAG SHOTGUN, 12 GAUGE, R270995 | |
| 293 | RIA VR82 SHOTGUN, 20 GAUGE, R354376 | |
| 294 | ROHM MODEL RG10 REVOLVER, .22 SHORT | |
| 295 | HI-STANDARD REVOLVER, .22 LR, 1213051 | |
| 296 | UMAREX AIREM-2 AIR RIFLE, .177 | |
| 297 | BLACK NYLON TACTICAL RIFLE CASE | |
| 298 | ~313- ROUNDS OF ASST. 9MM AMMO | |
| 299 | ~500- ROUNDS OF ASST. 9MM AMMO | |
| 300 | BUSHNELL AR OPTIC PICATINNY SITE | |
| 301 | ~396- ROUNDS OF BLACK ACES 12 GA. 00 BUCKSHOT | |
| 302 | ~260- RIO 20 GA. BUCKSHOT | |
| 303 | 250- ROUNDS OF BLACK ACES 12 GA. 00 BUCKSHOT | |
| 304 | 225- ROUNDS OF RIO 20 GA. GAME LOAD | |
| 305 | 18- ASST. US SILVER DIMES W/ SILVER NICKELS | |
| 306 | 1949 & 1963 FRANKLIN HALF DOLLARS | |
| 307 | 1961 & 1963-D FRANKLIN HALF DOLLARS, FINE | |
| 308 | 1922 PEACE DOLLAR, FINE | |
| 309 | 1923 PEACE DOLLAR, FINE | |
| 310 | 1923-S PEACE DOLLAR, FINE | |
| 311 | PAIR OF 1" STERLING SILVER TIGER EYE EARRINGS | |
| 312 | STERLING SILVER LAPIS RING , SZ-6 | |
| 313 | 20" STERLING SILVER TOPAZ CRYSTAL NECKLACE | |
| 314 | 16" STERLING SILVER JADE PENDANT NECKLACE | |
| 315 | SUPERB CAROLYN POLLACK STERLING UNAKITE BRACELET | |
| 316 | 7" CAROLINA GAMECOCK CRYSTAL BRACELET | |
| 317 | STERLING SILVER AMBER & MARCASITE RING, SZ-9 | |
| 318 | STERLING SILVER CORAL RING, SZ-7 | |
| 319 | STERLING SILVER 1 CT CITRINE RING, SZ-7 | |
| 320 | STERLING SILVER 1 CT TOPAZ RING, SZ-7.5 | |
| 321 | 45- ROUNDS OF FEDERAL 20 GA. HP SLUG | |
| 322 | 30- ROUNDS OF REMINGTON 20 GA. BUCKSHOT | |
| 323 | 120- ROUNDS OF FETTER 12 GA. 00 BUCKSHOT | |
| 324 | 120- ROUNDS OF FETTER 12 GA. 00 BUCKSHOT | |
| 325 | 30- ROUNDS OF REMINGTON 12 GA. NO. 2 SHOT | |
| 326 | ~1000 ROUNDS OF ASST. 9MM AMMO | |
| 327 | 2- TINS OF CROSSMAN .177 CAL. PELLETS | |
| 328 | LIBERTY HDX-250 HAND GUN SAFE W/ KEY | |
| 329 | 13.5" CENTURY MODEL 1100 FIREPROOF BOX | |
| 330 | 13.5" CENTURY MODEL 2100 FIREPROOF BOX | |
| 331 | REVELL B-17G FLYING FORTRESS MODEL | |
| 332 | 17" VINTAGE LIGHTED CERAMIC CHRISTMAS TREE | |
| 333 | CARLO ROBELLI VIOLIN W/ CASE | |
| 334 | YAMAHA ARIUS YDP-161 DIGITAL PIANO | |
| 335 | YAMAHA GRAND CONCERT GC-41 ACOUSTIC GUITAR | |
| 336 | SIMON & PATRICK LUTHIER ACOUSTIC PARLOR GUITAR | |
| 337 | BEARD VINTAGE BIRCH SLIDE GUITAR | |
| 338 | 1885-O MORGAN DOLLAR, G+ | |
| 339 | 1901-S MORGAN DOLLAR, VG | |
| 340 | 1921 MORGAN DOLLAR, FINE | |
| 341 | 1881-O MORGAN DOLLAR, G+ | |
| 342 | 1952-D & 1960 FRANKLIN HALF DOLLARS, FINE | |
| 343 | VINTAGE 12K GOLD FILLED RHINESTONE BROOCH | |
| 344 | 18" STERLING SILVER TOURMALINE & CZ HEART NECKLACE | |
| 345 | STERLING SILVER ~2CT BLACK TOURMALINE BAND, SZ-7 | |
| 346 | STERLING SILVER ~3CT CZ ENGAGEMENT RING, SZ-5 | |
| 347 | STERLING SILVER WHITE BUFFALO CUFF BRACELET | |
| 348 | 2.5" STERLING SILVER ABALONE PENDANT | |
| 349 | 18" STERLING SILVER DICHROIC GLASS NECKLACE | |
| 350 | STERLING SILVER ~12CT CITRINE RING, SZ-8 | |
| 351 | STERLING SILVER RING, SZ-9, 10 GRAMS | |
| 352 | HEAVY 18" STERLING SILVER LINK NECKLACE, 38 GRAMS | |
| 353 | HATTERAS HAMMOCK LARGE SUNBRELLA QUILT TOP HAMMOCK | |
| 354 | ANTIQUE WEISS BROS. JEWELRY CASKET | |
| 355 | SET OF 6- VINTAGE JAPANESE SILVER COCKTAIL FORKS | |
| 356 | ANTIQUE COIN SILVER TRAVEL CUP W/ CASE | |
| 357 | REILLY WOLFF MID CENTURY TABLE & CHAIR SET | |
| 358 | PAIR OF 9.5" SWEDISH CRYSTAL THUMBPRINT DECANTERS | |
| 359 | 6.5" LE CREUSET ENAMEL LIDDED POT | |
| 360 | LIZ CLAIBORNE OUTER WEAR QUILTED JACKET W/ HOOD | |
| 361 | WOMEN'S OSCAR LEOPOLD BLACK LEATHER RIDING JACKET | |
| 362 | NAUTICA LADIES' JACKET, SZ-XL | |
| 363 | LADIES' CALVIN KLEIN OVERCOAT, SZ-XL | |
| 364 | VINTAGE FULL LENGTH LADIES' MINK FUR COAT | |
| 365 | WOMEN'S HARLEY-DAVIDSON CALLAHAN RIDING JACKET, XL | |
| 366 | MEN'S HARLEY DAVIDSON DIVERSION LEATHER BOOTS | |
| 367 | INDIAN MOTORCYCLE DRIFTER MESH RIDING JACKET, XL | |
| 368 | HARLEY DAVIDSON WOMEN'S MAIZE LEATHER JACKET SZ-XL | |
| 369 | ROBERTS DELUXE KNEE KICKER | |
| 370 | 2- PC. LOT OF VINTAGE ENAMEL-WARE | |
| 371 | MOEN 18" TOWEL BAR | |
| 372 | PAIR OF 12" CAST IRON MIRRORED CANDLE SCONCES | |
| 373 | 22" STERLING SILVER NECKLACE, 30 GRAMS | |
| 374 | 18" STERLING SILVER NECKLACE, 18 GRAMS | |
| 375 | PAIR OF ONYX & TIGER EYE EARRINGS | |
| 376 | CAROLYN POLLACK STERLING MALACHITE BRACELET | |
| 377 | STERLING SILVER ~4CT CITRINE RING, SZ-7 | |
| 378 | STERLING SILVER PINK ICE & CZ RING, SZ-7 | |
| 379 | 18" STERLING SILVER AMETHYST CROSS NECKLACE | |
| 380 | 24" STERLING SILVER TOURMALINE & CZ NECKLACE | |
