Auction Information
HARRIS TEETER SUPERMARKET - SUFFOLK, VA.
Vision Equipment and Auction Company, Inc.
HARRIS TEETER SUPERMARKET - SUFFOLK, VA.
7386 HARBOUR TOWNE PKWY
SUFFOLK, VA 23435
Wednesday, September 9th @ 9:00AM
LIVE WEBCAST ONLINE ONLY AUCTION
PRE-BIDS AND LIVE ONLINE BIDDING ONLY FOR THIS EVENT NO ONSITE BIDDING- ONSITE PREVIEW AND INSPECTION September 8th from 2PM - 5PM. The link to see the entire auction catalog for this sale, listed by lot numbers, can be found at www.visionequipment.com
| Lot Number / Description | |
| 1 - 8FT CONFERENCE TABLE | 2 - 22X32 3-DECK CART |
| 3 - 66-INCH OFFICE COUNTER | 4 - AMSEC 1-DOOR DIGITAL SAFE - NO COMBINATION |
| 5 - CIGARETTE SHELVING | 6 - 10FT ROYSTON UL-1 OTC CHECKOUT '09 |
| 7 - 10FT ROYSTON UL-1 OTC CHECKOUT '09 | 8 - 10FT ROYSTON UL-1 OTC CHECKOUTS '09 |
| 9 - 10FT ROYSTON UL-1 OTC CHECKOUTS '09 | 10 - 10FT ROYSTON UL-1 OTC CHECKOUTS '09 |
| 11 - VOID | 12 - TRUE SELF-CONTAINED 2-DOOR COOLER TVM-30-HC-VM01 |
| 13 - TRUE SELF-CONTAINED 2-DOOR COOLER TVM-30-HC-VM01 | 14 - CHECKOUT CANDY RACKS |
| 15 - CHECKOUT CANDY RACKS | 16 - PHARMACY SHELVING PACKAGE |
| 17 - PHARMACY CHAIRS | 18 - 24X36, 36X72ANTI-FATIGUE MATS |
| 19 - 26-INCH SCO CASHIER STAND | 20 - SHOPPING CARTS |
| 21 - 6FT WOODEN BENCH | 22 - 40-INCH SHELVING UNIT 13IN SHELVES |
| 23 - 24-INCH PEGHOOK RACKS | 24 - 40X48 3-DECK MERCHANDISER |
| 25 - 52-INCH SHELVING END CAP | 26 - 52-INCH SHELVING END CAP |
| 27 - 60-INCH SHELVING END CAP | 28 - 60-INCH SHELVING END CAPS |
| 29 - 50-INCH SHELVING END CAPS | 30 - 32X38 BLACK DISPLAY RACK |
| 31 - 4FT SPINNING DISPLAY RACK | 32 - 32-INCH 4-DECK DISPLAY RACK |
| 33 - FLORAL DISPLAY RACK | 34 - STORE FLYER STAND |
| 35 - BLACK SPINNING DISPLAY RACKS | 36 - 18X36 BLACK METRO RACKS |
| 37 - 28-INCH BLACK 4-DECK MERCHANDISERS | 38 - ROUND BLACK DISPLAY RACKS |
| 39 - 15X24 BLACK DISPLAY RACK | 40 - 20-INCH BLACK DISPLAY RACK |
| 41 - PRODUCE BAG STANDS | 42 - HANGING SCALE STAND |
| 43 - SAMPLE STATION STANDS | 44 - 28-INCH NEWSPAPER RACK |
| 45 - 13X35 BLACK RACK WITH BINS | 46 - 48X48 BAKERY DISPLAY TABLE |
| 47 - 30X60, 30X48 BAKERY DISPLAY TABLES | 48 - 60-INCH SIDEBOARD |
| 49 - 36-INCH END TABLE | 50 - 24X24 BAKERY DISPLAY TABLES |
| 51 - 45-INCH BAKERY SHELVING DISPLAY | 52 - 24-INCH 4-SHELF DISPLAY |
| 53 - 6FT WOODEN BENCH | 54 - 6FT WOODEN BENCH |
| 55 - 8FT PRODUCE DISPLAY WITH AIRFLO RACKS | 56 - 4FT 4-DECK PRODUCE MERCHANDISER |
| 57 - 35-INCH MOBILE CHECKSTAND | 58 - 32X78 WAGON WHEEL FLORAL DISPLAY |
| 59 - 60X60 WAGON WHEEL BAKERY DISPLAY | 60 - 48X60 WAGON WHEEL BAKERY DISPLAY |
| 61 - 36X36 PRODUCE ORCHARD BIN | 62 - 48X48 WINE SHELVING |
| 63 - 5FT DISPLAY TABLE | 64 - 38X54 4-DECK BAKERY DISPLAY |
| 65 - 30-INCH ROUND TABLE W/4 CHAIRS | 66 - 30-INCH ROUND TABLE W/4 CHAIRS |
| 67 - (2) ANGLED DISPLAY TABLES | 68 - 32X32 DISPLAY TABLE |
| 69 - 45X73 WAGON PRODUCE DISPLAY | 70 - 14X36 DISPLAY TABLES |
| 71 - 14X36 DISPLAY TABLES ON CASTERS | 72 - 36-INCH CORNER SHELVING DISPLAY |
| 73 - 30X30 DISPLAY TABLE WITH SIGN | 74 - 45-INCH 4-SHELF BAKERY DISPLAY |
| 75 - 31-INCH 6-SHELF BAKERY DISPLAY | 76 - 50X50 5-SHELF 4-WAY DISPLAY |
| 77 - 37X48 BAKERY DISPLAY TABLE WITH EXTENDERS | 78 - 48-INCH SLANT PRODUCE TABLES |
| 79 - 36-INCH MOBILE WINE/PRODUCE DISPLAY TABLES | 80 - 30-INCH WOOD DISPLAY |
| 81 - 26-INCH DOUBLE-SIDED DISPLAY | 82 - 36-INCH MOBILE WINE/PRODUCE DISPLAY TABLE |
| 83 - 36-INCH ROUND 3-DECK DISPLAY TABLES | 84 - 2023 50-INCH JSI SELF-CONTAINED SPOT COOLER |
| 85 - SCOTSMAN F1222L-1E REMOTE ICE FLAKER HEAD | 86 - HOWE 1000RLE REMOTE ICE FLAKER HEAD |
| 87 - KLOPPENBERG SPS-1G-SBB ICE BIN | 88 - HOWE CP1000 ICE BIN |
| 89 - KLOPPENBERG SPS-1G-SBB ICE BIN | 90 - HOWE INSULATED ICE CART |
| 91 - ICE CARTS | 92 - 8FT PRODUCE TABLES |
| 93 - 78-INCH PRODUCE TABLES | 94 - 78-INCH PRODUCE TABLES |
| 95 - 8FT PRODUCE TABLES | 96 - 78-INCH PRODUCE TABLES |
| 97 - 8FT PRODUCE TABLES | 98 - HUSSMANN P4X PRODUCE CASES 2009 (5-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 99 - 6FT BARKER ROUND 3-TIER HOT CASE | 100 - 8.5FT BARKER SELF-CONTAINED OLIVE BAR '09 |
| 101 - 8.5FT BARKER SELF-CONTAINED OLIVE BAR '09 | 102 - 8.5FT BARKER SELF-CONTAINED OLIVE BAR '09 |
| 103 - 6FT BARKER PT6 2-DECK SANDWICH CASE '09 - REMOTE COOLED, NO COMPRESSOR | 104 - 12FT BARKER PT12 2-DECK SANDWICH CASE '09 - REMOTE COOLED, NO COMPRESSOR |
| 105 - 12FT BARKER SERVICE DELI CASE '09 - NO REAR DOORS - REMOTE COOLED, NO COMPRESSOR | 106 - 8FT HUSSMANN C2XL 2-DECK DELI CASE 2009 - REMOTE COOLED, NO COMPRESSOR |
| 107 - 36-INCH ATLANTIC 3-DECK SELF-SERVICE HOT CASE | 108 - 8FT BARKER PTD8R SERVICE DELI CASE '09 - REMOTE COOLED, NO COMPRESSOR |
| 109 - 8FT BARKER PTD8R SERVICE DELI CASE '09 - REMOTE COOLED, NO COMPRESSOR | 110 - 77-INCH BARKER 4-DOOR BAKERY CASE - 2 DOORS NEED HINGES |
| 111 - 8FT HUSSMANN LI DUAL-TEMP ISLAND CASE '09 - REMOTE COOLED, NO COMPRESSOR | 112 - 12FT HUSSMANN F6 GLASS-DOOR FREEZER CASE '09 - REMOTE COOLED, NO COMPRESSOR |
| 113 - 8FT HUSSMANN F6 GLASS-DOOR FREEZER CASE '09 - REMOTE COOLED, NO COMPRESSOR | 114 - 8FT HILL/PHOENIX PMNUM GRAVITY-COIL MEAT/SEAFOOD CASES '09 - NO COMPRESSOR |
| 115 - 8FT HUSSMANN F6 GLASS-DOOR FREEZER CASE '09 - REMOTE COOLED, NO COMPRESSOR | 116 - 8FT HUSSMANN F6 GLASS-DOOR FREEZER CASE '09 PARTS REMOVED - NO COMPRESSOR |
| 117 - 12FT HUSSMANN D6NX GLASS-DOOR DAIRY CASE '09 - REMOTE COOLED, NO COMPRESSOR | 118 - 12FT HUSSMANN D6NX GLASS-DOOR DAIRY CASE '09 - REMOTE COOLED, NO COMPRESSOR |
| 119 - KPS 20Z28Z10 WALK-IN DAIRY COOLER W/9 GLASS DOORS - NO COMPRESSOR | 120 - GRAVITY-FLOW DAIRY CARTS |
| 121 - ALUMINUM PLATTER RACKS | 122 - ALUMINUM PLATTER RACKS |
| 123 - ALUMINUM PLATTER RACKS | 124 - ALUMINUM PLATTER RACKS |
| 125 - ALUMINUM SHEET PAN RACKS | 126 - ALUMINUM SHEET PAN RACKS |
| 127 - ALUMINUM SHEET PAN RACKS | 128 - SIDE-LOAD SHEET PAN RACKS |
| 129 - OVEN RACKS | 130 - 2-DECK STOCK CARTS |
| 131 - 2-DECK STOCK CARTS | 132 - 1-DECK L-CART STOCK CARTS |
| 133 - 36X36 TABLE W/4 CHAIRS | 134 - 24-INCH 3-DECK SHELVING |
| 135 - 24-INCH 4-DECK DISPLAY | 136 - GRINDMASTER 875 COFFEE GRINDER |
| 137 - 4FT COFFEE SHELVING | 138 - 38-INCH 4-DECK SHELVING UNITS |
| 139 - 40-INCH WINE SHELVING END CAPS | 140 - 40-INCH WINE SHELVING, 36-INCH 4-DECK SHELVING UNITS |
| 141 - METTLER TOLEDO UC-GT SCALE/PRINTER | 142 - BELSHAW ELECTRIC DONUT FRYER |
| 143 - 24X24 STAINLESS STEEL TABLE | 144 - GRAY PRODUCE LUGS |
| 145 - METTLER TOLEDO HOT WRAP | 146 - METTLER TOLEDO HOT WRAP |
| 147 - METTLER TOLEDO HOT WRAP | 148 - BKI CHICKEN BREADING STATION |
| 149 - BKI CHICKEN BREADING STATION | 150 - CHICKEN BREADING STATION |
| 151 - BELSHAW DONUT GLAZER | 152 - HOBART HR7E ELECTRIC ROTISSERIE 208V/3PH |
| 153 - ALUMINUM 2-DECK STOCK CART | 154 - HOBART HR7E ELECTRIC ROTISSERIE W/WARMER, SPITS 208V/3PH |
| 155 - HOBART HR7E ELECTRIC ROTISSERIE W/WARMER, NO SPITS 208V/3PH | 156 - 2-DECK STOCK CARTS |
| 157 - ALUMINUM 2-DECK STOCK CARTS | 158 - GREEN 2-DECK STOCK CART |
| 159 - STOCK CARTS | 160 - #10 CAN RACK |
| 161 - BUNN AXIOM TWIN COFFEE BREWER | 162 - 20X24 POLYTOP CART WITH TRAY SLIDES |
| 163 - 20X24 POLYTOP CART WITH TRAY SLIDES | 164 - SHEET PAN RACKS |
| 165 - SHEET PAN RACKS | 166 - SIDE-LOAD SHEET PAN RACK |
| 167 - ALUMINUM LUG RACK | 168 - 42-INCH SLANT-SHELF DISPLAY RACK |
| 169 - 24X36 GREEN METRO RACK | 170 - 18X48 CHROME METRO RACKS |
| 171 - 18X48 CHROME METRO RACKS | 172 - 20X48 3-DECK ALUMINUM COOLER RACK |
| 173 - 20X48 3-DECK ALUMINUM COOLER RACK | 174 - 20X48 3-DECK ALUMINUM COOLER RACKS |
| 175 - ALUMINUM DUNNAGE RACKS | 176 - 20X48 2-DECK ALUMINUM COOLER RACKS |
| 177 - 20X48 2-DECK ALUMINUM COOLER RACKS | 178 - S/STEEL LUG CART |
| 179 - 24X72 ALUMINUM COOLER RACK | 180 - TRANSPORT CABINET |
| 181 - HOSE/SANITIZER CART | 182 - 24X36 S/STEEL EQUIPMENT STAND |
| 183 - 23X27 ALUMINUM DOLLY | 184 - ALUMINUM LUG CART |
| 185 - 57-INCH 1-COMPARTMENT SINK | 186 - 4FT POLYTOP TABLE - 24IN DEEP |
| 187 - 5FT POLYTOP TABLE - 30IN DEEP | 188 - 5FT POLYTOP TABLE - 30IN DEEP |
| 189 - OSTER COUNTERTOP FRYER | 190 - CLEAR BINS W/LIDS |
| 191 - (2) NEW SANITARY NAPKINS BINS | 192 - (6) SUGAR SHAKERS |
| 193 - DONUT GLAZING CART | 194 - HOBART HSF5 STEAMER 208V/3PH |
| 195 - HOBART HSF5 STEAMER 208V/3PH | 196 - LAMP POSTS - 1 CRACKED |
| 197 - 1-DOOR SAFE NO COMBO - LOCKED IN OPEN POSITION | 198 - CAPTIVE AIRE DU30HFA EXHAUST FAN |
| 199 - NEW 36X42 S/STEEL DRAFT HOOD | 200 - SUNCAST 2-DOOR STORAGE CABINET |
| 201 - NOBLES SPEED SCRUB FLOOR MACHINE | 202 - 5-DRAWER FILE CABINETS |
| 203 - STEP STOOLS | 204 - U-BOAT STOCK CARTS |
| 205 - PALLET - FASTRACK KITS | 206 - NEW QUICKMATE CHECKOUT BAG STANDS |
| 207 - PALLET - NEW CARDBOARD BOXES | 208 - PALLET - NEW TOUCHLESS TOWEL DISPENSERS, SEAT COVER DISPENSERS |
| 209 - ELECTRONICS CABINET | 210 - HEATCRAFT 4-FAN CONDENSER 2016 460V BNLS04A028 |
| 211 - HEATCRAFT 10-FAN CONDENSER 2017 460V BNHD10A088 | 212 - HEATCRAFT 4-FAN CONDENSER 2017 460V BNHD04A034 |
| 213 - HILL/PHOENIX 20HP (2-10) COMPRESSOR RACK R507 460V 2016 | 214 - 6FT HUSSMANN LBN-6 SELF-CONTAINED SLIDE-TOP FREEZER 2012 |
| 215 - 6FT HUSSMANN LBN-6 SELF-CONTAINED SLIDE-TOP FREEZER 2012 | 216 - BEVERAGE AIR SELF-CONTAINED 3-DOOR COOLER KR74-1AS |
| 217 - 4FT STARK LOBSTER TANK | 218 - 3FT MARINELAND LOBSTER TANK |
| 219 - 6FT S/STEEL WALL SHELF | 220 - 4FT MADIX SHELVES 18IN DEEP |
| 221 - 4FT MADIX SHELVES 18IN DEEP | 222 - 4FT MADIX SHELVES 22IN DEEP |
| 223 - 4FT MADIX SHELVES 22IN DEEP | 224 - 39X48 3-DECK MERCHANDISER |
| 225 - AQUAMATE WATER TANK | 226 - BUS CART |
| 227 - 23-GALLON RECTANGLE TRASH CANS | 228 - BRUTE 32-GALLON TRASH CANS |
| 229 - HILL/PHOENIX OC 1-DECK CHEESE CASES '09 (1-8FT, 2-10FT, 1-12FT) - NO COMPRESSOR | 230 - 5FT BEVERAGE AIR SELF-CONTAINED 2-DOOR WORKTOP COOLER |
| 231 - 5FT BEVERAGE AIR SELF-CONTAINED 2-DOOR WORKTOP COOLER | 232 - STAINLESS STEEL HAND SINK |
| 233 - BOSKA CHEESE GRATER | 234 - AMTEKCO SLICER STAND |
| 235 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP | 236 - SCOTSMAN F1222L-1E REMOTE ICE FLAKER WITH BIN, CART |
| 237 - STAINLESS STEEL HAND SINK | 238 - 132-INCH 3-COMPARTMENT SINK |
| 239 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP | 240 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP |
| 241 - SAMMIC CK-301 FOOD PROCESSOR WITH BLADES | 242 - S/STEEL INSERT PANS |
| 243 - S/STEEL INSERT PANS | 244 - S/STEEL INSERT PANS |
| 245 - S/STEEL INSERT PANS | 246 - S/STEEL INSERT PANS |
| 247 - ICE SHOVEL | 248 - TAYLOR 32OZ PORTION SCALE |
| 249 - DETECTO 20LB HANGING SCALE | 250 - 108-INCH 2-COMPARTMENT SINK |
| 251 - GRAY LUGS | 252 - STAINLESS STEEL HAND SINK |
| 253 - 6FT X 30IN S/STEEL DRIP PAN TROUGH | 254 - 24X48 CHROME METRO RACKS |
| 255 - 24X48 GREEN METRO RACK | 256 - 20X48 3-DECK COOLER RACK |
| 257 - 32FT MADIX WALL SHELVING | 258 - 12FT WERNER LADDER |
| 259 - SET OF 18 EMPLOYEE LOCKERS | 260 - KPS 13FT X 32FT WALK-IN FREEZER 10FT TALL - NO COMPRESSOR |
| 261 - KPS 14FT X 23FT WALK-IN COOLER/13X23 COOLER/ 10X16 COOLER 10FT TALL - NO COMPRESSOR | 262 - KPS 13FT X 21FT WALK-IN PRODUCE COOLER 10FT TALL - NO COMPRESSOR |
| 263 - 132-INCH 3-COMPARTMENT SINK | 264 - BKI CHICKEN BREADING STATION |
| 265 - STAINLESS STEEL HAND SINK | 266 - STAINLESS STEEL HAND SINK |
| 267 - 57-INCH 1-COMPARTMENT SINK | 268 - 5FT POLYTOP TABLE - 30IN DEEP |
| 269 - MEAT PLATTERS | 270 - MEAT PLATTERS |
| 271 - 18X26 GREEN TRAYS | 272 - METTLER TOLEDO HOT WRAP |
| 273 - GREASE CADDY | 274 - HOBART 6801 MEAT BAND SAW |
| 275 - PATTY-O-MATIC PATTY MAKER - NO HOPPER | 276 - HOBART 403 MEAT TENDERIZER - NO MOTOR COVER |
| 277 - 8FT POLYTOP TABLE - 30IN DEEP | 278 - 8FT POLYTOP TABLE - 30IN DEEP |
| 279 - 30X30 POLYTOP TABLE | 280 - 18X26 WHITE PLASTIC TRAYS |
| 281 - (2) LABEL RACKS | 282 - ROTARY BIN |
| 283 - 5FT POLYTOP TABLE - 30IN DEEP | 284 - 12X18 BLACK BAKERY TRAYS |
| 285 - 9X26 BLACK BAKERY TRAYS | 286 - 9X26 BLACK BAKERY TRAYS |
| 287 - 7X12 STAINLESS PANS | 288 - S/STEEL INSERT PANS |
| 289 - S/STEEL BOWLS | 290 - COLANDER WITH BASE |
| 291 - ICING TIPS | 292 - DETECTO BALANCE SCALE |
| 293 - STRAINERS | 294 - FRYING PANS |
| 295 - DONUT SCREENS | 296 - S/STEEL INSERT PANS |
| 297 - 10-INCH CAKE PANS | 298 - 6FT STAINLESS STEEL TABLE - 30IN DEEP |
| 299 - BERKEL PM30 30QT MIXER W/BOWL, ATTACHMENTS | 300 - BIZERBA SE12 DELI SLICER WITH CART |
| 301 - 93-INCH TRUE TPP93 SELF-CONTAINED 3-DOOR PIZZA PREP | 302 - 67-INCH TRUE TPP67 SELF-CONTAINED 2-DOOR PIZZA PREP |
| 303 - COFFEE AIRPOTS | 304 - ROASTING, BRAISING PANS |
| 305 - STOCK POTS | 306 - FRY BASKETS |
| 307 - POTS, PANS | 308 - STOCK POTS |
| 309 - HOT WRAP | 310 - HOT WRAP |
| 311 - PANASONIC MICROWAVE | 312 - S/STEEL INSERT PANS |
| 313 - 22-QUART STORAGE CONTAINERS | 314 - (4) COOLING RACKS |
| 315 - BLACK PLASTIC TRAYS | 316 - LARGE QTY - BLENDER HOPPERS, PITCHERS, CREAMERS, MEASURING CUPS, COFFEE EQUIPMENT |
| 317 - 21-INCH 1-COMPARTMENT SINK | 318 - STAINLESS STEEL HAND SINK |
| 319 - TURBOCHEF EXPRESS OVEN | 320 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP |
| 321 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP | 322 - BIZERBA SE12 DELI SLICER |
| 323 - BIZERBA SE12 DELI SLICER - MISSING PARTS | 324 - 67-INCH TRUE TPP67 SELF-CONTAINED 2-DOOR PIZZA PREP |
| 325 - NEW HENNY PENNY GREASE CADDY | 326 - BELSHAW EZ24 GREASE FILTER |
| 327 - BELSHAW EZ24 GREASE FILTER | 328 - BELSHAW EZ24 GREASE FILTER |
| 329 - DARPRO 402 GREASE FILTER | 330 - HENNY PENNY OFE-32 OPEN FRYER 208V/3PH |
| 331 - BKI BLF AUTO-LIFT FRYER WITH FILTER 208V/3PH | 332 - BKI BLF AUTO-LIFT FRYER WITH FILTER 208V/3PH |
| 333 - 24-INCH GAS FLAT GRILL | 334 - 24-INCH GAS CHARGRILL |
| 335 - 15-INCH GAS 2-EYE BURNER | 336 - 6FT S/STEEL EQUIPMENT STAND |
| 337 - 14FT S/STEEL EXHAUST HOOD - NO FANS | 338 - BKI VENTLESS COMBITHERM OVEN 208V/3PH |
| 339 - HOBART GAS ROTISSERIE | 340 - 21-INCH 1-COMPARTMENT SINK |
| 341 - STAINLESS STEEL HAND SINK | 342 - 57-INCH 1-COMPARTMENT SINK |
| 343 - 132-INCH 3-COMPARTMENT SINK | 344 - TRANSPORT CABINET |
| 345 - MISC DELI UTENSILS - ONE LOT | 346 - 18X36 CHROME METRO RACK |
| 347 - CLEAR PLASTIC CONTAINERS - ONE LOT | 348 - 13X21 OVEN RACKS |
| 349 - 5FT STAINLESS STEEL TABLE - 30IN DEEP | 350 - SHEET PANS |
| 351 - PERFORATED SHEET PANS | 352 - SAMPLE PLATTERS |
| 353 - 13X18 ROASTING RACKS | 354 - S/STEEL BOWLS |
| 355 - 8-INCH ROUND CAKE PANS | 356 - S/STEEL SOUP POTS WITH LIDS |
| 357 - S/STEEL INSERT PANS | 358 - S/STEEL BOWLS |
| 359 - DELI CASE STANDS - ONE LOT | 360 - 24X48 GREEN METRO RACK |
| 361 - KOPYKAKE AIRMASTER BAKERY AIRBRUSH | 362 - STAINLESS STEEL HAND SINK |
| 363 - SHEET PANS | 364 - 24X36 GREEN METRO RACK |
| 365 - BLACK PLASTIC INSERT PANS - ONE LOT | 366 - 8-QUART STORAGE CONTAINERS WITH LIDS |
| 367 - PANASONIC MICROWAVE | 368 - SHEET PANS |
| 369 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP | 370 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP |
| 371 - 4FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP | 372 - 4FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP |
| 373 - 5FT S/STEEL CABINET WITH SLIDING DOORS - 30IN DEEP | 374 - HOBART HBA2G GAS RACK OVEN W/2 RACKS 2009 |
| 375 - HOBART PW1E 1-DOOR PROOFER 2-RACK CAPACITY | 376 - OVEN RACKS |
At an auction, all items are sold as-is, where-is. We do offer shipping services for a fee. Please contact Terri Brewer in our office for details @ (800)391-3550.
Do you have surplus equipment for sale?
Do you have a complete supermarket, restaurant or warehouse full of equipment you would like to turn into cash? Are you under a deadline to remove fixtures from a space and need help? We pay top $$ for any type of equipment!
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.