Auction Information
Public Coin Auction
DIETRICH'S Auction Service
Attached Files | |||
|
267 Lots of Quality Coins in bulk silver lots and individual collectables. Including 90 Morgan and Peace Silver Dollars along with, 6 Double Eagle ($20) Gold Coins (1873, 1875s, 1904, 1924, 1927, 1928)
Public Coin Auction | ||||||||||
Wednesday, Jan. 29, 2025, at 4:30 p.m. | ||||||||||
at the Kauffman Community Center, 7289 Ruritan Drive, Chambersburg, PA 17202 | ||||||||||
Doors open at 3:30 p.m. | ||||||||||
Lynn and Ed Dietrich, Auctioneers AU-001464-L and AU-003936-L | ||||||||||
1 | 5 LWC - 1910,12,17&2@1919 | Lot | 50 | Bag of 50 silver Roosevelt dimes | Lot | |||||
2 | 6 Lincoln Wheat Cents (LWC) - 1920s | Lot | 51 | Bag of 50 silver Roosevelt dimes | Lot | |||||
3 | 16 LWC - 1930s | Lot | 52 | Roll of 40 silver Washington quarters | Lot | |||||
4 | 122 LWC - 1940s | Lot | 53 | Roll of 40 silver Washington quarters | Lot | |||||
5 | 158 LWC - 1950s | Lot | 54 | Roll of 40 silver Washington quarters | Lot | |||||
6 | 258 LWC - Unsorted | Lot | 55 | Roll of 40 silver Washington quarters | Lot | |||||
7 | 7 - 1943 WW2 Stl. Cents & 6 IH Cents | Lot | 56 | Roll of 40 silver Washington quarters | Lot | |||||
8 | Lenten Gift Folder W/ 21 quarters - $7.25 FV | Lot | 57 | Roll of 40 silver Washington quarters | Lot | |||||
9 | 7 - $1 Silver Certificates - U.S. Currency | Ea. | 58 | Roll of 40 silver Washington quarters | Lot | |||||
10 | Misc. mint collector coins, 1st day cover, tokens | Lot | 59 | Roll of 40 silver Washington quarters | Lot | |||||
11 | Bag of 12 foreign coins | Lot | 60 | Roll of 40 silver Washington quarters | Lot | |||||
12 | Canada coins - $2.32 Face Value | Lot | 61 | Roll of 40 silver Washington quarters | Lot | |||||
13 | Canada Silver coins -$ 1.00 face value | Lot | 62 | Roll of 40 silver Washington quarters | Lot | |||||
14 | 1883 | VG | Liberty Head 5 cent coin | 1 | 63 | Roll of 40 silver Washington quarters | Lot | |||
15 | 1911 | EF | Liberty Head 5 cent coin | 1 | 64 | Roll of 40 silver Washington quarters | Lot | |||
16 | Bag of 9 Liberty Head 5 cent coins | Lot | 65 | Roll of 40 silver Washington quarters | Lot | |||||
17 | Bag of 10 Liberty Head 5 cent coins | Lot | 66 | Roll of 40 silver Washington quarters | Lot | |||||
18 | Bag of 10 Liberty Head 5 cent coins | Lot | 67 | Roll of 40 silver Washington quarters | Lot | |||||
19 | Bag of 10 Liberty Head 5 cent coins | Lot | 68 | Roll of 40 silver Washington quarters | Lot | |||||
20 | Bag of 10 Liberty Head 5 cent coins | Lot | 69 | Roll of 45 silver Washington quarters | Lot | |||||
21 | Bag of 10 Liberty Head 5 cent coins | Lot | 70 | 22 - Crisp 1976 Series $2.00 U.S. Currency | Ea. | |||||
22 | Bag of 10 Liberty Head 5 cent coins | Lot | 71 | 1964 | AU/BU | 14 Kennedy 90 % silver 50₵ coins | Ea. | |||
23 | Bag of 10 Liberty Head 5 cent coins | Lot | 72 | 1965 | AU/BU | Kennedy 40 % Sil Roll of 20 | 2 | |||
24 | Bag of 10 Liberty Head 5 cent coins | Lot | 73 | 1966 | AU/BU | Kennedy 40 % Sil Roll of 20 | 1 | |||
25 | Bag of 10 Liberty Head 5 cent coins | Lot | 74 | 1967 | AU/BU | Kennedy 40 % Sil Roll of 20 | 5 | |||
26 | Bag of 10 Liberty Head 5 cent coins | Lot | 75 | 1967 | AU/BU | Kennedy 40 % Sil Bag of 20 | 3 | |||
27 | Bag of 10 Liberty Head 5 cent coins | Lot | 76 | 1968 | AU/BU | Kennedy 40 % Sil Roll of 20 | 3 | |||
28 | Bag of 10 Liberty Head 5 cent coins | Lot | 77 | 1968 | AU/BU | Kennedy 40 % Sil Bag of 20 | 2 | |||
29 | Bag of 10 Liberty Head 5 cent coins | Lot | 78 | 1969 | AU/BU | Kennedy 40 % Sil Bag of 11 | 1 | |||
30 | Bag of 10 WW2 Jefferson Silver War nickels | Lot | 79 | Bag of 17 AU/BU 40% Sil Kennedy 50₵ coins | Lot | |||||
31 | Bag of 10 WW2 Jefferson Silver War nickels | Lot | 80 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
32 | Bag of 9 WW2 Jefferson Silver War nickels | Lot | 81 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
33 | Bag of 34 Indian Head nickels w/ dates | Lot | 82 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
34 | Bag of 18 Indian Head nickels w/o dates | Lot | 83 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
35 | Bag of 50 silver Mercury dimes | Lot | 84 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
36 | Bag of 50 silver Mercury dimes | Lot | 85 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
37 | Bag of 50 silver dimes 48 Merc. & 2 Roos. | Lot | 86 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
38 | Bag of 54 silver Roosevelt dimes | Lot | 87 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
39 | Bag of 50 silver Roosevelt dimes | Lot | 88 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
40 | Bag of 50 silver Roosevelt dimes | Lot | 89 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
41 | Bag of 50 silver Roosevelt dimes | Lot | 90 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
42 | Bag of 50 silver Roosevelt dimes | Lot | 91 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
43 | Bag of 50 silver Roosevelt dimes | Lot | 92 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
44 | Bag of 50 silver Roosevelt dimes | Lot | 93 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
45 | Bag of 50 silver Roosevelt dimes | Lot | 94 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
46 | Bag of 50 silver Roosevelt dimes | Lot | 95 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
47 | Bag of 50 silver Roosevelt dimes | Lot | 96 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
48 | Bag of 50 silver Roosevelt dimes | Lot | 97 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
49 | Bag of 50 silver Roosevelt dimes | Lot | 98 | 10 1940s Walking Liberty 90% silver half dollars | Lot | |||||
99 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 155 | 10 1960s Franklin 90% silver half dollars | Lot | |||||
100 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 156 | 10 1960s Franklin 90% silver half dollars | Lot | |||||
101 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 157 | 10 1960s Franklin 90% silver half dollars | Lot | |||||
102 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 158 | 10 1960s Franklin 90% silver half dollars | Lot | |||||
103 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 159 | 10 1960s Franklin 90% silver half dollars | Lot | |||||
104 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 160 | 10 1960s Franklin 90% silver half dollars | Lot | |||||
105 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 161 | 16 1960s Franklin 90% silver half dollars | Lot | |||||
106 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 162 | 1896 | G | Barber Silver Half Dollar | 1 | |||
107 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 163 | 1866 | EF | Nickel 3-Cent Piece | 1 | |||
108 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 164 | 1838 | F | Large Cent | 1 | |||
109 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 165 | 1771 | AG | Pre-Federal Issue Copper | 1 | |||
110 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 166 | 1794 | 1794 Silver 8 Reales Clear but Marred | 1 | ||||
111 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 167 | 2001 | Unc | American Silver Eagle | 1 | |||
112 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 168 | 1988 | Prf. | American Eagle Silver Dollar | 1 | |||
113 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 169 | 1922 | AU | Peace Silver Dollar | 1 | |||
114 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 170 | 1922 | EF | Peace Silver Dollar | 1 | |||
115 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 171 | 1922 | EF | Peace Silver Dollar | 1 | |||
116 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 172 | 1922D | VF | Peace Silver Dollar | 1 | |||
117 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 173 | 1922D | EF | Peace Silver Dollar | 1 | |||
118 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 174 | 1922D | EF | Peace Silver Dollar | 1 | |||
119 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 175 | 1922D | EF | Peace Silver Dollar | 1 | |||
120 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 176 | 1922D | F | Peace Silver Dollar | 1 | |||
121 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 177 | 1922D | VF | Peace Silver Dollar | 1 | |||
122 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 178 | 1922D | VF | Peace Silver Dollar | 1 | |||
123 | 10 1940s Walking Liberty 90% silver half dollars | Lot | 179 | 1922D | VF | Peace Silver Dollar | 1 | |||
124 | 12 1940s Walking Liberty 90% silver half dollars | Lot | 180 | 1922D | VF | Peace Silver Dollar | 1 | |||
125 | 10 1950s Franklin 90% silver half dollars | Lot | 181 | 1922S | VF | Peace Silver Dollar | 1 | |||
126 | 10 1950s Franklin 90% silver half dollars | Lot | 182 | 1922S | EF | Peace Silver Dollar | 1 | |||
127 | 10 1950s Franklin 90% silver half dollars | Lot | 183 | 1922S | EF | Peace Silver Dollar | 1 | |||
128 | 10 1950s Franklin 90% silver half dollars | Lot | 184 | 1922S | EF | Peace Silver Dollar | 1 | |||
129 | 10 1950s Franklin 90% silver half dollars | Lot | 185 | 1922S | VF | Peace Silver Dollar | 1 | |||
130 | 10 1950s Franklin 90% silver half dollars | Lot | 186 | 1922S | VF | Peace Silver Dollar | 1 | |||
131 | 10 1950s Franklin 90% silver half dollars | Lot | 187 | 1922 | EF | Peace Silver Dollar | 1 | |||
132 | 10 1950s Franklin 90% silver half dollars | Lot | 188 | 1922 | EF | Peace Silver Dollar | 1 | |||
133 | 10 1950s Franklin 90% silver half dollars | Lot | 189 | 1922 | EF | Peace Silver Dollar | 1 | |||
134 | 10 1950s Franklin 90% silver half dollars | Lot | 190 | 1922 | VF | Peace Silver Dollar | 1 | |||
135 | 10 1950s Franklin 90% silver half dollars | Lot | 191 | 1922 | AU | Peace Silver Dollar | 1 | |||
136 | 10 1950s Franklin 90% silver half dollars | Lot | 192 | 1922 | G | Peace Silver Dollar | 1 | |||
137 | 10 1950s Franklin 90% silver half dollars | Lot | 193 | 1922D | AU | Peace Silver Dollar | 1 | |||
138 | 10 1950s Franklin 90% silver half dollars | Lot | 194 | 1923S | VG | Peace Silver Dollar | 1 | |||
139 | 10 1950s Franklin 90% silver half dollars | Lot | 195 | 1923 | F | Peace Silver Dollar | 1 | |||
140 | 10 1950s Franklin 90% silver half dollars | Lot | 196 | 1923 | VF | Peace Silver Dollar | 1 | |||
141 | 10 1950s Franklin 90% silver half dollars | Lot | 197 | 1923 | AU | Peace Silver Dollar | 1 | |||
142 | 10 1950s Franklin 90% silver half dollars | Lot | 198 | 1923 | EF | Peace Silver Dollar | 1 | |||
143 | 10 1960s Franklin 90% silver half dollars | Lot | 199 | 1923 | EF | Peace Silver Dollar | 1 | |||
144 | 10 1960s Franklin 90% silver half dollars | Lot | 200 | 1923 | AU | Peace Silver Dollar | 1 | |||
145 | 10 1960s Franklin 90% silver half dollars | Lot | 201 | 1923 | AU | Peace Silver Dollar | 1 | |||
146 | 10 1960s Franklin 90% silver half dollars | Lot | 202 | 1923 | AU | Peace Silver Dollar | 1 | |||
147 | 10 1960s Franklin 90% silver half dollars | Lot | 203 | 1923 | AU | Peace Silver Dollar | 1 | |||
148 | 10 1960s Franklin 90% silver half dollars | Lot | 204 | 1923 | AU | Peace Silver Dollar | 1 | |||
149 | 10 1960s Franklin 90% silver half dollars | Lot | 205 | 1923 | AU | Peace Silver Dollar | 1 | |||
150 | 10 1960s Franklin 90% silver half dollars | Lot | 206 | 1923 | EF | Peace Silver Dollar | 1 | |||
151 | 10 1960s Franklin 90% silver half dollars | Lot | 207 | 1923D | EF | Peace Silver Dollar | 1 | |||
152 | 10 1960s Franklin 90% silver half dollars | Lot | 208 | 1923D | AU | Peace Silver Dollar | 1 | |||
153 | 10 1960s Franklin 90% silver half dollars | Lot | 209 | 1923D | EF | Peace Silver Dollar | 1 | |||
154 | 10 1960s Franklin 90% silver half dollars | Lot | 210 | 1923D | EF | Peace Silver Dollar | 1 | |||
211 | 1923S | AU | Peace Silver Dollar - Toned | 1 | 246 | 1900O | VF | Morgan Silver Dollar | 1 | |
212 | 1923S | VF | Peace Silver Dollar | 1 | 247 | 1900O | F | Morgan Silver Dollar | 1 | |
213 | 1923S | EF | Peace Silver Dollar | 1 | 248 | 1900O | VF | Morgan Silver Dollar | 1 | |
214 | 1923S | EF | Peace Silver Dollar | 1 | 249 | 1900O | VG | Morgan Silver Dollar | 1 | |
215 | 1923S | EF | Peace Silver Dollar | 1 | 250 | 1901O | VG | Morgan Silver Dollar | 1 | |
216 | 1880 | VG | Morgan Silver Dollar | 1 | 251 | 1921 | EF | Morgan Silver Dollar | 1 | |
217 | 1880 | VG | Morgan Silver Dollar | 1 | 252 | 1921 | EF | Morgan Silver Dollar | 1 | |
218 | 1881O | VG | Morgan Silver Dollar | 1 | 253 | 1921 | VF | Morgan Silver Dollar | 1 | |
219 | 1882 | EF | Morgan Silver Dollar | 1 | 254 | 1921 | G | Morgan Silver Dollar | 1 | |
220 | 1882 | VF | Morgan Silver Dollar | 1 | 255 | 1921 | F | Morgan Silver Dollar | 1 | |
221 | 1882 | VG | Morgan Silver Dollar | 1 | 256 | 1921 | EF | Morgan Silver Dollar | 1 | |
222 | 1884O | VG | Morgan Silver Dollar | 1 | 257 | 1921 | EF | Morgan Silver Dollar | 1 | |
223 | 1884O | VG | Damaged Morgan Silver Dollar | 1 | 258 | 1921 | EF | Morgan Silver Dollar | 1 | |
224 | 1886 | AU | Morgan Silver Dollar | 1 | 259 | 1921 | AU | Morgan Silver Dollar | 1 | |
225 | 1888O | G | Morgan Silver Dollar | 1 | 260 | 1921 | BU | Morgan Silver Dollar | 1 | |
226 | 1889O | VG | Morgan Silver Dollar | 1 | 261 | Silver Dollar Containers | Lot | |||
227 | 1889O | VG | Morgan Silver Dollar | 1 | Gold Coins | |||||
228 | 1889O | VG | Morgan Silver Dollar | 1 | 262 | 1873 | AU | Liberty Head $20 Double Eagle | 1 | |
229 | 1890O | VG | Morgan Silver Dollar | 1 | ||||||
230 | 1890O | VG | Morgan Silver Dollar | 1 | 263 | 1875S | AU | Liberty Head $20 Double Eagle | 1 | |
231 | 1890O | VG | Morgan Silver Dollar | 1 | ||||||
232 | 1890O | VF | Morgan Silver Dollar | 1 | 264 | 1904 | MS | Liberty Head $20 Double Eagle | 1 | |
233 | 1891 | EF | Morgan Silver Dollar | 1 | ||||||
234 | 1891O | VF | Morgan Silver Dollar | 1 | 265 | 1924 | BU | St. - Gaudens $20 Double Eagle | 1 | |
235 | 1891O | F | Morgan Silver Dollar | 1 | ||||||
236 | 1891O | VG | Morgan Silver Dollar | 1 | 266 | 1927 | BU | St. - Gaudens $20 Double Eagle | 1 | |
237 | 1892 | VG | Morgan Silver Dollar | 1 | ||||||
238 | 1892O | VF | Morgan Silver Dollar | 1 | 267 | 1928 | AU | St. - Gaudens $20 Double Eagle | 1 | |
239 | 1898 | AU | Morgan Silver Dollar | 1 | ||||||
240 | 1899O | VG | Morgan Silver Dollar | 1 | ||||||
241 | 1899O | VG | Damaged Morgan Silver Dollar | 1 | ||||||
242 | 1899O | EF | Morgan Silver Dollar - Dirty | 1 | ||||||
243 | 1900 | EF | Morgan Silver Dollar | 1 | ||||||
244 | 1900O | VF | Morgan Silver Dollar | 1 | ||||||
245 | 1900O | VF | Morgan Silver Dollar | 1 | ||||||
Notes: | ||||||||||
1 | Please inspect the items prior to bidding. | 5 | Terms: Cash or good check only. | |||||||
2 | No guarantee on the items or the grading. | New buyers must supply current bank letter of credit. | ||||||||
3 | * Indicates an item offered with reserve. | 6 | E mail us at dietrichauctions@comcast.net | |||||||
4 | In case of bad weather, please e mail or call | or phone 717 860 6389. | ||||||||
to confirm the auction will be held. | 7 | Next coin auction at K.C.C.: 26 Feb. 2025. | ||||||||
Please note the auction location at Kauffman Ruritan Club and Community Center | ||||||||||
7289 Ruritan Drive, Chambersburg, PA 17202 - Phone number: 717 975 4416 |
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.