Auction Information
Public Coin Auction
DIETRICH'S Auction Service
Attached Files | |||||
|
Approx 340 lots of desirable high quality coins, commemoratives, and bullion including 25+ Silver Eagles, 1/10 oz $5 GOLD eagles, 2006w 1 oz GOLD American Buffalo, 2006 1/10 oz Platinum Eagle. Mint and Proof sets along with Many Silver Halves (Barber & Walking Liberty) and Morgan & Peace Dollars. Catalog attached
Public Coin Auction | |||||||||||||||||||
Wednesday, Oct. 23, 2024, at 4:30 p.m. | |||||||||||||||||||
at the Kauffman Community Center, 7289 Ruritan Drive, Chambersburg, PA 17202 | |||||||||||||||||||
Doors open at 3:30 p.m. | |||||||||||||||||||
Lynn and Ed Dietrich, Auctioneers AU-001464-L and AU-003936-L | |||||||||||||||||||
Lot A | 47 | 2010 | Unc | U.S. Mint Coin Set - P&D | 3 | ||||||||||||||
1 | 1986S | Proof | Silver 1 Oz. American Eagle | 1 | 48 | 2010 | Proof | US Mint Silver Proof Set-14 Pcs. | 2 | ||||||||||
2 | 1993P | Proof | Silver 1 Oz. American Eagle | 1 | 49 | 2007 | Unc | American Eagle 1 Oz silver coin | 1 | ||||||||||
3 | 1994P | Proof | Silver 1 Oz. American Eagle | 1 | 50 | 2007 | Unc | $25 Roll Washington $1 (per roll) | 3 | ||||||||||
4 | 1995P | Proof | Silver 1 Oz. American Eagle | 2 | 51 | 2007 | Proof | U.S. Mint President $1 Proof Set | 5 | ||||||||||
5 | 1996P | Proof | Silver 1 Oz. American Eagle | 1 | 52 | 2006 | U.S. Mint American Legacy Collection | 1 | |||||||||||
6 | 1997P | Proof | Silver 1 Oz. American Eagle | 1 | 53 | 2010 | Unc | 2 Franklin Pierce 1st day strike | Lot | ||||||||||
7 | 1998P | Proof | Silver 1 Oz. American Eagle | 1 | 54 | 2007S | Proof | U S Mint Sil. Prf. Set 14 coins | Lot | ||||||||||
8 | 1999P | Proof | Silver 1 Oz. American Eagle | 1 | 55 | 2007D | Unc | Roll of 25 Jefferson $1 coins | Lot | ||||||||||
9 | 2000P | Proof | Silver 1 Oz. American Eagle | 2 | 56 | 2007 | Unc | US Mint coin set - 28 coins P&D | 2 | ||||||||||
10 | 2001W | Proof | Silver 1 Oz. American Eagle | 1 | 57 | 2007D | Unc | Roll of Madison $1 coins | 1 | ||||||||||
11 | 1993S | Proof | Thomas Jefferson silver $1 | 1 | 58 | 2007P | Unc | Roll of Madison $1 coins | 1 | ||||||||||
12 | 2000P | Proof | Lib. Of Congress silver $1 | 1 | 59 | 2007W | Proof | American Eagle 1 Oz silver coin | 1 | ||||||||||
13 | 1992 | Proof | Columbus Sil $1 & 50₵ coin set | 1 | 60 | 2007 | Proof | US Mint 25₵ Silver Proof Set | 1 | ||||||||||
14 | 2000P | Proof | Leif Ericson Comm. Sil. $1 | 1 | 61 | 2007 | Proof | US Mint Proof Set - 5 coins | 2 | ||||||||||
15 | 2005 | Unc | Marine Corps Comm. 2005 $1 | 1 | 62 | 2007 | Unc. | Presidential $1 set - P&D | 1 | ||||||||||
16 | 2005 | Proof | Marine Corps Comm. Silver $1 | 1 | 63 | 2006 | Proof | Am Eagle silver coin set - 3 coins | Lot | ||||||||||
17 | 2005 | Proof | J. Marshall Comm. Silver $1 | 1 | 64 | 2006 | Proof | US Mint 25₵ Sil. Prf. Set 5 coins | 1 | ||||||||||
18 | 2009 | Proof | U S Mint silver proof set- 18 pcs. | 1 | 65 | 2006 | Proof | US Mint Sil. Proof Set -10 coins | 1 | ||||||||||
19 | 2005S | Proof | U S Mint slvr prf set- 11 pcs. | 1 | 66 | 2006 | Proof | US Mint Proof Set - 5 coins | 1 | ||||||||||
20 | 2005S | Proof | U S Mint 25₵ slvr prf set- 5 pcs. | 1 | 67 | 2006 US Mint WJ Nickels - 3 coin set - PDS | 2 | ||||||||||||
21 | 1998S | Proof | Premier Silver Prf. Set | 1 | 68 | 2006W | Unc | American Eagle 1 Oz silver coin | 1 | ||||||||||
22 | 2009S | Proof | U S Mint 25₵ slvr prf set- 6 pcs. | 1 | 69 | 2006S | Unc | San Fransico Old Mint Silver $1 | 1 | ||||||||||
23 | 2009 | Proof | U S Mint 25₵ prf set- 6 pcs. | 1 | 70 | 2006 | MS70 | 1/10 oz Gold $5 American Eagle | 1 | ||||||||||
24 | Lincoln Cent albums W/ coins A,B & C | 3 | 71 | 2006W | Proof | 1 Oz Gold American Buffalo coin | 1 | ||||||||||||
25 | 1995 | Unc | U. S. Mint set | 1 | 72 | 2006 | Unc | US Mint set-20 coins each - P&D | 2 | ||||||||||
26 | 2010 | Unc | 3 Hot Springs 25₵ P,D,S | Lot | 73 | 2005 | Unc | WJ Ocean in View P&D 5₵ 2 rolls | Lot | ||||||||||
27 | 2009 | Unc | 8 Presidential $1 Coins | Lot | 74 | 2005 | Proof | US Marine Corps Comm Sil $1 | 2 | ||||||||||
28 | 2000 | Unc | 5 State 25₵ in Lucite Paper Wt. | 1 | 75 | 2005 | Unc | US Nickel Series coin & medal | Lot | ||||||||||
29 | 2001 | Unc | 5 State 25₵ in Lucite Paper Wt. | 1 | 76 | 2004S | Proof | US Mint 50 State 25₵ Set 5 coins | 1 | ||||||||||
30 | 2008 | Proof | Bald Eagle Comm. Half dollar | 1 | 77 | 2005S | Proof | US Mint 50 State Silver 25₵ Set | 1 | ||||||||||
31 | 2008 | Unc | Bald Eagle Comm. Half dollar | 1 | 78 | 2005S | Proof | US Mint 50 State 25₵ Set 5 coins | 2 | ||||||||||
32 | 2008 | Proof | U.S. Mint Silver Proof Set | 2 | 79 | 2005W | Proof | American Eagle 1 Oz silver coin | 1 | ||||||||||
33 | 2008 | Proof | U.S. Mint President $1 Proof Set | 2 | 80 | 2003 | Proof | State Quarter Proof Set 5 coins | 6 | ||||||||||
34 | 2008 | Proof | U.S. Mint 25₵ Silver Proof Set | 2 | 81 | 2005 | Unc | US Mint coin set - 22 coins P&D | 1 | ||||||||||
35 | 2007 | Proof | U.S. Mint Presidential $1 Set | 4 | 82 | 2003 | Proof | First Flight Comm. Silver $1 | 1 | ||||||||||
36 | 2005 Coin & Die Set - Kansas - D | 1 | 83 | 2004S | Proof | US Mint Set Sil Prf 25₵ - 5 coins | 1 | ||||||||||||
37 | 2 rolls of Jefferson 5₵ - Return to Monticello | Lot | 84 | 2004S | Proof | US Mint Silver Proof Set-11 Pcs. | 1 | ||||||||||||
38 | 2006 | Proof | Franklin Comm. Silver Dollar | 1 | 85 | 2004W | Proof | American Eagle 1 Oz silver coin | 1 | ||||||||||
39 | 2006 | Proof | Franklin Comm. Silver Dollar | 1 | 86 | 2005W | Proof | American Eagle 1 Oz silver coin | 2 | ||||||||||
40 | 2009 | Proof | U.S. Mint President $1 Proof Set | 1 | 87 | 2003 | Unc | US Mint coin set - 20 coins P&D | 1 | ||||||||||
41 | 2006 | Proof | American Eagle 1/4 Oz gold coin | 1 | 88 | 2003S | Proof | US Mint Silver Proof Set-11 Pcs. | 1 | ||||||||||
42 | 2006 | Proof | Am. Eagle 1/10 Oz Platinum coin | 1 | 89 | 2002S | Proof | US Mint Silver Proof Set-10 Pcs. | 2 | ||||||||||
43 | 2006 | Proof | American Eagle 1 Oz silver coin | 1 | 90 | 2001S | Proof | US Mint Silver Proof Set-10 Pcs. | 1 | ||||||||||
44 | 2009P | Proof | Lincoln Comm.. Silver $1 | 1 | 91 | 2004 | Proof | Lewis & Clark Comm silver $1 | 1 | ||||||||||
45 | 2008 | Unc | U.S. Mint Set P & D | 1 | 92 | 2003 | Proof | 1st in Flight Comm 50₵ coin | 1 | ||||||||||
46 | 2008 | Unc | Annual $1 coin set - Includes | Set | 93 | 2009 | Unc | Set P&D Lincoln Cents -2 Rolls | 5 | ||||||||||
3 coins: Presidential $1, Sacagawea Golden $1 | 94 | 2010 | Proof | American Eagle 1 Oz silver coin | 2 | ||||||||||||||
& an American Eagle 1 Oz silver dollar. | 95 | Album - Jefferson Nickels - 65 coins | Lot | ||||||||||||||||
96 | 1990 | Proof | US Mint Proof Set - 5 coins | 1 | 152 | 1983S | Proof | U.S. Mint Proof Set | 2 | ||||||||||
97 | 1991 | Proof | US Mint Proof Set - 5 coins | 1 | 153 | 1984S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
98 | 1887 | EF | Morgan Silver Dollar | 1 | 154 | 1985S | Proof | U.S. Mint Proof Set | 5 | ||||||||||
99 | 1964 | Proof | Silver Kennedy half dollar | 1 | 155 | 1986S | Proof | U.S. Mint Proof Set | 3 | ||||||||||
100 | 1837 | G | US Large Cent | 1 | 156 | 1987S | Proof | U.S. Mint Proof Set | 3 | ||||||||||
101 | 11 IH Cents - 2 Damaged | Lot | 157 | 1988S | Proof | U.S. Mint Proof Set | 1 | ||||||||||||
102 | 1853 | G | Large Cent | 1 | 158 | 1989S | Proof | U.S. Mint Proof Set | 4 | ||||||||||
103 | 1956 | BU64 | Franklin Silver Half Dollar | 1 | 159 | 1990S | Proof | U.S. Mint Proof Set | 3 | ||||||||||
104 | 1887 | VF | Morgan Silver Dollar | 1 | 160 | 1991S | Proof | U.S. Mint Proof Set | 5 | ||||||||||
105 | 1884 | VF | Morgan Silver Dollar | 1 | 161 | 1992S | Proof | U.S. Mint Proof Set | 4 | ||||||||||
106 | 1922 | XF | Peace Silver Dollar | 1 | 162 | 1993S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
107 | 1880 | EF | Morgan Silver Dollar | 1 | 163 | 1994S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
108 | 2009 | Unc | 4 - US Mint P&D 36 coin sets | Ea. | 164 | 1995S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
109 | 2007S | Proof | U S Mint Pres. $1 coin proof set | 1 | 165 | 1996S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
110 | 2009 | Unc | Braille Set W/ silver $1 | 1 | 166 | 1997S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
111 | 2009 | Proof | 4-Lincoln US Mint 1₵ Sets | Ea. | 167 | 1998S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
112 | 2009 | Unc | 5 sets-2 rolls of 50-P&D Linc. 1₵ | Ea. | 168 | 1999S | Proof | U.S. Mint Proof Set Quarters | 1 | ||||||||||
113 | 2010 | Unc | 2 US Mint P&D 28 coin sets | Ea. | 169 | 2000S | Proof | U.S. Mint Proof Set Quarters | 1 | ||||||||||
114 | Not found | 170 | 2001S | Proof | U.S. Mint Proof Set Quarters | 1 | |||||||||||||
115 | 2010 | Proof | Am the Beautiful US Mint set | 1 | 171 | 2002S | Proof | U.S. Mint Proof Set Quarters | 1 | ||||||||||
116 | 2010 | Proof | Am Beaut.US Silver Mint set | 1 | 172 | 2003S | Proof | U.S. Mint Proof Set Quarters | 1 | ||||||||||
117 | 2009 | Unc | Lincoln 2 roll set Formatire | 4 | 173 | 2004S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
118 | 2010 | Proof | BSA Comm. Silver $1 | 1 | 174 | 2005S | Proof | U.S. Mint Proof Set | 2 | ||||||||||
119 | 2010 | DAV Comm Silver $1 | 175 | 2006S | Proof | U.S. Mint Proof Set | 2 | ||||||||||||
120 | 2010 | Proof | Presidential $1 coin proof set | 1 | 176 | 2007S | Proof | U.S. Mint Proof Set | 2 | ||||||||||
121 | 2010 | Unc | BSA Comm. Silver $1 | 1 | 177 | 2008S | Proof | U.S. Mint Proof Set | 2 | ||||||||||
122 | 2009D | MS | $25 Roll of Presidential $1 | Roll | 178 | 2009S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
123 | 2010 | Unc | Presidential coin set - 8 coins | Lot | 179 | 2010S | Proof | U.S. Mint Proof Set | 2 | ||||||||||
124 | 2010 | Unc | 2 rolls of Lincoln cents - P&D | Lot | 180 | 2011S | Proof | U.S. Mint Proof Set | 2 | ||||||||||
125 | Roll of 25 Unc $1 Millard Fillmore coins | Lot | 181 | 2013S | Proof | U.S. Mint Proof Set | 1 | ||||||||||||
126 | Roll of 25 Unc $1 Wm. Henry Harrison coins | Lot | 182 | 2014S | Proof | U.S. Mint Proof Set | 1 | ||||||||||||
127 | Roll of 25 Unc $1 James K. Polk coins | Lot | 183 | 2015S | Proof | U.S. Mint Proof Set | 1 | ||||||||||||
128 | Roll of 25 Unc $1 John Tyler coins | Lot | 184 | 2016S | Proof | U.S. Mint Proof Set | 1 | ||||||||||||
129 | Roll of 25 Unc $1 John Adams coins | Lot | 185 | 2017S | Proof | U.S. Mint Proof Set | 1 | ||||||||||||
130 | 2009S | Proof | US Mint DOC & Terr. 25₵ set | 1 | 186 | 2019S | Proof | U.S. Mint Proof Set | 1 | ||||||||||
131 | 2010W | Proof | American Eagle 1 Oz silver coin | 2 | 187 | Presidential Collection - 1901-1946 (30 coins) | Set | ||||||||||||
132 | Pres. Madison $1 coin & 1st Spouse medal | 1 | 188 | US Quarter Program 1999-2008 (100 coins) | Set | ||||||||||||||
133 | Washington Pres. $1 coin & 1st Sp. medal | 1 | 189 | DOC & US Territories Quarter Program (12 coins) | Set | ||||||||||||||
134 | Pres. Tyler $1 coin & 1st Spouse medal | 1 | 190 | 1991 | Proof | US Silver Korean Mem. Coin | 1 | ||||||||||||
135 | Pres. Buchanan $1 coin & 1st Spouse medal | 1 | 191 | G. Washington Unc & Prf, Silver & Clad 50₵ | Set | ||||||||||||||
136 | Pres. Polk $1 coin & 1st Spouse medal | 1 | 192 | 1991-1995 WWII 50th Anniv. Comm. Prf Coins | Set | ||||||||||||||
137 | Pres. Jefferson $1 coin & 1st Spouse medal | 1 | 193 | 1991 | Proof | USO Silver $1 Comm. | 1 | ||||||||||||
138 | Pres. Adams $1 coin & 1st Spouse medal | 1 | 194 | 1992 | Proof | US Mint Olympic coin | 1 | ||||||||||||
139 | 1968S | Proof | U.S. Mint Proof Set | 1 | 195 | 1988 | Proof | US Mint Olympic silver $1 | 1 | ||||||||||
140 | 1969S | Proof | U.S. Mint Proof Set | 1 | 196 | 1986 | Proof | US Liberty Coins-Sil.$1-clad half | Set | ||||||||||
141 | 1972S | Proof | U.S. Mint Proof Set | 1 | 197 | 2003A | Unc | Jefferson $2 US Note | 1 | ||||||||||
142 | 1973S | Proof | U.S. Mint Proof Set | 3 | 198 | 1982 | Unc | 3 sets of 9 Cu & Zn Lincoln cents | Lot | ||||||||||
143 | 1974S | Proof | U.S. Mint Proof Set | 3 | 199 | 1987 | Unc | US Mint Coin Set | 1 | ||||||||||
144 | 1975S | Proof | U.S. Mint Proof Set | 1 | 200 | 1989 | Unc | US Mint Coin Set | 1 | ||||||||||
145 | 1976S | Proof | U.S. Mint Proof Set | 1 | 201 | 1980 | Unc | SBA - P,S&D - $1 (3)coins | Set | ||||||||||
146 | 1977S | Proof | U.S. Mint Proof Set | 2 | 202 | 1979 | Unc | SBA - P,S&D - $1 (3)coins | Set | ||||||||||
147 | 1978S | Proof | U.S. Mint Proof Set | 3 | 203 | 1776-1976 Silver Uncirculated Set | 2 | ||||||||||||
148 | 1979S | Proof | U.S. Mint Proof Set | 6 | 204 | 1990 | Unc | US Mint Coin Set | 1 | ||||||||||
149 | 1980S | Proof | U.S. Mint Proof Set | 3 | 205 | 1992 | Unc | 500th Anniv. Columbus Comm. | 1 | ||||||||||
150 | 1981S | Proof | U.S. Mint Proof Set | 1 | 206 | 1982 | Unc | 3 sets of 9 Cu & Zn Lincoln cents | Lot | ||||||||||
151 | 1982S | Proof | U.S. Mint Proof Set | 3 | 207 | 1999-2008 State Quarter Album - new | 1 | ||||||||||||
208 | 2001 | Proof | Am. Buffalo Comm. Silver $1 | 1 | 18 | 1950 | MS64 | Roosevelt Silver dime | 1 | ||||||||||
209 | 2004 | Ultimate Nickel Collection | 1 | 19 | 1951 | MS64 | Roosevelt Silver dime | 1 | |||||||||||
210 | 2001 | Proof | Am. Buffalo tribute Silver $1 | 1 | 20 | 1962 | MS65 | Roosevelt Silver dime | 1 | ||||||||||
211 | 2 Sacagawea Dollar Albums & 6 $1 coins | Lot | 21 | Bag of 23 Indian Head cents | Lot | ||||||||||||||
212 | Sacagawea Millenium Album & 2 $1 coins | Lot | 22 | Bag of tokens | Lot | ||||||||||||||
213 | Whitman 9038 Quar. Album W/ 20 coins | Lot | 23 | Bag of foreign coins - unsearched | Lot | ||||||||||||||
214 | 8 Lincoln Hd Cent sets - not found | 24 | coin supplies | Lot | |||||||||||||||
215 | 1986S | Proof | US Mint Prestige Set | 1 | 25 | 1965 England coins - choice of 5 coins | Each | ||||||||||||
216 | 1987S | Proof | US Mint Prestige Set | 1 | 26 | Proof set coin albums - 2 | Lot | ||||||||||||
217 | 1988S | Proof | US Mint Prestige Set | 1 | 27 | 1965 England coins - choice of 6 coins | Each | ||||||||||||
218 | 1989S | Proof | US Mint Prestige Set | 1 | 28 | 1892O | BU | Barber silver Quarter | 1 | ||||||||||
219 | 1990S | Proof | US Mint Prestige Set | 1 | 29 | 1897 | G | Barber silver Quarter | 1 | ||||||||||
220 | 1991S | Proof | US Mint Prestige Set | 1 | 30 | 1897O | VG | Barber silver Quarter | 1 | ||||||||||
221 | 1992S | Proof | US Mint Prestige Set | 1 | 31 | 1897O | G | Barber silver Quarter | 1 | ||||||||||
222 | 1993S | Proof | US Mint Prestige Set | 1 | 32 | 1897S | VG | Barber silver Quarter | 1 | ||||||||||
223 | 1994S | Proof | US Mint Prestige Set | 1 | 33 | 1898 | G | Barber silver Quarter | 1 | ||||||||||
224 | 1995S | Proof | US Mint Prestige Set | 1 | 34 | 1899 | G | Barber silver Quarter | 1 | ||||||||||
225 | 1996S | Proof | US Mint Prestige Set | 1 | 35 | 1905O | VG | Barber silver Quarter | 1 | ||||||||||
226 | 1997S | Proof | US Mint Prestige Set | 1 | 36 | 1911D | F | Barber silver Quarter | 1 | ||||||||||
227 | 1999 | Proof | Painted Am. Eagle 1 Oz. Silver | 1 | 37 | 1916D | BU | Barber silver Quarter | 1 | ||||||||||
228 | 1992S | Proof | Premier Silver Prf. Set | 1 | 38 | 1894 | G | Barber silver half dollar | 1 | ||||||||||
229 | 1994S | Proof | Premier Silver Prf. Set | 1 | 39 | 1894S | G | Barber silver half dollar | 1 | ||||||||||
230 | 1996S | Proof | Premier Silver Prf. Set | 1 | 40 | 1895 | G | Barber silver half dollar | 1 | ||||||||||
231 | 1997S | Proof | Premier Silver Prf. Set | 1 | 41 | 1895O | G | Barber silver half dollar | 1 | ||||||||||
232 | 2002 | Proof | West Point Comm. Silver $1 | 1 | 42 | 1897 | F | Barber silver half dollar | 1 | ||||||||||
233 | 2002W | Proof | American Eagle 1 Oz silver coin | 1 | 43 | 1898 | F | Barber silver half dollar | 1 | ||||||||||
234 | 2007 | Proof | 400th Comm. Jamestown Sil. $1 | 1 | 44 | 1898O | VG | Barber silver half dollar | 1 | ||||||||||
235 | 2008 | Proof | James Monroe Presidential $1 | 1 | 45 | 1899 | VG | Barber silver half dollar | 1 | ||||||||||
236 | 2004 | Proof | Thomas Edison Silver $1 | 1 | 46 | 1899O | G | Barber silver half dollar | 1 | ||||||||||
237 | 2007 | Proof | US Mint 50 St Qtr Sil Prf set | 1 | 47 | 1900 | VG | Barber silver half dollar | 1 | ||||||||||
238 | 2008 | Proof | American Eagle 1 Oz silver coin | 2 | 48 | 1900O | VG | Barber silver half dollar | 1 | ||||||||||
239 | 2008 | Proof | Bald Eagle Comm. dollar | 1 | 49 | 1900S | F+ | Barber silver half dollar | 1 | ||||||||||
240 | 2008 | Unc | Bald Eagle Comm. dollar | 1 | 50 | 1904 | G | Barber silver half dollar | 1 | ||||||||||
241 | 2008 | Proof | US Mint 50 St. Qtr. Proof Set | 1 | 51 | 1904S | VG | Barber silver half dollar | 1 | ||||||||||
242 | US Mint Pres. $1 & Signature - Washington | 1 | 52 | 1906 | G | Barber silver half dollar | 1 | ||||||||||||
243 | 2009 | Proof | Louis Braille Bicen. Silver $1 | 1 | 53 | 1906D | VG | Barber silver half dollar | 1 | ||||||||||
244 | 12"X13"X16" aluminum bound, fleece lined | 2 | 54 | 1907 | VG | Barber silver half dollar | 1 | ||||||||||||
Vaultz lockable storage chests w/ handles | 55 | 1907O | VF | Barber silver half dollar | 1 | ||||||||||||||
Lot B | 56 | 1908D | VG | Barber silver half dollar | 1 | ||||||||||||||
1 | 1839 | AU | Liberty Seated Silver dime V2 | 1 | 57 | 1908O | VG | Barber silver half dollar | 1 | ||||||||||
2 | 1873S | AU | Liberty Seated Silver dime V5 | 1 | 58 | 1908S | VG | Barber silver half dollar | 1 | ||||||||||
3 | 1887S | XF | Liberty Seated Silver dime V4 | 1 | 59 | 1909 | VF | Barber silver half dollar | 1 | ||||||||||
4 | 1901 | AU | Barber Silver dime | 1 | 60 | 1911S | VG | Barber silver half dollar | 1 | ||||||||||
5 | 1900S | G | Barber Silver dime | 3 | 61 | 1912 | VG | Barber silver half dollar | 1 | ||||||||||
6 | 1902S | G | Barber Silver dime | 1 | 62 | 1912D | VG | Barber silver half dollar | 1 | ||||||||||
7 | 1905S | G | Barber Silver dime | 4 | 63 | 1913 | VG | Barber silver half dollar | 1 | ||||||||||
8 | 1906S | G | Barber Silver dime | 1 | 64 | 1915D | VG | Barber silver half dollar | 1 | ||||||||||
9 | 1908S | G | Barber Silver dime | 2 | 65 | 1915S | VG | Barber silver half dollar | 1 | ||||||||||
10 | 1910S | G | Barber Silver dime | 1 | 66 | 1938 | MS65 | Walking Liberty half dollar | 1 | ||||||||||
11 | 1911S | G | Barber Silver dime | 2 | 67 | 1941D | MS66 | PCI Walking Liberty half dollar | 1 | ||||||||||
12 | 1912S | G | Barber Silver dime | 1 | 68 | 1941S | MS63 | PCGS Walking Liberty half dollar | 1 | ||||||||||
13 | 1914S | G | Barber Silver dime | 1 | 69 | 1942 | MS65 | PCGS Walking Liberty half dollar | 1 | ||||||||||
14 | 1916S | G | Barber Silver dime | 3 | 70 | 1942S | MS64 | PCGS Walking Liberty half dollar | 1 | ||||||||||
15 | 1945 | BU+ | Mercury Silver dime | 1 | 71 | 1943 | MS65 | PCGS Walking Liberty half dollar | 1 | ||||||||||
16 | 1946S | MS65 | Roosevelt Silver dime | 1 | 72 | 1943D | MS66 | PCI Walking Liberty half dollar | 1 | ||||||||||
17 | 1947S | MS64 | Roosevelt Silver dime | 1 | 73 | 1943S | MS64 | PCGS Walking Liberty half dollar | 1 | ||||||||||
74 | 1944S | MS64 | NGC Walking Liberty half dollar | 1 | 85 | 1896 | BU+ | Morgan Silver Dollar | 1 | ||||||||||
75 | 1944S | MS64 | PCGS Walking Liberty half dollar | 1 | 86 | 1896S | VF | Morgan Silver Dollar | 1 | ||||||||||
76 | 1945 | MS66 | PCI Walking Liberty half dollar | 1 | 87 | 1881S | MS64 | ANACS Morgan Silver Dollar | 1 | ||||||||||
77 | 1946S | AU58 | PCGS Walking Liberty half dollar | 1 | 88 | 1885O | MS65 | ANACS Morgan Silver Dollar | 1 | ||||||||||
78 | 1946S | MS65 | PCI Walking Liberty half dollar | 1 | 89 | 1880 | MS63 | ANACS Morgan Silver Dollar | 1 | ||||||||||
79 | 1881S | DMPL | Morgan Silver Dollar | 1 | 90 | 1887 | MS63 | ANACS Morgan Silver Dollar | 1 | ||||||||||
80 | 1881S | BU+ | Morgan Silver Dollar | 1 | 91 | 1889 | MS63 | ANACS Morgan Silver Dollar | 1 | ||||||||||
81 | 1883O | BU+ | Morgan Silver Dollar | 1 | 92 | 1890 | MS63 | ANACS Morgan Silver Dollar | 1 | ||||||||||
82 | 1884O | BU+ | Morgan Silver Dollar | 1 | 93* | 1934S | AU | Peace Silver Dollar | 1 | ||||||||||
83 | 1886 | Unc. | Morgan Silver Dollar | 1 | 94* | 1934S | AU50 | ANACS Peace Silver Dollar | 1 | ||||||||||
84 | 1896 | BU+ | Morgan Silver Dollar | 1 | 95 | 1935 | AU | Peace Silver Dollar | 1 | ||||||||||
Notes: | |||||||||||||||||||
1 | Please inspect the items prior to bidding. | 5 | Terms: Cash or good check only. | ||||||||||||||||
2 | No guarantee on the items or the grading. | New buyers must supply current bank letter of credit. | |||||||||||||||||
3 | * Indicates an item offered with reserve. | 6 | E mail us at dietrichauctions@comcast.net | ||||||||||||||||
4 | In case of bad weather, please e mail or call | or phone 717 860 6389. | |||||||||||||||||
to confirm the auction will be held. | 7 | Next coin auction at K.C.C.: 18 Dec. 2024. | |||||||||||||||||
Please note the auction location at Kauffman Ruritan Club and Community Center | |||||||||||||||||||
7289 Ruritan Drive, Chambersburg, PA 17202 - Phone number: 717 975 4416 | |||||||||||||||||||
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.