Auction Information
TRUCKLINE FREIGHT AUCTION----OPEN TO THE PUBLIC
D.R.S., Inc.
D. R. S., Inc.
4265 US Hwy 158
Advance, NC 27006
(336) 998-7251 Fax (336) 998-6173
We will be having a sealed bid auction on Thursday, September 19th at 11:30am. Viewing of this merchandise will be on Wednesday, September 18th from 8:00am-5:00pm and Thursday, September 19th from 8:00am-11:30am. Our freight comes from various trucking lines and is not limited to one particular item. The freight we have consists of food products, health & beauty aids, clothing, furniture, electronics, home decor, appliances, computer equipment and much more. We are located approximately 3 miles west of highway 801 on highway 158 in Advance on the right at Tower Warehouses. NCFL # 6245
VISIT OUR WEBSITE UNDER THE CURRENT AUCTION TAB FOR PHOTO GALLERY AND ADDITIONAL INFORMATION
DRSAUCTION.COM
SEALED BID AUCTION
BIDS MUST BE IN THURSDAY, SEPTEMBER 19TH BY 11:30AM
THURSDAY, SEPTEMBER 19TH
WE ARE HAVING A SEALED BID AUCTION ON THURSDAY, SEPTEMBER 19TH AT 11:30AM. VIEWING WILL BE WEDNESDAY, SEPTEMBER 18TH 8:00AM-5:00PM AND THURSDAY, SEPTEMBER 19TH 8:00AM-11:30AM IN BUILDING #3
BIDS
MUST BE SUBMITTED THURSDAY BY 11:30AM. WE WILL CONTACT YOU BY EMAIL
ON THURSDAY AFTERNOON IF YOU ARE THE WINNING BIDDER. PICK UP IS FRIDAY,
SEPTEMBER 20TH BETWEEN 8:00AM AND 5:00PM. MERCHANDISE MUST
BE
PAID
BY
12:00 NOON ON FRIDAY. PLEASE DO NOT CALL. PLEASE EMAIL BIDS TO
INFO@DRSSALVAGE.COM, THROUGH OUR WEBSITE DRSAUCTION.COM OR PLACE IN BID
BOX AT AUCTION SITE
**PLEASE DO NOT TEXT BIDS TO EMPLOYEES**
Lot | Quantity | Description | Notes |
---|---|---|---|
___ 1 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 2 | 20 CTNS | CHILDRENS MINERAL SUNSCREEN | _______________________________ |
___ 3 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 4 | 20 CTNS | CHILDRENS MINERAL SUNSCREEN | _______________________________ |
___ 5 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 6 | 3 CTNS | CORTIZONE CREAM | _______________________________ |
___ 7 | 17 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 8 | 4 CTNS | LIP CARE & COSMETICS | _______________________________ |
___ 9 | 3 PCS | TOASTER OVEN, COFFEE MAKERS, & TOASTER | _______________________________ |
___ 10 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 11 | 2 CTNS | REPTILE FILTERS | _______________________________ |
___ 12 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 13 | 2 CTNS | CARMEX | _______________________________ |
___ 14 | 20 CTNS | CHILDRENS MINERAL SUNSCREEN | _______________________________ |
___ 15 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 16 | 20 CTNS | CHILDRENS MINERAL SUNSCREEN | _______________________________ |
___ 17 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 18 | 4 CTNS | BLISTEX & TUCKS MEDICATED PADS | _______________________________ |
___ 19 | 11 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 20 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 21 | 20 CTNS | CHILDRENS MINERAL SUNSCREEN | _______________________________ |
___ 22 | 5 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 23 | 1 LOT | PRO WRIST WRAP GLOVES | _______________________________ |
___ 24 | 2 CTNS | T-SHIRTS | _______________________________ |
___ 25 | 2 CTNS | PAIN RELIEF GEL | _______________________________ |
___ 26 | 1 CTN | NAME BRAND CLOTHING | _______________________________ |
___ 27 | 1 LOT | PRO WRIST WRAP GLOVES | _______________________________ |
___ 28 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 29 | 2 CTNS | COFFEE MAKERS | _______________________________ |
___ 30 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 31 | 19 CTNS | GOLD BOND MEDICATED POWDER & ASPERCREAM | _______________________________ |
___ 32 | 2 CTNS | COFFEE MAKERS | _______________________________ |
___ 33 | 5 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 34 | 30 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 35 | 9 CTNS | EPSOM SALT, BODY WASH, & FOOT SCRUB | _______________________________ |
___ 36 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 37 | 2 CTNS | REPTILE FILTERS | _______________________________ |
___ 38 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 39 | 2 CTNS | CHILDRENS THROAT SOOTHING LOLLIPOPS | _______________________________ |
___ 40 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 41 | 2 CTNS | BODY BUTTER | _______________________________ |
___ 42 | 2 CTNS | BODY BUTTER | _______________________________ |
___ 43 | 2 CTNS | BODY BUTTER | _______________________________ |
___ 44 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 45 | 10 CTNS | LIQUID BANDAGE | _______________________________ |
___ 46 | 9 CTNS | LIQUID BANDAGE & MOTION SICKNESS RELIEF | _______________________________ |
___ 47 | 20 CTNS | SOAP BARS | _______________________________ |
___ 48 | 3 CTNS | NICORETTE & PREGNANCY TESTS | _______________________________ |
___ 49 | 2 PCS | RATCHET & METAL WORKING SYSTEM | _______________________________ |
___ 50 | 2 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 51 | 20 CTNS | SOAP BARS | _______________________________ |
___ 52 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 53 | 2 CTNS | TETRA INTERNAL POWER FILTERS | _______________________________ |
___ 54 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 55 | 2 CTNS | LIQUID LARVICIDE TREATMENT | _______________________________ |
___ 56 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 57 | 3 CTNS | KNIVES, SCREW EXTRACTOR KIT, & OSCILLATING BLADES | _______________________________ |
___ 58 | 2 CTNS | LEVEL & MULTI TOOL | _______________________________ |
___ 59 | 1 CTN | ADJUSTABLE BALL MOUNT | _______________________________ |
___ 60 | 1 CTN | POWER BANKS | _______________________________ |
___ 61 | 4 CTNS | BATTERIES | _______________________________ |
___ 62 | 1 CTN | FRY PANS | _______________________________ |
___ 63 | 1 CTN | BACK SUPPORT BELTS | _______________________________ |
___ 64 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 65 | 2 CTNS | LIGHTERS | _______________________________ |
___ 66 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 67 | 1 CTN | KEYBOARDS | _______________________________ |
___ 68 | 1 CTN | FOOD SAVER | _______________________________ |
___ 69 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 70 | 12 CTNS | BATTERIES, CAMERA PROCESSOR, & WIRELESS EARBUDS | _______________________________ |
___ 71 | 3 CTNS | WAFFLE MAKER & FABRIC STEAMERS | _______________________________ |
___ 72 | 10 CTNS | BATTERIES | _______________________________ |
___ 73 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 74 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 75 | 1 CTN | BODY BUTTER | _______________________________ |
___ 76 | 1 CTN | DRUMSTICKS | _______________________________ |
___ 77 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 78 | 1 CTN | AIR PURIFIER | _______________________________ |
___ 79 | 1 CTN | STAND | _______________________________ |
___ 80 | 2 CTNS | VACUUM CLEANERS | _______________________________ |
___ 81 | 1 CTN | EXERCISE EQUIPMENT | _______________________________ |
___ 82 | 1 CTN | SHOWER DOOR | _______________________________ |
___ 83 | 1 CTN | COMPACT FOLDING ROCKER/BOUNCER | _______________________________ |
___ 84 | 1 PC | TREE SAW PRUNER | _______________________________ |
___ 85 | 2 CTNS | BICYCLE TRUNK RACKS | _______________________________ |
___ 86 | 1 CTN | BUMPER | _______________________________ |
___ 87 | 1 CTN | MANUAL BATTERY CHARGER ENGINE STARTER | _______________________________ |
___ 88 | 3 CTNS | WATER COOLERS | _______________________________ |
___ 89 | 1 CTN | AIR PURIFIER | _______________________________ |
___ 90 | 2 CTNS | BALLOON TIME HELIUM TANKS | _______________________________ |
___ 91 | 3 CTNS | SEWER HOSE KITS | _______________________________ |
___ 92 | 2 CTNS | SPRAY GUNS | _______________________________ |
___ 93 | 1 CTN | HEALING HYDRATING CREAM | _______________________________ |
___ 94 | 1 CTN | METAL RACK | _______________________________ |
___ 95 | 1 CTN | GRASS SHEAR SHRUBBER BLADE | _______________________________ |
___ 96 | 3 CTNS | BODY BUTTER | _______________________________ |
___ 97 | 1 PC | COMPRESSED GAS TANK | _______________________________ |
___ 98 | 1 CTN | CONDENSATE PUMPS | _______________________________ |
___ 99 | 1 PC | ARTWORK | _______________________________ |
___ 100 | 2 CTNS | ADJUSTABLE TRIPODS | _______________________________ |
___ 101 | 1 CTN | SWING GATE OPENER | _______________________________ |
___ 102 | 1 LOT | IRONING BOARDS | _______________________________ |
___ 103 | 3 CTNS | FITNESS EQUIPMENT | _______________________________ |
___ 104 | 1 PC | TIRE | _______________________________ |
___ 105 | 1 LOT | HEADBOARD, FOOTBOARD, & RAILS | _______________________________ |
___ 106 | 1 CTN | SWING ARM | _______________________________ |
___ 107 | 1 CTN | DINING TABLE | _______________________________ |
___ 108 | 1 CTN | CRUTCHES | _______________________________ |
___ 109 | 1 CTN | MATTRESS | _______________________________ |
___ 110 | 1 CTN | DINING SET | _______________________________ |
___ 111 | 1 SKID | FUJI FILM CHEMICAL | _______________________________ |
___ 112 | 1 SKID | BOTTLED WATER | _______________________________ |
___ 113 | 1 SKID | DOG TREATS | _______________________________ |
___ 114 | 1 SKID | DRAIN SOLUTION PRODUCTS | _______________________________ |
___ 115 | 1 SKID | OFFICE PRODUCTS | _______________________________ |
___ 116 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 117 | 1 LOT | HEALTH & BEAUTY AIDS | _______________________________ |
___ 118 | 1 LOT | POST CLIPS | _______________________________ |
___ 119 | 1 SKID | COFFEE | _______________________________ |
___ 120 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
___ 121 | 1 SKID | BICYCLES | _______________________________ |
___ 122 | 1 SKID | DRINK DISPENSERS | _______________________________ |
___ 123 | 1 SKID | SMART ACCESS DEHUMIDIFIERS | _______________________________ |
___ 124 | 1 SKID | CONTAINERS & BAGS | _______________________________ |
___ 125 | 1 SKID | SALT & PEPPER DISPLAYS | _______________________________ |
___ 126 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 127 | 1 SKID | MISC ITEMS | _______________________________ |
___ 128 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 129 | 1 SKID | HARDWARE | _______________________________ |
___ 130 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 131 | 8 CTNS | HAIR STYLERS, BATH BRUSHES, & HAIR ACCESSORIES | _______________________________ |
___ 132 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 133 | 5 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 134 | 20 CTNS | SOAP BARS | _______________________________ |
___ 135 | 1 CTN | SOCKS | _______________________________ |
___ 136 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 137 | 2 CTNS | BODY BUTTER | _______________________________ |
___ 138 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 139 | 2 CTNS | BODY BUTTER | _______________________________ |
___ 140 | 1 CTN | NEBULIZERS | _______________________________ |
___ 141 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 142 | 1 SKID | HARDWARE | _______________________________ |
___ 143 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 144 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
___ 145 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 146 | 1 SKID | BICYCLES | _______________________________ |
___ 147 | 1 SKID | BOWLS, FRY BAGS, WASTE BASKETS, EAR CANDLES, TOILET TISSUE, GLOVES, LIDS, & SPOONS | _______________________________ |
___ 148 | 1 SKID | BICYCLES | _______________________________ |
___ 149 | 1 SKID | DOOR HARDWARE | _______________________________ |
___ 150 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 151 | 1 SKID | FUEL SYSTEM CLEANER, RAGS, PAINTING ACCESSORIES, NUTS, SCREWS, BOLTS, BATTERIES, BRACKETS, CHAFING FUEL, & MISC ITEMS | _______________________________ |
___ 152 | 1 SKID | TOMATO BOUILLON | _______________________________ |
___ 153 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 154 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
___ 155 | 1 SKID | OFFICE PRODUCTS | _______________________________ |
___ 156 | 1 SKID | HEALTH & BEAUTY AIDS | _______________________________ |
___ 157 | 1 SKID | DOG TREATS | _______________________________ |
___ 158 | 1 SKID | BOTTLED WATER | _______________________________ |
___ 159 | 1 SKID | TOILET SEATS | _______________________________ |
___ 160 | 1 SKID | CARDBOARD | _______________________________ |
___ 161 | 1 SKID | CARDBOARD BOXES | _______________________________ |
___ 162 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
___ 163 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 164 | 4 CTNS | TOILET SEATS | _______________________________ |
___ 165 | 5 PAILS | PAINT PRODUCTS | _______________________________ |
___ 166 | 1 SKID | LIQUID FERTILIZER | _______________________________ |
___ 167 | 1 LOT | COFFEE SYRUP | _______________________________ |
___ 168 | 6 CTNS | POPPING PEARLS | _______________________________ |
___ 169 | 1 SKID | ALL PURPOSE CLEANER | _______________________________ |
___ 170 | 1 SKID | DOG TREATS | _______________________________ |
___ 171 | 1 SKID | TOMATO BOUILLON | _______________________________ |
___ 172 | 1 SKID | GLASSWARE, PAPER & PLASTIC PRODUCTS | _______________________________ |
___ 173 | 1 LOT | MISC ITEMS | _______________________________ |
___ 174 | 1 LOT | PET PRODUCTS | _______________________________ |
___ 175 | 1 SKID | BICYCLES | _______________________________ |
___ 176 | 1 SKID | FITTINGS, PARTS, & DOOR ACCESSORIES | _______________________________ |
___ 177 | 1 SKID | BAGS, DIET KITS, CONTAINERS, DRINK DISPENSER, & PLASTIC PARTS | _______________________________ |
___ 178 | 1 SKID | KETCHUP PACKETS | _______________________________ |
___ 179 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 180 | 1 SKID | CARDBOARD BOXES & TRAYS | _______________________________ |
___ 181 | 1 SKID | BOOKS & OFFICE PRODUCTS | _______________________________ |
___ 182 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 183 | 4 CTNS | CHISELS | _______________________________ |
___ 184 | 1 LOT | HEALTH & BEAUTY AIDS | _______________________________ |
___ 185 | 1 PC | LUGGAGE | _______________________________ |
___ 186 | 7 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 187 | 1 CTN | KITCHEN FAUCET | _______________________________ |
___ 188 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 189 | 1 CTN | BACKPACKS | _______________________________ |
___ 190 | 1 CTN | WORK LIGHTS | _______________________________ |
___ 191 | 2 CTNS | CLOTHING | _______________________________ |
___ 192 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 193 | 1 SKID | DOG FOOD | _______________________________ |
___ 194 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 195 | 1 SKID | SOUP | _______________________________ |
___ 196 | 1 SKID | PORTABLE GENERATOR | _______________________________ |
___ 197 | 1 SKID | CLEANING PRODUCTS & HAND SOAP | _______________________________ |
___ 198 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
___ 199 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 200 | 1 LOT | HAIR COLOR, TOOTHPASTE, & ROOT COVERAGE | _______________________________ |
___ 201 | 1 LOT | TOYS & BOARD GAMES | _______________________________ |
___ 202 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 203 | 1 SKID | CANDLES, CLEANING PRODUCTS, FLY TRAPS, INSECT SPRAY, & STAIN REMOVER | _______________________________ |
___ 204 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
___ 205 | 1 SKID | EASEL PADS | _______________________________ |
___ 206 | 1 SKID | DOG TREATS | _______________________________ |
___ 207 | 1 SKID | LIQUID FERTILIZER | _______________________________ |
___ 208 | 1 SKID | DATED SHELLED WALNUTS | _______________________________ |
___ 209 | 1 SKID | LIQUID FERTILIZER | _______________________________ |
___ 210 | 1 LOT | OFFICE PRODUCTS | _______________________________ |
___ 211 | 1 LOT | PET PRODUCTS | _______________________________ |
___ 212 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 213 | 1 SKID | PET PRODUCTS | _______________________________ |
___ 214 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 215 | 1 SKID | AUTOMOTIVE FILTERS | _______________________________ |
___ 216 | 1 SKID | EXERCISE EQUIPMENT | _______________________________ |
___ 217 | 1 SKID | HEAT PUMP | _______________________________ |
___ 218 | 1 SKID | MEDICAL LAB PRODUCTS | _______________________________ |
___ 219 | 1 SKID | PLASTIC TUBING | _______________________________ |
___ 220 | 1 SKID | BIRD SEED | _______________________________ |
___ 221 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 222 | 1 LOT | MISC ITEMS | _______________________________ |
___ 223 | 1 LOT | GUMMY CANDY | _______________________________ |
___ 224 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 225 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 226 | 1 LOT | FOOD PRODUCTS | _______________________________ |
___ 227 | 1 LOT | LIGHT BULBS | _______________________________ |
___ 228 | 1 SKID | BICYCLES | _______________________________ |
___ 229 | 1 SKID | HARDWARE | _______________________________ |
___ 230 | 1 SKID | MISC ITEMS | _______________________________ |
___ 231 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
___ 232 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
___ 233 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 234 | 1 SKID | MISC ITEMS | _______________________________ |
___ 235 | 5 CTNS | PAIN RELIEF PATCHES, COUGH DROPS, & ASPERCREAM | _______________________________ |
___ 236 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 237 | 20 CTNS | CHILDRENS MINERAL SUNSCREEN | _______________________________ |
___ 238 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 239 | 3 CTNS | PAIN RELIEF PATCHES | _______________________________ |
___ 240 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 241 | 1 CTN | HATS | _______________________________ |
___ 242 | 6 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 243 | 1 CTN | AC CHAIN DRIVE GARAGE DOOR OPENER | _______________________________ |
___ 244 | 1 SKID | LIGHTING | _______________________________ |
___ 245 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 246 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
___ 247 | 1 CTN | GENERATOR | _______________________________ |
___ 248 | 1 CTN | GENERATOR | _______________________________ |
___ 249 | 1 SKID | CATERING TRAYS, PLATES, & PORTION CUPS | _______________________________ |
___ 250 | 1 SKID | GRAVY PACKETS | _______________________________ |
___ 251 | 1 SKID | BUTTERMINTS | _______________________________ |
___ 252 | 1 SKID | SPRAY BOTTLES, BOWLS, UTENSILS, COFFEE FILTERS, BAGS, PLATES, & NAPKINS | _______________________________ |
___ 253 | 1 SKID | LIQUID FLOOR POLISH | _______________________________ |
___ 254 | 1 SKID | PEPPER PACKETS | _______________________________ |
___ 255 | 1 SKID | PET PRODUCTS | _______________________________ |
___ 256 | 1 SKID | LAUNDRY DETERGENT | _______________________________ |
___ 257 | 1 SKID | PET PRODUCTS | _______________________________ |
___ 258 | 1 SKID | CEILING TILE | _______________________________ |
___ 259 | 1 SKID | A/C UNIT | _______________________________ |
___ 260 | 1 SKID | HARDWARE | _______________________________ |
___ 261 | 1 SKID | PET PRODUCTS | _______________________________ |
___ 262 | 1 SKID | GLOVES & TRASH BAGS | _______________________________ |
___ 263 | 1 CTN | UNINTERRUPTIBLE POWER SOURCE | _______________________________ |
___ 264 | 1 CTN | UNINTERRUPTIBLE POWER SOURCE | _______________________________ |
___ 265 | 1 LOT | PRINTER PRODUCTS | _______________________________ |
___ 266 | 1 LOT | BATTERIES | _______________________________ |
___ 267 | 1 CTN | SMART CAMERAS & BRIDGE KITS | _______________________________ |
___ 268 | 1 PC | PELLET STOVE | _______________________________ |
___ 269 | 1 CTN | COMPRESSOR | _______________________________ |
___ 270 | 1 CTN | COMPRESSOR | _______________________________ |
___ 271 | 2 CTNS | CAMPING GRILLS | _______________________________ |
___ 272 | 1 PC | VANITY | _______________________________ |
___ 273 | 3 CTNS | CAMPING GRILLS | _______________________________ |
___ 274 | 1 PC | REFRIGERATOR | _______________________________ |
___ 275 | 2 CTNS | COUNTERTOP RACKS | _______________________________ |
___ 276 | 1 SKID | AIR COMPRESSOR | _______________________________ |
___ 277 | 3 CTNS | CAMPING GRILLS | _______________________________ |
___ 278 | 1 PC | FURNITURE | _______________________________ |
___ 279 | 1 PC | RESTAURANT EQUIPMENT | _______________________________ |
___ 280 | 2 PCS | LOUNGE CHAIR & FOOT REST | _______________________________ |
___ 281 | 1 CTN | SHIELDS | _______________________________ |
___ 282 | 1 PC | COMMERCIAL FREEZER | _______________________________ |
___ 283 | 1 PC | SOFA | _______________________________ |
___ 284 | 1 PC | LOVESEAT | _______________________________ |
___ 285 | 1 PC | CHAISE LOUNGE | _______________________________ |
___ 286 | 1 CTN | CLOTHING | _______________________________ |
___ 287 | 1 SKID | ELONGATED TOILET | _______________________________ |
___ 288 | 2 CTNS | BODY BUTTER | _______________________________ |
___ 289 | 1 SKID | VANITY | _______________________________ |
___ 290 | 1 CTN | STANDING DESK | _______________________________ |
___ 291 | 2 CTNS | CHAIRS | _______________________________ |
___ 292 | 1 SKID | TREADMILL | _______________________________ |
___ 293 | 1 SKID | CARDBOARD BOXES | _______________________________ |
___ 294 | 1 SKID | BICYCLES | _______________________________ |
___ 295 | 1 SKID | FURNITURE | _______________________________ |
___ 296 | 1 SKID | SHOWER WALLS | _______________________________ |
___ 297 | 1 SKID | TABLE TENNIS TABLE | _______________________________ |
___ 298 | 1 SKID | BICYCLES | _______________________________ |
___ 299 | 1 SKID | TRANSFORMER | _______________________________ |
___ 300 | 1 CTN | AGILITY LADDERS | _______________________________ |
___ 301 | 1 SKID | CONDENSING UNIT | _______________________________ |
___ 302 | 1 ROLL | STEEL COIL | _______________________________ |
___ 303 | 1 SKID | SOUP & PANCAKE MIX | _______________________________ |
___ 304 | 1 SKID | AC UNIT | _______________________________ |
___ 305 | 1 DRUM | CHEMICAL | _______________________________ |
___ 306 | 1 SKID | BICYCLES | _______________________________ |
___ 307 | 1 SKID | BEAN BAG | _______________________________ |
___ 308 | 1 SKID | PAPER | _______________________________ |
___ 309 | 1 SKID | TABLE | _______________________________ |
___ 310 | 3 CTNS | KWIKSET DOOR HARDWARE | _______________________________ |
___ 311 | 3 SKIDS | LIGHT FIXTURES | _______________________________ |
___ 312 | 1 SKID | TABLE PARTS | _______________________________ |
___ 313 | 1 SKID | TENNIS TABLE | _______________________________ |
___ 314 | 1 SKID | DESK | _______________________________ |
___ 315 | 1 SKID | TREADMILL | _______________________________ |
___ 316 | 1 SKID | SHELVES | _______________________________ |
___ 317 | 1 SKID | DISPLAY BOXES | _______________________________ |
___ 318 | 1 CTN | STRING TRIMMER | _______________________________ |
___ 319 | 1 LOT | DESK & PARTS | _______________________________ |
___ 320 | 2 CTNS | AC UNIT TUBING | _______________________________ |
___ 321 | 1 CTN | SCAFFOLD | _______________________________ |
___ 322 | 2 CTNS | STORM DOORS | _______________________________ |
___ 323 | 1 CTN | WOOD PIECE | _______________________________ |
___ 324 | 1 CTN | PROJECTOR SCREEN | _______________________________ |
___ 325 | 1 CTN | GLASS TABLE | _______________________________ |
___ 326 | 1 LOT | TRIM | _______________________________ |
___ 327 | 1 PC | TWIN MATTRESS | _______________________________ |
___ 328 | 1 CTN | LED FLAT PANEL | _______________________________ |
___ 329 | 1 CTN | METAL CABINET PARTS | _______________________________ |
___ 330 | 1 LOT | DOOR & PARTS | _______________________________ |
___ 331 | 1 CTN | ADHESIVE BACKED PAPER | _______________________________ |
___ 332 | 2 CTNS | BED PARTS | _______________________________ |
___ 333 | 1 CTN | FLAG POLES | _______________________________ |
___ 334 | 1 CTN | ARTWORK | _______________________________ |
___ 335 | 1 LOT | BENCH CUSHIONS & PARTS | _______________________________ |
___ 336 | 1 CTN | STYROFOAM COOLERS | _______________________________ |
___ 337 | 1 CTN | COOKING UTENSILS | _______________________________ |
___ 338 | 1 CTN | BARIATRIC SEAT | _______________________________ |
___ 339 | 1 CTN | LINEAR SHOWER DRAIN CHANNEL BODY | _______________________________ |
___ 340 | 2 PCS | PLASTIC FILM & SHOWER TILE WATERPROOFING | _______________________________ |
___ 341 | 2 CTNS | COOLERS | _______________________________ |
___ 342 | 4 PCS | TRAILER PARTS | _______________________________ |
___ 343 | 1 CTN | MEDICAL FOOTBOARD | _______________________________ |
___ 344 | 1 PC | SINK TOP | _______________________________ |
___ 345 | 1 CTN | MEDICAL BED | _______________________________ |
___ 346 | 1 PC | LADDER | _______________________________ |
___ 347 | 1 SKID | HERBICIDE | _______________________________ |
___ 348 | 1 SKID | PLASTIC PIPE | _______________________________ |
___ 349 | 1 SKID | COUPLINGS | _______________________________ |
___ 350 | 1 SKID | TOILET TANKS | _______________________________ |
___ 351 | 1 SKID | SCREWS | _______________________________ |
___ 352 | 1 SKID | URINAL SCREENS | _______________________________ |
___ 353 | 1 SKID | CHILDRENS MINERAL SUNSCREEN | _______________________________ |
___ 354 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 355 | 1 SKID | PLASTIC LAWN STAKES | _______________________________ |
___ 356 | 1 SKID | SOCKS | _______________________________ |
___ 357 | 1 SKID | DEODORANT | _______________________________ |
___ 358 | 1 SKID | KETCHUP | _______________________________ |
___ 359 | 1 PC | OUTDOOR CHAIR | _______________________________ |
___ 360 | 1 CRT | HVAC EQUIPMENT | _______________________________ |
___ 361 | 1 PC | FILE CABINET | _______________________________ |
___ 362 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 363 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 364 | 1 SKID | PAPER & PLASTIC PRODUCTS, ORGANIZER BASKETS | _______________________________ |
