Auction Information
State Of NJ Vehicle Auction
Lee M. Fox Auctions
Auctioneer ID#: 4959
Phone: 609-970-5163
The State of New Jersey will auction the following vehicles that are located at the Distribution Center, 1620 Stuyvesant Ave. Trenton, NJ. They may be seen and inspected: 10/11/24 from 9 AM to 12 PM, and also, 10/12/24 from 8 AM until sale time which is 9 AM. Buyer must be 18 years of age with a valid driver's license. Payment must be Cash or Bank Certified Check payable to Treasurer State of NJ.
Item | Plate | Year | Cylinders | Make | Description | Serial | Mileage | Comment1 | Comment2 |
1 | 35291 | 2015 | 8 | FORD | ALL WINDOW VAN | KB23047 | 191,454 | ||
2 | 27665 | 2005 | 6 | DODGE | 4 DR CARAVAN | B248044 | 119,742 | ||
3 | 24804 | 2005 | 6 | DODGE | 4 DR CARAVAN | B377964 | 167,379 | ||
4 | 27229 | 2007 | 6 | DODGE | 4 DR CARAVAN | B239618 | 158,209 | ||
5 | 23773 | 2005 | 6 | DODGE | 4 DR CARAVAN | B248037 | 174,976 | ||
6 | 27029 | 2007 | 6 | DODGE | 4 DR CARAVAN | B239731 | 175,575 | ||
7 | 32792 | 2013 | 6 | DODGE | GRAND CARAVAN | R765603 | 152,944 | ||
8 | 23873 | 2005 | 4 | FORD | 4 DR FOCUS | W209003 | 111,263 | ||
9 | 32838 | 2014 | 6 | FORD | 4 DR EXPLORER | GA18668 | 215,067 | ||
10 | 24710 | 2005 | 6 | DODGE | 4 DR CARAVAN | B377912 | 226,939 | ||
11 | 32841 | 2014 | 6 | FORD | 4 DR EXPLORER | GA18672 | 183,812 | ||
12 | 31340 | 2012 | 6 | FORD | 4 DR FUSION | R380871 | 187,115 | ||
13 | 30395 | 2012 | 6 | DODGE | GRAND CARAVAN | R149271 | 125,554 | ||
14 | 30408 | 2012 | 6 | DODGE | GRAND CARAVAN | R149274 | 129,778 | ||
15 | 28528 | 2008 | 6 | CHEVY | 4 DR UPLANDER | D207867 | 76,469 | ||
16 | 27173 | 2007 | 6 | DODGE | 4 DR CARAVAN | B239655 | 136,957 | ||
17 | 27028 | 2007 | 6 | DODGE | 4 DR CARAVAN | B239602 | 169,453 | ||
18 | 26197 | 2006 | 6 | DODGE | 4 DR CARAVAN | B680445 | 178,438 | ||
19 | 25886 | 2006 | 6 | DODGE | 4 DR CARAVAN | B659522 | 167,588 | ||
20 | 23314 | 2006 | 6 | DODGE | 4 DR CARAVAN | B242751 | 103,898 | ||
21 | 31276 | 2012 | 6 | FORD | 4 DR FUSION | R380892 | 156,075 | ||
22 | 33993 | 2014 | 6 | CHEVY | 4 DR IMPALA | 1175266 | 132,704 | ||
23 | 38040 | 2018 | 4 | FORD | 4 DR FOCUS | L288930 | 169,962 | ||
24 | 33086 | 2014 | 4 | FORD | 4 DR FOCUS | L112925 | 84,400 | ||
25 | 27506 | 2007 | 8 | JEEP | 4 DR GRAND CHEROKEE | C701098 | 170,786 | ||
26 | 27216 | 2007 | 6 | DODGE | 4 DR CARAVAN | B239733 | 104,175 | NO KEYS | |
27 | 26819 | 2007 | 6 | CHEVY | 4 DR IMPALA | 9334307 | 126,715 | ||
28 | 31915 | 2013 | 6 | DODGE | 4 DR JOURNEY | T592368 | 150,167 | ||
29 | 27270 | 2007 | HY | TOYOTA | 4 DR PRIUS | 7647117 | 206,879 | ||
30 | 31341 | 2012 | 6 | FORD | 4 DR FUSION | R380868 | 155,516 | ||
31 | 30293 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1305353 | 162,045 | ||
32 | 31053 | 2012 | 6 | CHEVY | 4 DR IMPALA | 1287438 | 140,563 | ||
33 | 30318 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1307392 | 138,914 | ||
34 | 38076 | 2008 | 6 | CHEVY | 4 DR IMPALA | 1211617 | 211,838 | ||
35 | 31261 | 2012 | 6 | CHEVY | 4 DR IMPALA | 1291227 | 185,562 | ||
36 | 32745 | 2013 | 4 | DODGE | 4 DR AVENGER | N767155 | 165,646 | ||
37 | 30971 | 2012 | 4 | FORD | 4 DR FOCUS | L394153 | 134,678 | ||
38 | 33090 | 2014 | 4 | FORD | 4 DR FOCUS | L119468 | 103,747 | ||
39 | 34944 | 2015 | 4 | FORD | 4 DR FOCUS | L295793 | 149,309 | ||
40 | 30294 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1308467 | 123,323 | ||
41 | 7003 | 2013 | 8 | FORD | F150 PICK UP | KE89211 | 77,446 | ||
42 | 691A | 2017 | 6 | FORD | 4 DR EXPLORER P.I. | GC14705 | 241,299 | ||
43 | 32744 | 2013 | HY | FORD | 4 DR FUSION | R349201 | 211,798 | ||
44 | 38033 | 2018 | 4 | FORD | 4 DR FOCUS | L288903 | 181,038 | ||
45 | 27774 | 2008 | 6 | DODGE | 4 DR CHARGER | H131000 | 123,377 | ||
46 | 33616 | 2014 | 4 | JEEP | 4 DR PATRIOT | D824834 | 150,939 | ||
47 | 30892 | 2012 | 6 | CHEVY | 4 DR IMPALA | 1248037 | 176,260 | ||
48 | 3366 | 2012 | 6 | CHEVY | 4 DR IMPALA | 1300207 | 196,762 | ||
49 | 3213 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1283998 | 150,124 | ||
50 | 7362 | 2014 | 8 | CHEVY | 4 DR TAHOE | R186674 | 172,100 | ||
51 | 1315 | 2014 | 8 | DODGE | 4 DR DURANGO | C596889 | 190,404 | ||
52 | 3376 | 2012 | 6 | CHEVY | 4 DR IMPALA | 1300465 | 210,372 | ||
53 | 0114 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L926422 | 124,375 | ||
54 | 3501 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L926484 | 196,991 | ||
55 | 0088 | 2009 | 8 | CHEVY | 4 DR SILVERADO P/U | F176596 | 238,075 | ||
56 | 0124 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L928102 | 146,803 | ||
57 | 3397 | 2013 | 6 | CHEVY | 4 DR IMPALA | 1252908 | 180,409 | ||
58 | 0407 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L926415 | 106,191 | ||
59 | 34945 | 2015 | 4 | FORD | 4 DR FOCUS | L295794 | 172,882 | ||
60 | 35107 | 2015 | 4 | FORD | 4 DR FOCUS | L326037 | 178,855 | ||
61 | 2218 | 2012 | 8 | BMW | 4 DR 5 SERIES | C814003 | 155,374 | ||
62 | 7261 | 2012 | 8 | CHEVY | 4 DR TAHOE | R307861 | 260,074 | ||
63 | 7316 | 2013 | 8 | CHEVY | 4 DR TAHOE | R344582 | 246,115 | ||
64 | 7281 | 2012 | 8 | CHEVY | 4 DR TAHOE | R325172 | 254,871 | ||
65 | 7315 | 2013 | 8 | CHEVY | 4 DR TAHOE | R346112 | 232,365 | ||
66 | 7602 | 2013 | 8 | CHEVY | 4 DR SUBURBAN | R314952 | 275,300 | ||
67 | 1308 | 2009 | 8 | CHEVY | 4 DR TAHOE | R261845 | 223,712 | ||
68 | 7229 | 2013 | 8 | CHEVY | 4 DR TAHOE | R335015 | 232,803 | ||
69 | 7370 | 2014 | 6 | FORD | 4 DR EXPEDITION | EF49405 | 201,381 | ||
70 | 34903 | 2015 | 4 | FORD | 4 DR FOCUS | L317654 | 157,402 | ||
71 | CJ | 1992 | 4 | HONDA | 4 DR ACCORD | L019112 | 169,994 | JUNK TITLE | INOP |
72 | CJ | 2006 | 4 | TOYOTA | 4 DR COROLLA | C674193 | unknown | JUNK TITLE | INOP |
73 | CJ | 2002 | 6 | AUDI | 4 DR S4Q | A000388 | unknown | JUNK TITLE | INOP |
74 | 3436 | 2013 | 6 | CHEVY | 4 DR IMPALA | 1255111 | 162,064 | INOP | |
75 | 3253 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1287937 | 195,895 | INOP | |
76 | 3225 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1287055 | 228,652 | INOP | |
77 | 7266 | 2012 | 8 | CHEVY | 4 DR TAHOE | R311911 | 144,817 | INOP | |
78 | 7365 | 2014 | 8 | CHEVY | 4 DR TAHOE | R188151 | 120,427 | INOP | |
79 | 7291 | 2013 | 8 | CHEVY | 4 DR TAHOE | R330534 | 209,943 | INOP | |
80 | 0078 | 2007 | 8 | GMC | CONVERSION VAN | 1199276 | 120,492 | INOP | |
81 | 3222 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1283482 | 222,591 | INOP | |
82 | 3243 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1283390 | 228,619 | INOP | |
83 | 3246 | 2011 | 6 | CHEVY | 4 DR IMPALA | 1285007 | 190,212 | INOP | |
84 | 532A | 2018 | 6 | FORD | 4 DR EXPLORER P.I. | GA73515 | 162,823 | INOP | |
85 | 531A | 2018 | 6 | FORD | 4 DR EXPLORER P.I. | GA73514 | 149,789 | INOP | |
86 | 848A | 2016 | 6 | FORD | 4 DR EXPLORER P.I. | GD32367 | 164,527 | INOP | |
87 | 0443 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L926460 | 127,410 | INOP | |
88 | 3500 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L926409 | 170,689 | INOP | |
89 | 0374 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L926470 | 185,257 | INOP | |
90 | 3307 | 2012 | 6 | CHEVY | 4 DR IMPALA | 1286111 | 198,369 | INOP | |
91 | 7865 | 2019 | 6 | FORD | 4 DR EXPLORER P.I. | GB46296 | 239,069 | INOP | |
92 | 880A | 2016 | 6 | FORD | 4 DR EXPLORER P.I. | GD32355 | 144,704 | INOP | |
93 | 633A | 2019 | 6 | FORD | 4 DR EXPLORER P.I. | GB46286 | 190,129 | INOP | |
94 | 118A | 2017 | 6 | FORD | 4 DR EXPLORER P.I. | GB94067 | 206,982 | INOP | |
95 | 362A | 2013 | 8 | CHEVY | 4 DR TAHOE | R335024 | 151,478 | INOP | |
96 | 149A | 2004 | 8 | FORD | CARGO VAN | HB37492 | 85,800 | INOP | |
97 | 1827 | 2009 | 6 | CHEVY | 4 DR IMPALA | 1304901 | 179,573 | INOP | |
98 | 3427 | 2013 | 6 | CHEVY | 4 DR IMPALA | 1255532 | 173,056 | INOP | |
99 | 780A | 2017 | 6 | FORD | 4 DR EXPLORER P.I. | GC67116 | 209,408 | INOP | |
100 | 0233 | 2014 | 8 | CHEVY | 4 DR CAPRICE | L926532 | 130,233 | INOP | |
101 | 35112 | 2015 | 4 | FORD | 4 DR FOCUS | L329666 | 148,018 | INOP | |
102 | 31733 | 2013 | 4 | FORD | 4 DR FOCUS | L118703 | 71,177 | SALVAGE TITLE | WRECK |
103 | 33154 | 2014 | 4 | FORD | 4 DR FOCUS | L124513 | 60,644 | INOP | |
104 | 36193 | 2016 | 4 | DODGE | 4 DR JOURNEY | T211481 | 75,163 | SALVAGE TITLE | WRECK |
105 | 34702 | 2015 | 4 | DODGE | 4 DR JOURNEY | T677096 | 0 | NO ENGINE | INOP |
106 | 23808 | 2005 | 6 | DODGE | 4 DR CARAVAN | B255154 | 165,704 | INOP | |
107 | 32938 | 2013 | 4 | DODGE | 4 DR AVENGER | N772708 | 142,497 | INOP | |
108 | 40015 | 2019 | 6 | DODGE | GRAND CARAVAN | R804146 | 14,015 | SALVAGE TITLE | WRECK |
109 | 20583 | 2001 | 8 | DODGE | 2 DR RAM PICK UP | M563522 | unknown | JUNK | INOP |
110 | 24915 | 2005 | 6 | JEEP | 4 DR LIBERTY | W694028 | 135,741 | INOP | |
111 | 38156 | 2018 | 6 | FORD | 4 DR TAURUS P.I. | G128203 | 116,432 | SALVAGE TITLE | INOP |
112 | CJ | 1996 | 4 | ACURA | 2 DR INTEGRA | S015484 | 127,833 | JUNK TITLE | INOP |
113 | CJ | 2003 | 8 | M-BENZ | 4 DR ML500 | A416457 | unknown | JUNK TITLE | INOP |
114 | CJ | 1994 | 8 | CHEVY | CONVERSION VAN | F119171 | 183,852 | JUNK TITLE | INOP |
115 | CJ | 1988 | 8 | CHEVY | 4 DR SUBURBAN | F195528 | 67,774 | JUNK TITLE/NO KEYS | INOP |
116 | CJ | 2004 | 8 | DODGE | 4 DR RAM PICK UP | S650634 | 22,965 | JUNK TITLE | INOP |
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.