Auction Information
LIVE Walkerton Farm & Equipment Consignment Auctio
Kraft Auction Service
4- Day Farm & Equipment Consignment Auction Online Only Auction: Lots begin closing December 16, 17th and 19th @ 5pm CST/6pm EDT Live Auction with Online Bidding: December 18th and 19th 9:30am CDT/10:30am EDT Auction Preview: December 11th-13th from 8am-4pm CST, December 14th from 8am-2pm CST and December 16th, 17th, 18th, and 19th from 8am-4pm CST. Auction Pick-up: December 18th, 19th and 20th 9am-4:30pm CST and December 21st 9am-2:30pm CST Located at 9224 S 875 E Walkerton, IN. Day 1 - Monday December 16th - Online Only 1000+ Lots of Guns, Taxidermy, Vintage Advertising, Antiques, Tools, Equipment and More... Day 2 - Tuesday December 17th - Online Only 1000+ Lots of New Kitchen Cabinets, Flooring, Tools, New Building Materials, Outdoor Equipment, Shop Equipment, Tools and More! Day 3 - Wednesday December 18th - Live Auction with Online Bidding 800+ Lots of Tractors, Forklifts, Excavators, Skid Steers, Trucks, Trailers, Hay Equipment, Livestock Equipment, Lawn Tractors, UTVs, Construction Equipment and More! *Online Bidding Available on KraftAuctions.com, EquipmentFacts.com and ProxiBid.com* Day 4 - Thursday December 19th @ 9:30am - Live Auction 500+ Lots of New Skid Steer Attachments, Gates, Excavator Attachments, Livestock Equipment, Farm Implements and More! *Online Bidding Available on KraftAuctions.com, EquipmentFacts.com and ProxiBid.com* Day 4 -Thursday December 19th - Online Only 600+ Lots of Farm Equipment, Shop Equipment , Tools and much more! Consignment Drop Off: October 28th - December 4th 9am-4:30pm EDT M-F Auction Terms: 13% buyer's premium with 3% discount for cash or check payments for invoices over $2500. Credit card on file will be run immediately after the auction for invoices totaling under $2500. There is a buyer's premium cap of $5000 per lot. 7% Indiana sales tax on all lots retrieved from our facility. Not responsible for accidents or items after sold. All items are sold as-is. All items must be removed on December 21st by 2:30pm CST after the sale, unless other arrangements are made. Kraft Auction Service LLC - AC30900120 Col. Conrad Kraft- AU01023657 Jonathan Kraft â AU10500173 Auction Manager: Jason Powell, 312-406-3304 219-973-9240 - 574-586-1030 - Jason@KraftAuctions.com KraftAuctions.com
4000 | (BV) Brand New ZYM 2x27 Ratchet Straps |
4001 | (BV) Brand New ZYM 2x27 Ratchet Straps |
4002 | (BV) Brand New ZYM 2x27 Ratchet Straps |
4003 | (BV) Brand New ZYM 1.5x27 Ratchet Straps |
4004 | (BV) Brand New ZYM 1.5x27 Ratchet Straps |
4005 | (DV) Stealth Cam DS4K Ultimate Vision Trail Camera |
4006 | (DV) Stealth Cam BT18 FX Shield Infrared Trail Camera |
4007 | (DV) Stealth Cam BT18 FX Shield Infrared Trail Camera |
4008 | (DV) StealthCam Wildview WV14 Infrared Trail Camera |
4009 | (DV) StealthCam Wildview WV14 Infrared Trail Camera |
4010 | (DV) StealthCam Wildview WV14 Infrared Trail Camera |
4011 | (CU) ECHO 20" 59.8cc Gas Timber Wolf Chainsaw |
4012 | (CV) ECHO 20" Gas Timber Wolf Chainsaw |
4013 | (CU) ECHO 20" 59.8cc Gas Timber Wolf Chainsaw |
4014 | (CV) ECHO 16" 34.4cc Gas Chainsaw |
4015 | (CV) ECHO CS-3510 16" 34.4 Gas Chainsaw |
4016 | (AH) Auto Welding Helmet |
4017 | (AH) Auto Welding Helmet |
4018 | (AH) Auto Welding Helmet |
4019 | (AH) Auto Welding Helmet |
4020 | (AH) Auto Welding Helmet |
4021 | (AH) Auto Welding Helmet |
4022 | (AH) Auto Welding Helmet |
4023 | (AH) Auto Welding Helmet |
4024 | (BV) Brand New Top DC 25 Jumper Cables |
4025 | (BV) Brand New Top DC 25 Jumper Cables |
4026 | (BV) Brand New Manual Sealless Steel Strapping Tool |
4027 | (BV) Brand New Equipment Seat, 28.5Hx18Wx15.5L |
4028 | (BV) Brand New Equipment Seat, 28.5Hx18Wx15.5L |
4029 | (BV) Brand New Equipment Seat, 18.5Hx15.5Wx15.5L |
4030 | (BV) Brand New Equipment Seat, 18.5Hx15.5Wx15.5L |
4031 | (BV) Brand New Equipment Seat, 18.5Hx15.5Wx15.5L |
4032 | (BV) 2024 SKLP SK-LL Laser Level UNUSED |
4033 | (BV) 2024 SKLP SK-LL Laser Level UNUSED |
4034 | (CX) Brand New Yamaha EF2200iS Inverter Generator |
4035 | (CX) Brand New Yamaha EF2200iS Inverter Generator |
4036 | (CX) Brand New Yamaha EF2200iS Inverter Generator |
4037 | (CX) Brand New Yamaha EF2200iS Inverter Generator |
4038 | (CX) Brand New Yamaha EF2200iS Inverter Generator |
4039 | (AH) Brand New Fire Proof 40 Gun Safe |
4040 | (AH) Brand New Fire Proof 40 Gun Safe |
4041 | (AH) Brand New Fire Proof 40 Gun Safe |
4042 | (AH) Brand New Fire Proof 14 Gun Safe |
4043 | (AH) Brand New Fire Proof 14 Gun Safe |
4044 | (AH) Brand New Fire Proof 14 Gun Safe |
4045 | (AE) Concrete Jersey Blocks |
4046 | (AE) Concrete Jersey Blocks |
4047 | (AE) Concrete Jersey Blocks |
4048 | (AE) Concrete Jersey Blocks |
4049 | (AE) Concrete Jersey Blocks |
4050 | (AD) 24 Garlock Equipment Co. Guard Rail |
4051 | (AD) 15 Garlock Equipment Co. Guard Rail |
4052 | (AD) Galvanized Steel Walkway |
4053 | (AD) Galvanized Steel Walkway |
4054 | (G) 2 Cu. Yd Self Dumping Hopper |
4055 | (G) 2 Cu. Yd Self Dumping Hopper |
4056 | (G) 2 Cu. Yd Self Dumping Hopper |
4057 | (G) 2 Cu. Yd Self Dumping Hopper |
4058 | (G) 1.5 Cu. Yd Self Dumping Hopper |
4059 | (G) 1.5 Cu. Yd Self Dumping Hopper |
4060 | (G) 1.5 Cu. Yd Self Dumping Hopper |
4061 | (G) 2 Cu. Yd Self Dumping Hopper |
4062 | (BF) NEW 1 Cu. Yd. Self Dumping Hopper |
4063 | (BF) NEW 1 Cu. Yd. Self Dumping Hopper |
4064 | (BF) NEW 1 Cu. Yd. Self Dumping Hopper |
4065 | (BF) NEW 1 Cu. Yd. Self Dumping Hopper |
4066 | (BF) NEW 1 Cu. Yd. Self Dumping Hopper |
4067 | (BF) NEW 1 Cu. Yard Self Dumping Hopper |
4068 | (BF) NEW 1 Cu. Yd. Self Dumping Hopper |
4069 | (BF) NEW 1 Cu. Yd. Self Dumping Hopper |
4070 | (JJ) 4 Cu. Yd. Debris Box |
4071 | (BF) 25 Brand New Traffic Cones |
4072 | (BF) 25 Brand New Traffic Cones |
4073 | (BF) 25 Brand New Traffic Cones |
4074 | (BF) 25 Brand New Traffic Cones |
4075 | (BF) 25 Brand New Traffic Cones |
4076 | (BF) 25 Brand New Traffic Cones |
4077 | (BF) 25 Brand New Traffic Cones |
4078 | (BF) 25 Brand New Traffic Cones |
4079 | (BF) 25 Brand New Traffic Cones |
4080 | (BF) 25 Brand New Traffic Cones |
4081 | (G) 90 Metal Work Bench |
4082 | (G) 90 Metal Work Bench |
4083 | (G) 90 Metal Work Bench |
4084 | (JJ) 90 Metal Work Bench |
4085 | (G) 90 Metal Work Bench |
4086 | (G) 60.5 Metal Work Bench |
4087 | (G) 60.5 Metal Work Bench |
4088 | (G) 57.5" Welding Table |
4089 | (G) 57.5" Welding Table |
4090 | (G) 57.5" Welding Table |
4091 | (G) 57.5" Welding Table |
4092 | (G) 57.5" Welding Table |
4093 | (Y) TMG 88 16 Drawer Tool Storage Chest |
4094 | (BF) Chery 7 35 Drawer Stainless Steel Workbench |
4095 | (BF) Chery 7 35 Drawer Stainless Steel Workbench |
4096 | (Y) TMG 10 30 Drawer Workbench Cabinet Combo |
4097 | (BF) Chery 7 18 Drawer Workbench |
4098 | (BF) Chery 7 18 Drawer Workbench |
4099 | (BF) Chery 7ft Blue 18 Drawer Tool Box |
4100 | (BF) Chery 7 18 Drawer Workbench |
4101 | (BF) Chery 7ft Blue 18 Drawer Tool Box |
4102 | (BF) Chery 7 18 Drawer Workbench |
4103 | (Y) TMG 10 20 Drawer Workbench |
4104 | (Y) TMG 10 25 Drawer Workbench |
4105 | (BF) Chery 10 18 Drawer Stainless Steel Workbench |
4106 | (BF) Chery 10 18 Drawer Stainless Steel Workbench |
4107 | (BF) Chery 10 18 Drawer Stainless Steel Workbench |
4108 | (BF) Chery 7 20 Drawer Stainless Steel Workbench |
4109 | (BF) Chery 7 10 Drawer Stainless Steel Workbench |
4110 | (Y) TMG 72 Stainless Steel Rolling Workbench |
4111 | (Y) TMG 72 Stainless Steel Rolling Workbench |
4112 | (Y) TMG 30x80 PE Fabric Peak Ceiling Storage Shelter |
4113 | (Y) TMG 30x50 Straight Wall Peak Ceiling Storage Shelter |
4114 | (Y) TMG 30'x40' PVC Fabric Container Peak Roof Shelter Pro Series |
4115 | (Y) TMG 20'x40' Single Truss Storage Container Shelter |
4116 | (CX) AGT Peak Top 2 Car Garage |
4117 | (BF) Chery Gold Mountain 20x30x12 Storage Shelter |
4118 | (BF) Chery Gold Mountain 20x30x12 Storage Shelter |
4119 | (BF) Chery Gold Mountain 20x30x12 Storage Shelter |
4120 | (BF) Chery Gold Mountain 20x30x12 Storage Shelter |
4121 | (BF) Chery Gold Mountain 20x40' Storage Shelter |
4122 | (BF) Gold Mountain 20x20 Shipping Container Canopy |
4123 | (AH) 42Lx26W All Vertical Metal Garage Building |
4124 | (AH) 42Lx26W All Vertical Metal Garage Building |
4125 | (AH) 26x33 Double Garage Metal Shed |
4126 | (AH) 26x33 Double Garage Metal Shed |
4127 | (AH) 23x22 Double Garage Metal Barn Shed |
4128 | (AH) 14x20 Single Garage Metal Shed |
4129 | (AH) 14x20 Single Garage Metal Shed |
4130 | (BF) 13x20 Single Garage Metal Shed |
4131 | (Y) TMG 10x20 Garage Metal Shed |
4132 | (BF) 10x20 Single Garage Metal Shed |
4133 | (BF) 25x33 Double Garage Metal Shed |
4134 | (AH) 20x30 Steel Carport |
4135 | (AH) 20x30 Steel Carport |
4136 | (AH) 20x30 Steel Carport |
4137 | (BF) 23x22Double Garage Metal Shed |
4138 | (Y) TMG 20x20 Metal Garage Carport Shed |
4139 | (AH) 20x20 Steel Carport |
4140 | (Y) TMG Steel Carport Add-On Package Kit |
4141 | (BF) Chery Gold Mountain 20x20 Steel Carport |
4142 | (BF) Chery Gold Mountain 20x20 Steel Carport |
4143 | (BF) Chery Gold Mountain 20x20 Steel Carport |
4144 | (Y) TMG 12x20 Metal Carport Shed |
4145 | (BF) Chery Gold Mountain 12x20 Steel Carport |
4146 | (BF) Chery Gold Mountain 12x20 Steel Carport |
4147 | (Y) TMG 20x40 Full Enclosed Party Tent |
4148 | (Y) TMG 20x20 Outdoor Party Tent |
4149 | (Y) TMG 12x30 Tunnel Greenhouse Grow Tent |
4150 | (Y) TMG 8x13 Galvanized Steel Greenhouse Grow Tent |
4151 | (Y) TMG 10x20 Walk-In Round Tunnel Greenhouse |
4152 | (Y) TMG 5x6 Apex Roof Pro Series Skylight Metal Shed |
4153 | (Y) TMG 10x60 Wire Mesh Chicken Run Shelter Coop |
4154 | (Y) TMG 10x20 Wire Mesh Chicken Run Shelter |
4155 | (Y) TMG 10x10 Outdoor Dog Kennel Playpen |
4156 | (AH) 12x20 Livestock Metal Shed |
4157 | (AH) 12x20 Livestock Metal Shed |
4158 | (AH) 12x20 Livestock Metal Shed |
4159 | (CX) EINGP F320 10 Cattle Squeeze Chute |
4160 | (CX) EINGP Green PVC-Coated Euro Mesh Fencing |
4161 | (CX) EINGP Green PVC-Coated Euro Mesh Fencing |
4162 | (CX) EINGP Green PVC-Coated Euro Mesh Fencing |
4163 | (CX) EINGP Green PVC-Coated Euro Mesh Fencing |
4164 | (CX) EINGP Green PVC-Coated Euro Mesh Fencing |
4165 | (CX) EINGP Green PVC-Coated Euro Mesh Fencing |
4166 | (CX) (10) Brand New Crowd Controls Gates |
4167 | (CX) (10) Brand New Crowd Controls Gates |
4168 | (CX) (10) Brand New Crowd Controls Gates |
4169 | (CX) (10) Brand New Crowd Controls Gates |
4170 | (CX) (10) Brand New Crowd Controls Gates |
4171 | (CX) (10) Brand New Crowd Controls Gates |
4172 | (CX) (10) Brand New Crowd Controls Gates |
4173 | (CX) (10) Brand New Crowd Controls Gates |
4174 | (CX) (10) Brand New Crowd Controls Gates |
4175 | (CX) (10) Brand New Crowd Controls Gates |
4176 | (R) Heat Wagon VG600 600,000 BTU Heater |
4177 | (R) Heat Wagon VG600 600,000 BTU Heater |
4178 | (BV) 40 6 Section Heavy Duty Metal Storage Shelves |
4179 | (BV) HYGE 40"x79" Galvanized Fence Mesh Sheets |
4180 | (AH) 116 Gallon Diesel Poly Fuel Tank |
4181 | (AH) 116 Gallon Diesel Poly Fuel Tank |
4182 | (AH) 116 Gallon Diesel Poly Fuel Tank |
4183 | (Y) TMG Diesel Fuel Transfer Pump |
4184 | (AH) 20GPM Fuel Transfer Pump #FYB-50 |
4185 | (AH) 20GPM Fuel Transfer Pump #FYB-50 |
4186 | (AH) Fuel Transfer Pump #DC-EX200 |
4187 | (AH) Fuel Transfer Pump #DC-EX200 |
4188 | (II) NEW Copper Cable Wire - 12AWG & 20AWG |
4189 | (II) NEW Copper Cable Wire - 8AWG |
4190 | (R) Vevor 90 Gallon Sand Blaster Cabinet |
4191 | (R) Snap-On Wire Welder |
4192 | (U) LandHonor 60 Gallon 2-Stage Truck Mount Air Compressor |
4193 | (U) LandHonor 40 Gallon 2-Stage Stationary Air Compressor |
4194 | (Y) TMG 10,000 LB. Two Post Floor Plate Auto Lift |
4195 | (AH) 10,000lbs 2-Post Floor Plate Lift |
4196 | (AH) 10,000lbs 2-Post Floor Plate Lift |
4197 | (AH) Heavy Duty Wheel Balancer |
4198 | (AH) Heavy Duty Wheel Balancer |
4199 | (AH) Heavy Duty Tire Changer |
4200 | (AH) Heavy Duty Tire Changer |
4201 | (Y) TMG Heavy Duty Wheel Balancer |
4202 | (Y) TMG 26" Heavy Duty Truck Tire Changer |
4203 | (Y) TMG Tilt Back Tire Changer w/ Bead Blaster System |
4204 | (Y) TMG 24 Semi Automatic Tire Changer |
4205 | (Y) TMG 4400lbs Adjustable Height All-Steel Gantry Crane |
4206 | (Y) TMG 1100lbs Adjustable Height All-Steel Gantry Crane |
4207 | (Y) TMG 100 Ton Hydraulic Shop Press |
4208 | (AH) 50 Ton Air Hydraulic Shop Press |
4209 | (Y) TMG 50 Ton Hydraulic Shop Press |
4210 | (Y) TMG 20 Ton Hydraulic Shop Press |
4211 | (Y) TMG 20 Gallon 2-Stage Air Compressor |
4212 | (U) LandHonor 60 Gallon 2-Stage Truck Mount Air Compessor |
4213 | (U) LandHonor 40 Gallon 2-Stage Stationary Air Compressor |
4214 | (Y) TMG 6000lbs Potable Mid-Rise Scissor Lift |
4215 | (Y) TMG 27 Cutting Capacity Portable Sawmill |
4216 | (Y) TMG 22 Cutting Capacity Portable Sawmill |
4217 | (Y) TMG 3-Person Outdoor Rustic Cedar Barrel Sauna |
4218 | (Y) TMG 6 Kohler Powered Wood Chipper |
4219 | (Y) TMG 14HP Kohler Powered Stump Grinder |
4220 | (Y) TMG 3-IN-1 Kohler Powered Chipper Shredder Vacuum |
4221 | (Y) TMG 20 Ton Long Chassis Service Jack |
4222 | (Y) TMG 35 Ton Air Hydraulic Axle Jack |
4223 | (BD) L.B. White 60,000 BTU LP Heater |
4224 | (BD) Industrial Grade Scissor Lift Pallet Jack |
4225 | (BD) Industrial Grade Scissor Lift Pallet Jack |
4226 | (BD) Lift Rite Manual Pallet Jack |
4227 | (BV) 2024 SKLP Solid Tyre Press Machine |
4228 | (BD) Toro TimeMaster 30 Self Propelled Walk Behind Lawn Mower |
4229 | (BD) Toro Power Max 6000 26 Snow Thrower |
4230 | (BD) Power Pusher Electric Vehicle Pusher |
4231 | (BD) Spirit 24 Snow Thrower |
4232 | (AE) Wacker Neuson BS700 Compactor Jumping Jack |
4233 | (AE) Wacker Neuson Single Directional Water Attachment Compactor |
4234 | (AE) Wacker Vibratory Plate Compactor |
4235 | (BV) NEW Fland FL90 Forward Plate Compactor |
4236 | (U) LandHonor Heavy Duty Plate Compactor |
4237 | (U) Land Honor Heavy Duty Plate Compactor |
4238 | (U) LandHonor Heavy Duty Plate Compactor |
4239 | (U) Land Honor Heavy Duty Plate Compactor |
4240 | (U) LandHonor Heavy Duty Plate Compactor |
4241 | (U) LandHonor Heavy Duty Plate Compactor |
4242 | (U) LandHonor Heavy Duty Concrete Floor Saw |
4243 | (U) Land Honor Heavy Duty Concrete Floor Saw |
4244 | (BD) Performance Plus Full Synthetic Transmission Fluid |
4245 | (BD) Performance Plus Full Synthetic Transmission Fluid |
4246 | (BD) StarCraft Industrial Metal Bin |
4247 | (BD) StarCraft Industrial Metal Bin |
4248 | (BD) Pallet: Assorted All Threaded Rods |
4249 | (BD) Pallet: Assorted Bolts |
4250 | (BD) Pallet: Assorted Bolts |
4251 | (BD) Pallet: Assorted Bolts |
4252 | (BD) Spill Containment Skid |
4253 | (BD) Spill Containment Skid |
4254 | (BD) Metal Industrial Workbench |
4255 | (BD) Metal Industrial Workbench/Organizer |
4256 | (CX) Pinnacle 5,000lb Industrial Floor Scale |
4257 | (X) Locosc 10,000lbs Industrial Floor Scale |
4257a | (BD) 500 Gallon Diesel Fuel Tank |
4258 | (BF) 20 Duplex Polyester Webbing Slings |
4259 | (BD) 500 Gallon Propane Tank |
4260 | (BD) 500 Gallon Propane Tank |
4261 | (BD) 500 Gallon Propane Tank |
4262 | (BD) 500 Gallon Propane Tank |
4263 | (BD) 500 Gallon Propane Tank |
4264 | (BD) 500 Gallon Propane Tank |
4265 | (EK) NEW 2024 Magnum 4000 Series Pressure Washer |
4266 | (EK) NEW 2024 Magnum 4000 Series Pressure Washer |
4267 | (EK) NEW 2024 Magnum 4000 Series Pressure Washer |
4268 | (CX) 2024 AGT 3000 PSI Hot Water Pressure Washer |
4269 | (CX) 50 Sheets of 10' Pole Barn Metal |
4270 | (CX) 50 Sheets of 10' Pole Barn Metal |
4271 | (CX) 50 Sheets of 10' Pole Barn Metal |
4272 | (CX) 50 Sheets of 10' Pole Barn Metal |
4273 | (BV) 100 Sheets of 10' Pole Barn Metal |
4274 | (BV) 100 Sheets of 10' Pole Barn Metal |
4275 | (BV) 100 Sheets of 10' Pole Barn Metal |
4276 | (G) 50 Sheets of 10' Pole Barn Metal |
4277 | (G) 50 Sheets of 10' Pole Barn Metal |
4278 | (G) 50 Sheets of 10' Pole Barn Metal |
4279 | (G) 55 Sheets of 10' Pole Barn Metal |
4280 | (G) Steel Plates, 60Wx115Lx3/4 Thick (2) |
4281 | (G) Steel Plates, 72Wx96Lx3/4 Thick (2) |
4282 | (G) Steel Plates, 72Wx96Lx3/4 Thick (2) |
4283 | (G) Steel Plates, 72Wx87Lx3/4 Thick (2) |
4284 | (G) Steel Plates, 60Wx96Lx3/4 Thick (2) |
4285 | (G) Steel Plates, 60Wx95Lx3/4 Thick (2) |
4286 | (G) Steel Plates, 60Wx96Lx3/4 Thick (2) |
4287 | (JJ) Tropics TG2 Slotted Composite Decking, 5/4" x 6" x 16', TIDAL GREY |
4288 | (JJ) Tropics TG2 Slotted Composite Decking, 5/4" x 6" x 16', TIDAL GREY |
4289 | (JJ) Tropics TG2 Slotted Composite Decking, 5/4" x 6" x 16', TIDAL GREY |
4290 | (JJ) Tropics TG2 Slotted Composite Decking, 5/4" x 6" x 16', TIDAL GREY |
4291 | (JJ) Tropics TG2 Slotted Composite Decking, 5/4" x 6" x 16', HANA BROWN |
4292 | (JJ) Tropics TG2 Solid Edge Composite Decking, 5/4" x 6" x 8', HANA BROWN |
4293 | (JJ) Tropics TG2 Solid Edge Composite Decking, 5/4" x 6" x 8', HANA BROWN |
4294 | (JJ) Tropics TG2 Solid Edge Composite Decking, 5/4" x 6" x 8', HANA BROWN |
4295 | (BD) John Deere Z997R Diesel Zero Turn Lawn Mower |
4296 | (BD) Toro ZMaster 253 Zero Turn Lawn Mower |
4297 | (AY) SCAG Turf Tiger II 61 Heavy Duty Commercial Zero Turn Lawn Mower |
4298 | (BD) Ferris IS 4500Z Diesel Zero Turn Lawn Mower |
4299 | (BD) Snapper 52 Walk Behind Lawn Mower |
4300 | (BD) Toro MyRIDE 3000 60 Zero Turn Lawn Mower |
4301 | (BD) Spartan GT 726 CC KG Stand on Mower |
4302 | (BD) John Deere Z445 Zero Turn Lawn Mower |
4303 | (BD) John Deere Z425 Zero Turn Lawn Mower |
4304 | (AY) Gravely Pro-Turn 460 Commercial Zero Turn |
4305 | (CV) Cub Cadet Ultima ZT1 Zero Turn Mower |
4306 | (CV) Murray Cruz 42 Zero Turn Lawn Mower |
4307 | (AY) Simplicity Champion 52" Zero Turn Mower |
4308 | (AY) Simplicity 50 Zero Turn Lawn Mower |
4309 | (AY) John Deere Z425 Zero Turn Lawn Mower |
4310 | (AY) John Deere 797 Zero Turn Lawn mower |
4311 | (AY) eXmark LazerZ HP 50" Zero Turn Mower |
4312 | (AY) Kubota ZG20 Zero Turn Lawn Mower |
4313 | (BR) Kubota ZD 1511 Zero Turn Mower |
4314 | (AY) EXmark 52 Zero Turn Lawn Mower |
4315 | (AY) eXmark 72 Zero Turn Lawn Mower |
4316 | (AY) 2024 EGN EG800 Remote Controlled Crawler Lawn Mower |
4317 | (BV) 2024 EGN EG750 Crawler Lawn Mower |
4318 | (AY) TPM 2024 24V Remote Control 21" Mower |
4319 | (AY) 2024 TPM Remote Control Lawn Mower |
4320 | (AY) 2024 TPM 24V Remote Control 21" Mower |
4321 | () Kubota TG1860 Riding Lawn Mower |
4322 | (AN) John Deere X300 Riding Lawn Mower |
4323 | (AY) Ferris 52 Commercial Walk Behind Lawn Mower |
4324 | (BD) John Deere E110 Riding Lawn Mower |
4325 | (BD) John Deere GX85 Riding Lawn Mower |
4326 | (AN) Simplicity Landlord 18 Riding Lawn Mower |
4327 | (AJ) Cub Cadet 782 Garden Tractor w/ 42 Snow Thrower |
4327a | (AE) Bluebird Easy Scrape 18 Sod Cutter |
4328 | (AX) 2022 Kawasaki KRF 1000A Side by Side |
4329 | (BD) 2023 Polaris 1000 XP Norstar Ranger UTV |
4330 | (BT) 2020 Polaris LSV RZR 900 ATV |
4331 | (AX) 2016 Polaris RZR DOHC 1000 ATV |
4332 | (AX) 2021 Polaris RZR XP 1000 ATV |
4333 | (AX) 2015 Can-Am 1000R ATV |
4334 | (AX) 2014 Can-Am Maverick 1000 XDS ATV |
4335 | (AX) 2021 CF Moto ZForce 800 Trail ATV |
4336 | (AX) 2022 CF Moto ZForce 800 Trail UTV |
4337 | (AX) Brand New 2022 SSR SRU-170RS Side By Side |
4338 | (AX) Brand New 2023 SSR SR170 Side by Side |
4339 | (AX) Brand New 2023 SSR SR170 Side by Side |
4340 | (AX) 2020 Caterpillar CUV105D ATV |
4341 | (AI) Kubota X1140 4 Seater UTV |
4342 | (AX) 2012 Kawasaki KRT750BCF TRYX4 ATV |
4343 | (AX) Brand New 2024 Landmaster L5 RVR Side by Side |
4344 | (AX) 2022 Land Master L3 ATV |
4345 | (AX) 2014 Polaris Ranger 800 XP ATV |
4346 | (AX) 2021 Bennche Massimo TBoss 550 UTV |
4347 | (AX) 2022 Hisun Sector 750 ATV |
4348 | (AX) 2021 Massimo MSU 800 ATV |
4349 | (AX) 2016 Kymco UXV700I ATV |
4350 | (AX) Kubota RTV 900 4x4 UTV |
4351 | (AX) 2012 Polaris Ranger RZR XTP900 UTV |
4352 | (BW) John Deere 825 4x4 Gator |
4352A | (BD) Club Car Gas Carryall UTV |
4353 | (BD) Club Car 48V Carryall 252 |
4354 | (AX) 2021 Trailmaster Challenger 200EX ATV |
4355 | (AX) John Deere HPX 4x4 Gator |
4356 | (AX) John Deere Gator |
4357 | (AZ) Brand New 2024 Kandi Kruiser 48V 6P Pro A Golf Cart |
4358 | (AZ) Brand New 2024 Kandi Kruiser Pro A 4 Seater 48V Golf Cart |
4359 | (AZ) Brand New 2024 Kandi Kruiser 48V Lithium Golf Cart |
4360 | (AZ) Brand New 2025 Kandi Kruiser 4 Seater 48V Golf Cart |
4361 | (AZ) Brand New 2024 Kandi Kruiser 48V Lithium Golf Cart |
4362 | (AZ) Delco-EV 4 Seater 60V Lithium Golf Cart |
4363 | (AZ) Delco-EV 6 Seater 60V Lithium Golf Cart |
4364 | (AZ) Delco-EV 6 Seater 60V Lithium Golf Cart |
4365 | (AZ) NEW 2024 Cazador Eagle 200 4-Seater Gas Golf Cart |
4366 | (AZ) NEW 2024 Cazador Eagle 200 4-Seater Gas Golf Cart |
4367 | (AZ) NEW 2024 Cazador Eagle 200 4-Seater Gas Golf Cart |
4368 | (AZ) NEW 2024 Cazador Eagle 200 4-Seater Gas Golf Cart |
4369 | (FF) 2024 Kandi Smile 48V Electric Golf Cart |
4370 | (FF) 2024 Cazador Eagle 200 4-Seater Gas Golf Cart |
4371 | (AZ) 2020 Club Car Precedent 48V Electric Golf Cart |
4372 | (AI) Icon 48V Electric Golf Cart |
4373 | (AZ) EZ-GO 48V Lithium Golf Cart |
4374 | (AZ) EZ-GO 48V Lithium Golf Cart |
4375 | (AZ) NEW 2024 Kandi Collapsible Mini 48V Lithium Electric Golf Cart |
4376 | (AZ) 2024 Kandi Collapsable Mini 48V Lithium Electric Golf Cart |
4377 | (BV) 2024 Meco MC16 60V 3-Wheel Electric Truck |
4378 | (BV) 2024 Meco MC16 60V 3-Wheel Electric Truck |
4379 | (BV) 2024 MECO M3 110V Electric Tricycle |
4380 | (BV) 2024 MECO M3 110V Electric Tricycle |
4382 | (AX) 2007 Honda Rancher 4 Wheeler |
4383 | (FF) 2008 Polaris Outlaw 90 ATV |
4383A | (BD) Polaris Outlaw 110 EFI Four Wheeler |
4384 | (AX) 1994 Honda Fourtrax ATV |
4385 | (BD) 2023 X-PRO 40cc Mini Four Wheeler |
4386 | (AX) Brand New Lazer 6 SSR Motorsports Moped |
4387 | (AX) Brand New Lazer 6 SSR Motorsports Moped |
4388 | (AX) Brand New Lazer 6 SSR Motorsports Moped |
4389 | (AX) Brand New Lazer 6 SSR Motorsports Moped |
4390 | (AX) Brand New Lazer 6 SSR Motorsports Moped |
4391 | (AX) Brand New 2022 SSR Motorsports Lazer6 Moped |
4392 | (AX) BRAND NEW 2023 SSR Motorsports XF250X Dual Sport Motorcycle |
4392a | (AX) BRAND NEW 2023 SSR Motorsports XF250X Dual Sport Motorcycle |
4392b | (FF) New SSR Motorsports 125 Pit Bike |
4393 | (AX) SSR Motorsports SX50-A 50cc Pit Bike |
4394 | (BD) Suzuki Talon RM Dirtbike |
4394a | (DA) 2007 Harley Davidson FLHPI Road King Motorcycle |
4394B | (FF) 2005 Harley Davidson Dyna Super Glide Motorcycle |
4394c | (AX) 2021 Can-Am Ryker 600 ACE Motorcycle |
4395 | (AV) BRAND NEW 2025 Delta 16' Bumper Utility Trailer |
4396 | (AV) BRAND NEW 2025 Delta 12' Bumper Utility Trailer |
4397 | (AV) BRAND NEW 2025 Delta 12' Bumper Utility Trailr |
4398 | (CX) Brand New Muddy Bull ST Hunting Blind |
4399 | (CX) Brand New Muddy Bull ST Hunting Blind |
4400 | (CX) Brand New Muddy Gunner ST Hunting Blind |
4401 | (CX) Brand New Muddy 10 Box Blind Stand |
4402 | (CX) Brand New Muddy 5 Blind Stand |
4403 | (CX) Brand New Muddy 5 Blind Stand |
4404 | (J) BRAND NEW 10 x 20 Redwood Gable Shed |
4405 | (J) BRAND NEW 12 x 16 Gable Shed |
4406 | (J) BRAND NEW 10 x 16 Livestock Shelter |
4407 | (J) BRAND NEW 10 x 16 Shed |
4408 | (J) BRAND NEW 8 x 12 Gable Shed |
4409 | (J) Brand New 10x12 Gable Shed |
4410 | (J) BRAND NEW 8 x 8 Shed |
