Auction Information
OLO Walkerton Farm & Equipment Consignment Auction
Kraft Auction Service
ONLINE BIDDING AT BID.KRAFTAUCTIONS.COM
4- Day Farm & Equipment Consignment Auction Online Only Auction: Lots begin closing December 16, 17th and 19th @ 5pm CST/6pm EDT Live Auction with Online Bidding: December 18th and 19th 9:30am CDT/10:30am EDT Auction Preview: December 11th-13th from 8am-4pm CST, December 14th from 8am-2pm CST and December 16th, 17th, 18th, and 19th from 8am-4pm CST. Auction Pick-up: December 18th, 19th and 20th 9am-4:30pm CST and December 21st 9am-2:30pm CST Located at 9224 S 875 E Walkerton, IN. Day 1 - Monday December 16th - Online Only 1000+ Lots of Guns, Taxidermy, Vintage Advertising, Antiques, Tools, Equipment and More... Day 2 - Tuesday December 17th - Online Only 1000+ Lots of New Kitchen Cabinets, Flooring, Tools, New Building Materials, Outdoor Equipment, Shop Equipment, Tools and More! Day 3 - Wednesday December 18th - Live Auction with Online Bidding 800+ Lots of Tractors, Forklifts, Excavators, Skid Steers, Trucks, Trailers, Hay Equipment, Livestock Equipment, Lawn Tractors, UTVs, Construction Equipment and More! *Online Bidding Available on KraftAuctions.com, EquipmentFacts.com and ProxiBid.com* Day 4 - Thursday December 19th @ 9:30am - Live Auction 500+ Lots of New Skid Steer Attachments, Gates, Excavator Attachments, Livestock Equipment, Farm Implements and More! *Online Bidding Available on KraftAuctions.com, EquipmentFacts.com and ProxiBid.com* Day 4 -Thursday December 19th - Online Only 600+ Lots of Farm Equipment, Shop Equipment , Tools and much more! Consignment Drop Off: October 28th - December 4th 9am-4:30pm EDT M-F Auction Terms: 13% buyer's premium with 3% discount for cash or check payments for invoices over $2500. Credit card on file will be run immediately after the auction for invoices totaling under $2500. There is a buyer's premium cap of $5000 per lot. 7% Indiana sales tax on all lots retrieved from our facility. Not responsible for accidents or items after sold. All items are sold as-is. All items must be removed on December 21st by 2:30pm CST after the sale, unless other arrangements are made. Kraft Auction Service LLC - AC30900120 Col. Conrad Kraft- AU01023657 Jonathan Kraft â AU10500173 Auction Manager: Jason Powell, 312-406-3304 219-973-9240 - 574-586-1030 - Jason@KraftAuctions.com KraftAuctions.com
2500 | (WE) ARCADIA WHITE Premium Kitchen Cabinets |
2501 | (WE)MIDNIGHT BLACK SHAKER Premium Kitchen Cabinets |
2502 | (WE) MOJAVE SHAKER Premium Kitchen Cabinets |
2503 | (WE) PACIFIC GREY Premium Kitchen Cabinets |
2504 | (WE) FRONTIER SHAKER Premium Kitchen Cabinets |
2505 | (WE) ARCADIA WHITE Premium Kitchen Cabinets |
2506 | (WE) FRESH SAGE Premium Kitchen Cabinets |
2507 | (WE) REEB 32" FMB LH Prehung Exterior Door |
2508 | (WE) REEB 32" FMB RH Prehung Exterior Door |
2509 | (WE) REEB 32" 9L LH Prehung Exterior Door |
2510 | (WE) REEB 32" 2P RH Prehung Exterior Door |
2511 | (WE) REEB 32" 2P RH Prehung Exterior Door |
2512 | (WE) REEB 32" 6L LH Prehung Exterior Door |
2513 | (WE) REEB 32" 6L LH Prehung Exterior Door |
2514 | (WE) REEB 32" 6L LH Prehung Exterior Door |
2515 | (WE) REEB 32" 9L RH Prehung Exterior Door |
2516 | (WE) REEB 32" 9L RH Prehung Exterior Door |
2517 | (WE) REEB 32" 15L RH Prehung Exterior Door |
2518 | (WE) REEB 32" 3P RH Prehung Exterior Door |
2519 | (WE) REEB 32" 3P RH Prehung Exterior Door |
2520 | (WE) REEB 32" Craft RH Prehung Exterior Door |
2521 | (WE) REEB 32" Craft RH Prehung Exterior Door |
2522 | (WE) REEB 32" 9L RH Prehung Exterior Door |
2523 | (WE) REEB 36" Deco LH Prehung Exterior Door |
2524 | (WE) REEB 36" Deco LH Prehung Exterior Door |
2525 | (WE) REEB 36" Craft Clear LH Prehung Exterior |
2526 | (WE) REEB 36" Craft Clear RH Prehung Exterior |
2526a | (WE) REEB 72 FMB LH Full-View Exterior Pre-Hung Double Door |
2526b | (WE) REEB 60 FMB RH Full-View Exterior Pre-Hung Double Door |
2526c | (WE) OASIS LH Surround Tub |
2527 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2528 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2529 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2530 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2531 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2532 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2533 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2534 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2535 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2536 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2537 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2538 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2539 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2540 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2541 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2542 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2543 | (WE) Metrie Pine Base Trim, 5-1/4"x16' |
2544 | (WE) Metrie Step-Down Door/Window Trim, 3-1/4"x16' |
2545 | (WE) Metrie Step-Down Door/Window Trim, 3-1/4"x16' |
2546 | (WE) Metrie Step-Down Door/Window Trim, 3-1/4"x16' |
2547 | (WE) Metrie Step-Down Door/Window Trim, 3-1/4"x16' |
2548 | (WE) Metrie Step-Down Door/Window Trim, 3-1/4"x16' |
2549 | (WE) Metrie Low Profile Base Trim, 3-1/4"x16' |
2550 | (WE) Metrie Low Profile Base Trim, 3-1/4"x16' |
2551 | (WE) Metrie Low Profile Base Trim, 3-1/4"x16' |
2552 | (WE) Metrie Low Profile Base Trim, 3-1/4"x16' |
2553 | (WE) Metrie Low Profile Base Trim, 3-1/4"x16' |
2554 | (WE) Metrie Low Profile Base Trim, 3-1/4"x16' |
2555 | (D) Metrie Pine Door & Window Trim, 3"x16' |
2556 | (WE) Metrie Pine Low Profile Base Trim, 3-1/4x16 |
2557 | (WE) Metrie Pine Low Profile Base Trim, 3-1/4x16 |
2558 | (WE) Metrie MDF Base Trim, 4-1/4x16 |
2559 | (WE) Metrie Pine Farmhouse Base Trim, 4-1/8x16 |
2560 | (WE) Metrie Pine Farmhouse Base Trim, 4-1/8x16 |
2561 | (WE) Metrie Pine Farmhouse Base Trim, 4-1/8x16 |
2562 | (WE) Metrie Pine Farmhouse Base Trim, 4-1/8x16 |
2563 | (WE) Metrie MDF Door Jam, 4-1/2"x6'10" |
2564 | (WE) Metrie Door & Window Trim, 2-1/2"x7' |
2565 | (WE) HS Timber 6 Pine Tongue & Grooved Boards |
2566 | (WE) HS Timber 6 Pine Tongue & Grooved Boards |
2567 | (WE) HS Timber 6 Pine Tongue & Groove Boards |
2567a | (X) 10x5-1/4x1 Lumber, 83 Pieces |
2567b | (WE) Tropics TG2 Slotted Composite Decking, 5/4" x 6" x 16', HANA BROWN |
2567C | (WE) Tropics TG2 Slotted Composite Decking, 5/4" x 6" x 12', HANA BROWN |
2567d | (WE) Composite 5/4"x6"x16' Deck Boards, BROWN |
2567e | (WE) Composite 5/4"x6"x16' Deck Boards, BROWN |
2567f | (WE) Composite 5/4"x6"x16' Deck Boards, BROWN |
2567g | (WE) Composite 5/4"x6"x16' Deck Boards, BROWN |
2568 | (WE) BELLA CERA Cypress Engineered Hardwood |
2569 | (WE) BELLA CERA Cypress Engineered Hardwood |
2570 | (WE) Shaw PICKLE BARREL Engineered Hardwood |
2571 | (WE) Shaw PICKLE BARREL Engineered Hardwood |
2572 | (WE) Shaw/Anderson OLD WORLD HANOVER Engineered |
2573 | (WE) Krono HAYBRIDGE OAK X-Way 10mm Laminate |
2574 | (WE) Dream Home LANTERN GLOW CHESTNUT |
2575 | (WE) Home Decorators MEMPHIS LIGHT OAK |
2576 | (WE) Shaw MAPLE REFLECTIONS CELESTIAL Engineered |
2576a | (WE) Shaw HAZELNUT Engineered Hardwood Flooring |
2577 | (WE) Shaw Repel BOULDER SKIES Waterproof Laminate |
2578 | (WE) Traffic Master ATTIE CREEK OAK 7mm |
2579 | (WE) Traffic Master ATTIE CREEK OAK 7mm |
2580 | (WE) Traffic Master JESSAMINE OAK 7mm |
2581 | (WE) Traffic Master MENA CREEK OAK 7mm |
2582 | (WE) Traffic Master MENA CREEK OAK 7mm |
2583 | (WE) Traffic Master MENA CREEK OAK 7mm |
2584 | (WE) Traffic Master MENA CREEK OAK 7mm |
2585 | (WE) KRONO STEELWORKS OAK X-Way 10mm Laminate |
2586 | (WE) Shaw Repel AMARILLO BY MORNING |
2587 | (WE) Shaw Laminate MOUNTAIN LAUREL MAPLE |
2588 | (WE) Home Decorators VEIRA HILL OAK |
2589 | (WE) UNICLIC Premium Waterproof Flooring |
2590 | (WE) Mohawk EVERETT PARK JUNEAU Luxury Vinyl |
2591 | (WE) Mohawk EVERETT PARK JUNEAU Luxury Vinyl |
2592 | (WE) Mohawk EVERETT PARK TURNTABLE Luxury Vinyl |
2593 | (WE) Mohawk EVERETT PARK TURNTABLE Luxury Vinyl |
2594 | (WE) Florida Tile CRAFT WOOL 12x24 Porcelain Tile |
2595 | (WE) Florida Tile EVOLUTION AVIO 8x36 Porcelain |
2596 | (WE) Florida Tile EVOLUTION AVIO 8x36 Porcelain |
2597 | (WE) Florida Tile GRAMERCY GREY 24x24 Porcelain |
2598 | (WE) Florida Tile LIFE SMOKE 8x36 Porcelain Tile |
2599 | (WE) Florida Tile LUXURY CALCUTTA 12x24 Porcelain |
2600 | (WE) Florida Tile LUXURY CALCUTTA 12x24 Porcelain |
2601 | (WE)Florida Tile METROPOLITAN FAIR 24x24 Porcelain |
2602 | (WE)Florida Tile ROYAL LINEN WHITE 12x24 Porcelain |
2603 | (WE)Florida Tile ROYAL LINEN WHITE 12x24 Porcelain |
2604 | (WE) Florida Tile WIND RIVER BEIGE 6x24 Porcelain |
2605 | (WE) Florida Tile WIND RIVER BEIGE 6x24 Porcelain |
2606 | (WE) Florida Tile WOOD YOU BRUNO 8x36 Porcelain |
2607 | (WE)WonderBoard Backerboard, 3'x5'x1/2", 39 Sheets |
2608 | (WE)WonderBoard Backerboard, 3'x5'x1/2", 40 Sheets |
2609 | (WE)WonderBoard Backerboard, 3'x5'x1/4", 50 Sheets |
2610 | (WE)WonderBoard Backerboard, 3'x5'x1/4", 50 Sheets |
2611 | (WE) Laminate Pad, 500 Feet |
2612 | (WE) Laminate Pad, 500 Feet |
2613 | (WE) Laminate Pad, 500 Feet |
2614 | (WE) Laminate Pad, 500 Feet |
2615 | (WE) Laminate Pad, 500 Feet |
2616 | (WE) Laminate Pad, 500 Feet |
2617 | (WE) Economy #A60973 Duofoam, 1000 Square Feet |
2618 | (WE) Economy #A60973 Duofoam, 1000 Square Feet |
2619 | (WE) LA PAZ 3"x13" BNCACTUS Liners |
2620 | (WE) CREMA MARFILL 1"x12" Liners |
2621 | (WE) BIANCO CARARRA 1"x12" Liners |
2622 | (WE) Matco Norca 2 Handle Widespread Lavatory |
2623 | (WE) Matco Norca 2 Handle Widespread Lavatory |
2624 | (WE) Matco Norca 2 Handle Widespread Lavatory |
2625 | (WE) Kichler REMEIGH 6-Light Geometric Hanging Pendant Light |
2626 | (WE) Kichler LED 5-Light Chandelier |
2627 | (WE) Kichler SABINE 4-Light Brushed Nickel Etched Glass Drum Hanging Light |
2628 | (WE) Kichler VIVIAN 4-Light Cage Chandelier |
2629 | (WE) Kichler VIVIAN 4-Light Cage Chandelier |
2630 | (WE) Kichler BEULAH 5-Light Old Bronze Chandelier |
2631 | (WE) Kichler BEULAH 5-Light Old Bronze Chandelier |
2632 | (WE) Kichler Oil Rubbed Bronze Farmhouse Clear Glass Jar Hanging Pendant Light |
2633 | ((WE) Kichler Oil Rubbed Bronze Farmhouse Clear Glass Jar Hanging Pendant Light |
2634 | (WE) Kichler ALCANDER Olde Bronze Transitional Drum Hanging Pendant Light |
2635 | (WE) Kichler ALCANDER Olde Bronze Transitional Drum Hanging Pendant Light |
2636 | (WE) Kichler Matte Black & Aged Faux Wood Rustic Dome Hanging Pendant Light |
2637 | (WE) Kichler Matte Black & Aged Faux Wood Rustic Dome Hanging Pendant Light |
2638 | (WE) Kichler RAYLEIGH Olde Bronze Transitional Drum Hanging Pendant Light |
2639 | (WE) Kichler RAYLEIGH Olde Bronze Transitional Drum Hanging Pendant Light |
2640 | (WE) Seasons Madrid LED Fixed Track Light |
2641 | (WE) seasons Madrid LED Fixed Track Light |
2641a | (DV) StealthCam Wildview WV14 Infrared Trail Camera |
2641b | (DV) StealthCam Wildview WV14 Infrared Trail Camera |
2641c | (DV) StealthCam Wildview WV14 Infrared Trail Camera |
2641d | (DV) StealthCam Wildview WV14 Infrared Trail Camera |
2641e | (BV) StealthCam GMAX32 Vision Trail Camera |
2641f | (DV) StealthCam QV18K Infrared Trail Camera Kit |
2641g | (DV) Stealth Cam BT18 FX Shield Infrared Trail Camera |
2642 | Lauretta 6 Pc. Leather Power Reclining Sectional |
2643 | Thomasville Tisdale Modular Sectional 6 Pc. Boucle |
2644 | Thomasville Lowell 8 Pc. Modular Sectional |
2645 | Ridgewin Leather Power Reclining Sofa |
2646 | Oliver Leather Power Reclining Sofa |
2647 | Ridgewin Leather Power Reclining Sofa |
2648 | Lennon Fabric Sofa |
2649 | Thomasville Anacortes 9 Pc. Dining Table Set |
2650 | Palm Bay 7 Pc. Dining Table Set |
2651 | Universal Furniture Pelham 70" Swivel Desk |
2652 | I-Fit Pro-Form Pro 9000 Smart Treadmill |
2652A | (CS) Jensen LED TFT 50" Flatscreen TV |
2652B | (CS) Lot: 3 Summit 39" LED HD Flatscreen TV |
2652C | (CS) Jensen LED TFT 50" Flatscreen TV |
2652D | (CS) Jensen LED TFT 50" Flatscreen TV |
2652E | (CS) Jensen 50" LED AC Flatscreen TV |
2652F | (CS) Jensen LED TFT 50" Flatscreen TV |
2652G | (CS) VIZIO 40" Class D-Series FHD LED Smart TV |
2652H | (CS) VIZIO 40" Class D-Series FHD LED Smart TV |
2652I | (CS) VIZIO 40" Class D-Series FHD LED Smart TV |
2652J | (CS) Jensen 50" LED AC Flatscreen TV |
2652K | (CS) Connexx 50" Smart 4K Ultra HD Flatscreen TV |
2652L | (CS) Connexx 50" Smart 4K Ultra HD Flatscreen TV |
2652M | (CS) VIZIO 42" LCD Flatscreen TV |
2652N | (CS) Jensen LED TFT 50" Flatscreen TV |
2652P | (CS) Jensen 50" LED AC Flatscreen TV |
2652Q | (CS) Jensen 50" LED AC Flatscreen TV |
2652R | (CS) Jensen 50" LED AC Flatscreen TV |
2652S | (CS) Connexx 32" LED Smart TV |
2652T | (CS) Connexx 32" LED Smart TV |
2652U | (CS) Connexx 32" LED Smart TV |
2652V | (CS) Connexx 32" LED Smart TV |
2652w | (CS) Jensen 50 LED AC Flat Screen TV |
2652x | (CS) Jensen 50 LED AC Flat Screen TV |
2653 | Foremost Home Millbrook King Bed Set |
2653a | (CZ) Zinus FULL Metal Bed Frame |
2653b | (CZ) 54x78 Dallas Cowboys Area Rug |
2653c | (CZ) Hampton Bay 7x9 Indoor/Outdoor Area Rug |
2653D | (CZ) Balta Deane Brown 5 x7 Rug |
2653e | (CZ) WYNN 5x7 Multi Color Rectangular Rug |
2653F | (CZ) 27x910 Artificial Grass Runner Rug |
2654 | Samsung Bespoke 4 Door French Door Refrigerator |
2655 | Samsung Bespoke 4 Door French Door Refrigerator |
2656 | 2023 LG 30.7 Cu. Ft. French Door Smart Refrigerator |
2657 | 2024 Samsung Bespoke 4-Door Flex Refrigerator |
2658 | 2024 Samsung 4-Door Flex French Door Smart |
2659 | 2024 LG Smart InstaView MAX French Door Refrigerat |
2660 | 2023 LG Smart InstaView MAX French Door Refrigerat |
2661 | 2024 Samsung Bespoke 4-Door French Door Refrigerat |
2662 | 2024 Samsung 3-Door French Door Smart Refrigerator |
2663 | 2024 LG 26 CF Smart MAX French Door Refrigerator |
2664 | 2023 LG 26 CF Smart MAX French Door Refrigerator |
2665 | 2024 LG 32 CF Smart MAX French Door Refrigerator |
2666 | LG 21 Cu. Ft. Smart Over-the-Range Microwave |
2667 | LG 24" Front Control Dishwasher |
2668 | Bosch 300 Series 24" Front Control Smart Dishwashe |
2669 | Bosch 800 Series 24" Top Control Smart Dishwasher |
2670 | Whirlpool 24" Stainless Steel Dishwasher |
2671 | KitchenAid 24" Fully IntegratedBuilt-In Dishwasher |
2672 | LG 24" White Front Control Built In Dishwasher |
2673 | KitchenAid 30" Over-the-Range Microwave Oven |
2674 | 2023 LG 23 Cu. Ft. French Door Refrigerator |
2675 | 2023 LG 28 Cu. Ft. 3 Door French Door Refrigerator |
2676 | 2024 Samsung Bespoke 4-Door French Door Refrigerat |
2677 | 2023 LG 27 Cu. Ft. Side-By-Side Refrigerator |
2678 | 2024 Samsung 36" Smart Side By Side Refrigerator |
2679 | 2024 LG 27 Cu. Ft. Smart MAX French Door Refrigera |
2680 | 2024 Samsung 3-Door French Door Refrigerator |
2681 | 2023 LG 26 CF Smart MAX French Door Refrigerator |
2682 | 2024 LG 27 Cu. Ft. Smart MAX French Door Refrigera |
2683 | 2024 LG Smart MAX French Door Refrigerator |
2684 | 2024 LG Smart MAX French Door Refrigerator |
2685 | Mora 26.6 Cu. Ft. French Door Refrigerator |
2686 | 2024 Frigidare 30" Top Freezer Refrigerator |
2688 | MORA 18 Cu. Ft. Top Freezer Refrigerator |
2689 | 2024 Frigidaire 33" Freezerless Refrigerator |
2690 | 2024 LG 21" 6 Cu. Ft. Single Door Refrigerator |
2691 | 2023 Samsung 6.3 Cu. Ft. Smart Induction |
2692 | 2024 LG 6.3 Cu.Ft. Slide-In Gas Range |
2693 | 2024 Samsung 6 Cu.Ft. 30" Smart Double Oven Gas |
2694 | Frigidaire Gallery 30" 5 Burner Element Slide-In |
2695 | 2024 LG 6.3 Cu. Ft. Smart Slide-In Electric Range |
2696 | Bosch 100 Series Premium 24" Top Control Dishwashe |
2697 | Samsung 24" Smart 46dBA Dishwasher |
2698 | LG 24" Stainless Look Front Control Dishwasher |
2699 | LG 24" Stainless Steel Top Control Dishwasher |
2700 | (CZ) Caphaus Reach Height Folding Light-Weight 4 Step Ladder |
2700A | (CZ) Suncast Glide Top 98 Cu. Ft. Resin Shed |
2700B | (CZ) Suncast Stow-Away 70 Cu. Ft. Horizontal Pent Storage Shed |
2701 | (CZ) CargoSmart 12W X 90 L Centerfold Truck Loading Ramp |
2701A | (CZ) Everbuilt 10x10 Gray Instant Canopy |
2701B | (CZ) Aria Railing 36"x6" Pre-Assembled Black Powder Aluminum Railing |
2702 | (CZ) Aria Railing 36"x6" Pre-Assembled Black Powder Aluminum Railing |
2702A | (CZ) Hampton Bay 6 L X 25 D Finished Engineered Birch Butcher Block Countertop |
2702B | (CZ) JeldWen 36"Wx80"H Primed Steel 4 Panel Decorative Camber Top Door |
2703 | (CZ) Right Hand Solid Core Composite Prehung Interior Door |
2703A | (CZ) Left Hand Solid Core Door Composite Single Prehung Interior Door |
2703B | (CZ)Steve & Sons Unfinished 6-Panel Red Oak Pre-hung Interior Door W/ Nickel Hinges |
2704 | (CZ)Steve & Sons Unfinished 6-Panel Red Oak Pre-hung Interior Door W/ Nickel Hinges |
2704a | (CZ) Everbilt Accordion Door Jupiter Scandinavian White 36Lx80W |
2704B | (CZ) Andersen 3000 Series Storm Door w/ Interchangeable Glass, 36 W x 80 H |
2705 | (CZ) Andersen 300 Series 3/4 Light Almond Aluminum Storm Door w/ Black Handle Set |
2705A | (CZ) Andersen 3000 Series 36 X 80 White Full View Aluminum Storm Door |
2705B | (CZ) Andersen 3000 Series White Aluminum Storm Door, 36 X 80 |
2706 | (CZ) Anderson White Universal 1/2-Light Retractable Aluminum Storm Door |
2706a | (CZ) Emco White Universal 3/4-Light Aluminum Storm Door |
2706B | (CZ) Werner 8-10 Wood Attic Ladder |
2707 | (CZ) Cordelia Lighting Stella Collection 5-Light Chandelier |
2707A | (CZ) Home Decorators Keighley 36" Integrated LED Chrome Linear Chandelier |
2707B | (CZ) Edislive Iris 5 Light LED Wood Flush Mount Ceiling Light |
2708 | (CZ) Metalux 4ft 2 Lamp General Purpose Wraparound Light |
2708A | (CZ) Metalux 4ft 2 Lamp General Purpose Wraparound Light |
2708B | (CZ) LNC Black Gold Chandelier 8-Light Kitchen Island Pendant Light |
2709 | (CZ) Commercial Electric LED Prismatic Wrap Light 4FT Bright White 4000K |
2709A | (CZ) Westinghouse 56 Jax White Ceiling Fan |
2709B | (CZ) Westinghouse 56 Jax White Ceiling Fan |
2710 | (CZ) Commercial Electric Color Changing LED Flat Panel 4000K 1 X 4 |
2710A | (CZ) Lithonia Lighting GTX 2 x 4 LED Flat Panel |
2710B | (CZ) MNSS Lithonia Lighting 220W LED Strip Light 8 4000K |
2711 | (CZ) MNSS Lithonia Lighting 220W LED Strip Light 8 4000K |
2711A | (CZ) Radiance 1/4 PVC Chord Free Roll-Up, 48 x 72 |
2711B | (CZ) Radiance 1/4 PVC Chord Free Roll-Up, 48 x 72 |
2712 | (CZ) StyleWell Fabric Roller Shade (55 X 72) & Rod Desyne Single Curtain Rod (66"-120) |
2712A | (CZ) Home Decorators Collection 2 Cordless Faux Wood White Blinds |
2712B | (CZ) Radiance 72L x 72" W Cordless Bamboo Reed Blind |
2713 | (CZ) Home Decorators White Cordless 2 Faux Wood Blinds |
2713a | (CZ) Eclipse Zebra Cordless Light Filtering Roller Shades |
2713B | (CZ) Chicology 57Wx72L Basic Natural Cordless Zebra Roller Shade |
2714 | (CZ) Metaltech Ultra-Jack Brace #2002 |
2714a | (CZ) Metaltech Ultra-Jack Brace #2002 |
2714b | (CZ) Metaltech Ultra-Jack Brace #2002 |
2715 | (CZ) Metaltech Ultra-Jack Brace #2002 |
2715A | (CZ) Metaltech Ultra-Jack Pole Connector |
2715B | (CZ) Metaltech Ultra-Jack Pole Connector |
2716 | (CZ) Gardeners Blue Ribbon the Ultomato Cages |
2716A | (CZ) Gardeners Blue Ribbon the Ultomato Cages |
2716B | (CZ) Gardeners Blue Ribbon the Ultomato Cages |
2717 | (CZ) Libman High Power Closed Lid Dust Pan |
2717A | (CZ) Libman High Power Closed Lid Dust Pan |
2717B | (CZ) Libman High Power Closed Lid Dust Pan |
2718 | (CZ) American Woodmark Shaker Cabinet Set |
2718a | (CZ) 48" Wood Fan Trellis & 60" Wood Barrel Trellis |
2718b | (CZ) Outdoor Essentials 72 Diamond Lattice Trellis |
2719 | (CZ) Outdoor Essentials 72 Diamond Lattice Trellis |
2719a | (CZ) Outdoor Essentials 72 Diamond Lattice Trellis |
2719b | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2720 | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2720a | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2720b | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2721 | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2721a | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2721b | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2722 | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2722a | (CZ) Outdoor Essentials 48 Hog Wire Trellis |
2722b | (CZ) FUFU & GAGA White Makeup Vanity Desk |
2723 | (CZ) Home Decorators Doveton 60 Double Sink Vanity |
2723a | (CZ) Husky 8 Gallon Hot Dog Air Compressor |
2723b | (CZ) White Framed Decorative Square Mirror, 29.5Lx29.5W |
2724 | (CZ) Color Block Shape Abstract Framed Wall Art |
2724a | (CZ) High-Back Plastic Patio Chairs |
2724b | (CZ) High-Back Plastic Patio Chairs |
2725 | (CZ) High-Back Plastic Patio Chairs |
2725b | (CZ) Husky 72 Adjustable Height Work Table |
2726 | (CZ) Square Pinwheel 16x16 Outdoor Throw Pillows |
2726a | (CZ) Square Pinwheel 16x16 Outdoor Throw Pillows |
2726b | (CZ) Square Pinwheel 16x16 Outdoor Throw Pillows |
2727 | (CZ) Lot: Assorted Wood Trim & Bed Board Wainscot |
2727a | (CZ) Style Well 7.5 Periwinkle Blue Canopy Umbrella |
2727b | (CZ) Style Well 7.5 Periwinkle Blue Canopy Umbrella |
2728 | (CZ) Style Well 7.5 Periwinkle Blue Canopy Umbrella |
2728a | (CZ) Style Well 7.5 Periwinkle Blue Canopy Umbrella |
2728b | (CZ) Backyard X-Scapes Mexican Palm Thatch Umbrella Cover |
2729 | (CZ) Castaway 13 Cotton Rope Hammock |
2729a | (CZ) Gaphaus 80 Artificial Birds of Paradise Plant |
2729b | (CZ) Lasko 20 Oscillating Floor Fan |
2730 | (CZ) Hoover WindTunnel Pet Upright Vacuum |
2730a | (CZ) Lasko 1500Watt Oscillating Tower Fan/Space Heater |
2730b | (CZ) Arctic Air 120V Outdoor Pro Evaporative Cooler |
2731 | (CZ) Heat Storm 1500Watt Quick Mount Infrared Heater |
2731a | (CZ) Real Flame 65" Wall-Mount Recessed Electric Fireplace Insert |
2731B | (CZ) Bruce PLANO SOLID OAK GUNSTOCK Hardwood Flooring |
2732 | (CZ) Hampton Bay Navy Blue Adjustable Outdoor Strap Chaise Lounge |
2732a | (CZ) Hampton Bay Navy Blue Adjustable Outdoor Strap Chaise Lounge |
2732B | (CZ) Westin Outdoor Patio Bar Console Table |
2733 | (CZ) Lue Bona Hellen Series Outdoor Lounge Chair w/ Wheels |
2733A | (CZ) Big Easy Rocking Chair |
2733B | (CZ) Big Easy Rocking Chair |
2734 | (CZ) Big Easy Rocking Chair |
2734A | (CZ) High-Back Chairs |
2734B | (CZ) High-Back Chairs |
2735 | (CZ) High-Back Chairs |
2735A | Swiss Madison VOLTAIRE 48"x32" Drop-In Bathtub |
2735B | (CZ) Vevor Plastic Dump Garden Cart |
2736 | (CZ) Tylza 29.5" Convertible Under Cabinet Range Hood |
2736A | (CZ) Broan Nu-Tone 30" Ductless Under Cabinet Range Hood |
2736B | (CZ) Ruvati 33"x22" Drop-In Topmount Kitchen Sink |
2737 | (CZ) Hampton Bay Windgate 40" Dia. Round Steel Wood Burning Fire Pit |
2737A | (CZ) DreamLine Seneca 44"- 48"Wx76"H Sliding Frameless Shower Door |
2737B | (CZ) Lot: Dowels, etc |
2738 | (CZ) Pallet: 250 20Lx12Wx14H Boxes |
2738A | (CZ) Pallet: 275 20Lx12Wx14H Boxes |
2738B | (CZ) Home Decorators KINGs COTTAGE OAK Laminate Wood Flooring |
2739 | (R) GarageTrac G900 12x12 Garage Flooring Tiles |
2739a | (CZ) LifeProof WALTON OAK High Traffic Rigid Core Vinyl Plank Flooring |
2739b | (CZ) Premium Porcelain FRANRIVERS GRAY ONYX 24x48 Polished Tiles |
2740 | (CZ) Jeldwen 30 Flush Hardwood Bifold Door |
2740a | (CZ) Jeldwen 30 Flush Hardwood Bifold Door |
2740b | (CZ) Jeldwen 24 2-Panel Molded Bifold Door |
2741 | (CZ) Jeldwen 30 2-Panel Molded Bifold Door |
2741a | (CZ) Vector 1000A 3-in-1 Jump Starter |
2741b | (CZ) Commercial Electric 50CFM LED Exhaust Fan |
2742 | (CZ) Home Decorators Glenneyre 2-Light Exterior Wall Lantern |
2742a | (CZ) Artic Air Pure Chill 2.0 Evaporative Air Cooler |
2742b | (CZ) Milwaukee Packout Backpack/Tool Bag |
2743 | (CZ) Everbilt Stainless Steel Pull Plates, 4Wx16L (2) |
