Auction Information
TRUCKLINE FREIGHT AUCTION----OPEN TO THE PUBLIC
D.R.S., Inc.
D. R. S., Inc.
4265 US Hwy 158
Advance, NC 27006
(336) 998-7251 Fax (336) 998-6173
We will be having a sealed bid auction on Thursday, August 8th at 11:30am. Viewing of this merchandise will be on Wednesday, August 7th from 8:00am-5:00pm and Thursday, August 8th from 8:00am-11:30am. Our freight comes from various trucking lines and is not limited to one particular item. The freight we have consists of food products, health & beauty aids, clothing, furniture, electronics, home decor, appliances, computer equipment and much more. We are located approximately 3 miles west of highway 801 on highway 158 in Advance on the right at Tower Warehouses. NCFL # 6245
VISIT OUR WEBSITE UNDER THE CURRENT AUCTION TAB FOR PHOTO GALLERY AND ADDITIONAL INFORMATION
DRSAUCTION.COM
SEALED BID AUCTION
BIDS MUST BE IN THURSDAY, AUGUST 8TH BY 11:30AM
THURSDAY, AUGUST 8TH
WE ARE HAVING A SEALED BID AUCTION ON THURSDAY, AUGUST 8TH AT 11:30AM. VIEWING WILL BE WEDNESDAY, AUGUST 7TH 8:00AM-5:00PM AND THURSDAY, AUGUST 8TH 8:00AM-11:30AM IN BUILDING #3
BIDS
MUST BE SUBMITTED THURSDAY BY 11:30AM. WE WILL CONTACT YOU BY EMAIL
ON THURSDAY AFTERNOON IF YOU ARE THE WINNING BIDDER. PICK UP IS FRIDAY,
AUGUST 9TH BETWEEN 8:00AM AND 5:00PM. MERCHANDISE MUST BE
PAID
BY
12:00 NOON ON FRIDAY. PLEASE DO NOT CALL. PLEASE EMAIL BIDS TO
INFO@DRSSALVAGE.COM, THROUGH OUR WEBSITE DRSAUCTION.COM OR PLACE IN BID
BOX AT AUCTION SITE
**PLEASE DO NOT TEXT BIDS TO EMPLOYEES**
Lot | Quantity | Description | Notes |
---|---|---|---|
___ 1 | 4 CTNS | COOKWARE | _______________________________ |
___ 2 | 3 PCS | STAPLERS | _______________________________ |
___ 3 | 5 CTNS | COOKWARE | _______________________________ |
___ 4 | 2 PCS | STAPLERS | _______________________________ |
___ 5 | 1 CTN | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 6 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 7 | 17 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 8 | 3 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 9 | 1 CTN | NINJA THIRST DRINK SYSTEM | _______________________________ |
___ 10 | 9 CTNS | GOLD BOND MEDICATED POWDER | _______________________________ |
___ 11 | 8 CTNS | COOKWARE | _______________________________ |
___ 12 | 4 CTNS | COUGH DROPS, TUMS, & ALKA SELTZER | _______________________________ |
___ 13 | 2 PCS | CORDLESS RADIO/SPEAKER & HEAVY DUTY CORDLESS FAN | _______________________________ |
___ 14 | 1 PC | COOLER | _______________________________ |
___ 15 | 2 CTNS | CORDLESS WET/DRY VACUUM & CORDLESS TIRE INFLATOR | _______________________________ |
___ 16 | 1 CTN | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 17 | 8 CTNS | COOKWARE | _______________________________ |
___ 18 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 19 | 1 PC | BASEBALL BAT | _______________________________ |
___ 20 | 18 PCS | PAIN RELIEF PATCHES, PAIN RELIEF CREAM, & DRAMAMINE | _______________________________ |
___ 21 | 9 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 22 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 23 | 1 LOT | ZANTAC | _______________________________ |
___ 24 | 5 CTNS | LANTERNS | _______________________________ |
___ 25 | 8 CTNS | COOKWARE | _______________________________ |
___ 26 | 3 CTNS | UNDERGARMENTS & T-SHIRTS | _______________________________ |
___ 27 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 28 | 3 CTNS | KEURIG COFFEE MAKERS | _______________________________ |
___ 29 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 30 | 2 CTNS | NEXIUM & ASPIRIN | _______________________________ |
___ 31 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 32 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 33 | 1 CTN | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 34 | 24 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 35 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 36 | 1 PC | LUGGAGE | _______________________________ |
___ 37 | 1 CTN | COOKWARE | _______________________________ |
___ 38 | 28 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 39 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 40 | 10 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 41 | 1 CTN | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 42 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 43 | 4 CTNS | DIETARY SUPPLEMENTS | _______________________________ |
___ 44 | 1 CTN | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 45 | 15 CTNS | ALLERGY RELIEF, DIETARY SUPPLEMENTS, & HEALTH & BEAUTY AIDS | _______________________________ |
___ 46 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 47 | 1 CTN | AIR PRESSURE GAUGE DISPLAY | _______________________________ |
___ 48 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 49 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 50 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 51 | 1 CTN | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 52 | 4 CTNS | STAPLE GUN, STEEL HAMMER, & TESLA AUTO PARTS | _______________________________ |
___ 53 | 1 CTN | WIRELESS RAINSENSORS | _______________________________ |
___ 54 | 1 CTN | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 55 | 14 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 56 | 1 CTN | RAIN DIAL STATION IRRIGATION CONTROLLERS | _______________________________ |
___ 57 | 1 CTN | FAUCET | _______________________________ |
___ 58 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 59 | 1 CTN | INJECTORS | _______________________________ |
___ 60 | 13 CTNS | BATTERIES & SURGE PROTECTORS | _______________________________ |
___ 61 | 1 LOT | TONGUE & GROOVE PLIERS | _______________________________ |
___ 62 | 2 CTNS | LIGHT BULBS, BATTERIES, & WIRELESS CARPLAY ADAPTERS | _______________________________ |
___ 63 | 17 PCS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 64 | 1 CTN | CABLE PULLER | _______________________________ |
___ 65 | 1 CTN | VALVES | _______________________________ |
___ 66 | 1 CTN | BOTTLE JACK | _______________________________ |
___ 67 | 6 CTNS | BATTERIES | _______________________________ |
___ 68 | 1 CTN | BOTTLE JACK | _______________________________ |
___ 69 | 1 LOT | TV | _______________________________ |
___ 70 | 1 CTN | COOLER | _______________________________ |
___ 71 | 1 CTN | COOLERS | _______________________________ |
___ 72 | 1 CTN | COOLER | _______________________________ |
___ 73 | 1 CTN | AIR CIRCULATOR | _______________________________ |
___ 74 | 1 CTN | INCLINE BENCH | _______________________________ |
___ 75 | 1 CTN | COOLER | _______________________________ |
___ 76 | 1 CTN | RUBBER REPAIR PATCHES | _______________________________ |
___ 77 | 1 CTN | SOUNDBAR | _______________________________ |
___ 78 | 1 CTN | SURFACE MOUNT BABY CHANGING STATION | _______________________________ |
___ 79 | 1 CTN | OUTDOOR CONVEX MIRROR | _______________________________ |
___ 80 | 1 CTN | CHILDRENS CAR SEAT | _______________________________ |
___ 81 | 1 PC | TIRE | _______________________________ |
___ 82 | 1 CTN | SUNFLOWER SPINNER | _______________________________ |
___ 83 | 1 CTN | SHOT BOARD | _______________________________ |
___ 84 | 2 CTNS | CANDY | _______________________________ |
___ 85 | 1 CTN | AIR CIRCULATOR | _______________________________ |
___ 86 | 2 CTNS | GLOVES | _______________________________ |
___ 87 | 1 CTN | AIR PURIFIER | _______________________________ |
___ 88 | 1 CTN | AIR CIRCULATOR | _______________________________ |
___ 89 | 1 CTN | MEDICAL ELEVATED TOILET SEAT | _______________________________ |
___ 90 | 1 CTN | FLUSH TANK RESERVOIRS | _______________________________ |
___ 91 | 1 CTN | PILLOWS | _______________________________ |
___ 92 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 93 | 1 ROLL | RUG | _______________________________ |
___ 94 | 2 CTNS | FIBERGLASS EXTENSION HANDLES | _______________________________ |
___ 95 | 1 CTN | PILLOWS | _______________________________ |
___ 96 | 2 CTNS | INFANT BATHTUBS | _______________________________ |
___ 97 | 1 CTN | COUNTERTOP OVEN | _______________________________ |
___ 98 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 99 | 1 CTN | COUNTERTOP OVEN | _______________________________ |
___ 100 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 101 | 1 CTN | COUNTERTOP OVEN | _______________________________ |
___ 102 | 4 CTNS | STORAGE BINS | _______________________________ |
___ 103 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 104 | 1 SKID | NICOTINE GUM & DIETARY SUPPLEMENTS | _______________________________ |
___ 105 | 1 SKID | BANDAGES | _______________________________ |
___ 106 | 1 SKID | HAND SOAP | _______________________________ |
___ 107 | 1 SKID | ELECTRICAL PRODUCTS | _______________________________ |
___ 108 | 1 SKID | FILTERS | _______________________________ |
___ 109 | 1 SKID | BICYCLES | _______________________________ |
___ 110 | 1 SKID | MEDICAL PRODUCTS, GLOVES, DOG FOOD, & ENVELOPES | _______________________________ |
___ 111 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 112 | 1 SKID | BICYCLES | _______________________________ |
___ 113 | 1 SKID | CHILDRENS NOVELTY BLANKETS | _______________________________ |
___ 114 | 3 CTNS | PILLOWS | _______________________________ |
___ 115 | 1 LOT | DOG TREATS & CAT FOOD | _______________________________ |
___ 116 | 1 SKID | COMPOSITION BOOKS, ENVELOPES, CRAYONS, & DRY ERASE MARKERS | _______________________________ |
___ 117 | 3 CTNS | PEST CONTROL | _______________________________ |
___ 118 | 2 CTNS | MISC ITEMS | _______________________________ |
___ 119 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 120 | 1 LOT | TAPE | _______________________________ |
___ 121 | 1 CTN | SEWING MACHINE | _______________________________ |
___ 122 | 1 LOT | PLASTIC CONTAINERS & PITCHERS | _______________________________ |
___ 123 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 124 | 1 SKID | ANHYDROUS DEXTROSE | _______________________________ |
___ 125 | 1 SKID | CRANBERRY JUICE | _______________________________ |
___ 126 | 33 CTNS | HEALTH & BEAUTY AIDS | _______________________________ |
___ 127 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 128 | 2 CTNS | CABLE PULLER & POWER PULLER | _______________________________ |
___ 129 | 1 CTN | ADVANCED PRECIPITATION MONITORING SYSTEM | _______________________________ |
___ 130 | 6 CTNS | DOOR KNOBS & POCKET DOOR LOCKS | _______________________________ |
___ 131 | 2 CTNS | ANTIBACTERIAL TABLETS | _______________________________ |
___ 132 | 1 CTN | WIRELESS RAINSENSOR | _______________________________ |
___ 133 | 1 CTN | COTTON GAIT BELTS | _______________________________ |
___ 134 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 135 | 1 SKID | SPLIT SYSTEM HEAT PUMP | _______________________________ |
___ 136 | 1 SKID | NAPKINS, STRAWS, PORTION CUPS, & SOUP CUPS | _______________________________ |
___ 137 | 1 SKID | HARDWARE, FILTERS, ELECTRICAL PRODUCTS, & VALVE | _______________________________ |
___ 138 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 139 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 140 | 1 SKID | HARDWARE, AUTOMOTIVE, & MISC ITEMS | _______________________________ |
___ 141 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 142 | 1 SKID | PILLOWS | _______________________________ |
___ 143 | 1 SKID | BUTTERMILK PANCAKE MIX | _______________________________ |
___ 144 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 145 | 1 SKID | PLASTIC PARTS | _______________________________ |
___ 146 | 1 SKID | FLEX SWING PIPE | _______________________________ |
___ 147 | 1 SKID | OFFICE PRODUCTS | _______________________________ |
___ 148 | 1 SKID | ELECTRICAL FITTINGS | _______________________________ |
___ 149 | 1 SKID | PAPER & PLASTIC PRODUCTS | _______________________________ |
___ 150 | 1 LOT | IRRIGATION VALVES | _______________________________ |
___ 151 | 1 LOT | SCRUBBING SPONGES | _______________________________ |
___ 152 | 1 SKID | PILLOWS | _______________________________ |
___ 153 | 1 SKID | OFFICE PRODUCTS | _______________________________ |
___ 154 | 1 CRT | PIPE FITTINGS | _______________________________ |
___ 155 | 1 SKID | BOTTLED WATER | _______________________________ |
___ 156 | 1 SKID | PACKING TAPE & COMMAND HOOKS | _______________________________ |
___ 157 | 1 SKID | HAND SOAP | _______________________________ |
___ 158 | 1 SKID | ELECTRICAL PRODUCTS | _______________________________ |
___ 159 | 1 LOT | PET PRODUCTS | _______________________________ |
___ 160 | 1 LOT | IRRIGATION VALVES | _______________________________ |
___ 161 | 1 SKID | BICYCLES | _______________________________ |
___ 162 | 1 SKID | AUTOMOTIVE PRODUCTS | _______________________________ |
___ 163 | 1 SKID | PLATES, CUPS, COFFEE FILTERS, CONTAINERS, NAPKINS, & GLASSWARE | _______________________________ |
___ 164 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 165 | 1 SKID | MISC ITEMS | _______________________________ |
___ 166 | 1 LOT | AIR FRESHENER, CANDLES, STEEL WOOL PADS | _______________________________ |
___ 167 | 1 LOT | BEVERAGE DISPENSERS | _______________________________ |
___ 168 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 169 | 1 SKID | MEDICAL PRODUCTS, BAGS, & HOT HANDS | _______________________________ |
___ 170 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 171 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 172 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 173 | 1 SKID | JARS | _______________________________ |
___ 174 | 1 SKID | ANHYDROUS DEXTROSE | _______________________________ |
___ 175 | 2 CTNS | PERSONAL LUBRICANT | _______________________________ |
___ 176 | 1 LOT | TOOTHPASTE | _______________________________ |
___ 177 | 2 CTNS | COOKWARE | _______________________________ |
___ 178 | 2 CTNS | TOOLS | _______________________________ |
___ 179 | 5 CTNS | ALKA SELTZER, MEDICINE, FEMININE PRODUCTS, & PAIN RELIEF SPRAY | _______________________________ |
___ 180 | 1 CTN | SOLENOIDS | _______________________________ |
___ 181 | 1 CTN | SOCKS | _______________________________ |
___ 182 | 2 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 183 | 1 CTN | HYDRAULIC PUMP MOTOR | _______________________________ |
___ 184 | 1 CTN | CEILING SPEAKER | _______________________________ |
___ 185 | 1 CTN | BIBLES | _______________________________ |
___ 186 | 1 SKID | A/C UNIT | _______________________________ |
___ 187 | 1 SKID | INSECT REPELLENT & CLEANING PRODUCTS | _______________________________ |
___ 188 | 1 SKID | HINGED LID CONTAINERS | _______________________________ |
___ 189 | 1 SKID | PAPER & PLASTIC PRODUCTS & RUBBER LEG TIPS | _______________________________ |
___ 190 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 191 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 192 | 1 SKID | ENERGY DRINKS | _______________________________ |
___ 193 | 1 SKID | BUTTERMILK PANCAKE MIX | _______________________________ |
___ 194 | 1 LOT | MISC ITEMS | _______________________________ |
___ 195 | 1 LOT | FILTERS, GLASSWARE, & CUTLERY | _______________________________ |
___ 196 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 197 | 1 LOT | PET PRODUCTS | _______________________________ |
___ 198 | 1 LOT | HEALTH & BEAUTY AIDS | _______________________________ |
___ 199 | 1 SKID | FLEX SWING PIPE | _______________________________ |
___ 200 | 1 SKID | ELECTRICAL TUBING | _______________________________ |
___ 201 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 202 | 1 SKID | ECOLAB WHITENER | _______________________________ |
___ 203 | 1 SKID | SCRUBBING BRUSHES | _______________________________ |
___ 204 | 1 LOT | SCRUBBING SPONGES | _______________________________ |
___ 205 | 1 LOT | STORAGE BINS | _______________________________ |
___ 206 | 1 SKID | JELLY PACKS | _______________________________ |
___ 207 | 1 SKID | CURTAINS | _______________________________ |
___ 208 | 1 LOT | AUTOMOTIVE LIGHT BULBS | _______________________________ |
___ 209 | 1 LOT | ABSORBENT MATERIAL | _______________________________ |
___ 210 | 1 SKID | BOTTLED WATER | _______________________________ |
___ 211 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 212 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
___ 213 | 1 SKID | MEDICAL PRODUCTS | _______________________________ |
___ 214 | 1 SKID | BOTTLED WATER | _______________________________ |
___ 215 | 1 SKID | BANDAGES | _______________________________ |
___ 216 | 1 SKID | ELECTRICAL TUBING | _______________________________ |
___ 217 | 1 LOT | SOAP | _______________________________ |
___ 218 | 1 LOT | MOTOR OIL | _______________________________ |
___ 219 | 1 SKID | CLEANING PRODUCTS, SAFETY EYEWEAR, FLY RIBBON, MOSQUITO REPELLENT, & AIR FRESHENER | _______________________________ |
___ 220 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 221 | 1 SKID | CHILDRENS BATH SETS & BEDDING | _______________________________ |
___ 222 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 223 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 224 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 225 | 1 LOT | FUNGICIDE | _______________________________ |
___ 226 | 1 LOT | PLATES, BOWLS, CUTLERY, PAPER TOWELS, & FOOD CONTAINERS | _______________________________ |
___ 227 | 1 LOT | PET PRODUCTS | _______________________________ |
___ 228 | 1 LOT | MEDICINE, SOAP, WIPES, HAIR COLOR, & SHAMPOO | _______________________________ |
___ 229 | 1 SKID | ENERGY DRINKS | _______________________________ |
___ 230 | 1 SKID | SPLIT SYSTEM HEAT PUMP | _______________________________ |
___ 231 | 2 CTNS | POCKET KNIVES (DO NOT OPEN) | _______________________________ |
___ 232 | 1 PC | PILLOW | _______________________________ |
___ 233 | 14 CTNS | DETOXIFYING CREAM MASK | _______________________________ |
___ 234 | 8 CTNS | INSULATED CUPS, KNIVES, & MEAT TENDERIZERS | _______________________________ |
___ 235 | 6 CTNS | COSMETICS & HAIR ACCESSORIES | _______________________________ |
___ 236 | 2 CTNS | ANTIFUNGAL SPRAY & ALKA SELTZER | _______________________________ |
___ 237 | 1 CTN | COSMETIC BAGS | _______________________________ |
___ 238 | 3 CTNS | NINJA WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 239 | 1 LOT | ENERGY SHOTS | _______________________________ |
___ 240 | 1 CTN | TOOLS | _______________________________ |
___ 241 | 1 SKID | SPLIT SYSTEM HEAT PUMP | _______________________________ |
___ 242 | 1 LOT | HARDWARE, PAINT, & MISC ITEMS | _______________________________ |
___ 243 | 1 LOT | LINT ROLLERS & CUTTING BOARDS | _______________________________ |
___ 244 | 1 SKID | CUPS, PLASTIC COVERS, & CONTAINERS | _______________________________ |
___ 245 | 1 SKID | CHILDRENS BEDDING | _______________________________ |
___ 246 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 247 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
___ 248 | 1 SKID | TOWEL SETS & CHILDRENS BEDDING | _______________________________ |
___ 249 | 1 SKID | SODA | _______________________________ |
___ 250 | 1 LOT | FOOD PRODUCTS | _______________________________ |
___ 251 | 1 LOT | EYE DROPS & ALCOHOL | _______________________________ |
___ 252 | 1 LOT | LINT ROLLERS | _______________________________ |
___ 253 | 1 LOT | HAIR COLOR, CANDLES, & FEMININE PRODUCTS | _______________________________ |
___ 254 | 1 SKID | MISC ITEMS | _______________________________ |
___ 255 | 1 SKID | FILTERS | _______________________________ |
___ 256 | 1 SKID | HARDWARE & MISC ITEMS | _______________________________ |
___ 257 | 1 SKID | OFFICE PRODUCTS | _______________________________ |
___ 258 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 259 | 1 SKID | BANDAGES | _______________________________ |
___ 260 | 1 SKID | FOOD PRODUCTS | _______________________________ |
___ 261 | 1 SKID | PLASTIC ROLLS | _______________________________ |
___ 262 | 1 SKID | CURTAINS | _______________________________ |
___ 263 | 3 CTNS | COMPUTER MONITORS | _______________________________ |
___ 264 | 3 CTNS | COMPUTER MONITORS | _______________________________ |
___ 265 | 1 CTN | AIR CONDITIONER | _______________________________ |
___ 266 | 1 CTN | FIRE PIT | _______________________________ |
___ 267 | 1 CTN | AIR CONDITIONER | _______________________________ |
___ 268 | 1 CTN | FIRE PIT | _______________________________ |
___ 269 | 1 CTN | TACTILE SYSTEM | _______________________________ |
___ 270 | 1 CTN | BANDAGES | _______________________________ |
___ 271 | 1 CTN | FIRE PIT | _______________________________ |
___ 272 | 1 PC | BAKERY RACK | _______________________________ |
___ 273 | 1 PC | FURNITURE | _______________________________ |
___ 274 | 4 CTNS | GOLF ROTOR SPRINKLERS | _______________________________ |
___ 275 | 1 CTN | OUTDOOR A/C UNIT | _______________________________ |
___ 276 | 1 CTN | CONDENSING UNIT | _______________________________ |
___ 277 | 2 PCS | STUFFED ANIMALS | _______________________________ |
___ 278 | 1 CTN | AC UNIT | _______________________________ |
___ 279 | 1 CTN | AC UNIT | _______________________________ |
___ 280 | 1 CTN | CONDENSING UNIT | _______________________________ |
___ 281 | 1 SKID | PRINTER | _______________________________ |
___ 282 | 1 SKID | PRINTER | _______________________________ |
___ 283 | 1 CTN | AIR CONDITIONER | _______________________________ |
___ 284 | 1 PC | VANITY | _______________________________ |
___ 285 | 1 PC | WOODEN CABINET | _______________________________ |
___ 286 | 1 PC | CART | _______________________________ |
___ 287 | 1 CTN | PRINTER | _______________________________ |
___ 288 | 1 PC | CHAIR | _______________________________ |
___ 289 | 3 CTNS | WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 290 | 3 CTNS | WATER CARBONATION BEVERAGE UNITS | _______________________________ |
___ 291 | 1 SKID | GARAGE DOOR HARDWARE | _______________________________ |
___ 292 | 1 PC | RUG | _______________________________ |
___ 293 | 1 SKID | KING SIZE MATTRESS TOPPERS | _______________________________ |
___ 294 | 1 SKID | MISC ITEMS | _______________________________ |
___ 295 | 1 SKID | INDUSTRIAL TAPE | _______________________________ |
___ 296 | 1 SKID | TOWELS & BLANKETS | _______________________________ |
___ 297 | 1 SKID | TILE | _______________________________ |
___ 298 | 1 PC | ELECTRICAL PART | _______________________________ |
___ 299 | 2 CTNS | HERBICIDE | _______________________________ |
___ 300 | 1 SKID | TOILET | _______________________________ |
___ 301 | 1 SKID | PAPER | _______________________________ |
___ 302 | 1 SKID | TOILETS | _______________________________ |
___ 303 | 1 SKID | PLASTIC LIDS | _______________________________ |
___ 304 | 1 SKID | HARDWARE | _______________________________ |
___ 305 | 1 SKID | FILTERS, MOTOR, & TAR STRIPS | _______________________________ |
___ 306 | 1 SKID | PILLOWS | _______________________________ |
___ 307 | 1 SKID | HARDWARE | _______________________________ |
___ 308 | 1 SKID | DISPLAYS | _______________________________ |
___ 309 | 1 SKID | DISPLAY PARTS | _______________________________ |
___ 310 | 1 SKID | MOTOR | _______________________________ |
___ 311 | 1 SKID | BATHTUB | _______________________________ |
___ 312 | 1 SKID | HARDWARE | _______________________________ |
___ 313 | 1 SKID | UMBRELLA BASE | _______________________________ |
___ 314 | 1 SKID | ROOFING MATERIAL | _______________________________ |
___ 315 | 1 SKID | METAL BLADES & METAL ROD | _______________________________ |
___ 316 | 1 SKID | CHILDRENS BEDDING & TOWEL SETS | _______________________________ |
___ 317 | 1 SKID | PAPER | _______________________________ |
___ 318 | 1 PC | CRATE | _______________________________ |
___ 319 | 1 SKID | FILTERS | _______________________________ |
___ 320 | 1 SKID | CARDBOARD BOXES | _______________________________ |
___ 321 | 1 CTN | TABLE TOP | _______________________________ |
___ 322 | 2 CTNS | FLOORING & PLASTIC PARTS | _______________________________ |
___ 323 | 5 CTNS | CRAFTING SUPPLIES | _______________________________ |
___ 324 | 3 CTNS | BLINDS & METAL PARTS | _______________________________ |
___ 325 | 6 CTNS | TENNIS RACKETS | _______________________________ |
___ 326 | 1 CTN | BLINDS | _______________________________ |
___ 327 | 1 CTN | METAL GRATES | _______________________________ |
___ 328 | 1 LOT | BROOMS | _______________________________ |
___ 329 | 1 CTN | DISPLAY BOARD | _______________________________ |
___ 330 | 12 CTNS | LIGHT BULBS | _______________________________ |
___ 331 | 1 CTN | HOSE REEL | _______________________________ |
___ 332 | 6 CTNS | TENNIS RACKETS | _______________________________ |
___ 333 | 1 CTN | DISPLAY PARTS | _______________________________ |
___ 334 | 1 CTN | HOSE REEL | _______________________________ |
___ 335 | 1 ROLL | RUG | _______________________________ |
___ 336 | 6 CTNS | TENNIS RACKETS | _______________________________ |
___ 337 | 1 CTN | HOSE REELS | _______________________________ |
___ 338 | 6 CTNS | TENNIS RACKETS | _______________________________ |
___ 339 | 1 CTN | HOSE REELS | _______________________________ |
___ 340 | 1 LOT | DOORS | _______________________________ |
___ 341 | 2 CTNS | DUST PANS | _______________________________ |
___ 342 | 1 CTN | BED FRAME | _______________________________ |
___ 343 | 1 CTN | SPIN MOP | _______________________________ |
___ 344 | 1 CTN | MOP HANDLES | _______________________________ |
___ 345 | 1 PC | SPA COVER | _______________________________ |
___ 346 | 1 PC | BED FOUNDATION | _______________________________ |
___ 347 | 1 CTN | TV | _______________________________ |
___ 348 | 1 CTN | MICROWAVE OVEN | _______________________________ |
___ 349 | 1 SKID | WOMENS UNDERGARMENTS | _______________________________ |
___ 350 | 1 SKID | FLAG POLES | _______________________________ |
___ 351 | 1 SKID | WOMENS UNDERGARMENTS | _______________________________ |
___ 352 | 1 SKID | SNACK CAKES | _______________________________ |
___ 353 | 1 SKID | GLASSWARE | _______________________________ |
___ 354 | 1 SKID | PET PRODUCTS | _______________________________ |
___ 355 | 1 SKID | STOOLS | _______________________________ |
___ 356 | 1 SKID | PET TOYS | _______________________________ |
___ 357 | 1 SKID | ELECTRICAL ENCLOSURES | _______________________________ |
___ 358 | 1 SKID | TOYS | _______________________________ |
___ 359 | 1 SKID | TOILETS | _______________________________ |
___ 360 | 1 SKID | PIPE COLLARS | _______________________________ |
___ 361 | 1 SKID | TANK TOPS | _______________________________ |
___ 362 | 1 LOT | FOOD PRODUCTS | _______________________________ |
___ 363 | 1 LOT | ELECTRICAL ENCLOSURES | _______________________________ |
___ 364 | 1 SKID | GLOVES & TRASH BAGS | _______________________________ |
___ 365 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 366 | 1 SKID | CLEANING PRODUCTS | _______________________________ |
___ 367 | 1 LOT | HEALTH & BEAUTY AIDS | _______________________________ |
