Auction Information
135 ESTATE FIREARMS - SPORTSMANS SPECTACULAR
Pocono Auction Gallery
PUBLIC AUCTION SALE
FIREAMS AND AMMUNITION - FISHING - HUNTING - RELOADING
SATURDAY SEPTEMBER 30TH - 10:00 AM - DOORS OPEN 8:30AM
THIS SALE IS JAM PACKED! NO MINIMUM BIDS - NO RESERVE PRICES - NO INTERNET BIDDING! THIS IS A REAL LIVE AUCTION WHERE EVERYTHING YOU SEE PICTURED WILL BE SOLD TO THE HIGHEST BIDDER - REGARDLESS OF PRICE!
135 GUNS TO BE SOLD WITHOUT RESERVE
ANTIQUE WINCHESTER RIFLES - RARE MARLIN RIFLES - HUNTING -TARGET AND HOME DEFENSE FIREARMS OF EVERY KIND - HANDGUNS OF EVERY TYPE AND CALIBER - SMITH & WESSON, COLT, MAUSER, BERETTA, RUGER, HENRY, SAVAGE, REMINGTON....YOU NAME IT - IT'S HERE! MANY OF THE FIREARMS ARE NEW IN THE BOX!
AMMO - THERE IS A MASSIVE AMMOUNT OF NEW AMMO IN EVERY CALIBER - STOCK UP NOW! SUPER FISHING TACKLE - MILITARY - RELOADING - YOU NAME IT, THIS IS A FANTASTIC SPORTING AUCTION THAT IS NOT TO BE MISSED!
UPDATES AND PHOTOS RIGHT UP TO AUCTION DAY
ALL STATE - LOCAL AND FEDERAL LAWS STRICTLY ENFORCED
FIREARMS TRANSFERRED IN HOUSE $15.00 FEE PER GUN - NO FEE TO FFL HOLDERS.
IF YOU HAVE A TAX RESALE CERTIFICATE - BRING A COPY TO LEAVE WITH CLERK OR YOU WILL BE CHARGED SALES TAX - NO EXCEPTION.
CASH OR CREDIT CARD ACCEPTED FOR PAYMENT - NO CHECKS - 15% BP - NO EXTRA FEE FOR CREDIT CARD.
THIS IS GOING TO BE A FUN AUCTION - PLAN TO ATTEND!
Gun | Type of | Caliber/ | Barrel | ||||
# | Trans. | Manufacturer | Model | Serial # | guage | Action | Length |
1 | rifle | Stevens | 84C | n/a | 0.22 | bolt | X |
2 | shotgun | H&R | M488 | L003258 | .41O | single shot | X |
3 | shotgun | Springfield | 1929 | 8790C | 12ga | single shot | X |
4 | rifle | Remington | 522 Viper | 3110408 | 0.22 | semi-auto | X |
5 | shotgun | Winchester | 370 | C145029 | 12ga | single shot | X |
6 | shotgun | H&R | 4OO | n/a | 16ga | pump | X |
7 | rifle | Marlin | 6O | 71472544 | 0.22 | semi-auto | X |
8 | shotgun | Hunter Arms | Fulton Special | F67871 | 12ga | double barrel | X |
9 | shotgun | JC Higgins | Model 20 | n/a | 12ga | pump | X |
10 | revolover | Iver Johnson | Hammerless | 68619 | 0.32 | revolver | 3" |
11 | derringer | EIG | 4 Barrel | 17120 | 0.22 | derringer | 2.5" |
12 | pistol | Davis Industries | P38O | AP168169 | .38O | semi-auto | 3" |
13 | BP pistol | North American Arms | Companion | 117473000 | 0.22 | revolver | 1.75" |
14 | revolover | Colt? | SAA Single Action | 236407 | 0.32 | revolver | 5.5" |
15 | shotgun | Weatherby | Semi SA459 | AD37539 | 12ga | semi-auto | X |
16 | shotgun | Hatfield | SAS | 12A21009277 | 12ga | semi-auto | X |
17 | rifle | Savage | 111 | K387890 | .30-06 | bolt | X |
18 | rifle | Chiappa | Kodiak Cub | CFIT21PO2218 | 0.22 | lever | X |
19 | rifle | Mosin-Nagant | 91/38 | R039077 | 7.62x54R | bolt | X |
20 | rifle | H&R | Handi-rifle | 320006 | 7mm-08 | single shot | X |
21 | rifle | Ithaca/Sears | 34O | 490487611 | 0.22 | lever | X |
22 | rifle | Marlin | 915Y | 93668953 | 0.22 | bolt | X |
23 | rifle | Sears/Marlin | 45 | Z16709 | .30-30 | lever | X |
24 | rifle | Marlin | 39A | K15198 | 0.22 | lever | X |
25 | rifle | Stevens | Visible Loader | N126 | 0.22 | pump | X |
26 | muzzle loader | H&R | Huntsman | AS230201 | 0.45 | inline | X |
27 | rifle | Savage | 110 | F111163 | 0.308 | bolt | X |
28 | shotgun | Mossberg | 500A | L699240 | 12ga | pump | X |
29 | revolover | Webley | Mark IV | A10236 | 0.38 | revolver | 5" |
30 | revolover | Smith & Wesson | Airlite | CBY4545 | 0.22 | revolver | 2" |
31 | revolver | Taurus | 94 | BT54607 | 0.22 | revolver | 2" |
32 | pistol | CZ | CZ-83 | 74152 | .38O | semi-auto | 4" |
33 | pistol | Ruger | Mark 1 | 1170633 | 0.22 | semi-auto | 6" |
34 | revolver | Colt | 1851 Navy | 24478 | 0.36 | black powder | 7.5" |
35 | pistol | CIA/Bulgaria | Makarov | AE232039 | 9mmMAK | semi-auto | 3.5" |
36 | rifle | Henry | H001 | 682051H | .22LR | lever | X |
37 | rifle | Ruger | M77 Hawkeye | 712-65151 | 0.308 | bolt | X |
38 | shotgun | Mossberg | 500/Mako | VO181491 | 12ga | pump | X |
39 | rifle | Rossi | Gallery | 7C6031854P | 0.22 | pump | X |
40 | rifle | Browning | A-bolt 3 | 07329YX358 | .30-06 | bolt | X |
41 | rifle | Remington | 700 ADL Varmint | G7087475 | .308win mag | bolt | X |
42 | rifle | Winchester | 190 | B1858701 | 0.22 | semi-auto | X |
43 | rifle | Savage | 99 | 575959 | .250/300O | lever | X |
44 | rifle | Norinco | SKS | 24145440 | 7.62x39 | semi-auto | X |
45 | shotgun | Weatherby | Semi SA459 | AE08599 | 20ga | semi-auto | X |
46 | rifle | CVA | Scout | 61-06-022049-22 | 6.5credemore | single shot | X |
47 | pistol | Erma | LA.22 | 26047 | 0.22 | semi-auto | 4.5" |
48 | pistol | Smith & Wesson | 6904 | TCS1319 | 9mm | semi-auto | 3.5" |
49 | pistol | CZ | CZ-82 | O82033 | 9mm MAK | semi-auto | 4" |
50 | pistol | Smith & Wesson | 5904 | TCJ1770 | 9mm | semi-auto | 4" |
51 | pistol | Beretta | 84F | E20495Y | .38O | semi-auto | 3.75" |
52 | pistol | Smith & Wesson | 4006 | TFF4591 | .40s&w | semi-auto | 4" |
53 | pistol | Smith & Wesson | SW-22 Victory | UEL5719 | 0.22 | semi-auto | 5.5" |
54 | pistol | Mauser | 1911 | B108719 | 0.22 | semi-auto | 4" |
55 | rifle | Winchester | 94 | OFW7212 | .38-55 | lever | X |
56 | shotgun | Henry | Lever Action Axe | AHFTL14672 | .41O | lever | X |
57 | pistol | Henry | H001MML | HML006461M | .22mag | lever | 13" |
58 | pistol | Henry | H006CML | O9520C | .45colt | lever | 13" |
59 | rifle/shotgun | TPS Arms | M6 Takedown | TXB01507B | .22mag/.41O | combo | X |
60 | rifle | Black Rain | Fallout 15 | BRO47650 | 5.56cal | semi-auto | X |
61 | rifle | Winchester | 1890 | 531421 | 0.22 | pump | X |
62 | rifle | Ruger | M77 | 7483631 | .22-250 | bolt | X |
63 | rifle | Ruger | 77-22 | 700-29325 | 0.22 | bolt | X |
64 | rifle | Winchester | 1892 | 49953 | .32 wcf | lever | X |
65 | rifle | Marlin | 1893 | 156213 | .38-55 | lever | X |
66 | rifle | Winchester | 1873 | 346485B | .38wcf | lever | X |
67 | rifle | Marlin | 7-Mar | 235895 | .32hps | lever | X |
68 | rifle | Winchester | 1894 | 10589 | .38-55 | lever | X |
69 | rifle | Winchester | 94 | 3597689 | .30-3O | lever | X |
70 | rifle | Marlin | 39A | 25998 | 0.22 | lever | X |
71 | shotgun | Remington | 870TC | 1026352V | 12ga | pump | X |
72 | rifle | Savage | 99 | F795920 | .300savage | lever | X |
73 | rifle | Marlin | 336W | 95018515 | .30-3O | lever | X |
74 | revolver | Smith & Wesson | 29-1O | DRW5218 | .44mag | revolver | 4" |
75 | pistol | Beretta | 926 | BER688620 | 9mm | semi-auto | 5" |
76 | pistol | EAA Girsan | MC 1911S | T6368-20AB0446O | 0.45 | semi-auto | 5" |
77 | pistol | Browning | Buck Mark | BRUS18729YZ515 | 0.22 | semi-auto | 7.25" |
78 | revolver | Taurus | Defender/Judge | AEC206630 | .45colt/.41O | revolver | 2" |
79 | revolver | Rock Island | AL 22M | 154034 | .22mag | revolver | 4" |
80 | pistol | Smith & Wesson | 5903 | TDH098O | 9mm | semi-auto | 4" |
81 | pistol | Browning | BDM | 945NY02428 | 9mm | semi-auto | 4.5" |
82 | pistol | Smith & Wesson | 6906 | TCL0069 | 9mm | semi-auto | 3.5" |
83 | pistol | Smith & Wesson | 459 | A736843 | 9mm | semi-auto | 4" |
84 | rifle/shotgun | TPS Arms | M6 Takedown | TXB01508B | .22mag/.41O | combo | X |
85 | rifle | Norinco | MAK 90 | 55468 | 7.62X39 | semi-auto | X |
86 | rifle | Henry | Big Boy | BBS00688GCRCC | .45colt | lever | X |
87 | rifle | Henry | Sidegate | 410SG09759 | .41O | lever | X |
88 | rifle | Henry | Golden Boy | GB797304 | 0.22 | lever | X |
89 | rifle | Henry | Single Shot | 4570BSR02723 | .45-7O | single shot | X |
90 | rifle | Henry | Homesteader | 270007629 | 9mm | semi-auto | X |
91 | rifle | Henry | HOO6M Big Boy | BB0023637M | .357mag/38 | lever | X |
92 | rifle | Ruger | 1O-22 | OO2310357 | 0.22 | semi-auto | X |
93 | rifle | Ruger | Scout | 68105615 | 0.308 | bolt | X |
94 | rifle | Savage | A22 | 3909422 | 0.22 | semi-auto | X |
95 | rifle | Remington | 597 | D2924444 | .22LR | semi-auto | X |
96 | rifle | Remington | 700 ADL Varmint | G7062979 | 0.223 | bolt | X |
97 | rifle | Remington | 700SPS | RR33760B | .3OOwin mag | bolt | X |
98 | rifle | Rossi | R92 | 7CR073645R | .44mag | lever | X |
99 | rifle | Chiappa | Carbine Takedown | CFIT21PO1584 | 0.22 | lever | X |
99A | rifle | Savage | 111 | K677399 | 0.27O | bolt | X |
100 | pistol | Smith & Wesson | 3913 | TEF1059 | 9mm | semi-auto | 3.5" |
101 | revolver | Taurus | 856 | ADA826585 | 0.38 | revolver | 3" |
102 | revolver | Charter Arms | 73820 | 217519O | 0.38 | revolver | 2" |
103 | pistol | Rock Island | STK 100 | RIA2378737 | 9mm | semi-auto | 4.5" |
104 | revolver | Taurus | The Judge | AED256479 | .410/.45 | revolver | 6.5" |
105 | revolver | Taurus | Tracker 627 | ADA806059 | 0.357 | revolver | 6.5" |
106 | pistol | Smith & Wesson | 915 | VYA7693 | 9mm | semi-auto | 4" |
107 | pistol | Smith & Wesson | M&P .22LR | MP126224 | .22LR | semi-auto | 4.1" |
108 | pistol | Ruger | Mark IV | 500547916 | 0.22 | semi-auto | 10" |
109 | rifle | Winchester | 1890 | 450744 | .22short | pump | X |
110 | rifle | Savage | 99 | 330038 | 0.303 | lever | X |
111 | shotgun | Remington | Fieldmaster #572 | 1447410 | 0.22 | semi-auto | X |
112 | rifle | Savage | 20 | 12974 | .300savage | bolt | X |
113 | rifle | Winchester | 94 | L262016 | .32ws | lever | X |
114 | shotgun | Lefever | Nitro Special | S275259 | 16ga | double barrel | X |
115 | rifle | Stevens | Favorite Model 30 | O405729 | .17HMR | single shot | X |
116 | rifle | Remington | 14 | 18223 | .30rem | pump | X |
117 | rifle | Savage | 110 | F715519 | .27O | bolt | X |
118 | rifle | Savage | 72 | D826916 | 0.22 | single shot | X |
119 | shotgun | Ithaca | Double Barrel | 115847 | 12ga | double barrel | X |
120 | shotgun | Winchester | 37A | C053166 | 12ga | single shot | X |
121 | rifle | Marlin | 780 | 18714347 | .22LR | bolt | X |
122 | shotgun | New England Firearms | Pardner SB1 | NA245160 | .41O | single shot | X |
123 | rifle | Savage | 219B | 1496 | .30-30 | single shot | X |
124 | shotgun | New England Firearms | SB1 | NG396Z61 | 16ga | single shot | X |
125 | shotgun | Stevens | 9478 | D422439 | 20ga | single shot | X |
126 | shotgun | Stevens | 940A | n/a | .41O | single shot | X |
127 | shotgun | Hopkins & Allen | Falling Block | n/a | 10ga | single shot | X |
128 | muzzle loader | Spanish | n/a | 27879 | 28ga | percussion | X |
129 | shotgun | Mossberg | bolt action | n/a | 16ga | bolt | X |
130 | rifle | Swedish | 1867-1868 | 3660 | 12.17x44mm | single shot | X |
131 | shotgun | Mossberg | 183K | n/a | .41O | bolt | X |
132 | shotgun | Springfield | 944 Series A | P761745 | 16ga | single shot | X |
133 | shotgun | JC Higgins | 60 | n/a | 12ga | semi-auto | X |
134 | shotgun | Ithaca | M66 | 2738O | 12ga | single shot | x |
135 | rifle | Page Lewis | Model D | n/a | 0.22 | single shot | x |
Auction Listings provided by AuctionZip.com. Although the information published herein is from sources deemed reliable, AuctionZip.com expressly disclaims any liability for errors, omissions or changes regarding any information provided for this auction. Potential buyers are urged to verify auction date, time, and content directly through the auctioneer's website or by contacting the auctioneer directly. The terms and conditions of the auction may or may not be published in this listing. ALL TERMS AND CONDITIONS AND OTHER ANNOUNCEMENTS MADE THE DAY OF THE AUCTION ARE BINDING AND TAKE PRECEDENCE OVER ANY INFORMATION FOUND HEREIN.