PUBLIC COIN AUCTION
OVER 500 LOTS OF COINS FROM SEVERAL ESTATES!
If you are looking for silver, this auction is for you. We have many Silver American Eagles, Morgan & Peace dollars & Modern Commemorative silver coins. Included in this auction we have $10 Liberty Gold coins, modern $5 Gold Eagles, & a $10 Platinum Eagle. There is a nice collection of Hard Times Coppers, Civil War tokens, Colonial notes, States & Bank notes, including an 1837 Harford County 50-cent note from Deer Creek Works. This auction also includes Bust, Barber, Walking Liberty, Franklin & Kennedy halves, and many quarters including Bust, Seated, Standing, Barber, & Washington. Many type coins are also in this auction. There are Mint sets, Proof sets including 1953, 1954 & 1955 & a Rare 1979 type 2, Prestige sets, and Commemorative quarter sets and many other coins.
Held on the premises of BEL AIR AUCTION GALLERY Est. 1968
13 Ellendale Street, Bel Air, Maryland 21014
SUNDAY, NOVEMBER 22, 2009
1:00 p.m.
PREVIEW BEGINS AT 11:30 a.m.
All lots Sold AS IS. All coins have been graded by owner. Absolutely NO refund and/or returns on any and all coins after being purchased and leaving the sale building.
TERMS: Cash, Visa, MC & Discover, Personal check w/proper ID up to $1,000 accepted, all or balance in cash-certified check or guaranteed funds. Personal checks exceeding $1,000-coins will be held until the check clears.
10% BUYERS PREMIUM ON ALL PURCHASES
1. 1997 Botanic Garden Commemorative dollar UNC
2. 1998 Robert F. Kennedy Commemorative dollar UNC
3. 1996 Smithsonian Institute Commemorative dollar UNC
4. 1996 Jackie Robinson Commemorative dollar UNC
5. 2007 Jamestown Commemorative dollar Proof
6. 1995 Special Olympics Commemorative dollar Proof
7. 1997 National Law Enforcement Commemorative dollar UNC
8. 1987 Constitution Commemorative dollar - Proof
9. 1999 Dolly Madison Commemorative dollar UNC
10. 2000 Library of Congress Commemorative dollar Proof
11. 1996 National Community Service Commemorative dollar UNC
12. 2 1991 UNC Commemorative dollars Korean War Memorial & USO
13. 1995 2 coin Atlanta Centennial Olympic $1 Proof set
14. 1993 Silver Eagle Proof
15. 2000 Silver Eagle Proof
16. 2007 Silver Eagle Proof
17. 1995 Silver Eagle Proof
18. 1997 Silver Eagle Proof
19. 1994 Silver Eagle Proof
20. 1991 Silver Eagle Proof
21. 2001 Silver Eagle Proof
22. 2006 Silver Eagle Proof
23. 2001 1/10 oz. $10 Platinum Eagle Proof
24. 2002 1/10 oz. $5 Gold Eagle Proof
25. 2001 1/10 oz. $5 Gold Eagle Proof
26. 2006 & 2008 1 oz. Silver Eagle UNC
27. 1999& 1992 1 oz. Silver Eagle Proof
28. 2002, 2003 & 2004-1 oz. Silver Eagle Proof
29. 2004 Thomas Edison & 2009 Braille Commemorative dollars Proof
30. 1998 Black Revolutionary War Patriots Commemorative dollar - UNC
31. 1999 Yellowstone National Park Commemorative dollar UNC
32. 1995 Civil War Commemorative 2 pc. Proof set Half & dollar
33. 2000 Lief Ericson 2 pc. $1 Proof set
34. 2003 First in Flight $1 Commemorative Proof
35. 2 2003 First in Flight Commemorative clad halves UNC
36. 1992 Columbus Quincentenary Comm. 2 piece set Proof & 1995 WW II Commemorative 2 piece set Proof
37. 2 1994 World Cup 2 pc. Comm. sets Proof & UNC, & 2001 U.S. Capitol Visitor center Comm. clad half Proof
38. 1999-2002, (2) 2003, 2004-2007 UNC Silver Eagles
39. 2 1985 2 pc. Liberty coin set Proof
40. 1999 & 2000 5 pc. Commemorative quarters sets Phila., Denver, Gold & Platinum (4 sets)
41. 2001 & 2002 5 pc. Commemorative quarters sets Phila., Denver, Gold & Platinum (4 sets)
42. 2003& 2004 5 pc. Commemorative quarters sets Phila., Denver, Gold & Platinum (4 sets)
43. 2005 & 2006 5 pc. Commemorative quarters sets Phila., Denver, Gold & Platinum (4 sets)
44. 2007 & 2008 5 pc. Commemorative quarters sets Phila., Denver, Gold & Platinum (4 sets)
45. 1999 2006 Proof sets
46. 2001 2003 Silver Proof sets
47. 2-1980, 1981,1982 & 2-1983 Proof sets
48. 1984 1986 Proof sets
49. 2-1987, 1988, 1989 Proof sets
50. 1990, 1991, 1995 & 1997 Proof sets
51. 2007 Silver Proof sets 2 packs
52. 2007 Proof sets 2 packs
53. 2007 Mint set Phila. & Denver
54. 7 coin Prestige sets-1994 World Cup, 1993 Bill of Rights & 1992 Olympic
55. 2 2008 Proof sets 2 packs
56. 2008 Silver Proof sets 2 packs
57. 1992 & 1993 Silver Proof sets
58. 2004 & 2006 State quarters Silver Proof sets
59. 2 Proof $1 Commemoratives 2001 U.S. Capitol Visitor Center & 2002 Olympic Winter Games
60. 2 Proof $1 Commemoratives 2002 U.S. Military Academy & 2005 Chief Justice Marshall
61. 1994 3 pc. $1 Proof U.S. Veterans Commemorative
62. 2003 First Flight Proof $1 Comm. & 1995 Atlanta Olympic 2 pc. $1 Proof Commemorative
63. 2006 San Francisco Comm. $1 UNC, & Proof $1 1984 U.S. Olympic Comm.
64. 1837 Hard Times Copper EF-45
65. 1837 Hard Times Copper AU-50
66. 1837 Hard Times Copper VF-35
67. 1837 Hard Times Copper EF-40
68. 1851 Large cent EF-40
69. 1853 Large cent EF-40
70. 1856 Large cent EF-45
71. 1857/7 Flying Eagle cent EF-45
72. 1858 large letters Flying Eagle cent AU-50 (porous)
73. 1931 Lincoln cent MS-65 Red
74. 1931-D Lincoln cent MS-63 Red
75. 1940 Lincoln cent PR-66 Red
76. 1978-S Lincoln cent PR-69 DCAM
77. 1995 Doubled die Lincoln cent MS-67 Red
78. 1859 Three cent Silver MS-65
79. 1873 Three Cent Nickel MS-66
80. 1868 Shield Nickeldouble dateMS-64
81. 1926-S Buffalo nickel VF-35
82. Lot of 4 Jefferson nickels MS-65 -MS-66
83. 1853 Seated Half dime AU-50
84. 1863 Seated Half dime VF-30
85. 1935-S Mercury dime MS-65 FSB
86. 1951-S Roosevelt dime MS-67
87. 1975-S Roosevelt dime PR-70 DCAM
88. 1923 Standing quarter MS-66
89. 1927-S Standing quarter VF-20
90. 1940 Washington quarter MS-66
91. 1944 Washington quarter MS-66
92. 1946-D Washington quarter MS-65
93. 1954-S Washington quarter MS-66
94. Lot of 3 Washington quarters MS-66
95. Lot of 3 Washington quarters MS-65 & MS-66
96. Lot of 4 Washington quarters MS-66 -PR-68
97. 1941-S Walking Lib. half MS-65 PL
98. 1942 Walking Liberty half MS-65
99. 1943 Walking Liberty half MS-65
100. 1943-S Walking Liberty half MS-65
101. 1944 Walking Liberty half MS-66
102. 1944-S Walking Liberty half MS-65
103. 1945 Walking Liberty half MS-65
104. 1945-S Walking Liberty half MS-65
105. 1947-D Walking Liberty half MS-65
106. 1949-D Franklin half MS-65 FBL
107. 1953-D Franklin half MS-65 FBL
108. 1954 Franklin half MS-65
109. 1958 Franklin half MS-65 FBL
110. 1959 Franklin half MS-65 FBL
111. 1959-D Franklin half MS-65 FBL
112. 1960 Franklin half MS-66 FBL
113. 1960 Franklin half PR-68
114. Lot of 3 Franklin halves MS-65
115. 1974-D double die obverse Kennedy half MS-63
116. 1893 Colunbian half MS-63
117. 1926 Sesquicentennial half MS-63
118. 1952 Washington/Carver half MS-65
119. 1954-S Washington/Carver half - MS-65
120. 1878-S Morgan dollar MS-65
121. 1880-S Morgan dollar MS-65
122. 1881 Morgan dollar MS-65
123. 1881-S Morgan dollar MS-65
124. 1882-O Morgan dollar MS-65
125. 1882-O/S Morgan dollarMS-60 vam-3
126. 1882-S Morgan dollar MS-64 DMPL
127. 1882-S Morgan dollar MS-65
128. 1884-O Morgan dollar MS-64
129. 1884-O Morgan dollar MS-66
130. 1884-S Morgan dollar MS-60
131. 1890 Morgan dollar MS-64
132. 1890 Morgan dollar MS-65
133. 1890-S Morgan dollar MS-63
134. 1896-O Morgan dollar AU-50
135. 1900 Morgan dollar MS-65
136. 1900-O Morgan dollar MS-65
137. 1903 Morgan dollar MS-65
138. 1904-O Morgan dollar MS-65
139. 1904-O Morgan dollar MS-66
140. 1921-D Morgan dollar MS-65
141. 1921-S Morgan dollar MS-65
142. 1922 Peace dollar MS-65
143. 1922-S Peace dollar MS-64
144. 1923 Peace dollar MS-65
145. 1924 Peace dollar MS-65
146. 1924-S Peace dollar MS-64
147. 1925 Peace dollar MS-65
148. 1934-D Peace dollar MS-62
149. 1935 Peace dollar MS-66
150. 1986 American Silver Eagle dollar MS-69
151. 1988 Silver Eagle dollar MS-69
152. 1990 Silver Eagle dollar MS-69
153. 1991 Silver Eagle dollar MS-69
154. 1992 Silver Eagle dollar MS-69
155. 1993 Silver Eagle dollar MS-69
156. 1994 Silver Eagle dollar MS-69
157. 1996 Silver Eagle dollar MS-69
158. 2002 Silver Eagle dollar MS-69
159. 2003 Silver Eagle dollar MS-69
160. 2004 Silver Eagle dollar MS-69
161. 2005 Silver Eagle dollar MS-69
162. 2006 Silver Eagle dollar MS-69
163. 2007 Silver Eagle dollar MS-69
164. 2008 Silver Eagle dollar MS-69
165. 1953 U.S. Proof set Gem
166. 1954 U.S. Proof set Gem
167. 1955 U.S. Proof set Gem
168. 1979 U.S. Proof set RARE Type 2
169. 1794 U.S. Half cent VF-30 RARE
170. 1809/6 U.S. Half cent MS-63 Brown
171. 1826 U.S. Half cent F-12
172. 1828 12 stars U.S. Half cent MS-63 Brown
173. 1798 U.S. Large cent VF-20
174. 1800 U.S. Large cent VF-20
175. 1802 U.S. Large cent VF-30
176. 1803 U.S. Large cent VF-30
177. 1825 U.S. Large cent VF-25
178. 1838 U.S. Large cent MS-63 Brown
179. 1846 U.S. Large cent F-12
180. 1847 U.S. Large cent F-12
181. 1849 U.S. Large cent VF-30
182. 1851 U.S. Large cent VF-30
183. 1852 U.S. Large cent VF-30
184. 1854 U.S. Large cent VF-20
185. 1855 U.S. Large cent AU-58
186. 1856 U.S. Large cent EF-40
187. 1838-O Seated Liberty dime EF-40
188. 1874 Seated Liberty dime EF-45
189. 1876-CC Seated Liberty dime EF-40
190. 1891-O Seated Liberty dime VF-20
191. 1818 Bust quarter G-6
192. 1831 Bust quarter EF-45
193. 1874-S Seated Liberty quarter EF-45
194. 1908-O Barber quarter MS-65
195. 1910 Barber quarter MS-64
196. 1914 Barber quarter MS-63
197. 1917 Type 1 Standing Liberty quarter EF-45
198. 1917-D Type 1 Standing Liberty quarter EF-40
199. 1917-S Type 1 Standing Liberty quarter AU-58
200. 1917-S Type 2 Standing Liberty quarter AU-50
201. 1920 Standing Liberty quarter EF-45
202. 1923 Standing Liberty quarter VF-30
203. 1924 Standing Liberty quarter VF-30
204. 1924-S Standing quarter EF-45
205. 1926-S Standing quarter EF-45
206. 1927-S Standing quarter VG-10
207. 1929 Standing Liberty quarter- AU-58
208. 1930 Standing Liberty quarter AU-58
209. 4 Standing quarters-1925, 1926, 1926-D & 1927
210. 4 Standing quarters-1928, 1929-S, 1929-D & 1930-S
211. 1932-D Washington quarter EF-45
212. 1936 Washington quarter MS-64
213. 1941 Washington quarterNGC MS-66
214. 1942 Washington quarter-PCI MS-67
215. 1944-S Washington quarter MS-66
216. 1945-D Washington quarter MS-65
217. 1945-S Washington quarter MS-65
218. 1946-D Wash. quarter PCI MS-67
219. 1946-S Wash. quarter PCI MS-67
220. 1947 Wash. quarter NGC MS-65
221. 1948 Wash. quarter PCGS MS-65
222. 1949 Wash. Quarter NGC MS-66
223. 4 slabbed Washington quarters 1950, 1953, 1959 & 1974-S
224. 1831 Bust Half dollar EF-40
225. 1836 Bust Half dollar VF-20
226. 2 Barber halves 1893 & 1895
227. 2 Barber halves 1896 & 1897
228. 2 Barber halves 1898 & 1899
229. 2 Barber halves 1900-O & 1900-S
230. 2 Barber halves 1901 & 1901-S
231. 2 Barber halves 1902-O & 1902-S
232. 2 Barber halves 1903 & 1903-O
233. 2 Barber halves 1905-O & 1905-S
234. 2 Barber halves 1906-O & 1906-S
235. 2 Barber halves 1907-O & 1907-S
236. 2 Barber halves 1908 & 1908-D
237. 2 Barber halves 1910 & 1910-S
238. 2 Barber halves 1911-S & 1912
239. 2 Barber halves 1912-D & 1912-S
240. 1938-D Walking Liberty Half EF-40
241. 1941-S Walking Liberty Half SEGS MS-65
242. 1942 Walking Lib. Half SEGS MS-65
243. 1943 Walking Lib. Half SEGS MS-65
244. 1943-S Walking Liberty Half MS-65
245. 1945 Walking Lib. Half PCI MS-65
246. 1946 Walking Lib. Half - PCI MS-65
247. 1947 Walking Liberty Half - MS-65
248. 1875 U.S. Trade dollar AU-55
249. 1877-S U.S. Trade dollar EF-40
250. 1878-S U.S. Trade dollar EF-45
251. 1845-O $10 Liberty Gold ANACS AU-50 (cleaned)
252. 1877-S $10 Liberty Gold SEGS AU-58 (obverse scratch)
253. 1876 Seated quarter EF
254. 1908 Barber quarter VF
255. 1915 Barber quarter EF
256. 1854 Seated Half VF
257. 1893 Columbian Half AU
258. 1942 Walking Liberty Half MS
259. 1947 Walking Liberty Half MS
260. 1948 Franklin Half MS
261. 1964-D Kennedy Half BU
262. Bag of 40 assorted Indian Head cents
263. 1857 & 1858 Flying Eagle cents
264. Bag of 28 assorted V nickels
265. Bag of 9 assorted Standing Liberty quarters
266. Bag of 140 assorted Buffalo nickels
267. 1994-D $1 Capitol Commemorative PCGS MS-69
268. 2000-P $1 Library Commemorative PCGS MS-69
269. 1935-S Peace dollar AU
270. 1927-S Peace dollar AU
271. 1927 Peace dollar MS
272. 1925 Peace dollar PCGS AU-58
273. 1924 Peace dollar MS
274. 1923 Peace dollar PCGS AU-58
275. 1922-S Peace dollar ANACS AU-53
276. 1921 Morgan dollar ANACS MS-60
277. 1891 Morgan dollar AU
278. Lot of 8 Wash. quarters 1945-1952
279. 1890 Seated dime EF
280. 1891 Seated dime EF
281. 1878 8tf Morgan dollar AU-50
282. 1878 7tf Morgan dollar AU-58
283. 1878-S Morgan dollar MS-65 (toning)
284. 1879 Morgan dollar MS-63
285. 1879-CC Morgan dollar EF-40
286. 1879-O Morgan dollar AU-58
287. 1879-S Morgan dollar MS-66
288. 1880 Morgan dollar AU-50
289. 1880-O Morgan dollar MS-62
290. 1880-S Morgan dollar MS-64
291. 1881 Morgan dollar AU-55
292. 1881-O Morgan dollar MS-63
293. 1881-S Morgan dollar MS-66
294. 1882 Morgan dollar MS-63 DMPL
295. 1882-O/S Morgan dollar AU-50
296. 1882-S Morgan dollar MS-63
297. 1883 Morgan dollar MS-63
298. 1883-O Morgan dollar MS-63
299. 1883-S Morgan dollar AU-55
300. 1884-O Morgan dollar MS-63
301. 1884-S Morgan dollar AU-58
302. 1885 Morgan dollar MS-64 DMPL
303. 1885-O Morgan dollar NGC MS-63
304. 1885-S Morgan dollar AU-58
305. 1886 Morgan dollar MS-65
306. 1886-O Morgan dollar AU-58
307. 1887 Morgan dollar MS-65
308. 1887-S Morgan dollar MS-64
309. 1888 Morgan dollar MS-65
310. 1888-O Morgan dollar MS-63
311. 1888-S Morgan dollar VF-25
312. 1889 Morgan dollar MS-64
313. 1889-O Morgan dollar AU-58
314. 1890 Morgan dollar MS-64
315. 1890-CC Morgan dollar AU-50
316. 1890-O Morgan dollar AU-55
317. 1890-S Morgan dollar MS-64
318. 1891 Morgan dollar AU-55
319. 1891-CC Morgan dollar EF-40
320. 1891-O Morgan dollar VF-30
321. 1891-S Morgan dollar MS-64
322. 1892 Morgan dollar MS-64
323. 1892-O Morgan dollar MS-64
324. 1892-S Morgan dollar EF-45
325. 1893-CC Morgan dollar EF-40
326. 1893-O Morgan dollar EF-45
327. 1894-O Morgan dollar AU-55
328. 1894-S Morgan dollar AU-55
329. 1895-O Morgan dollar VF-30
330. 1896-O Morgan dollar AU-58
331. 1896-S Morgan dollar EF-40
332. 1897-O Morgan dollar AU-58
333. 1897-S Morgan dollar MS-64 DMPL
334. 1898 Morgan dollar MS-65
335. 1921 Peace dollar VG-8
336. 1921 Peace dollar MS-63
337. 1921 Peace dollar EF-45
338. 1922 Peace dollar MS-65
339. 1922-D Peace dollar MS-65
340. 1922-S Peace dollar MS-64
341. 1923 Peace dollar MS-63
342. 1923-D Peace dollar AU-55
343. 1923-S Peace dollar MS-64
344. 1924-S Peace dollar MS-64
345. 1925-S Peace dollar MS-64
346. 1926 Peace dollar MS-66
347. 1926-D Peace dollar MS-66
348. 1926-S Peace dollar AU-50
349. 1927 Peace dollar MS-64
350. 1927-D Peace dollar AU-55
351. 1927-S Peace dollar AU-58
352. 1934 Peace dollar AU-58
353. 1934-S Peace dollar VF-20
354. 1854 Type 2 $1 Liberty Gold AU-58
355. 1999 $5 American Eagle Gold MS-69
356. 1863 Civil War Patriotic token ANACS MS-63 RB
357. 1863 Civil War Patriotic token ANACS MS-63 BRN
358. Our Country Civil War Patriotic token ANACS AU-58
359. 1863 Civil War Patriotic token ANACS AU-58
360. 1863 Civil War Patriotic token ANACS AU-53
361. 1864 Civil War Patriotic token ANACS EF-45
362. 1863 Civil War Patriotic token ANACS VF-30
363. 1863 Civil War Patriotic token ANACS VF-20
364. Civil War Patriotic token ANACS EF-40
365. New York Civil War token ANACS MS-62 BRN
366. New York Civil War token ANACS AU-55
367. New York Civil War token ANACS AU-50
368. New York Civil War token ANACS AU-50
369. New York Civil War token ANACS EF-40
370. Pennsylvania Civil War token ANACS AU-50
371. Ancient Roman Follis AD 284-305 ANACS AU-55
372. Ancient Roman Follis AD 305-311 ANACS MS-60
373. 1857 Flying Eagle cent VF-25
374. 1858 Flying Eagle cent EF-45 (small letters)
375. 1858 Flying Eagle cent VF-20 (large letters)
376. 1859 Indian Head cent VG-8
377. 1866 Indian Head cent VF-25
378. 1867 Indian Head cent EF-45
379. 1868 Indian Head cent AU-53
380. 1869 Indian Head cent EF-45
381. 1871 Indian Head cent VF-20
382. 1876 Indian Head cent EF-45
383. 1901 Indian Head cent MS-67 (gorgeous color)
384. 1908-S Indian Head cent EF-40
385. 1909 Indian Head cent MS-64 BN
386. 1909-S Lincoln cent VF-30
387. 1914-D Lincoln cent VF-20
388. 1914-S Lincoln cent EF-40
389. 1921-S Lincoln cent EF-45
390. 1865 Two Cent piece MS-64 RB
391. 1866 Two Cent piece EF-40
392. 1883 No Cents Liberty nickel NGC MS-65
393. 1885 Liberty nickel VG-8
394. 1886 Liberty nickel VG-8 (corroded)
395. 1884 & 1887 Liberty nickels G-4
396. 1910 Liberty nickel AU-53
397. 1913 Type 1 Buffalo nickel MS-65
398. 1913-S Type 1 Buffalo nickel MS-65
399. 1913-D Type 2 Buffalo nickel F-12
400. 1999 Susan B. Anthony P & D Mint set
401. 2006 5 pc. P & D quarter set
402. 2009 District of Columbia & U.S. Territories quarter set
403. 1982 Washington Half dollar Commemorative UNC
404. 4 1982 Washington Half dollar Commemoratives Proof
405. 2 1995 Olympic clad Half dollars
406. Ben Franklin 1 oz. Silver medal - Proof
407. 1994 World Cup 2 piece set Proof
408. 1995 WWII medal & Half dollar set UNC
409. 1993 Bill of Rights Commemorative Silver half dollar & medal set UNC
410. 3 pc. Collectors set WWII, Olympics, & Civil War clad Halves UNC
411. 1994 U.S. Capitol Silver dollar Commemorative Proof
412. 2 1993 Bill of Rights Commemorative Halves UNC
413. 2007 Little Rock Coin & medal set UNC
414. 1976 Bicentennial 3 pc. Silver Proof set
415. Coin sets-Cherished dimes-Barber & Mercury, Classic Coins-Indian cent, V nickel & Buffalo nickel
416. Pearl Harbor 1941 set-1,5,10,25 & 50 cents
417. Olympic coin pin set
418. 1943 Steel cents set P, D, S & WWII Silver nickel 3 pc. set-P, D & S
419. 1979 & 1980 Susan B. dollar set
420. 2006 Return to Monticello P & D nickel set
421. 42 pc. set in book-Medals of the Presidents & 5 pc. Presidential dollars set 2007
422. 1993 $1 Silver Eagle NGC MS-69
423. 2 UNC 1987 $1 Silver Eagles
424. 2 UNC 1992 $1 Silver Eagles
425. 2 UNC 1993 $1 Silver Eagles
426. 2 UNC 1998 $1 Silver Eagles
427. 2 UNC 2005 $1 Silver Eagles
428. 2 UNC 2006 $1 Silver Eagles
429. 2 1889 Silver dollar copies
430. 1885-O Morgan dollar PCGS UNC
431. 4 Morgan dollars 1882-O VF, 1889-G, 1889 AU & 1898-EF-40
432. 6 1921 Morgan dollars AU
433. 5 Peace dollars 1922, 1923 & 1923-S BU, AU
434. 30 Eisenhower dollars 1971-1978
435. 2 copies of 1933 $20 gold
436. 2007-P $1 First President George Washington NGC
437. 2007-D $1 Second President John Adams NGC
438. 2007-D $1 Third President Thomas Jefferson NGC
439. 3 1999 & 2000 Susan B. & Sacagawea sets UNC
440. 2 2003 Kennedy Half & Sacagawea $1 sets UNC
441. 6 Walking Liberty Half dollars 1918-S-1944 VG-F
442. 5 Franklin Half dollars 1953-EF, 1960-AU, 1960-D-AU, (2) 1961-BU
443. 5 Franklin Half dollars 1962-BU, 1962-D-BU, (2) 1963-BU, 1963-D-BU
444. 2 1964 Kennedy Half dollar BU
445. 1981 & 1999 Proof & 3-1979 Susan B. Anthony dollars, 2000-D Sacagawea (gold plated) & no date Large cent
446. 1991-1995 Mint sets P & D
447. 2 1999 Mint sets P & D
448. 2000-2005 Mint sets P & D
449. 2006 & 2008 Mint sets P & D
450. 1926-S Buffalo nickel NCS VF
451. 1935-D Buffalo nickel ICG MS-64
452. 1937-D Buffalo nickel MS-66
453. 1917-S Mercury dime MS-65 Full bands
454. 1921 Mercury dime ICG VF-20 cleaned
455. Page of 19 Mercury dimes 1917-1943
456. 1943-D Mercury dime PCI MS-68 Full bands
457. 1945-D Mercury dime PCI MS-67 Full bands
458. 1948 Franklin Half MS-63
459. 1948-D Franklin Half AU-58
460. 1949 Franklin Half MS-65
461. 1949-D Franklin Half AU-58
462. 1949-S Franklin Half AU-53
463. 1950 & 1950-D Franklin Halves AU-58 & MS-63
464. 1951 & 1951-D Franklin Halves MS-63 & AU-58
465. 1951-S Franklin Half AU-58
466. 1952 & 1952-S Franklin Halves MS-64 & MS-63
467. 1952 & 1953-S Franklin Halves MS-64 & AU-58
468. 1954-S Franklin Half MS-66
469. 1955 Franklin Half AU-53
470. 1956 Franklin Half Proof-69
471. 1957 & 1959 D Franklin Halves MS-65
472. 1960-D & 1961-D Franklin Halves MS-64 FBL
473. 1962 Franklin Half Proof-68
474. 2004-S Silver Kennedy Half PCGS PR-69 DCAM
475. 1994-S Kennedy Half PCGS PR-69 DCAM
476. 1993-S Kennedy Half PCGS PR-69 DCAM
477. 2005 American Silver Eagle NGC MS-69
478. 2007-W American Silver Eagle NGC MS-69
479. 1925 Stone Mountain Comm. AU-58
480. 1926 Sesquicentennial Comm. MS-63
481. Series of 1966 $100 United States notes
482. Series of 1966 $100 United States notes
483. Series of 1966 $100 United States notes
484. Series of 1966 $100 United States notes
485. Series of 1922 $10 Gold certificate
486. Series of 1928 $20 Gold certificate
487. Series of 1923 $1 Silver certificate
488. April 6, 1863 $5 Confederate note
489. Lot of 2-$15 Confederate Interest notes
490. March 2, 1872 $5 South Carolina note-PMG Gem Uncirculated
491. Jan. !, 1856 $20 Hagerstown, Md. Valley Bank
492. 18_ $5 Hagerstown, Md. Hagerstown Bank
493. March 4, 1837 50 cents Harford Co., Md. - Deer Creek Works
494. Nov. 2, 1857 $3 Omaha City, Nebraska Western Exchange
495. Nov. 2, 1857 $5 Omaha City, Nebraska Western Exchange
496. 18_ $3 Newport, Rhode Island New England Bank
497. 18_ $5 Newport, Rhode Island New England Bank
498. Oct. 16, 1855 $2 Providence, Rhode Island Bank of the Republic
499. Oct. 16, 1855 $1 Providence, Rhode Island Bank of the Republic
500. 18_ $1 New York Bank of America
501. 18_ $50 Augusta, Georgia Bank of Augusta
502. Dec. 2, 1856 $10 State of Georgia
503. Sept, 1, 1857 $5 State of Georgia
504. Feb. 2, 1863 $50 Milledgeville, Georgia State of Georgia
505. Jan. 1, 1863 25 cents Milledgeville, Georgia State of Georgia
506. Oct. 1, 1861 $10 Augusta, Georgia Mechanics Bank
507. 18_ $1 Monroe, Michigan Bank of River Raisin
508. Aug. 1, 1853 $5 Adrian, Michigan - Railroad Bank
509. Aug. 1, 1853 $1 Adrian, Michigan - Railroad Bank
510. Jan. 1, 1834 $1 Ann Arbor, Michigan Bank of Washtenaw
511. May 1, 1861 $1 Richmond, Virginia Bank of the Commonwealth
512. 18_ $1 Winchester, Virginia Bank of the Valley
513. Sept. 5, 1863 $9 Paterson, New Jersey Peoples Bank
514. Jan. 1, 1850 $3 Boston, Mass. Cochituate Bank
515. Jan. 1, 1863 20 cents Roxbury, Mass. Mount Pleasant Store
516. March 1, 1 770 $4 Maryland Colonial note
517. March 1, 1770 $8 Maryland Colonial note
518. April 3, 1772 Pennsylvania Colonial note 2 shillings
519. Oct. 1, 1773 Pennsylvania Colonial note 5 shillings
520. Lot of 12 foreign notes 1920s
521. Lot of 11 foreign notes 1920s
November 22nd Coin Auction Addendum
100 A 1877 Indian Head Cent NCS VF
100 B 1909-S VDB Lincoln Cent ANACS MS-64 Red
100 C 1922 (no D) Lincoln Cent PCGS Genuine VF-20
100 D 1955 Double Die Lincoln Cent ANACS AU-50
100 E 1884 Liberty V Nickel NGC Proof-65
100 F 1807 Draped Bust Half Dollar PCGS AU-50
100 G 1885-O Morgan Dollar NGC MS-67 Very nice
100 H 1897-S Morgan Dollar NGC MS-64
100 I 1898-O Morgan Dollar NGC MS-65
100 J 1900-O Morgan Dollar NGC MS-65
100 K 1904-O Morgan Dollar NGC MS-65
100 L 1924 Peace Dollar NGC MS-65
100 M 1925-S Peace Dollar NGC MS-63
100 N 1894 Morgan Dollar ANACS AU-50 (cheek tooled/whizzed)
100 O 1846-D $5 Liberty Gold PNGS AU-58
100 P 1929 $2.50 Indian Gold ICG MS-62
100 Q 1859 $3 Indian Princess Gold ICG AU-50
100 R 1913 $5 Indian Gold ICG MS-62