166. 1880 U.S. Silver dollar MS-63
167. 1880-O U.S. Silver dollar AU-58
168. 1880-S U.S. Silver dollar MS-65
169. 1881 U.S. Silver dollar AU-50
170. 1881-CC U.S. Silver dollar F-12
171. 1881-O U.S. Silver dollar MS-64
172. 1881-S U.S. Silver dollar MS-65
173. 1882 U.S. Silver dollar MS-63
174. 1882-O U.S. Silver dollar MS-65
175. 1882-O/S U.S. Silver dollar MS-63
176. 1882-S U.S. Silver dollar MS-63
177. 1883 U.S. Silver dollar MS-64
178. 1883-O U.S. Silver dollar MS-64
179. 1883-S U.S. Silver dollar AU-53
180. 1884 U.S. Silver dollar MS-64
181. 1884-CC U.S. Silver dollar MS-65
182. 1884-O U.S. Silver dollar MS-65
183. 1884-S U.S. Silver dollar AU-58
184. 1885 U.S. Silver dollar MS-64
185. 1885-O U.S. Silver dollar MS-64
186. 1885-S U.S. Silver dollar AU-55
187. 1886 U.S. Silver dollar MS-63
188. 1886-O U.S. Silver dollar AU-55
189. 1886-S U.S. Silver dollar F-15
190. 1887 U.S. Silver dollar MS-64
191. 1887-O U.S. Silver dollar MS-63
192. 1887-S U.S. Silver dollar MS-63
193. 1888 U.S. Silver dollar MS-64
194. 1888-O U.S. Silver dollar MS-64
195. 1889 U.S. Silver dollar MS-64
196. 1889-CC U.S. Silver dollar EF-40
197. 1889-O U.S. Silver dollar AU-58
198. 1889-S U.S. Silver dollar MS-64
199. 1890 U.S. Silver dollar MS-63
200. 1890-CC U.S. Silver dollar EF-40
201. 1890-O U.S. Silver dollar AU-53
202. 1890-S U.S. Silver dollar MS-63
203. 1891 U.S. Silver dollar MS-62
204. 1891-CC U.S. Silver dollar MS-63
205. 1891-O U.S. Silver dollar AU-58
206. 1891-S U.S. Silver dollar AU-58
207. 1892 U.S. Silver dollar AU-58
208. 1892-O U.S. Silver dollar F-12
209. 1892-S U.S. Silver dollar AU-55
210. 1893-O U.S. Silver dollar VG-8
211. 1893-S U.S. Silver dollar VF-20 (ANACS)
212. 1894 U.S. Silver dollar VG-8
213. 1894-O U.S. Silver dollar AU-55
214. 1894-S U.S. Silver dollar EF-40
215. 1895-O U.S. Silver dollar EF-45
216. 1895-S U.S. Silver dollar F-12
217. 1896 U.S. Silver dollar MS-65
218. 1896-O U.S. Silver dollar AU-55
219. 1896-S U.S. Silver dollar VF-20
220. 1897 U.S. Silver dollar MS-63
221. 1897-O U.S. Silver dollar AU-58
222. 1897-S U.S. Silver dollar MS-65 PL
223. 1898 U.S. Silver dollar MS-64
224. 1898-O U.S. Silver dollar MS-64
225. 1898-S U.S. Silver dollar AU-50
226. 1899 U.S. Silver dollar VG-8
227. 1899-O U.S. Silver dollar MS-63
228. 1899-S U.S. Silver dollar MS-61 PL
229. 1900 U.S. Silver dollar MS-64
230. 1900-O U.S. Silver dollar MS-63
231. 1900-S U.S. Silver dollar AU-58
232. 1901 U.S. Silver dollar EF-45
233. 1901-O U.S. Silver dollar MS-63
234. 1901-S U.S. Silver dollar EF-40
235. 1902 U.S. Silver dollar MS-63
236. 1902-O U.S. Silver dollar MS-63
237. 1903 U.S. Silver dollar MS-63 PL
238. 1903-S U.S. Silver dollar VG-8
239. 1904 U.S. Silver dollar AU-58
240. 1904-O U.S. Silver dollar MS-63
241. 1904-S U.S. Silver dollar F-12
242. 1921 U.S. Silver dollar MS-64
243. 1921-D U.S. Silver dollar MS-63
244. 1921-S U.S. Silver dollar MS-64
245. 1906 Indian Head cent MS-65 RB
246. 1909 VDB Lincoln cent MS-65 RB
247. 1864 Two Cent piece MS-64 BN
248. 1858 Three Cent Silver AU-55
249. 1866 Rays Shield nickel EF-40
250. 1867 Shield nickel AU-55
251. 1938-D Buffalo nickel MS-67
252. 1831 Half dime AU-55
253. 1860-O Half dime MS-64
254. 1805 Bust dime G-6
255. 1820 Bust dime EF-40
256. 1834 Bust dime EF-45
257. 1838 Seated dime AU-58
258. 1892 Barber dime MS-64 PL
259. 1905-O Barber dime MS-63
260. 1920 Mercury dime MS-65 FB
261. 1818 Bust quarter EF-45
262. 1831 Bust quarter EF-40
263. 1907 high relief $20 Gold Unc. details (NCS)
264. 1932 $10 Indian Gold MS-64
265. 1901-S $5 Liberty Gold MS-64
266. 1878 $3 Liberty Gold EF-45
267. 1856 $3 Liberty Gold AU-50 details (ANACS)
268. 1906 $2 ½ Liberty Gold MS-63
269. 1903 $2 ½ Liberty Gold MS-63 (NGC)
270. 1857 $1 Liberty Gold MS-62
271. 1854 $1 Liberty Gold AU-55
272. 1853 $1 Liberty Gold AU-55
273. September 26, 1778 Continental Currency $8 note F-25
274. October 11, 1777 Connecticut Colonial note 3 pence Choice UNC.
275. April 10, 1774 Maryland Colonial note - $1/3 VG-10
276. April 10, 1774 Maryland Colonial note - $2/3 VF-20
277. April 10, 1774 Maryland Colonial note - $2 VF-25
278. April 10, 1774 Maryland Colonial note - $4 VF-35
279. March 25, 1776 New Jersey Colonial note 18 pence VF-30
280. October 25, 1775 Pennsylvania Colonial note 3 pence VF-25
281. October 25, 1775 Pennsylvania Colonial note 4 pence EF-40
282. April 20, 1781 Pennsylvania Colonial note 9 pence VF-30
283. October 1, 1773 Pennsylvania Colonial note 2 shillings VF-25
284. October 1, 1773 Pennsylvania Colonial note 5 shillings VF-35
285. October 1, 1773 Pennsylvania Colonial note 10 shillings EF-40
286. December 8, 1775 Pennsylvania Colonial note 30 shillings VF-25
287. July 2, 1780 Rhode Island Colonial note - $1 VF-25
288. May, 1786 Rhode Island Colonial note 2 shillings, 6 pence F-15
289. January 1, 1863 Alabama 5 cent Bank note
290. January 1, 1863 Alabama 10 cent Bank note
291. January 1, 1863 Alabama 50 cent Bank note
292. January 1, 1863 Georgia 5 cent Bank note
293. January 1, 1863 Georgia 10 cent Bank note
294. 1800s Merchants Bank, Georgia $1 Bank note
295. May 1, 1861 Augusta, Georgia $1 Bank note
296. 1800s Augusta, Georgia $1 Bank note
297. November 1, 1858 Augusta, Georgia $1 Bank note
298. 1800s Augusta, Georgia $4 Bank note
299. February 3, 1860 Georgia $5 Bank note
300. December 1, 1855 Augusta, Georgia $5 Bank note
301. December 1, 1855 Augusta, Georgia $10 Bank note
302. July 1, 1849 Augusta, Georgia $20 Bank note
303. January 1, 1855 Boston, Mass. $10 Bank note
304. January 1, 1853 Boston, Mass. $5 Bank note
305. January 1, 1850 Boston, Mass. $3 Bank note
306. January 1, 1850 Boston, Mass. $2 Bank note
307. January 1, 1852 Boston, Mass. $1 Bank note
308. January 1, 1863 Raleigh, N. C. $2 Bank note
309. October 6, 1861 Raleigh, N. C. $2 Bank note
310. January 1, 1863 Raleigh, N. C. $1 Bank note
311. September 10, 1838 Phila., Pa. $20 Bank note
312. January 4, 1863 Chattanooga, Tenn. $3 Bank note
313. July 1, 18__ State of Vermont $1 Bank note
314. Lot of 3 South Carolina Bank notes February 1, 1863
315. September 11, 1862 $100 Confederate note
316. February 17, 1864 $10 Confederate note
317. December 2, 1862 $5 Confederate note
318. February 20, 1863 $4 Confederate Interest note
319. 10 cent Fractional note First Issue 1862-1863
320. 5 cent Fractional note First Issue 1862-1863
321. 10 cent Fractional note Second Issue 1863-1867
322. 5 cent Fractional note Second Issue 1863-1867
323. 10 cent Fractional note Third Issue 1864-1869
324. 50 cent Fractional note Fourth Issue 1869-1874
325. 50 cent Fractional note Fifth Issue 1874-1876
326. 25 cent Fractional note Fifth Issue 1874-1876
327. 10 cent Fractional note Fifth Issue 1874-1876
328. Series of 1922 $20 Gold certificate
329. Series of 1922 $10 Gold certificate
330. Series of 1914 $5 Federal Reserve note
331. Series of 1907 $5 United States note
332. Series of 1899 $1 Silver certificate
333. Series of 1923 $1 Silver certificate
334. Series of 1907 $1 United States note
335. Lot of 10 1920s Germany & Austria Bank notes
336. Lot of 10 1920s Germany & Austria Bank notes
337. Lot of 10 1920s Germany & Austria Bank notes
338. 1880 Morgan dollar MS-64
339. 1881-O Morgan dollar MS-62
340. 1882 Morgan dollar MS-62
341. 1883-O Morgan dollar MS-63
342. 1884-O Morgan dollar MS-64
343. 1885 Morgan dollar MS-61
344. 1885 Morgan dollar MS-62
345. 1885-O Morgan dollar MS-63
346. 1886 Morgan dollar MS-64
347. 1888 Morgan dollar MS-64
348. 1889 Morgan dollar MS-61
349. 1890 Morgan dollar MS-63
350. 1890-CC Morgan dollar EF-40
351. 1890-O Morgan dollar MS-61
352. 1898 Morgan dollar MS-62
353. 1898-S Morgan dollar MS-60
354. 1899-O Morgan dollar MS-63
355. 1900 Morgan dollar MS-60
356. 1902-O Morgan dollar MS-64
357. 1904-O Morgan dollar MS-64
358. 1928-S Peace dollar AU-50
359. 1934-S Peace dollar EF-40
360. 1937 Lincoln cent MS-66 RD PCGS
361. 2001-S Lincoln cent PR-68 D-CAM PCGS
362. 1950-D Buffalo nickel MS-66 PCGS
363. 1954 Washington quarter PR-67 PCGS
364. 1954-S Washington quarter MS-65 PCGS
365. 1999-P $1 Yellowstone Commemorative MS-69 PCGS
366. 1943-D Mercury dime MS-64 FSB ANACS
367. 1896-S Morgan dollar AU-58 ANACS
368. 1922-D Peace dollar EF-40 ANACS
369. Washington quarter Statehood Commemorative album w/100 coins
370. Washington quarter Statehood Commemorative album w/60 coins
371. 1932 Washington quarter MS-63
372. 1932-D Washington quarter F-12
373. 1932-S Washington quarter VF-30
374. 1934 Washington quarter MS-63
375. 1936 Washington quarter MS-67
376. 1937-D Washington quarter MS-67
377. 1939 Washington quarter MS-65
378. 1939-S Washington quarter MS-67
379. 1941-S Washington quarter MS-65
380. 1942-D Washington quarter MS-67
381. 1943-D Washington quarter MS-67
382. 1943-S Washington quarter MS-66
383. 1944-D Washington quarter MS-67
384. 1944-S Washington quarter MS-67
385. 1945-D Washington quarter MS-67
386. 1945-S Washington quarter MS-67
387. 1943 & 1944 Washington quarters MS-67
388. 1945 & 1946 Washington quarters MS-67
389. 1946-D & 1946-S Washington quarters MS-67
390. 1947 & 1947-D Washington quarters MS-67
391. 1947-S & 1948 Washington quarters MS-67
392. 1948-D & 1948-S Washington quarters MS-67
393. 1949 Washington quarter MS-67
394. 1949-D Washington quarter MS-67
395. 1950 & 1950-D Washington quarters MS-67
396. 1950-S & 1951 Washington quarters MS-67
397. 1951-D & 1951-S Washington quarters MS-67
398. 1952 & 1952-D Washington quarters
399. 1952-S & 1953 Washington quarters
400. 1953-D & 1953-S Washington quarters
401. 1954 P, D & S Washington quarters
402. 1955 P & D & 1956 P & D Washington quarters
403. 1957 P & D & 1958 P & D Washington quarters
404. 20 Washington quarters 1959-D-1971
405. 20 Washington quarters 1971-D-1979-D
406. 20 Washington quarters 1979-S-1987
407. 19 Washington quarters 1987-D-1998-D
408. 1883 Hawaii Half dollar AU-50
409. 1883 Hawaii dime EF-45
410. 1863 Civil War token George Washington
411. 1863 Civil War token Two cent design
412. 1863 Civil War token Not One Cent
413. 1863 Civil War token Broas Pie Bakers
414. Lot of 3 Civil War tokens
415. Lot of 3 Civil War tokens
416. Lot of 3 Civil War tokens
417. Lot of 3 Civil War tokens
418. 1841 Hard Times token Sailing Ship
419. 1835 Hard Times token Walshs Store
420. 1837 Hard Times token Executive Experiment
421. 1841 Hard Times token Liberty Head
422. 1864 & 1865 Two cent pieces
423. 1866 & 1867 Two cent pieces
424. Liberty nickel album w/15 nickels
425. 1883 No cents Liberty nickel EF-40
426. 1883 Cents Liberty nickel VF-20
427. 1884 Liberty nickel F-12
428. 1886 Liberty nickel G-4
429. Buffalo nickel album w/22 nickels
430. 1913 Type 1 Buffalo nickel MS-64
431. 1913-D Type 1 Buffalo nickel EF-40
432. 1913 Type 2 Buffalo nickel MS-63
433. 1913-S Type 2 Buffalo nickel EF-40
434. 1914 Buffalo nickel EF-45
435. 1914-D Buffalo nickel AU-55
436. 1914-S Buffalo nickel AU-50
437. 1915 Buffalo nickel AU-50
438. 1915-D Buffalo nickel F-12
439. 1915-S Buffalo nickel VG-8
440. 1916 Buffalo nickel AU-50
441. 1916-D Buffalo nickel AU-55
442. 1916-S Buffalo nickel EF-40
443. 1917-S Buffalo nickel EF-40
444. 1918 Buffalo nickel AU-55
445. 1918-D Buffalo nickel VG-8
446. 1919 Buffalo nickel MS-63
447. 1919-S Buffalo nickel VF-20
448. 1920 Buffalo nickel AU-55
449. 1920-S Buffalo nickel EF-40
450. 1921 Buffalo nickel EF-45
451. 1921-S Buffalo nickel F-12
452. 1923 Buffalo nickel EF-45
453. 1923-S Buffalo nickel VF-20
454. 1924-D Buffalo nickel VF-20
455. 1924-S Buffalo nickel VF-20
456. 1925 Buffalo nickel AU-50
457. 1925-S Buffalo nickel VF-30
458. 1926 Buffalo nickel AU-58
459. 1926-D Buffalo nickel F-12
460. 1926-S Buffalo nickel VG-8
461. 1927-S Buffalo nickel AU-53
462. 1930-S Buffalo nickel MS-63
463. 1934 Buffalo nickel MS-63
464. 1934-D Buffalo nickel AU-53
465. 1935 Buffalo nickel MS-64
466. 1936 Buffalo nickel MS-64
467. 1936-D Buffalo nickel MS-66
468. 1936-S Buffalo nickel AU-58
469. 1937 Buffalo nickel MS-67
470. 1937-D Buffalo nickel MS-67
471. 1937-S Buffalo nickel AU-58
472. 1938-D/D Buffalo nickel MS-67
473. 1839-O Half dime G-4
474. 1840 Half dime VF-20
475. 1850-O Half dime VG-8
476. 1877 Seated dime EF-40
477. Franklin Half dollar album
478. 1948 Franklin Half dollar MS-64
479. 1948-D Franklin Half dollar MS-63
480. 1949 Franklin Half dollar MS-65
481. 1949-D Franklin Half dollar MS-64
482. 1949-S Franklin Half dollar MS-65
483. 1950 Franklin Half dollar MS-63
484. 1950-D Franklin Half dollar MS-64
485. 1951 Franklin Half dollar MS-64
486. 1951-D Franklin Half dollar MS-64
487. 1951-S Franklin Half dollar MS-63
488. 1952 Franklin Half dollar MS-64
489. 1952-D Franklin Half dollar MS-65
490. 1952-S Franklin Half dollar AU-55
491. 1953 Franklin Half dollar AU-58
492. 1954 Franklin Half dollar Proof-67
493. 1955 Franklin Half dollar Proof-67
494. 1956 Franklin Half dollar Proof-67
495. 1957 Franklin Half dollar Proof-67
496. 1958 Franklin Half dollar Proof-67
497. 1959 Franklin Half dollar Proof-67
498. 1960 & 1961 Franklin Half dollars Proof-67
499. 1962 & 1963 Franklin Half dollars Proof-67
500. 1964 & 1970-S Kennedy Half dollars Proof-67
501. 1987 American Silver Eagle MS-68
502. 1989 American Silver Eagle MS-68
503. 1990 American Silver Eagle MS-68
504. 1994 American Silver Eagle MS-68
505. Lot of 54 Buffalo nickels 1916-1937
506. Roll of Washington quarters 1930s-1960s G-EF
507. Lot of 6 Walking Liberty Half dollars 1917-1936-D
508. Lot of 16 Walking Liberty Half dollars 1940-1946
509. Roll of 1940s-1950s Lincoln cents
510. Roll of Franklin Half dollars 1951-1963
511. 2 rolls of 1964 Uncirculated Mercury dimes
512. 33 Buffalo nickels
513. Roll of 1960s Washington quarters
514. Roll of 1950s & 1960S Washington quarters
515. 2 - 1978 Proof sets
516. 1976 & 1982 Proof sets
517. 2 - 1987 Proof sets
518. 1975 & 1983 Proof sets
519. 1973 & 1974 Proof sets
520. 1971 & 1973 Proof sets
521. 1968 & 1972 Proof sets
522. 1957 Proof set
523. 1958 Proof set
524. 1999 Lincoln cent off center ANACS MS-66 Red
525. 1808 E. India Co. Shipwreck coin MS-60